1870
Federal Census of LaPointe
Ashland County, Wisconsin
including the Bass Island Rock Quarry
Census Date: June 1, 1870
Enumerator:Thomas H. Hogan
Post Office: Superior
Transcribed by Joan Benner
**Entire census is light and at times very difficult to read, names below are as close to the original as possible to decipher**
Dwelling-Family | Name | Age | Sex | Race | Occupation | Real Estate Value | Personal Property Value | Place of Birth | Father Foreign born | Mother Foreign Born |
---|---|---|---|---|---|---|---|---|---|---|
1-1 | SHAW Frank W. | 28 | M | W | Fisherman | 2000 | 5000 | Pennsylvania | ||
1-1 | HARPER George | 25 | M | W | Fisherman | - | - | Canada | x | x |
1-1 | JOBB Louis | 30 | M | W | Fisherman | - | - | Wisconsin | ||
1-1 | NEVEN Joseph | 27 | M | W | Fisherman | - | - | Wisconsin | x | x |
1-1 | JESSAU Joseph | 20 | M | W | Fisherman | - | - | Wisconsin | x | |
1-1 | ROCHELLE Lewis | 23 | M | W | Fisherman | - | - | Wisconsin | x | |
1-1 | MELAUCE John | 30 | M | W | Fisherman | - | - | Wisconsin | x | x |
2-2 | STEUARTZ John | 40 | M | W | Fisherman | - | 500 | Ireland | x | x* |
2-2 | BENNETT John | 50 | M | W | Fisherman | - | 500 | Ireland | x | x |
3-3 | BELL John W. | 66 | M | W | Lawyer | 2000 | - | New York | ||
3-3 | Margaret | 45 | F | W | wife of JWB | - | - | Maine | ||
3-3 | Amelia M. | 21 | F | W | at home | - | - | Wisconsin | ||
3-3 | Isabela | 19 | F | W | at home | - | - | Wisconsin | ||
3-3 | Sarah | 11 | F | W | at home | - | - | Wisconsin | ||
3-4 | DONEMAY Henry | 30 | M | W | Laborer | - | - | Wisconsin | x* | |
3-4 | May | 23 | F | W | wife to HD | - | - | Wisconsin | ||
4-5 | WILLARD George | 35 | M | W | Laborer | - | - | New York | ||
4-5 | Kate B. | 30 | F | W | Wige of G. W. | - | - | New York | ||
3-6 | GOETZENBURGER Wm. | 37 | M | W | Farmer | 2000 | 150 | Baden | x | x |
3-6 | Elizabeth | 19 | F | W | wife of W. G. | - | - | Michigan | x | x |
3-6 | Charles | 6 Mo. | M | W | at home | - | - | Wisconsin | x* | |
4 | GEETZENBURGER Peter | 36 | M | W | Farmer | 2000 | 150 | Baden | x | x |
5 | Unoccupied | |||||||||
6-7 | STAHL George E. | 33 | M | W | Dry Goods Merchant | 3000 | 3000 | Baden | x | x |
6-7 | Johanna A. | 30 | F | W | wife of G. E. S. | - | - | Bayern Germany | x | x |
6-7 | John | 9 | M | W | at home | - | - | Wisconsin | x | x |
6-7 | Emma | 11 | F | W | at home | - | - | Wisconsin | x | x |
6-7 | Lucy | 6 | F | W | at home | - | - | Wisconsin | x | x |
6-7 | Rosa | 2 | F | W | at home | - | - | Wisconsin | x | x |
6-7 | John | 30 | M | W | Dry Goods Clerk | - | - | Baden | x | x |
7-8 | HEWARD J. S. | 45 | M | W | Sailor | 1000 | 200 | Ireland | x | x |
7-8 | BENNETS Samuel | 50 | M | W | Sailor | - | - | Ireland | x | x |
7-8 | Julia | 40 | F | W | wife of S. B. | 1000 | 200 | Ireland | x | x |
7-8 | Mary | 7 | F | W | at home | - | - | Wisconsin | x | x |
8-9 | MORRISON John | 25 | M | W | Laborer | - | - | Minnesota | x | |
8-9 | Eliza | 30 | F | W | wife of J. M. | - | - | Wisconsin | ||
8-9 | William | 3 | M | W | at home | - | - | Wisconsin | ||
8-9 | Angelique | 2 | F | W | at home | - | - | Wisconsin | ||
9 | Unoccupied | |||||||||
10-10 | DENAMY John B. | 66 | M | W | Laborer | - | 300 | Canada | x | x |
10-10 | Jusette | 50 | F | W | wife of J. B. D. | - | - | Wisconsin | x | |
10-10 | Frank | 31 | M | W | Laborer | - | - | Wisconsin | x | |
10-10 | Antoine | 23 | M | W | Laborer | - | - | Wisconsin | x | |
10-10 | Simon | 15 | M | W | at home | - | - | Wisconsin | x | |
10-10 | Julia | 12 | F | at home | - | - | Wisconsin | x | ||
11-11 | BLATCHFORD Henry | 57 | M | W | Teacher | 400 | - | Wisconsin* | ||
11-11 | Frances | 55 | F | W | wife of H. B. | - | - | Wisconsin | ||
11-11 | Frank | 25 | M | W | Laborer | - | - | Wisconsin | ||
11-11 | Margaret | 19 | F | W | at home | - | - | Wisconsin | ||
11-11 | Lucy | 12 | F | W | at home | - | - | Wisconsin | ||
12-12 | BRESSEL Charles | 40 | M | W | Blacksmith | - | - | Wisconsin | x | |
12-12 | Charlotte | 35 | F | W | wife of C. B. | - | - | Wisconsin | ||
12-12 | Charles | 19 | M | W | at home | - | - | Wisconsin | ||
12-12 | Michelle | 17 | M | W | at home | - | - | Wisconsin | ||
12-12 | Antoine | M | W | at home | - | - | Wisconsin | |||
12-12 | Madeline | 10 | F | W | at home | - | - | Wisconsin | ||
12-12 | Mary | 7 | F | W | at home | - | - | Wisconsin | ||
12-12 | John | 6 | M | W | at home | - | - | Wisconsin | ||
12-12 | Jeff | 2 | M | W | at home | - | - | Wisconsin | ||
12-12 | Baby | 1 Mo. | M | at home | - | - | Wisconsin* | |||
13 | Unoccupied | |||||||||
14 | Unoccupied | |||||||||
15-13 | DENAMY John B. Jr. | 35 | M | W | Blacksmith | - | - | Wisconsin | x | |
15-13 | Mary | 30 | F | W | wife of J. B. D. Jr. | - | - | Wisconsin | ||
15-13 | Mary | 14 | F | W | at home | - | - | Wisconsin | ||
16 | Unoccupied | |||||||||
17-14 | MORAN Benjamin | 70 | M | W | Laborer | - | - | Canada | x | x |
17-14 | Margaret | 65 | F | W | wife of B. M. | - | - | Wisconsin | ||
18-15 | VANDEVENTER Caroline | 42 | F | W | Keeping House | - | - | Minnesota* | ||
18-15 | Caroline | 24 | F | W | at home | - | - | Wisconsin | ||
18-15 | Angeline | 18 | F | W | at home | - | - | Wisconsin | ||
18-15 | Roger | 17 | M | W | at home | - | - | Wisconsin | ||
18-15 | Burk | 17 | M | W | at home | - | - | Wisconsin | ||
18-15 | Andrew | 16 | M | W | at home | - | - | Wisconsin | ||
18-15 | Laura | 14 | F | W | at home | - | - | Wisconsin | ||
18-15 | Benjamin | 12 | M | W | at home | - | - | Wisconsin | ||
18-15 | Michael | 6 | M | W | at home | - | - | Wisconsin | ||
19-16 | ROBEDOW Angeline | 18 | F | W | Keeping House | - | - | Wisconsin | ||
19-16 | Allie | 1 | F | W | at home | - | - | Wisconsin | ||
20 | Unoccupied | |||||||||
21 | ROSCOE Joseph | 40 | M | W | Laborer | - | - | Canada | x | x |
22 | Unoccupied | |||||||||
23 | Unoccupied | |||||||||
24-17 | NEUVEW Alexis | 72 | M | W | Laborer | - | - | Canada | x | x |
24-17 | Louis | 44 | M | W | Laborer | - | - | Wisconsin | x | |
24-17 | Joseph | 40 | M | W | Laborer | - | - | Wisconsin | x | |
24-17 | William | 23 | M | W | Laborer | - | - | Wisconsin | x | |
24-17 | Nancy | 39 | F | W | Housekeeper | - | - | Wisconsin | x | |
25-18 | GOSLIN Jno. B. | 60 | M | W | Laborer | - | - | Canada | x | x |
25-18 | DEFANY Augustus | 55 | M | W | Laborer | - | - | Wisconsin | x | |
25-18 | Madeline | 20 | F | W | at home | - | - | Wisconsin | ||
25-18 | Charlotte | 4 | F | W | at home | - | - | Wisconsin | ||
26 | Unoccupied | |||||||||
27-19 | ROBERDEAUX Piere | 53 | M | W | Laborer | - | - | Wisconsin | x | |
27-19 | Mary | 30 | F | W | wife of P. R. | - | - | Wisconsin | ||
28 | Unoccupied | |||||||||
29-20 | BUJJALO Angelique | 60 | F | W | Keeping House | - | - | Wisconsin | ||
29-20 | DRAGO Denis | 18 | M | W | Laborer | - | - | Wisconsin | ||
29-20 | SAVIN Flavia | 45 | F | W | at home | - | - | Wisconsin | ||
29-20 | Joseph | 62 | M | W | Laborer | - | - | Wisconsin | ||
29-21 | DRAGO Mary | 24 | F | W | at home | - | - | Wisconsin | ||
29-21 | Julia | 22 | F | W | at home | - | - | Wisconsin | ||
29-21 | Michelle | 23 | M | W | Laborer | - | - | Wisconsin | ||
30 | PERRINER Matilda | 70 | F | W | Keeping House | - | - | Canada | x | x |
31-22 | STEFSON Peter | 34 | M | W | Laborer | - | - | Baden | x | x* |
31-22 | Mary | 32 | F | W | wife of P. S. | - | - | Ireland | x | x |
31-22 | Thomas E. | 6 | M | W | at home | - | - | Wisconsin | x | x |
31-22 | Gertrude | 3 | F | W | at home | - | - | Wisconsin | x | x |
32 | Unoccupied | |||||||||
33 | Unoccupied | |||||||||
34-23 | RIEL Joseph | 54 | M | W | Carpenter | - | - | Maine | ||
34-23 | Margaret | 30 | F | W | wife of J. R. | - | - | Wisconsin | ||
34-23 | Alexander | 12 | M | W | at home | - | - | Wisconsin | ||
34-23 | Charles | 10 | M | W | at home | - | - | Wisconsin | ||
34-23 | Thomas | 6 | M | W | at home | - | - | Wisconsin | ||
34-23 | Sophia | 4 | F | W | at home | - | - | Wisconsin | ||
34-23 | Emily | 2 | F | W | at home | - | - | Wisconsin | ||
35 | Unoccupied | |||||||||
36 | Unoccupied | |||||||||
37-24 | BUCHANAN Casper | 32 | M | W | Laborer | - | - | Switzerland | x | x |
37-24 | Amelia | 25 | F | W | wife of C. B. | - | - | Hesse Cassel | x | x |
37-24 | Ferdinand | 3 | M | W | at home | - | - | Ohio | x | x |
37-24 | Amelia | 2 | F | W | at home | - | - | Ohio | x | x |
38 | Unoccupied | |||||||||
39-25 | JUSTICE John | 32 | M | W | Laborer | - | - | Italy | x | x |
39-25 | Harriet | 30 | F | W | wife of J. J. | - | - | Canada | x | x |
39-25 | Olive | 14 | F | W | at home | - | - | Canada | x | x |
39-25 | Mary | 10 | F | W | at home | - | - | Michigan | x | x |
39-25 | Anthony | 6 | M | W | at home | - | - | Michigan | x | x |
39-25 | Celia | 4 | F | W | at home | - | - | Michigan | x | x |
39-25 | John | 2 | M | W | at home | - | - | Wisconsin | x | x |
40-26 | MORAN Robert | 26 | M | W | Laborer | - | - | Wisconsin | x | |
40-26 | Julia | 20 | F | W | wife of R. M. | - | - | Wisconsin | ||
40-26 | William | 5 | M | W | at home | - | - | Wisconsin | ||
40-26 | Mary | 2 | F | W | at home | - | - | Wisconsin | ||
41-27 | DRAGO Michael | 23 | M | W | Laborer | - | - | Wisconsin | ||
41-27 | Madeline | 17 | F | W | wife of M. D. | - | - | Wisconsin | ||
41-27 | Margaret | 6 Mo. | F | W | at home | - | - | Wisconsin* | ||
42 | Unoccupied | |||||||||
43-28 | REMILARD Theophius | 50 | M | W | Laborer | - | - | Canada | x | x |
43-28 | Madeline | 21 | F | W | at home | - | - | Wisconsin | x | |
43-28 | Isabelle | 3 | F | W | at home | - | - | Wisconsin | x | |
43-28 | Margaret | 3 Mo. | F | W | at home | - | - | Wisconsin | x* | |
43-28 | GOSLIN John | 60 | M | W | Laborer | - | - | Canada | x | x |
44-29 | ROBEIAM Jesidore | 49 | M | W | Laborer | - | - | Wisconsin | x* | |
44-29 | Isabella | 46 | F | W | wife of J. R. | - | - | Wisconsin | ||
44-29 | Tressa | 19 | F | W | at home | - | - | Wisconsin | ||
44-29 | Angeline | 17 | F | W | at home | - | - | Wisconsin | ||
44-29 | Tressa | 1 | F | W | at home | - | - | Wisconsin | ||
44-29 | John | 18 | M | W | Laborer | - | - | Wisconsin | ||
44-29 | Charles | 10 | M | W | at home | - | - | Wisconsin | ||
44-29 | August | 6 | M | W | at home | - | - | Wisconsin | ||
44-29 | Newocha ? | 3 | F | W | at home | - | - | Wisconsin | ||
44-29 | JANUARY Edward | 35 | M | W | Laborer | - | - | Wisconsin | x | |
44-29 | Mary | 31 | F | W | wife of E. J. | - | - | Wisconsin | x | |
44-29 | Julia | 8 | F | W | at home | - | - | Wisconsin | ||
44-29 | Simon | 6 | M | W | at home | - | - | Wisconsin | ||
44-29 | Francis | 4 | M | W | at home | - | - | Wisconsin | ||
44-29 | Antoine | 1 | M | W | at home | - | - | Wisconsin | ||
45-30 | DEMANY Joseph B. | 35 | M | W | Blacksmith | - | - | Wisconsin | x* | |
45-30 | Mary | 30 | F | W | wife of J. B. D. | - | - | Wisconsin | ||
45-30 | Antoine | 7 | M | W | - | - | Wisconsin | |||
45-30 | Mary | 4 | F | W | at home | - | - | Wisconsin | ||
45-30 | Agnes | 2 | F | W | at home | - | - | Wisconsin | ||
45-30 | Charles | 1 | M | W | at home | - | - | Wisconsin | ||
46-31 | LaPA--NTE John | 60 | M | W | Laborer | - | - | x | ||
46-31 | Mary | 54 | F | W | wife of J. LaP. | - | - | Wisconsin | ||
46-31 | Margaret | 14 | F | W | at home | - | - | Wisconsin | ||
46-31 | John B. | 3 | M | W | at home | - | - | Wisconsin | ||
47-32 | MORAN Francis | 26 | M | W | Laborer | - | - | Wisconsin | x | |
47-32 | Margaret | 24 | F | W | wife of F. M. | - | - | Wisconsin | ||
47-32 | Isabelle | 12 | F | W | at home | - | - | Wisconsin | x | |
47-32 | DACOLA Mary | 50 | F | W | Keeping House | - | - | Wisconsin | x | |
47-32 | Joseph | 30 | M | W | Laborer | - | - | Wisconsin | ||
48-33 | HASKIN Charles | 45 | M | W | Laborer | - | - | Wisconsin | ||
48-33 | Julia | 27 | F | W | wife of C. H. | - | - | Wisconsin | ||
48-33 | John | 10 | M | W | at home | - | - | Wisconsin | ||
48-33 | Antoine | 8 | M | W | at home | - | - | Wisconsin | ||
48-33 | Charles | 6 | M | W | at home | - | - | Wisconsin | ||
48-33 | Mary | 2 | F | W | at home | - | - | Wisconsin | ||
49-34 | LARSON Louis | 40 | M | W | Laborer | - | - | Sweeden | x | x |
49-34 | Anna | 34 | F | W | wife of L. L. | - | - | Sweden | x | x |
49-34 | George | 4 | M | W | at home | - | - | Wisconsin | x | x |
49-34 | Gertrude | 1 | F | W | at home | - | - | Wisconsin | x | x |
50-35 | PENDERGAST R. H. | 39 | M | W | Fruit C--- | 2000 | 1000 | New Hampshire | ||
50-35 | Helen | 32 | F | W | wife of R. H. P. | - | - | Massachusetts | ||
50-35 | Frederick W. | 6 | M | W | at home | - | - | Minnesota | ||
50-35 | Nellie M. | 3 | F | W | at home | - | - | Minnesota | ||
51-36 | JANUARY Agnes | 50 | F | W | Keeping House | - | - | Wisconsin | ||
51-36 | Mary | 30 | F | W | at Home | - | - | Wisconsin | ||
51-36 | Rosalie | 18 | F | W | at home | - | - | Wisconsin | ||
51-36 | Jane | 15 | F | W | at home | - | - | Wisconsin | ||
51-36 | Robert | 10 | M | W | at home | - | - | Wisconsin | ||
51-36 | Eli | 2 | M | W | at home | - | - | Wisconsin | ||
52-37 | PERINER James | 27 | M | W | Laborer | - | - | Wisconsin | x | x |
52-37 | Catherine | 28 | F | W | wife of J. P. | - | - | Wisconsin | x | |
53-38 | STIFF Peter | 42 | M | W | Laborer | - | - | Wisconsin | x | |
53-38 | Maria | 39 | F | W | wife of P. S. | - | - | Wisconsin | ||
53-38 | John B. | 20 | M | W | Laborer | - | - | Wisconsin | ||
54-39 | LaCOSTE Martin | 27 | M | W | Laborer | - | - | Wisconsin | ||
54-39 | Lisette | 24 | F | W | wife of M. LaC. | - | - | Wisconsin | ||
54-39 | Elizabeth | 6 | F | W | at home | - | - | Wisconsin | ||
54-39 | Lisette | 5 | F | W | at home | - | - | Wisconsin | ||
54-39 | Joseph | 3 | M | W | at home | - | - | Wisconsin | ||
54-39 | Ellen | 2 | F | W | at home | - | - | Wisconsin | ||
55-40 | ROGERS Samuel | 30 | M | W | Quarryman | - | - | England | x | x* |
55-40 | CHECK Charles | 30 | M | W | Quarryman | - | - | England | x | x* |
55-40 | MENAHAN Dean | 43 | M | W | Quarryman | - | - | Ireland | x | x* |
55-40 | Martha | 45 | F | W | Cook | - | - | Illinois* | ||
55-40 | James | 19 | M | W | Quarryman | - | - | Illinois | x* | |
55-40 | Jane | 13 | F | W | at home | - | - | Illinois | x* | |
55-40 | Martha | 10 | F | W | at home | - | - | Illinois | x* | |
55-40 | William | 12 | M | W | at home | - | - | Illinois | x* | |
55-40 | Lizzie | 8 | F | W | at home | - | - | Illinois | x* | |
55-40 | Charles | 5 | M | W | at home | - | - | Illinois | x* | |
56-41 | KANE Michael | 25 | M | W | Quarryman | - | - | Illinois | x* | |
56-41 | Mary A. | 17 | F | W | Cook | - | - | Illinois* | ||
56-41 | REYNOLDS Thomas | 28 | M | W | Quarryman | - | - | Ireland* | ||
56-41 | BRENNAN Michael | 25 | M | W | Quarryman | - | - | Ireland* | ||
56-41 | GAUGHAN Patrick | 46 | M | W | Quarryman | - | - | Ireland* | ||
56-41 | THOMPSON Henry | 20 | M | W | Quarryman | - | - | New York* | ||
56-41 | HOPKINS Robert | 36 | M | W | Quarryman | - | - | Ireland | x | x* |
56-41 | SAUTENEAU Henry | 22 | M | W | Quarryman | - | - | Wisconsin | x | x |
56-41 | MAHOY Andrew | 22 | M | W | Quarryman | - | - | Ireland | x | x* |
56-41 | LEWKE (or BOWKE?)Michael | 36 | M | W | Quarryman | - | - | Ireland | x | x* |
56-41 | BROWN James | 26 | M | W | Quarryman | - | - | Ireland | x | x* |
56-41 | MURPHY John | 28 | M | W | Quarryman | - | - | Ireland | x | x* |
56-41 | SHENAN James | 26 | M | W | Quarryman | - | - | Canada | x | x* |
56-41 | McCOLLUM William | 27 | M | W | Quarryman | - | - | Scotland | x | x* |
56-41 | CHAMBERLAIN William | 24 | M | W | Quarryman | - | - | England | x | x* |
56-41 | JOHNSON Charles | 31 | M | W | Quarryman | - | - | Sweden | x | x* |
57-42 | HAWLEY Patrick | 36 | M | W | Quarryman | - | - | Ireland | x | x* |
57-42 | Christine | 30 | F | W | Cook | - | - | Ireland | x | x* |
57-42 | MULHALL John | 21 | M | Quarryman | - | - | Ireland | x | x* | |
57-42 | CONNER William | 21 | M | W | Quarryman | - | - | Massachusetts | x* | |
57-42 | STROUS John | 23 | M | W | Quarryman | - | - | Bavaria | x | x* |
Census taker
and transcriber's notes:
2-2: could the surname really have been "Stewarts"?
3-6: Baby Charles was born in January 1870
11-11: Surname difficult to decipher, might be Blackford?
12-12: Baby was born in May 1870
18-15: Surname looks like Mudeventer but might be incorrect
31-22: Surname might also be Stesson or Stetson?
41-27: Baby was born in December
43-28: Baby was born in Oct (but says age 3 months)
45-30: Surname might also be Demaux
55-40 through 57-42 census taker noted this was the "Basswood Island
Stone Quarry".
Transcriber's Note: Basswood Island supplied much of the durable Brownstone
used in construction of multi-story buildings before 'skyscraper' building
technology began, circa 1905. Many "row houses" in the historic
Summit Ave district of St. Paul MN, government and commercial buildings throughout
Mpls, Chicago, Milwaukee and elsewhere were built from this durable building
material.
Last Update Monday, 07-May-2018 17:23:37 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |