Transcribed and Submitted by Wendy Wright-Cao
line | st | nbr | dw | fam | surname | name | col | sex | age | month | relation | sgl | ma | wid | ma | occupation | unem | sick | blnd | deaf | idiot | insane | maim | schl | read | write | birthplace | fa bplce | mo bplce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | 154 | Baird | Isaac | W | M | 38 | [Head] | Missionary | Nova Scotia | No Sco | Nov Sco | |||||||||||||||||
2 | Baird | Mary L. | W | F | 37 | Wife | Keep House | Mass | Mass | Mass | |||||||||||||||||||
3 | Dougherty | Susan | W | F | 36 | Boarder | 1- | Missionary | Mich | Mich | Mich | ||||||||||||||||||
4 | McClarry | Mariah | W | F | 43 | Boarder | 1- | Missionary | Eng | Eng | Eng | ||||||||||||||||||
5 | Larsin | Christin | W | M | 36 | 1- | Laborer | Denmark | Den | Den | |||||||||||||||||||
6 | Larsin | Christina | W | F | 34 | 1- | Works in House | Denmark | Den | Den | |||||||||||||||||||
7 | Anderson | B. | W | M | 33 | 1- | Laborer | Norway | Norway | Norway | |||||||||||||||||||
8 | [Air]lson | Minnie | W | F | 16 | 1- | Work in Laundry | Wis | Denmark | Den | |||||||||||||||||||
9 | 150 | 155 | Walker | Wm. G. | W | M | 38 | [Head] | Farmer | NY | NY | NY | |||||||||||||||||
10 | Walker | Kate | W | F | 35 | Wife | Keep House | Isle Wight | Eng | Eng | |||||||||||||||||||
11 | Walker | Charlot E. | W | F | 16 | Daught | NY | NY | Isle Wight | ||||||||||||||||||||
12 | Walker | Emma S. | W | F | 14 | Daught | NY | NY | Isle Wight | ||||||||||||||||||||
13 | Walker | Percy | W | M | 12 | Son | 1- | Iowa | NY | Isle Wight | |||||||||||||||||||
14 | Walker | Katie B. | W | F | 10 | Daught | 1- | Iowa | NY | Isle Wight | |||||||||||||||||||
15 | Walker | Carrie A. | W | F | 5 | Daught | 1- | Wis | NY | Isle Wight | |||||||||||||||||||
16 | Walker | Victor H. | W | M | 3 | Son | Wis | NY | Isle Wight | ||||||||||||||||||||
17 | Walker | Infant | W | M | 1m | Son | Wis | NY | Isle Wight | ||||||||||||||||||||
18 | Berkune | Baptist | W | M | 50 | Laborer | Canada | ||||||||||||||||||||||
19 | 151 | 156 | Cronin | Jack | W | M | 25 | [Head] | 1- | Lumberman | Ills | Ireland | Ireland | ||||||||||||||||
20 | 152 | 157 | Vaughn | S. S. | W | M | 49 | [Head] | Deal [Gen] Mdse | Ohio | NY | Vt | |||||||||||||||||
21 | Vaughn | Emeline E. | W | F | 38 | Wife | Keep House | Ohio | NH | Maine | |||||||||||||||||||
22 | Vaughn | Wm. S. | W | M | 1 | Adop Son | Ohio | ||||||||||||||||||||||
23 | Searles | Ella | W | F | 23 | Niece | 1- | Ohio | Ohio | Ohio | |||||||||||||||||||
24 | Patrick | J. F. | W | M | 34 | Bro in Law | 1- | Sailor | Ohio | NH | Maine | ||||||||||||||||||
25 | 153 | 158 | Sutherland | W. R. | W | M | 38 | [Head] | Lumbering | Canada | Canada | Canada | |||||||||||||||||
26 | Sutherland | Jane | W | F | 34 | Wife | Keep House | Canada | Scotland | Canada | |||||||||||||||||||
27 | Sutherland | Edward | W | M | 8 | Son | 1- | Iowa | Canada | Canada | |||||||||||||||||||
28 | Sutherland | Grace | W | F | 6 | Daught | 1- | Wis | Canada | Canada | |||||||||||||||||||
29 | Sutherland | Walter | W | M | 4 | Son | Wis | Canada | Canada | ||||||||||||||||||||
30 | Sutherland | Margaret | W | F | 2 | Daught | Wis | Canada | Canada | ||||||||||||||||||||
31 | Sutherland | Joseph | W | M | 4m | Jan | Son | Wis | Canada | Canada | |||||||||||||||||||
32 | Anderson | Hannah | W | F | 20 | Servant | Wis | ||||||||||||||||||||||
33 | 154 | 159 | Peck | [I. W.] | W | M | 31 | [Head] | Work in Saw Mill | Wis | NY | NY | |||||||||||||||||
34 | Peck | Laura E. | W | F | 31 | Wife | Keep House | Wis | NY | NY | |||||||||||||||||||
35 | Peck | A. A. | W | F | 9 | Daugh | 1- | Wis | Wis | Wis | |||||||||||||||||||
36 | Peck | Clark | W | M | 8 | Son | 1- | Wis | Wis | Wis | |||||||||||||||||||
37 | Peck | Minnie B. | W | F | 6 | Daught | 1- | Wis | Wis | Wis | |||||||||||||||||||
38 | Peck | Jessie A. | W | F | 4 | Daught | Wis | Wis | Wis | ||||||||||||||||||||
39 | 155 | 160 | Folsam | Geo. | W | M | 51 | [Head] | Work in Saw Mill | 1- | 1- | Vt | Vt | Vt | |||||||||||||||
40 | Folsam | Malissa | W | F | 41 | Wife | Keep House | NY | Conn | Canada | |||||||||||||||||||
41 | Merritt | Carl | W | M | 36 | Boarder | 1- | Work in Saw Mill | Ohio | ||||||||||||||||||||
42 | 156 | 161 | Robadeau | John | I | M | 35 | [Head] | Laborer | 1- | 1- | Canada | |||||||||||||||||
43 | Robadeau | Catharine | I | F | 30 | Wife | Keep House | 1- | 1- | Wis | |||||||||||||||||||
44 | Robadeau | Catharine | I | F | 10 | Daught | 1- | Wis | Canada | Wis | |||||||||||||||||||
45 | Robadeau | Joseph | I | M | 8 | Son | 1- | Wis | Canada | Wis | |||||||||||||||||||
46 | Robadeau | Charlot | I | F | 5 | Daught | Wis | Canada | Wis | ||||||||||||||||||||
47 | Robadeau | Infant | I | F | 9m | Aug | Daught | Wis | Canada | Wis | |||||||||||||||||||
48 | |||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||
50 |
Last Update Monday, 07-May-2018 17:23:37 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |