1900 Census - Sanborn - page 300B1900 census for Wisconsin, Ashland Co., Sanborn Town, Enumeration District 15, Supervisor District 8, page 5B/301, lines 51-100, T623, roll 1777.Transcribed and submitted by Wendy Wright-Cao
|
line | street | house | dwelling | family | surname | name | relation | color | sex | Bmonth | Byear | age | marital status | yrs mar | # children | # living | birthplace | father | mother | immig | yrs US | naturalization | occupation | #unemp | school | read | write | speak | home | mortgage | farm | #farm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolster | Edward | Boarder | W | M | unknown | unknown | unknown | Stationary Engineer | yes | yes | yes | ||||||||||||||||||||
2 | Martell | Edward | Boarder | W | M | Sep | 1872 | 27 | S | Canada-Frn | Canada-Frn | Canada-Frn | 1886 | 14 | Al | Teamster Saw Mill | 1 | yes | yes | yes | ||||||||||||
3 | Berweger | Jacob | Boarder | W | M | unknown | unknown | unknown | Trimmer Saw Mill | yes | yes | yes | ||||||||||||||||||||
4 | Forsyth | George | Boarder | W | M | June | 1887 | 17 | S | Wisconsin | Maine | Wisconsin | Teamster | 2 | yes | yes | yes | |||||||||||||||
5 | Hanes | William | Boarder | W | M | unknown | unknown | unknown | Laborer Saw Mill | yes | yes | yes | ||||||||||||||||||||
6 | Grant | William | Boarder | W | M | 23 | S | Canada-Eng | Canada-Eng | Canada-Eng | 1897 | 3 | Pa | Laborer Saw Mill | 0 | yes | yes | yes | ||||||||||||||
7 | P[rs]ton | Lovell B. | Boarder | W | M | May | 1876 | 24 | S | Wisconsin | unknown | unknown | Cit | Watchman Saw Mill | 2 | yes | yes | yes | ||||||||||||||
8 | Mathews | Charles | Boarder | W | M | Oct | 1840 | 59 | Wd | Canada-Eng | Ireland | Ireland | 1857 | 43 | Na | Laborer Saw Mill | 0 | yes | yes | yes | ||||||||||||
9 | 86 | 88 | Ruell | Gottlieb | Head | W | M | Oct | 1848 | 51 | M | 4 | Germany | Germany | Germany | 1857 | 43 | Na | Farmer | 0 | yes | yes | yes | O | M | F | 61 | |||||
10 | Ruell | Theresa | Wife | W | F | Apr | 1865 | 35 | M | 4 | 3 | 2 | Germany | Germany | Germany | 1885 | 15 | no | no | no | ||||||||||||
11 | Ruell | Paul O | Son | W | M | Oct | 1897 | 2 | S | Wisconsin | Germany | Germany | ||||||||||||||||||||
12 | Ruell | Julia | Daughter | W | F | Dec | 1899 | 5m | Wisconsin | Germany | Germany | |||||||||||||||||||||
13 | 87 | 89 | Benedickt | John | Head | W | M | May | 1844 | 56 | M | [1]7 | Germany | Germany | Italy | 1886 | 14 | Pa | Farmer | 0 | yes | yes | yes | O | M | F | 62 | |||||
14 | Benedickt | Mary | Wife | W | F | Mar | 1852 | 48 | M | 17 | 16 | 6 | Germany | Germany | Germany | 1886 | 14 | yes | yes | no | ||||||||||||
15 | Stedler | John | StepSon | W | M | Sept | 1889 | 10 | S | Minnesota | Germany | Germany | At School | 7 | yes | yes | yes | |||||||||||||||
16 | Benedickt | John | Son | W | M | Dec | 1894 | 5 | S | Wisconsin | Germany | Germany | ||||||||||||||||||||
17 | Benedickt | Katie | Daughter | W | F | Dec | 1897 | 2 | S | Wisconsin | Germany | Germany | ||||||||||||||||||||
18 | 88 | 90 | Carlson | John | Head | W | M | Feb | 1849 | 51 | M | 23 | Sweden | Sweden | Sweden | 1880 | 20 | Na | Farmer | 0 | yes | yes | yes | O | F | F | 63 | |||||
19 | Carlson | Anna L. | Wife | W | F | Oct | 1848 | 51 | M | 23 | 3 | 3 | Sweden | Sweden | Sweden | 1890 | 10 | yes | yes | yes | ||||||||||||
20 | Carlson | Ruth M. | Daughter | W | F | June | 1895 | 4 | S | Wisconsin | Sweden | Sweden | ||||||||||||||||||||
21 | 89 | 91 | Bailly | Leopold | Head | W | M | Nov | 1854 | 45 | M | 1 | Germany | Germany | Germany | 1883 | 17 | Pa | Farmer | 0 | yes | yes | yes | O | [M] | F | 64 | |||||
22 | Bailly | Elmira | Wife | W | F | May | 1860 | 40 | M | 1 | 3 | 2 | Ohio | England | New York | yes | yes | yes | ||||||||||||||
23 | Bailly | 38504 | StepDaughter | W | F | Sept | 1886 | 13 | S | Michigan | New York | Ohio | At School | 7 [sic] | yes | yes | yes | |||||||||||||||
24 | Corrigan | Daniel M. | Boarder | W | M | Apr | 1900 | 1m | S | Wisconsin | Canada-Eng | Canada-Eng | ||||||||||||||||||||
25 | 90 | 92 | Pot[ter] | William A. | Head | W | M | Feb | 1858 | 42 | S | Canada-Eng | Canada-Eng | Canada-Eng | 1880 | 20 | Na | Laborer woods | 0 | yes | yes | yes | R | H | ||||||||
26 | 91 | 93 | Hangar[s] | Hannah | Head | W | F | July | 1862 | 37 | Wd | 6 | 6 | Norway | Norway | Norway | 1888 | 11 | Farmer | 0 | yes | yes | yes | O | [M] | F | 65 | |||||
27 | Hangar[s] | Mary A. | Daughter | W | F | Feb | 1884 | 16 | S | Norway | Norway | Norway | 1888 | 11 | Servant | 1 | yes | yes | yes | |||||||||||||
28 | Hangar[s] | Nellie | Daughter | W | F | June | 1886 | 13 | S | Norway | Norway | Norway | 1888 | 11 | At School | 9 | yes | yes | yes | |||||||||||||
29 | Hangar[s] | George | Son | W | M | Mar | 1889 | 11 | S | Wisconsin | Norway | Norway | yes | yes | yes | |||||||||||||||||
30 | Hangar[s] | Ellen | Daughter | W | F | Oct | 1890 | 9 | S | Wisconsin | Norway | Norway | ||||||||||||||||||||
31 | Hangar[s] | Harry | Son | W | M | Nov | 1892 | 7 | S | Wisconsin | Norway | Norway | ||||||||||||||||||||
32 | Hangar[s] | Martin | Son | W | M | June | 1895 | 4 | S | Wisconsin | Norway | Norway | ||||||||||||||||||||
33 | 92 | 94 | Solberg | August | Head | W | M | June | 1860 | 39 | M | 7 | Norway | Norway | Norway | 1887 | 12 | Pa | Farmer | 0 | yes | yes | yes | O | F | F | 66 | |||||
34 | Solberg | Hilda L. | Wife | W | F | Mar | 1870 | 30 | M | 7 | 0 | 0 | Sweden | Sweden | Sweden | 1891 | 8 | yes | yes | no | ||||||||||||
35 | 93 | 95 | Cor[coran] | Patrick H. | Head | W | M | Mar | 1853 | 47 | M | 17 | Ireland | Ireland | Ireland | 1854 | 46 | Na | Cider Dealer & Farmer | 0 | yes | yes | yes | O | M | F | 67 | |||||
36 | Cor[coran] | Julia | Wife | W | F | M | 17 | 0 | 0 | |||||||||||||||||||||||
37 | McGinnis | William | Boarder | W | M | Apr | 1857 | 43 | S | Canada-Eng | Ireland | Ireland | 1860 | 42 | Cit | Blacksmith | 1 | yes | yes | yes | ||||||||||||
38 | Rommel | John C. | Boarder | W | M | Feb | 1862 | 38 | S | Michigan | Germany | New York | Cit | Locomotive Engineer | 0 | yes | yes | yes | ||||||||||||||
39 | B[e]akman | Andrew | Boarder | |||||||||||||||||||||||||||||
40 | 94 | 96 | Philipp | L[ouis] | Head | W | M | Sept | 1860 | 39 | M | 15 | France | France | France | 1885 | 15 | Pa | Farmer | 0 | yes | yes | yes | O | [M] | F | 68 | |||||
41 | Philipp | Esabele | Wife | W | F | Dec | 1858 | 41 | M | 15 | 3 | 0 | Ohio | Pennsylvania | Pennsylvania | yes | yes | yes | ||||||||||||||
42 | Garland | John | Boarder | W | M | Feb | 1842 | 58 | Wd | Wisconsin | Ireland | Ireland | Cit | Cattle Hearder [sic] | 0 | yes | yes | yes | ||||||||||||||
43 | 95 | 97 | Walker | William G. | Head | W | M | Mar | 1842 | 58 | M | 39 | England | England | England | 1848 | 52 | Cit | Farmer | 0 | yes | yes | yes | O | F | F | 69 | |||||
44 | Walker | Katherine | Wife | W | F | Nov | 1842 | 57 | M | 39 | 10 | 8 | England | England | England | 1850 | 50 | yes | yes | yes | ||||||||||||
45 | Walker | Victor R. | Son | W | M | Nov | 1877 | 22 | S | Wisconsin | England | England | Cit | Asst Post Master | 0 | yes | yes | yes | ||||||||||||||
46 | Walker | Edwin J. | Son | W | M | Apr | 1881 | 19 | S | Wisconsin | England | England | Laborer Saw Mill | 0 | yes | yes | yes | |||||||||||||||
47 | Walker | Nella E. | Daughter | W | F | Jan | 1882 | 18 | S | Wisconsin | England | England | School Teacher | 9 | yes | yes | yes | |||||||||||||||
48 | Walker | Georges S. | Son | W | M | Jan | 1884 | 16 | S | Wisconsin | England | England | At School | 9 | yes | yes | yes | |||||||||||||||
49 | Walker | Emma G. | GrandDaughter | W | F | Jan | 1890 | 10 | S | Wisconsin | Wisconsin | New York | At School | 9 | yes | yes | yes | |||||||||||||||
50 | 96 | 98 | Ke[a]ly | William | Head | W | M | Sep | 1851 | 48 | M | 18 | Germany | Germany | Germany | 1866 | 34 | Cit | General Store | 0 | yes | yes | yes | O | F | H |
Last Update Monday, 07-May-2018 17:23:37 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |