Transcribed and submitted by Wendy Wright-Cao
line | st | house | dwell | family | surname | name | relation | sx | clr | age | mar | yrs | chd | c liv | birthplace | father bp | mother bp | imm | cit | lang | occupation | industry | class | 15apr | unemp | read | write | schl | O/R | O/M | F/H | farm | survivr | blind | df-dmb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | [120] | [132] | [Friend] | James | Son | M | W | 8m | S | Wisconsin | Canada-Irish | Wisconsin | None | 51 | ||||||||||||||||||||||
52 | 121 | 133 | Blanchard | Joseph A. | Head | M | W | 40 | M1 | 18 | Can.Fr-French | Can.Fr-French | Can.Fr-French | 1898 | Al | English | [Edger] | Lumber Mill | W | No | 0 | yes | yes | R | H | 0 | -1 | -5 | -5 | 52 | ||||||
53 | Blanchard | Jenny | Wife | F | W | 38 | M1 | 18 | 8 | 6 | Can.Fr-French | Can.Fr-French | Can.Fr-French | 1903 | English | None | yes | yes | 53 | |||||||||||||||||
54 | Blanchard | Edgar | Son | M | W | 17 | S | Can.Fr-French | Can.Fr-French | Can.Fr-French | 1903 | Al | English | Laborer | Lumber Mill | W | No | 0 | yes | yes | no | 15 | -5 | -5 | -5 | 54 | ||||||||||
55 | Blanchard | Stella | Daughter | F | W | 14 | S | Can.Fr-French | Can.Fr-French | Can.Fr-French | 1903 | English | None | yes | yes | yes | 55 | |||||||||||||||||||
56 | Blanchard | Allen | Son | M | W | 12 | S | Can.Fr-French | Can.Fr-French | Can.Fr-French | 1903 | English | None | yes | yes | no | 56 | |||||||||||||||||||
57 | Blanchard | Arthur | Son | M | W | 10 | S | Can.Fr-French | Can.Fr-French | Can.Fr-French | 1903 | English | None | yes | yes | yes | 57 | |||||||||||||||||||
58 | Blanchard | Wilford | Son | M | W | 7 | S | Can.Fr-French | Can.Fr-French | Can.Fr-French | 1903 | None | yes | 58 | ||||||||||||||||||||||
59 | Blanchard | Edward | Son | M | W | 7m | S | Wisconsin | Can.Fr-French | Can.Fr-French | None | 59 | ||||||||||||||||||||||||
60 | 122 | 134 | Bergman | Axel | Head | M | W | 42 | M | 22 | Swed-Swedish | Swed-Swedish | Swed-Swedish | 1892 | Pa | English | Laborer | Lumber Mill | W | No | 0 | yes | yes | R | H | 15 | -5 | -5 | -5 | 60 | ||||||
61 | Bergman | Agusta | Wife | F | W | 40 | M | 22 | 14 | 8 | Swed-Swedish | Swed-Swedish | Swed-Swedish | 1885 | English | None | yes | yes | 61 | |||||||||||||||||
62 | Bergman | Harry | Son | M | W | 19 | S | Michigan | Swed-Swedish | Swed-Swedish | English | None | Lumber Mill | W | No | 0 | yes | yes | no | 15 | -5 | -5 | -5 | 62 | ||||||||||||
63 | Bergman | Olga | Daughter | F | W | 15 | S | Wisconsin | Swed-Swedish | Swed-Swedish | English | None | yes | yes | no | 63 | ||||||||||||||||||||
64 | Bergman | John | Son | M | W | 12 | S | Wisconsin | Swed-Swedish | Swed-Swedish | English | None | yes | yes | yes | 64 | ||||||||||||||||||||
65 | Bergman | Alma | Daughter | F | W | 10 | S | Wisconsin | Swed-Swedish | Swed-Swedish | English | None | yes | yes | yes | 65 | ||||||||||||||||||||
66 | Bergman | Carl | Son | M | W | 8 | S | Wisconsin | Swed-Swedish | Swed-Swedish | None | yes | 66 | |||||||||||||||||||||||
67 | Bergman | Roy | Son | M | W | 6 | S | Wisconsin | Swed-Swedish | Swed-Swedish | None | yes | 67 | |||||||||||||||||||||||
68 | Bergman | Harold | Son | M | W | 3 | S | Wisconsin | Swed-Swedish | Swed-Swedish | None | 68 | ||||||||||||||||||||||||
69 | Bergman | Robert | Son | M | W | [1y6m] | S | Wisconsin | Swed-Swedish | Swed-Swedish | None | 69 | ||||||||||||||||||||||||
70 | 123 | 135 | D[enomic] | Sam D. | Head | M | In | 25 | M1 | 6 | Wisconsin | Wisconsin | Wisconsin | English | Proprietor-Keeper | Hotel | yes | yes | O | H | 1 | 4 | 7 | X | 70 | |||||||||||
71 | D[enomic] | Emma | Wife | F | W | 34 | M2 | 6 | 4 | 4 | Indiana | Indiana | Indiana | English | yes | yes | 71 | |||||||||||||||||||
72 | Cassidy | James R. | Step Son | M | W | 19 | S | Michigan | New York | Indiana | English | Laborer | Lumber Mill | W | No | 0 | yes | yes | no | 15 | -5 | -5 | -5 | 72 | ||||||||||||
73 | Cassidy | Mary | Step Daughter | F | W | 17 | S | Michigan | New York | Indiana | English | Chambermaid | Hotel | W | No | 0 | yes | yes | no | 73 | ||||||||||||||||
74 | Cassidy | William | Step Son | M | W | 13 | S | Michigan | New York | Indiana | English | None | yes | yes | yes | 74 | ||||||||||||||||||||
75 | Denomie | Margaret | Daughter | F | In | 4 | S | Wisconsin | Wisconsin | Indiana | None | 75 | ||||||||||||||||||||||||
76 | O[lenhowski] | Bessie L. | Servant | F | W | 19 | S | Michigan | Michigan | Michigan | English | Servant | Hotel | W | No | 0 | yes | yes | no | 76 | ||||||||||||||||
77 | Buckley | Thomas | Boarder | M | W | 45 | S | Minnesota | Ir.-Irish | Ir.-Irish | English | Teamster | Lumber Yard | W | No | 0 | yes | yes | 15 | -4 | -5 | -5 | 77 | |||||||||||||
78 | Vincent | Gustave | Boarder | M | W | 26 | S | Wisconsin | Ger.-Polish | Ger.-Polish | English | Foreman | Section Crew | W | No | 0 | yes | yes | 10 | -3 | [-X] | -5 | 78 | |||||||||||||
79 | Ras[mussen] | Thomas | Boarder | M | W | 27 | S | Nor.-Norwegian | Nor.-Norwegian | Nor.-Norwegian | 1903 | Na | English | Edger | Lumber Mill | W | No | 0 | yes | yes | 0 | -1 | -5 | -5 | 79 | |||||||||||
80 | Carbray | Bert | Boarder | M | W | 19 | S | Can.-English | Fr.-French | Eng.-English | 1900 | English | Laborer | [Fath] Mill | W | No | 0 | yes | yes | no | 15 | -5 | -5 | -5 | 80 | |||||||||||
81 | Meyers | Judson M. | Lodger | M | W | 32 | M1 | 4 | Wisconsin | Pennsylvania | Pennsylvania | English | Physician | Gen'l Practice | OA | yes | yes | 81 | ||||||||||||||||||
82 | Buckle | Frank W. | Boarder | M | W | 30 | S | Wisconsin | Wisconsin | Can.-English | 1890 | Na | English | Veternarian [sic] | Gen'l Practice | OA | yes | yes | 1 | -6 | -6 | [-X] | 82 | |||||||||||||
83 | 136 | De Rosier | John B. Jr. | Head | M | W | 32 | M1 | 11 | Wisconsin | Wisconsin | Can.-English | English | Operator | Rail Road | W | No | 0 | yes | yes | O | H | 0 | -3 | [-X] | -8 | 83 | |||||||||
84 | De Rosier | Angeline | Wife | F | W | 29 | M1 | 11 | 6 | 4 | Wisconsin | Wisconsin | Wisconsin | English | None | yes | yes | 84 | ||||||||||||||||||
85 | De Rosier | Les | Son | M | W | 10 | S | Wisconsin | Wisconsin | Wisconsin | English | None | yes | yes | yes | 85 | ||||||||||||||||||||
86 | De Rosier | Earl | Son | M | W | 9 | S | Wisconsin | Wisconsin | Wisconsin | None | yes | 86 | |||||||||||||||||||||||
87 | De Rosier | Lewis | Son | M | W | 8 | S | Wisconsin | Wisconsin | Wisconsin | None | yes | 87 | |||||||||||||||||||||||
88 | De Rosier | Wallace | Son | M | W | 6 | S | Wisconsin | Wisconsin | Wisconsin | None | 88 | ||||||||||||||||||||||||
89 | 124 | 137 | Pilon | Napoleon | Head | M | W | 41 | M | 9 | Can.Fr.-French | Can.Fr.-French | Can.Fr.-French | 1892 | Pa | English | Laborer | Lumber Mill | W | No | 0 | No | No | R | H | 15 | -5 | -5 | -5 | 89 | ||||||
90 | Pilon | Alvena | Wife | F | W | 31 | M | 9 | 3 | 2 | Michigan | Can.Fr.-French | Can.Fr.-French | English | None | yes | yes | 90 | ||||||||||||||||||
91 | Pilon | Rosa | Daughter | F | W | 7 | S | Wisconsin | Can.Fr.-French | Michigan | None | yes | 91 | |||||||||||||||||||||||
92 | Pilon | Clarence | Son | M | W | 10m | S | Wisconsin | Can.Fr.-French | Michigan | None | 92 | ||||||||||||||||||||||||
93 | 125 | 138 | Boutin | Ulric | Head | M | W | 26 | M1 | 5 | Wisconsin | Can.Fr.-French | Can.Fr.-French | English | Salesman | Grocery Store | W | No | 0 | yes | yes | R | H | 93 | ||||||||||||
94 | Boutin | Thressa | Wife | F | W | 25 | M1 | 5 | 3 | 3 | Wisconsin | Wisconsin | Wisconsin | English | None | yes | yes | 94 | ||||||||||||||||||
95 | Boutin | Allison | Son | M | W | 4 | S | Wisconsin | Wisconsin | Wisconsin | None | 95 | ||||||||||||||||||||||||
96 | Boutin | Wilford | Son | M | W | 2 | S | Wisconsin | Wisconsin | Wisconsin | None | 96 | ||||||||||||||||||||||||
97 | Boutin | Vera | Daughter | F | W | [1y5m] | S | Wisconsin | Wisconsin | Wisconsin | None | 97 | ||||||||||||||||||||||||
98 | 126 | 139 | Walker | William G. | Head | M | W | 67 | Wd | Eng.-English | Eng.-English | Eng.-English | 1847 | Na | English | Farmer | Own Farm | OA | yes | yes | O | F | F | 0 | [-0] | [-0] | 98 | |||||||||
99 | Walker | Robert Victor | Son | M | W | 33 | S | Wisconsin | Eng.-English | Eng.-English | English | Ass't Post Master | Village | W | No | 0 | yes | yes | [-0] | [-0] | [-X] | 99 | ||||||||||||||
100 | Walker | Edward C. | Son | M | W | 28 | S | Wisconsin | Eng.-English | Eng.-English | English | Laborer | Lumber Mill | W | No | 0 | yes | yes | 15 | -5 | -5 | 100 |
Last Update