Transcribed
and submitted by Wendy Wright-Cao
Note: the lines are 51-100 but the enumerator added an extra name at the end
to include the child with her family on the same page.
L# | str | hse | dwl | fam | surname | name | relation | o/r | f/m | sex | rce | age | mar | imm | n/a | yr | sch | read | wrt | bpl | tongue | fa.bpl | tongue | mo.bpl | tongue | Eng | occupation | ind | w/oa | frm# | L# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 2d St. W. | 400 | 29 | 3[8] | [B]raun | Otto | Son | M | W | 53 | S | yes | yes | Minnesota | Germany | German | Germany | German | Specialist | Eye Ear Throat | OA | 51 | |||||||||
52 | 406 | 27 | 36 | Carlson | Olga | Lodger | F | W | 23 | S | 1919 | Al | yes | yes | Sweden | Swedish | Sweden | Swedish | Sweden | Swedish | no | Servant | Hotel | W | 52 | ||||||
53 | 406 | Rendberg | Frank | Boarder | M | W | 31 | S | 1911 | Na | 1918 | yes | yes | Sweden | Swedish | Sweden | Swedish | Sweden | Swedish | yes | Laborer | W | 53 | ||||||||
54 | 410 | 26 | Griffith | Mrs. Emma | Keeper | R | F | W | 43 | Wd | yes | yes | Minnesota | Germany | German | Germany | German | Keeps Rooms | Baker | W | [134] | 54 | |||||||||
55 | 415 | 30 | 39 | Brown | Guy H. | Head | R | M | W | 32 | M | yes | yes | Wisconsin | Canada | English | New York | Salesman | Traveling | W | 55 | ||||||||||
56 | Brown | Mrs. Guy H. | Wife | F | W | 24 | M | yes | yes | Nebraska | Pennsylvania | Ohio | None | 56 | |||||||||||||||||
57 | 415 | 30 | 40 | Brown | Mrs. Charlotte | Head | R | F | W | 50 | Wd | yes | yes | New York | Scotland | English | England | English | None | 57 | |||||||||||
58 | Brown | Harold E. | Son | M | W | 29 | S | yes | yes | Wisconsin | Canada | English | New York | Salesman | Traveling | W | 58 | ||||||||||||||
59 | Brown | Thomas C. | Son | M | W | 20 | S | no | yes | yes | Wisconsin | Canada | English | New York | Salesman | Automobile | W | 59 | |||||||||||||
60 | 415 | 30 | 41 | Walker | George S. | Head | R | M | W | 35 | M | yes | yes | Wisconsin | Scotland | English | England | English | Clerk | Post Office | W | 60 | |||||||||
61 | Walker | 38473 | Wife | F | W | 35 | M | yes | yes | Wisconsin | Norway | Norwegian | New York | None | 61 | ||||||||||||||||
62 | Finkbeiner | Mildred | Servant | F | W | 16 | S | no | yes | yes | Wisconsin | Canada | German [sic] | Germany | German | Servant | W | 62 | |||||||||||||
63 | [421 1/2] | 31 | 42 | H[i]eber | Chas. | Head | R | M | W | 46 | M | 1891 | Na | 1907 | yes | yes | Ger. | German | Germany | German | Germany | German | yes | Shoemaker | Shoe Shop | Em | 63 | ||||
64 | H[i]eber | Mrs. Chas. | Wife | F | W | 42 | M | 1887 | Na | 1907 | yes | yes | Ger. | German | Germany | German | Germany | German | yes | Keeper | Rooming [House] | Oa | 64 | ||||||||
65 | H[i]eber | Henrietta | Daughter | F | W | 18 | S | yes | Wisconsin | German | Germany | German | Germany | None | 65 | ||||||||||||||||
66 | H[i]eber | Irene | Daughter | F | W | 13 | S | yes | Wisconsin | German | Germany | German | Germany | None | 66 | ||||||||||||||||
67 | H[i]eber | Bernice | Daughter | F | W | 11 | S | yes | Wisconsin | German | Germany | German | Germany | None | 67 | ||||||||||||||||
68 | Blair | Joe | Lodger | M | W | 64 | S | Un | Na | 1914 | yes | yes | At Sea | Un | France | French | Scotland | English | yes | Laborer | 68 | ||||||||||
69 | [422 1/2] | 32 | 43 | LeDuc | Henry | Head | R | M | W | 42 | M | yes | yes | Wisconsin | Canada | French | Canada | French | Logging | Woods [Supt] | W | 69 | |||||||||
70 | LeDuc | Mrs. Henry | Wife | F | W | 27 | M | yes | yes | Wisconsin | Scotland | English | Scotland | English | None | 70 | |||||||||||||||
71 | 418 | 33 | 44 | Keenan | M.H. | Head | R | M | W | 55 | M | yes | yes | Minnesota | Ireland | English | Ireland | English | Engineer | R.R. [Locomotive] | W | 71 | |||||||||
72 | Keenan | Mrs. M.H. | Wife | F | W | 43 | M | yes | yes | Wisconsin | Maine | Wisconsin | None | 72 | |||||||||||||||||
73 | 418 | 33 | 45 | Seckert | Miss Minna | Head | R | F | W | 25 | S | yes | yes | Wisconsin | Germany | German | Germany | German | Chiropractor | Oa | 73 | ||||||||||
74 | 418 | 33 | 45 | Seckert | Miss Claribel | Sister | R | F | W | 22 | S | yes | yes | Washington | Germany | German | Germany | German | Chiropractor | Oa | 74 | ||||||||||
75 | 412 | 34 | 46 | Bonney | Joseph | Head | R | M | W | 30 | M | yes | yes | Wisconsin | Germany | German | Germany | German | Engineer | R.R. Locomotive | W | 75 | |||||||||
76 | Bonney | Mrs. Joseph | Wife | F | W | 28 | M | yes | yes | Wisconsin | Sweden | Swedish | Sweden | Swedish | None | 76 | |||||||||||||||
77 | Bonney | Kenneth | Son | M | W | [2y7m] | S | Wisconsin | Wisconsin | Wisconsin | None | 77 | |||||||||||||||||||
78 | Bonney | John | Son | M | W | 11m | S | Wisconsin | Wisconsin | Wisconsin | None | 78 | |||||||||||||||||||
79 | [Schneebercer] | Anna | Servant | F | W | 18 | S | yes | yes | Wisconsin | Germany | German | Germany | German | Servant | W | 79 | ||||||||||||||
80 | 414 | 35 | 47 | Niemitz | John | Head | R | M | W | 49 | M | yes | yes | Wisconsin | Germany | German | Germany | German | Laborer | W | 80 | ||||||||||
81 | Niemitz | Mrs. John | Wife | F | W | 45 | M | Un | Na | yes | yes | France | French | Canada | French | France | French | yes | None | 81 | |||||||||||
82 | Niemitz | Lillian | Step-Daughter | F | W | 8 | S | yes | Wisconsin | New York | France | French | None | 82 | |||||||||||||||||
83 | 414 | 35 | 48 | Edwards | Mrs. Ida | Head | R | F | W | 35 | Wd | yes | yes | Wisconsin | Germany | German | At Sea | German | Dressmaker | At Home | Oa | 83 | |||||||||
84 | Weinkoetz | Mrs. Emma | Mother | F | W | 72 | Wd | yes | yes | At Sea | German | Germany | German | Germany | German | None | 84 | ||||||||||||||
85 | 4th Av. W. | 215 | 36 | 49 | Kosak | Fred | Head | R | M | W | 33 | M | yes | yes | Minnesota | Germany | German | Germany | German | Barber | W | 85 | |||||||||
86 | Kosak | Mrs. Fred | Wife | F | W | 29 | M | yes | yes | Minnesota | Wisconsin | Wisconsin | None | 86 | |||||||||||||||||
87 | Kosak | Harold | Son | M | W | 9 | S | yes | Minnesota | Minnesota | Minnesota | None | 87 | ||||||||||||||||||
88 | Kosak | Allen | Son | M | W | 7 | S | yes | Wisconsin | Minnesota | Minnesota | None | 88 | ||||||||||||||||||
89 | Kosak | Phyllis | Daughter | F | W | 6 | S | yes | Wisconsin | Minnesota | Minnesota | None | 89 | ||||||||||||||||||
90 | 217 | 37 | 50 | Pugsley | Mrs. W.H. | Head | R | F | W | 54 | Wd | yes | yes | Ohio | Ohio | Ohio | Agent | W | 90 | ||||||||||||
91 | Pugsley | Emeline | Daughter | F | W | 21 | S | yes | yes | Wisconsin | Ohio | Ohio | Clerk | W | 91 | ||||||||||||||||
92 | Pugsley | William | Son | M | W | 17 | S | yes | Wisconsin | Ohio | Ohio | None | 92 | ||||||||||||||||||
93 | 3d St. W. | 401 | 38 | 57 | McCann | M.J. | Head | R | M | W | 31 | M | yes | yes | Wisconsin | Wisconsin | Wisconsin | Switchman | R.R. | W | 93 | ||||||||||
94 | McCann | Mrs. M.J. | Wife | F | W | 30 | M | yes | yes | Wisconsin | Germany | German | Germany | German | None | 94 | |||||||||||||||
95 | McCann | Jean | Daughter | F | W | 5 | S | yes | Wisconsin | Wisconsin | Wisconsin | None | 95 | ||||||||||||||||||
96 | McCann | Richard | Son | M | W | 3 | S | Wisconsin | Wisconsin | Wisconsin | None | 96 | |||||||||||||||||||
97 | 405 | 39 | 53 | Grey | W.T. | Head | R | M | W | 47 | M | yes | yes | Wisconsin | New York | New York | Warden | Conservation (--?) | W | 97 | |||||||||||
98 | Grey | Mrs. W.T. | Wife | F | W | 36 | M | Un | Na | yes | yes | Canada | English | Canada | English | Canada | English | Deputy Warden | [Conservation (--?)] | 98 | |||||||||||
99 | 409 | 40 | 53 | Hanson | Jack | Head | F | M | W | 31 | M | 1906 | Na | 1916 | yes | yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | yes | Car Repairer | R.R. | W | 99 | ||||
100 | Hanson | Mrs. Jack | Wife | F | W | 24 | M | yes | yes | Michigan | Finland | Finnish | Finland | Finnish | None | 100 | |||||||||||||||
101 | Hanson | Evelyn | Daughter | F | W | [6m] | S | Wisconsin | Norway | Finnish | Michigan | None | 101 |
|
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |