Transcribed and submitted by Wendy Wright-Cao
L# | str | hse | dwl | fam | surname | name | relation | O/R | value | radio | farm | sex | color | age | mar | age | schl | r&w | birthplace | father bpl | mother bpl | language | imm | n/a | Eng | occupation | industry | class | work | unem | veteran | war | farm# | L# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 710 | 144 | 161 | [Collditz] | Paul | Son | no | M | W | 21 | S | no | yes | Wisconsin | Sweden | Sweden | yes | Stationery Engineer | Store Bldg. | W | no | 42 | no | 51 | ||||||||||
52 | [Collditz] | Florence | Daughter | F | W | 19 | S | no | yes | Wisconsin | Sweden | Sweden | yes | None | 52 | |||||||||||||||||||
53 | [8th St.] | 310 | 145 | 162 | Fromholz | [---ix] J. | Head | O | 2500 | R | no | M | W | 40 | M | 28 | no | yes | Wisconsin | Germany | Germany | yes | Brakeman | St[---] Railroad | W | no | 43 | yes | WW | 53 | ||||
54 | Fromholz | Alma | Wife | F | W | 40 | M | 28 | no | yes | Wisconsin | Germany | Germany | yes | None | 54 | ||||||||||||||||||
55 | Fromholz | Helen Lois | Daughter | F | W | [4y] | S | no | Wisconsin | Wisconsin | Wisconsin | None | 55 | |||||||||||||||||||||
56 | Fromholz | Ida A. | Daughter | F | W | [4m] | S | no | Wisconsin | Wisconsin | Wisconsin | None | 56 | |||||||||||||||||||||
57 | [Practice St.] | 701 | 146 | 163 | Hebert | Adelbert | Head | R | 15 | R | no | M | W | 28 | M | 22 | no | yes | Wisconsin | Canada-French | Wisconsin | yes | Painter | Railroad Shops | W | yes | no | 57 | ||||||
58 | Hebert | Myrtle | Wife | F | W | 23 | M | 18 | no | yes | Wisconsin | Ireland-Free State | Iowa | yes | None | 58 | ||||||||||||||||||
59 | Hebert | Dorothy | Daughter | F | W | [5y] | S | no | Wisconsin | Wisconsin | Wisconsin | None | 59 | |||||||||||||||||||||
60 | Hebert | Marion [sic] | Daughter | F | W | [4y] | S | no | Wisconsin | Wisconsin | Wisconsin | None | 60 | |||||||||||||||||||||
61 | Hebert | Lois | Daughter | F | W | [9m] | S | no | Wisconsin | Wisconsin | Wisconsin | None | 61 | |||||||||||||||||||||
62 | 705 | 147 | 164 | Hoeft | John | Head | O | 2200 | no | M | W | 79 | M | 28 | no | yes | Germany | Germany | Germany | German | 1854 | Na | yes | None | no | 62 | ||||||||
63 | Hoeft | Emilie | Wife | F | W | 68 | M | 18 | no | yes | Germany | Germany | Germany | German | 1876 | Na | yes | None | 63 | |||||||||||||||
64 | Hoeft | Elizabeth | Daughter | F | W | 38 | S | no | yes | Wisconsin | Germany | Germany | yes | Sales Lady | Dry Goods Store | W | yes | 64 | ||||||||||||||||
65 | Derry | Cecelia E. | Gr.-Daughter | F | W | 18 | S | yes | yes | Wisconsin | Michigan | Wisconsin | yes | None | 65 | |||||||||||||||||||
66 | Derry | George | Gr.-Son | M | W | 10 | S | yes | yes | Wisconsin | Michigan | Wisconsin | yes | None | 66 | |||||||||||||||||||
67 | 719 | 148 | 165 | Nelson | Matilda | Head | O | 4500 | no | F | W | 63 | Wd | no | yes | Sweden | Sweden | Sweden | Swedish | 1886 | Na | yes | None | 67 | ||||||||||
68 | 721 | 149 | 166 | Fisher | Elwood | Head | O | 12.50 | R | no | M | W | 29 | M | 23 | no | yes | Wisconsin | Wisconsin | Wisconsin | yes | Oil Handler | Power & Light Co. | W | yes | no | 68 | |||||||
69 | Fisher | Esther | Wife | F | W | 28 | M | 22 | no | yes | Wisconsin | Germany | Wisconsin | yes | None | 69 | ||||||||||||||||||
70 | Fisher | Beverley | Daughter | F | W | [5y] | S | yes | Wisconsin | Wisconsin | Wisconsin | None | 70 | |||||||||||||||||||||
71 | Fisher | Duane | Son | M | W | [4y] | S | no | Wisconsin | Wisconsin | Wisconsin | None | 71 | |||||||||||||||||||||
72 | 723 | 150 | 169 | Kull | A.A. | Head | O | 1600 | R | no | M | W | 63 | M | 20 | no | yes | France | Germany | France | French | 1882 | Pa | yes | Conductor | Steam Railroad | W | no | 44 | no | 72 | |||
73 | Kull | Matilda | Wife | F | W | 60 | M | 17 | no | yes | Canada-French | Canada-French | Canada-French | French | 1888 | Al | yes | None | 73 | |||||||||||||||
74 | 8th St. | 313 | 151 | 168 | Pendergast | Ray | Head | O | 2500 | no | M | W | 35 | M | 21 | no | yes | Wisconsin | Wisconsin | Germany | yes | Locomotive Engineer | Steam Railroad | W | yes | yes | WW | 74 | ||||||
75 | Pendergast | Florence | Wife | F | W | 32 | M | 22 | no | yes | Wisconsin | Canada-English | Irish-Free State | yes | None | 75 | ||||||||||||||||||
76 | Pendergast | Elaine | Daughter | F | W | 12 | S | yes | yes | Wisconsin | Wisconsin | Wisconsin | yes | None | 76 | |||||||||||||||||||
77 | Pendergast | Raymond | Son | M | W | [9y] | S | yes | Wisconsin | Wisconsin | Wisconsin | None | 77 | |||||||||||||||||||||
78 | Pendergast | William | Son | M | W | [8y] | S | yes | Wisconsin | Wisconsin | Wisconsin | None | 78 | |||||||||||||||||||||
79 | Pendergast | Archie | Son | M | W | [7y] | S | yes | Wisconsin | Wisconsin | Wisconsin | None | 79 | |||||||||||||||||||||
80 | Pendergast | Robert | Son | M | W | [5y] | S | yes | Wisconsin | Wisconsin | Wisconsin | None | 80 | |||||||||||||||||||||
81 | Pendergast | Richard | Son | M | W | [2y] | S | no | Wisconsin | Wisconsin | Wisconsin | None | 81 | |||||||||||||||||||||
82 | Pendergast | Kenneth | Son | M | W | [1y] | S | no | Wisconsin | Wisconsin | Wisconsin | None | 82 | |||||||||||||||||||||
83 | 309 | 152 | 169 | O'Gara | Katherine B. | Head | O | 1300 | no | F | W | 58 | Wd | 20 | no | yes | Iowa | England | England | yes | None | 83 | ||||||||||||
84 | O'Gara | Ruth | Daughter | F | W | 35 | S | no | yes | Wisconsin | Wisconsin | Iowa | yes | Stenographer | Power & Light Co. | W | yes | 84 | ||||||||||||||||
85 | Walker | William G. | Nephew | M | W | 16 | S | yes | yes | Wisconsin | Wisconsin | U.S. | yes | None | 85 | |||||||||||||||||||
86 | 307 | 153 | 170 | Taylor | Langford | Head | O | 2800 | R | no | M | W | 62 | M | 29 | no | yes | Michigan | England | North Ireland | yes | Locomotive Engineer | Steam Railroad | W | yes | no | 86 | |||||||
87 | Taylor | Joanna | Wife | F | W | 58 | M | 35 | no | yes | Minnesota | Scotland | Northern Ireland | yes | None | 87 | ||||||||||||||||||
88 | 303 | 154 | 171 | Bignell | George | Head | O | 3200 | R | no | M | W | 56 | M | 22 | no | yes | England | England | England | English | 1907 | Na | yes | Contractor | Cut Stone | O | yes | no | 88 | ||||
89 | Bignell | Margaret | Wife | F | W | 54 | M | 21 | no | yes | Wales | England | England | English | 1909 | Na | yes | None | 89 | |||||||||||||||
90 | Bignell | Muriel | Daughter | F | W | 34 | S | no | yes | England | England | Wales | English | 1909 | Na | yes | BookKeeper | Building Contractor | W | yes | 90 | |||||||||||||
91 | [3]01 | 155 | 172 | [Temky] | Joseph P. | Head | R | 30 | R | no | M | W | 57 | M | 23 | no | yes | Wisconsin | Illinois | England | yes | Agent | Ore Dock-R.R. | W | yes | no | 91 | |||||||
92 | [Temky] | Mary | Wife | F | W | 57 | M | 23 | no | yes | Wisconsin | England | England | yes | None | 92 | ||||||||||||||||||
93 | [Temky] | Joseph L. | Son | M | W | 28 | S | no | yes | Wisconsin | Wisconsin | Wisconsin | yes | Clerk-Yard | Railroad | W | yes | no | 93 | |||||||||||||||
94 | Prentice St. | 801 | 156 | 173 | Driscoll | Francis E. | Head | O | 3800 | no | M | W | 38 | M | 26 | no | yes | Illinois | Illinois | New Jersey | yes | Locomotive Engineer | Railroad | W | yes | no | 94 | |||||||
95 | Driscoll | Allen | Wife | F | W | 31 | M | 20 | no | yes | Wisconsin | Sweden | Sweden | yes | None | 95 | ||||||||||||||||||
96 | Driscoll | Kathleen | Daughter | F | W | 10 | S | yes | yes | Wisconsin | Illinois | Wisconsin | yes | None | 96 | |||||||||||||||||||
97 | Driscoll | Thomas E. | Son | M | W | [5y] | S | yes | yes | Wisconsin | Illinois | Wisconsin | None | 97 | ||||||||||||||||||||
98 | Driscoll | Elizabeth L. | Daughter | F | W | [1y] | S | no | Wisconsin | Illinois | Wisconsin | None | 98 | |||||||||||||||||||||
99 | 805 | 159 | 174 | Stromberg | Gust | Head | O | 4500 | R | no | M | W | 40 | M | 23 | yes | yes | Sweden | Sweden | Sweden | Swedish | 1907 | Na | yes | Water Adjuster | Water Co. | W | yes | no | 99 | ||||
100 | Stromberg | Christine | Wife | F | W | 37 | M | 20 | no | yes | Sweden | Sweden | Sweden | Swedish | 1905 | Na | yes | None | 100 |
Last Update Monday, 07-May-2018 17:23:37 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |