Patent Full Name | SECTION | TOWNSHIP | RANGE | TOTAL ACRE |
A BI TI GI JI GO KWE, Mary | 11 | 47 N | 2 W | 80 |
A BI TI GI JI GO KWE, Mary | 11 | 47 N | 2 W | 0 |
ABRAHAM, Joseph | 22 | 47 N | 4 W | 160 |
ABRAHAMSON, John | 18 | 45 N | 4 W | 169.46 |
ADLEY, John | 14 | 45 N | 4 W | 160 |
AIGNER, Anton | 20 | 42 N | 1 W | 0 |
AIGNER, Anton | 20 | 42 N | 1 W | 0 |
AIGNER, Anton | 20 | 42 N | 1 W | 160 |
AKIWENSE, Margaret | 3 | 46 N | 2 W | 80 |
ALFVEGREN, Frederick | 6 | 44 N | 4 W | 157.37 |
ALVORD, Elisha | 26 | 50 N | 3 W | 64.93 |
AMUNDSON, Amund | 9 | 41 N | 4 W | 40 |
ANA KWAD, Wa Bish Ki Gwa Nibi Kwe | 14 | 46 N | 3 W | 80 |
ANA KWAD, Wa Bish Ki Gwa Nibi Kwe | 26 | 46 N | 3 W | 0 |
ANDERMAN, Fred | 20 | 45 N | 3 W | 160 |
ANDERSON, Emanuel M | 2 | 50 N | 2 W | 0 |
ANDERSON, Emanuel M | 35 | 51 N | 2 W | 80.48 |
ANDERSON, Emery J | 2 | 44 N | 2 W | 80 |
ANDERSON, Emery J | 36 | 45 N | 2 W | 0 |
ANDERSON, Emery J | 36 | 45 N | 2 W | 0 |
ANDERSON, Emery J | 36 | 45 N | 2 W | 160 |
ANDERSON, John | 8 | 44 N | 4 W | 60.9 |
ANDERSON, Olof G | 25 | 50 N | 3 W | 0 |
ANDERSON, Olof G | 26 | 50 N | 3 W | 124.14 |
ANDERSON, Petter | 28 | 41 N | 1 W | 0 |
ANDERSON, Petter | 28 | 41 N | 1 W | 80 |
ANDREAS, Chauncey L | 22 | 51 N | 1 W | 160 |
ANDREAS, Chauncey L | 15 | 51 N | 1 W | 0 |
ANDREAS, Chauncey L | 22 | 51 N | 1 W | 0 |
ANGAL, Johan | 4 | 45 N | 4 W | 0 |
ANGAL, Johan | 4 | 45 N | 4 W | 0 |
ANGAL, Johan | 4 | 45 N | 4 W | 163.16 |
ANTHONY, Lorenzo | 1 | 51 N | 2 W | 0 |
ANTHONY, Lorenzo | 2 | 51 N | 2 W | 82.5 |
ANTHONY, Lorenzo | 35 | 52 N | 2 W | 0 |
ANTHONY, Lorenzo | 35 | 52 N | 2 W | 73.24 |
ANTOINE, Frank | 24 | 47 N | 3 W | 80 |
AQUARO, Denzenzo | 2 | 44 N | 4 W | 160 |
ARMSTRONG, Benjamin | 5 | 46 N | 2 W | 80 |
ARMSTRONG, Charles D | 5 | 46 N | 2 W | 80 |
ARMSTRONG, Charles D | 25 | 47 N | 2 W | 0 |
ARMSTRONG, Charlotte E | 30 | 47 N | 2 W | 80 |
ARMSTRONG, Edward | 10 | 46 N | 2 W | 0 |
ARMSTRONG, Edward | 10 | 46 N | 2 W | 80 |
ARMSTRONG, Emma | 5 | 46 N | 2 W | 84.32 |
ARMSTRONG, Emma | 25 | 47 N | 2 W | 0 |
ARMSTRONG, Henry | 28 | 47 N | 2 W | 80 |
ARNOLD, Joseph | 34 | 43 N | 2 W | 80 |
ARVIDSON, Carl | 8 | 46 N | 4 W | 0 |
ARVIDSON, Carl | 8 | 46 N | 4 W | 120 |
ASHLAND IRON AND STEEL COMPANY, | 28 | 45 N | 3 W | 280 |
ASHLAND IRON AND STEEL COMPANY, | 28 | 45 N | 3 W | 0 |
ASHLAND IRON AND STEEL COMPANY, | 22 | 45 N | 3 W | 0 |
ASHLAND IRON AND STEEL COMPANY, | 20 | 45 N | 3 W | 0 |
AUGE, Lawrence M | 20 | 47 N | 2 W | 0 |
AUGE, Lawrence M | 15 | 47 N | 2 W | 80 |
AUGE, Sophia M | 2 | 46 N | 3 W | 82.49 |
AUGE, Sophia M | 34 | 47 N | 3 W | 0 |
AUGUSTIN, Robert | 26 | 43 N | 1 W | 0 |
AUGUSTIN, Robert | 26 | 43 N | 1 W | 120 |
AUSTRIAN, Joseph | 30 | 50 N | 3 W | 0 |
AUSTRIAN, Joseph | 30 | 50 N | 3 W | 0 |
AUSTRIAN, Joseph | 29 | 50 N | 3 W | 0 |
AUSTRIAN, Joseph | 20 | 50 N | 3 W | 0 |
AUSTRIAN, Joseph | 20 | 50 N | 3 W | 0 |
AUSTRIAN, Joseph | 20 | 50 N | 3 W | 183.23 |
AUSTRIAN, Julius | 1 | 50 N | 3 W | 29.7 |
AUSTRIAN, Julius | 28 | 50 N | 3 W | 40 |
AUSTRIAN, Julius | 28 | 50 N | 3 W | 40 |
AUSTRIAN, Solomon | 6 | 46 N | 4 W | 80 |
AUSTRIAN, Solomon | 4 | 46 N | 4 W | 102.6 |
BA BE DOSH, Julia | 1 | 47 N | 3 W | 80 |
BA MA SA, Charles | 10 | 47 N | 2 W | 80 |
BA MA SA, Charles | 8 | 47 N | 2 W | 0 |
BA MA SA, Duffy | 21 | 47 N | 2 W | 80 |
BA MA SA, Duffy | 28 | 47 N | 2 W | 0 |
BA SA NA, John | 18 | 47 N | 2 W | 80 |
BA SHA NA NI KWE, | 31 | 47 N | 2 W | 80 |
BAATZ, Julius | 18 | 41 N | 1 W | 160 |
BAATZ, William | 24 | 41 N | 2 W | 160 |
BAATZ, William | 24 | 41 N | 2 W | 0 |
BABCOCK, Lorenzo A | 29 | 50 N | 3 W | 0 |
BABCOCK, Lorenzo A | 32 | 50 N | 3 W | 160 |
BACH, Dominik | 6 | 45 N | 4 W | 45.17 |
BACH, John | 10 | 41 N | 1 W | 0 |
BACH, John | 10 | 41 N | 1 W | 0 |
BACH, John | 10 | 41 N | 1 W | 160 |
BAD RIVER LUMBERING, | 22 | 44 N | 2 W | 40 |
BAETZ, Henry | 22 | 46 N | 4 W | 0 |
BAETZ, Henry | 22 | 46 N | 4 W | 0 |
BAETZ, Henry | 22 | 46 N | 4 W | 0 |
BAETZ, Henry | 14 | 46 N | 4 W | 400 |
BAETZ, Henry | 22 | 46 N | 4 W | 0 |
BAETZ, Henry | 14 | 46 N | 4 W | 0 |
BAETZ, Henry | 24 | 46 N | 4 W | 160 |
BAETZ, Henry | 14 | 46 N | 4 W | 0 |
BAETZ, Henry | 14 | 46 N | 4 W | 0 |
BAETZ, Henry | 22 | 46 N | 4 W | 320 |
BAETZ, Henry | 24 | 46 N | 4 W | 0 |
BAETZ, Henry | 12 | 46 N | 4 W | 360 |
BAETZ, Henry | 24 | 46 N | 4 W | 320 |
BAETZ, Henry | 26 | 46 N | 4 W | 0 |
BAETZ, Henry | 26 | 46 N | 4 W | 240 |
BAETZ, Henry | 26 | 46 N | 4 W | 40 |
BAETZ, Henry | 24 | 44 N | 2 W | 0 |
BAETZ, Henry | 24 | 46 N | 4 W | 0 |
BAETZ, Henry | 24 | 44 N | 2 W | 257.2 |
BAETZ, Henry | 22 | 44 N | 2 W | 0 |
BAETZ, Henry | 22 | 44 N | 2 W | 120 |
BAETZ, Henry | 24 | 44 N | 2 W | 80 |
BAETZ, Henry | 24 | 44 N | 2 W | 0 |
BAETZ, Henry | 24 | 44 N | 2 W | 0 |
BAETZ, Henry | 12 | 46 N | 4 W | 0 |
BAETZ, Henry | 24 | 44 N | 2 W | 0 |
BAETZ, Henry | 36 | 44 N | 2 W | 40 |
BAETZ, Henry | 8 | 44 N | 3 W | 0 |
BAETZ, Henry | 8 | 44 N | 3 W | 68.55 |
BAETZ, Henry | 2 | 46 N | 4 W | 0 |
BAETZ, Henry | 2 | 46 N | 4 W | 0 |
BAETZ, Henry | 2 | 46 N | 4 W | 0 |
BAETZ, Henry | 2 | 46 N | 4 W | 0 |
BAETZ, Henry | 2 | 46 N | 4 W | 240 |
BAETZ, Henry | 24 | 44 N | 2 W | 0 |
BAKER, Charley N | 27 | 47 N | 2 W | 80 |
BAKER, Charley N | 36 | 47 N | 2 W | 0 |
BAKER, Josephine | 1 | 46 N | 2 W | 80 |
BAKER, Josephine | 26 | 47 N | 2 W | 0 |
BAKER, Laura | 26 | 43 N | 3 W | 0 |
BAKER, Laura | 26 | 43 N | 3 W | 120 |
BAKER, Willie | 26 | 46 N | 2 W | 0 |
BAKER, Willie | 26 | 46 N | 2 W | 80 |
BALCH, Henry F | 17 | 47 N | 4 W | 0 |
BALCH, Henry F | 17 | 47 N | 4 W | 0 |
BALCH, Henry F | 17 | 47 N | 4 W | 320 |
BALLSCHMIDER, Louis | 18 | 41 N | 1 E | 0 |
BALLSCHMIDER, Louis | 18 | 41 N | 1 E | 160 |
BALLSCHMIDER, Louis | 18 | 41 N | 1 E | 0 |
BARABA, Nelson | 32 | 45 N | 3 W | 160 |
BARBER, William G | 34 | 42 N | 1 W | 0 |
BARBER, William G | 34 | 42 N | 1 W | 120 |
BARDON, Thomas | 10 | 45 N | 3 W | 80 |
BARDON, Thomas | 6 | 45 N | 4 W | 40 |
BARDON, Thomas | 6 | 45 N | 4 W | 40 |
BARDON, Thomas | 12 | 47 N | 4 W | 40 |
BARIL, Arthur | 18 | 44 N | 4 W | 160 |
BARIL, Arthur | 18 | 44 N | 4 W | 0 |
BARNABY, Philip | 12 | 45 N | 4 W | 40 |
BARR, Hiram A | 2 | 43 N | 1 W | 80 |
BARROWS, A R | 4 | 41 N | 3 W | 0 |
BARROWS, A R | 4 | 41 N | 3 W | 0 |
BARROWS, A R | 24 | 41 N | 3 W | 0 |
BARROWS, A R | 24 | 41 N | 3 W | 0 |
BARROWS, A R | 24 | 41 N | 3 W | 0 |
BARROWS, A R | 24 | 41 N | 3 W | 400 |
BARROWS, A R | 28 | 43 N | 4 W | 0 |
BARROWS, A R | 28 | 43 N | 4 W | 120 |
BARTELS, William | 28 | 43 N | 1 W | 160 |
BARTLETT, Francis W | 26 | 48 N | 4 W | 40 |
BASINA, Sa Ga Wa Gi Ji Go Kwe | 32 | 48 N | 2 W | 80 |
BAUSCH, Georg P | 28 | 46 N | 4 W | 160 |
BAXTER, John | 21 | 51 N | 1 W | 0 |
BAXTER, John | 21 | 51 N | 1 W | 0 |
BAXTER, John | 21 | 51 N | 1 W | 159.73 |
BAY, Bernhard | 28 | 42 N | 2 W | 160 |
BAYLESS, Clara T | 32 | 41 N | 2 W | 0 |
BAYLESS, Clara T | 32 | 41 N | 2 W | 40 |
BAYLESS, Clara T | 30 | 41 N | 2 W | 0 |
BAYLESS, Clara T | 32 | 41 N | 2 W | 326.48 |
BAYLESS, Clara T | 32 | 41 N | 2 W | 40 |
BAYLESS, Clara T | 30 | 41 N | 2 W | 0 |
BAYLESS, Clara T | 10 | 41 N | 2 W | 40 |
BAYLESS, Clara T | 30 | 41 N | 2 W | 0 |
BAYLESS, Clara T | 30 | 41 N | 2 W | 0 |
BE ME SAY, Augustus | 30 | 46 N | 3 W | 0 |
BE ME SAY, Augustus | 30 | 46 N | 3 W | 80 |
BE ME SAY, Charlotte | 34 | 46 N | 3 W | 0 |
BE ME SAY, Charlotte | 34 | 46 N | 3 W | 80 |
BE ME SAY, Delia C | 21 | 47 N | 2 W | 80 |
BE ME SAY, Delia J | 29 | 46 N | 3 W | 80 |
BE ME SAY, Delia J | 35 | 46 N | 3 W | 0 |
BE ME SAY, Julia | 33 | 46 N | 3 W | 80 |
BE ME SAY, Julia | 35 | 46 N | 3 W | 0 |
BE ME SAY, Lizzie | 29 | 46 N | 3 W | 80 |
BE ME SAY, Margaret | 6 | 47 N | 2 W | 80 |
BE ME SAY, Margaret | 11 | 47 N | 2 W | 0 |
BE ME SAY, Rosie | 33 | 46 N | 3 W | 80 |
BEACH, Charles A | 6 | 44 N | 4 W | 160 |
BEASER, Valentine | 18 | 42 N | 3 W | 83.46 |
BEAUDOIN, Joseph | 36 | 45 N | 4 W | 0 |
BEAUDOIN, Joseph | 36 | 45 N | 4 W | 0 |
BEAUDOIN, Joseph | 36 | 45 N | 4 W | 160 |
BEAUREGARD, Francis H | 36 | 46 N | 2 W | 80 |
BEAUREGARD, Francis H | 2 | 47 N | 2 W | 0 |
BEAUREGARD, George H | 36 | 46 N | 2 W | 80 |
BEAUREGARD, George H | 2 | 47 N | 2 W | 0 |
BEAUREGARD, John H | 36 | 46 N | 2 W | 80 |
BEAUREGARD, John H | 36 | 47 N | 2 W | 0 |
BEAUREGARD, Joseph H | 36 | 46 N | 2 W | 80 |
BEAUREGARD, Joseph H | 36 | 47 N | 2 W | 0 |
BEAUREGARD, Rosie H | 36 | 46 N | 2 W | 80 |
BEAUREGARD, Rosie H | 36 | 47 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 19 | 52 N | 2 W | 0 |
BECK, James B | 19 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 17 | 52 N | 2 W | 0 |
BECK, James B | 19 | 52 N | 2 W | 656.65 |
BECK, James B | 8 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 7 | 52 N | 2 W | 0 |
BECK, James B | 18 | 52 N | 2 W | 0 |
BECK, James B | 8 | 52 N | 2 W | 0 |
BECK, James B | 8 | 52 N | 2 W | 0 |
BECK, James B | 8 | 52 N | 2 W | 0 |
BECK, James B | 8 | 52 N | 2 W | 0 |
BECK, James B | 17 | 52 N | 2 W | 0 |
BECK, James B | 17 | 52 N | 2 W | 0 |
BECK, James B | 17 | 52 N | 2 W | 525.32 |
BECK, John | 18 | 47 N | 4 W | 40 |
BECKER, George L | 4 | 50 N | 3 W | 0 |
BECKER, George L | 4 | 50 N | 3 W | 94.74 |
BECKEY, James | 28 | 43 N | 2 W | 0 |
BECKEY, James | 28 | 43 N | 2 W | 0 |
BECKEY, James | 28 | 43 N | 2 W | 0 |
BECKEY, James | 28 | 43 N | 2 W | 159.2 |
BEDE, Nicholas | 27 | 48 N | 3 W | 0 |
BEDE, Nicholas | 28 | 48 N | 3 W | 80 |
BEDE, Theresa | 35 | 48 N | 3 W | 80 |
BEKKEN, Magnus | 30 | 45 N | 4 W | 160 |
BELL, Burnette C | 18 | 47 N | 3 W | 0 |
BELL, Burnette C | 18 | 47 N | 3 W | 80 |
BELL, Charlotte C | 18 | 47 N | 3 W | 80 |
BELL, John W | 20 | 47 N | 4 W | 80 |
BELL, John W | 29 | 50 N | 3 W | 40 |
BELONGER, Eliza | 30 | 46 N | 3 W | 0 |
BELONGER, Eliza | 30 | 46 N | 3 W | 65.06 |
BENNETT, Samuel | 10 | 52 N | 1 W | 52.2 |
BENNETT, Samuel O | 6 | 44 N | 2 W | 160.89 |
BENSON, Rejnholdt | 6 | 46 N | 4 W | 187.12 |
BENTEL, Moritz B | 18 | 45 N | 4 W | 160 |
BERNARD, James | 30 | 44 N | 3 W | 0 |
BERNARD, James | 30 | 44 N | 3 W | 145.96 |
BERNARD, James | 30 | 44 N | 3 W | 0 |
BERNDT, Ludwig | 22 | 42 N | 1 W | 80 |
BERNIER, Alfred | 15 | 46 N | 3 W | 80 |
BERNIER, Alfred | 28 | 46 N | 3 W | 0 |
BERNIER, George | 14 | 47 N | 2 W | 80 |
BERNIER, Louis | 13 | 47 N | 2 W | 80 |
BERNIER, Louisa | 13 | 47 N | 2 W | 80 |
BERNIER, Peter | 13 | 47 N | 2 W | 80 |
BESSE, Henry | 22 | 41 N | 1 E | 13.6 |
BESSE, Henry | 20 | 41 N | 1 W | 80 |
BESSE, Henry | 20 | 41 N | 1 W | 80 |
BEST, George B | 32 | 45 N | 2 W | 0 |
BEST, George B | 32 | 45 N | 2 W | 80 |
BEST, George B | 1 | 52 N | 1 W | 0 |
BEST, George B | 2 | 52 N | 1 W | 80 |
BEST, George B | 14 | 53 N | 1 W | 67.68 |
BEST, Martin L | 26 | 45 N | 4 W | 160 |
BETKE, Frederick | 28 | 45 N | 2 W | 160 |
BFANDNER, J C | 10 | 45 N | 4 W | 160 |
BIGBOY, Lizette | 34 | 46 N | 3 W | 0 |
BIGBOY, Lizette B | 21 | 47 N | 3 W | 80 |
BIGBOY, Lizette B | 23 | 47 N | 3 W | 0 |
BIGBOY, William | 34 | 46 N | 3 W | 80 |
BIGBOY, William | 34 | 46 N | 3 W | 0 |
BIGBY, Thomas | 18 | 47 N | 4 W | 40 |
BIGBY, Thomas | 18 | 47 N | 4 W | 40 |
BILLET, Anthony | 22 | 44 N | 2 W | 80 |
BILLET, Ole A | 22 | 44 N | 2 W | 0 |
BILLET, Ole A | 22 | 44 N | 2 W | 102.87 |
BILLINGS, Edmond L | 4 | 44 N | 3 W | 80 |
BILLINGS, Edward L | 4 | 44 N | 3 W | 80 |
BILLINGS, Edward L | 30 | 45 N | 2 W | 80 |
BILLSTEIN, Alexander | 32 | 42 N | 1 E | 80 |
BLACKBIRD, Angeline | 12 | 46 N | 2 W | 80 |
BLACKBIRD, Maggie | 5 | 47 N | 3 W | 80 |
BLACKBIRD, Mary | 24 | 47 N | 3 W | 80 |
BLAKE, James | 14 | 45 N | 3 W | 80 |
BLAKE, James | 14 | 45 N | 3 W | 80 |
BLAKER, Mary | 2 | 46 N | 3 W | 0 |
BLAKER, Mary | 2 | 46 N | 3 W | 0 |
BLAKER, Mary | 2 | 46 N | 3 W | 88.9 |
BLAKER, Sophia | 22 | 48 N | 3 W | 80 |
BLAKER, Sophia | 27 | 48 N | 3 W | 0 |
BLATCHFORD, Frances M | 14 | 46 N | 3 W | 80 |
BLATCHFORD, Francis J | 10 | 47 N | 4 W | 160 |
BLATCHFORD, Henry | 26 | 48 N | 3 W | 0 |
BLATCHFORD, Henry | 26 | 48 N | 3 W | 160 |
BLATCHFORD, Henry | 26 | 48 N | 3 W | 0 |
BLATZ, Henriette | 28 | 43 N | 1 W | 160 |
BLISS, Aaron P | 30 | 44 N | 3 W | 80 |
BLOCH, Herman | 4 | 45 N | 3 W | 0 |
BLOCH, Herman | 4 | 45 N | 3 W | 120 |
BLOCH, Julius | 18 | 45 N | 3 W | 153.69 |
BLUDORN, Carl | 24 | 41 N | 1 W | 160 |
BLUDORN, Carl | 24 | 41 N | 1 W | 0 |
BLUDORN, Carl | 24 | 41 N | 1 W | 0 |
BLUMENTHAL, Heinrich | 36 | 43 N | 3 W | 160 |
BOBROSKE, Casmer | 4 | 42 N | 1 E | 80 |
BOBROWSKI, Andrew | 24 | 41 N | 2 W | 80 |
BOBROWSKI, John | 26 | 41 N | 2 W | 160 |
BOLLS, George | 26 | 45 N | 4 W | 80 |
BONGO, Charlotte | 36 | 47 N | 2 W | 80 |
BONGO, Charlotte | 35 | 48 N | 2 W | 0 |
BONGO, James | 2 | 47 N | 2 W | 76.13 |
BONGO, James | 10 | 47 N | 2 W | 0 |
BONIG, Oswald | 32 | 46 N | 4 W | 80 |
BONO, Charles A | 18 | 44 N | 4 W | 160 |
BONO, Charles A | 18 | 44 N | 4 W | 0 |
BONTIN, Frank G | 29 | 51 N | 2 W | 50.08 |
BORK, Frank P | 2 | 45 N | 3 W | 40 |
BOROWSKI, William | 6 | 41 N | 1 W | 160 |
BOUTIN, Benonie | 22 | 51 N | 1 W | 0 |
BOUTIN, Benonie | 22 | 51 N | 1 W | 0 |
BOUTIN, Benonie | 22 | 51 N | 1 W | 0 |
BOUTIN, Benonie | 22 | 51 N | 1 W | 165.78 |
BOUTIN, Frank G | 11 | 50 N | 3 W | 44.05 |
BOUTIN, Frank G | 11 | 50 N | 3 W | 0 |
BOUTIN, Frank G | 14 | 50 N | 3 W | 0 |
BOUTIN, Frank G | 14 | 50 N | 3 W | 180.8 |
BOUTIN, Nelson | 19 | 50 N | 2 W | 40 |
BOUTIN, Nelson | 19 | 50 N | 2 W | 55.33 |
BOWEN, C T | 20 | 42 N | 1 E | 0 |
BOWEN, C T | 20 | 42 N | 1 E | 0 |
BOWEN, C T | 24 | 42 N | 1 E | 0 |
BOWEN, C T | 24 | 42 N | 1 E | 320 |
BOYD, Robert D | 6 | 49 N | 3 W | 0 |
BOYD, Robert D | 6 | 49 N | 3 W | 0 |
BOYD, Robert D | 6 | 49 N | 3 W | 0 |
BOYD, Robert D | 6 | 49 N | 3 W | 173 |
BRACE, Alfred | 5 | 50 N | 2 W | 0 |
BRACE, Alfred | 5 | 50 N | 2 W | 175.96 |
BRACE, Alfred | 4 | 50 N | 2 W | 0 |
BRAUN, Edward | 29 | 46 N | 4 W | 40 |
BRAUN, Gustav | 22 | 45 N | 4 W | 160 |
BRAUN, Jackob A | 2 | 45 N | 4 W | 160 |
BRENNAN, Thaddeus | 14 | 45 N | 3 W | 0 |
BRENNAN, Thaddeus | 14 | 45 N | 3 W | 80 |
BRESETTE, Charles | 26 | 47 N | 4 W | 80 |
BRESETTE, Charles A | 11 | 46 N | 2 W | 0 |
BRESETTE, Charles A | 11 | 46 N | 2 W | 80 |
BRESETTE, Frank | 30 | 47 N | 2 W | 80 |
BRESETTE, Frank M | 29 | 48 N | 2 W | 80 |
BRESETTE, Frank M | 29 | 48 N | 2 W | 0 |
BRESETTE, Leonard F | 9 | 47 N | 3 W | 80 |
BRESETTE, Lizette E | 31 | 47 N | 2 W | 0 |
BRESETTE, Lizette E | 31 | 47 N | 2 W | 78.63 |
BRESETTE, Martha C | 27 | 46 N | 3 W | 80 |
BRESETTE, Michel | 27 | 46 N | 3 W | 80 |
BRESETTE, Sarah V | 1 | 46 N | 3 W | 75.79 |
BRESETTE, William C | 30 | 47 N | 2 W | 76.12 |
BROWN, Frank E | 35 | 47 N | 2 W | 80 |
BRUCE, Alanson C | 36 | 47 N | 4 W | 40 |
BRUCE, Alanson C | 24 | 41 N | 1 E | 40 |
BRUCE, Alanson C | 8 | 46 N | 4 W | 0 |
BRUCE, Alanson C | 10 | 46 N | 4 W | 80 |
BRUNELLE, Alphonse | 4 | 45 N | 3 W | 37.52 |
BRUNSON, Benjamin W | 32 | 50 N | 3 W | 40 |
BUCHEGGER, Mathias | 36 | 42 N | 2 W | 0 |
BUCHEGGER, Mathias | 36 | 42 N | 2 W | 160 |
BUCHTEL, Charles | 4 | 47 N | 4 W | 160 |
BUCKLEY, William | 29 | 45 N | 4 W | 0 |
BUCKLEY, William | 29 | 45 N | 4 W | 0 |
BUCKLEY, William | 29 | 45 N | 4 W | 160 |
BUFFALO, Sam S | 25 | 47 N | 3 W | 0 |
BUFFALO, Sam S | 25 | 47 N | 3 W | 80 |
BULLIS, Archie E | 14 | 43 N | 3 W | 160 |
BULLIS, Archie E | 14 | 43 N | 3 W | 0 |
BULLIS, Archie E | 14 | 43 N | 3 W | 0 |
BURGESS, Harry A | 32 | 45 N | 4 W | 160 |
BURNHAM, George | 4 | 42 N | 1 E | 0 |
BURNHAM, George | 4 | 42 N | 1 E | 122.71 |
BURNHAM, George | 2 | 43 N | 1 W | 0 |
BURNHAM, George | 2 | 43 N | 1 W | 0 |
BURNHAM, George | 10 | 43 N | 1 W | 200 |
BUTLER, Daniel | 32 | 45 N | 2 W | 160 |
CAHILL, Francis | 10 | 45 N | 3 W | 160 |
CAIN, William | 14 | 45 N | 3 W | 0 |
CAIN, William | 14 | 45 N | 3 W | 0 |
CAIN, William | 14 | 45 N | 3 W | 160 |
CANFIELD, John | 4 | 46 N | 4 W | 0 |
CANFIELD, John | 4 | 46 N | 4 W | 179.8 |
CANFIELD, John | 12 | 47 N | 4 W | 40 |
CANFIELD, John | 12 | 47 N | 4 W | 40 |
CANFIELD, John | 34 | 47 N | 4 W | 80 |
CANOVAN, John | 24 | 42 N | 1 E | 0 |
CANOVAN, John | 24 | 42 N | 1 E | 160 |
CARBAN, Jacob | 12 | 45 N | 3 W | 0 |
CARBAN, Jacob | 12 | 45 N | 3 W | 160 |
CARDIN, John | 32 | 45 N | 4 W | 160 |
CARPENTER, Alexis | 22 | 50 N | 3 W | 50 |
CARROLL, Edward J | 34 | 45 N | 3 W | 160 |
CARSON, William | 9 | 41 N | 4 W | 80 |
CASPER, Peter J | 10 | 45 N | 4 W | 160 |
CASPER, William | 36 | 43 N | 1 W | 0 |
CASPER, William | 36 | 43 N | 1 W | 0 |
CASPER, William | 36 | 43 N | 1 W | 200 |
CASSERLY, Cora V | 20 | 42 N | 3 W | 40 |
CASSERLY, Lawrence I | 18 | 42 N | 2 W | 39.94 |
CEDARROOT, Ba Be Dosh | 8 | 47 N | 3 W | 80 |
CEDARROOT, John | 22 | 47 N | 3 W | 80 |
CEDARROOT, Joseph M | 1 | 46 N | 3 W | 0 |
CEDARROOT, Joseph M | 1 | 46 N | 3 W | 86.57 |
CHAPMAN, James | 1 | 51 N | 2 W | 79.52 |
CHAPMAN, James | 18 | 53 N | 1 E | 0 |
CHAPMAN, James | 18 | 53 N | 1 E | 0 |
CHAPMAN, James | 17 | 53 N | 1 E | 0 |
CHAPMAN, James | 4 | 52 N | 3 W | 41.42 |
CHAPMAN, James | 3 | 52 N | 1 W | 4.94 |
CHAPMAN, James | 32 | 41 N | 2 W | 0 |
CHAPMAN, James | 32 | 41 N | 2 W | 0 |
CHAPMAN, James | 32 | 41 N | 2 W | 0 |
CHAPMAN, James | 18 | 53 N | 1 E | 161.49 |
CHAPMAN, James | 32 | 41 N | 2 W | 0 |
CHAPMAN, James | 28 | 41 N | 2 W | 400 |
CHAPMAN, James | 1 | 51 N | 2 W | 0 |
CHARETTE, Bo Do | 4 | 47 N | 3 W | 80 |
CHARETTE, Bo Do | 5 | 47 N | 3 W | 0 |
CHARETTE, Catherine | 32 | 47 N | 2 W | 80 |
CHARETTE, Edward W | 18 | 47 N | 2 W | 80 |
CHENEY, Joseph | 34 | 45 N | 3 W | 120 |
CHENEY, Joseph | 34 | 45 N | 3 W | 0 |
CHINGWAY, Mike | 28 | 48 N | 3 W | 80 |
CHRISTENSEN, Reimer | 36 | 43 N | 3 W | 80 |
CHURCH, William | 31 | 46 N | 4 W | 40 |
CHURCHILL, Elizabeth | 14 | 42 N | 2 W | 80 |
CLARK, Selden N | 19 | 52 N | 2 W | 41.82 |
CLAUSEN, Claus C | 30 | 44 N | 4 W | 0 |
CLAUSEN, Claus C | 30 | 44 N | 4 W | 78.6 |
CLITHERALL, George B | 30 | 50 N | 2 W | 14.2 |
CLITHERALL, George B | 25 | 50 N | 3 W | 22.9 |
CLITHERALL, George B | 8 | 52 N | 2 W | 27.58 |
CLOUD, Antoine A | 17 | 47 N | 2 W | 80 |
CLOUD, Betsy | 20 | 46 N | 3 W | 0 |
CLOUD, Betsy | 7 | 46 N | 2 W | 80.66 |
CLOUD, Charlotte G | 18 | 47 N | 3 W | 80 |
CLOUD, Frank | 29 | 47 N | 3 W | 80 |
CLOUD, Iron | 18 | 47 N | 2 W | 75.57 |
CLOUD, John M | 8 | 47 N | 3 W | 80 |
CLOUD, Joseph A | 33 | 46 N | 3 W | 80 |
CLOUD, Joseph A | 35 | 48 N | 2 W | 0 |
CLOUD, Julia | 9 | 46 N | 3 W | 80 |
CLOUD, Katie F | 17 | 47 N | 3 W | 0 |
CLOUD, Katie F | 17 | 47 N | 3 W | 80 |
CLOUD, Mary F | 17 | 47 N | 3 W | 0 |
CLOUD, Mary F | 17 | 47 N | 3 W | 80 |
CLOUD, Monon | 2 | 46 N | 2 W | 80 |
CLOUD, Susan | 26 | 46 N | 3 W | 80 |
CLOUGH, Solon H | 2 | 52 N | 1 W | 39.05 |
