Patent Full Name | SECTION | TOWNSHIP | RANGE | TOTAL ACRE |
DA DAW KO SE DAY, Charley | 10 | 46 N | 2 W | 80 |
DAHLIN, Olof | 27 | 51 N | 2 W | 0 |
DAHLIN, Olof | 27 | 51 N | 2 W | 0 |
DAHLIN, Olof | 34 | 51 N | 2 W | 118.62 |
DAKOTA, Angelique | 32 | 48 N | 2 W | 80 |
DAKOTA, Angelique | 36 | 48 N | 2 W | 0 |
DAKOTA, Francis | 1 | 46 N | 2 W | 80 |
DAKOTA, Frank | 13 | 47 N | 3 W | 0 |
DAKOTA, Frank | 13 | 47 N | 3 W | 80 |
DAKOTA, Mary F | 4 | 47 N | 3 W | 71.91 |
DAVIS, Charles W | 10 | 45 N | 3 W | 160 |
DAVIS, John A | 2 | 44 N | 3 W | 160 |
DAVIS, John A | 27 | 51 N | 2 W | 0 |
DAVIS, John A | 27 | 51 N | 2 W | 100.67 |
DAWES, William | 32 | 42 N | 1 E | 160 |
DAY, Edward | 26 | 47 N | 3 W | 71.78 |
DAY, Edward | 3 | 47 N | 2 W | 0 |
DAY, Leonard | 14 | 46 N | 4 W | 80 |
DE VOY, Katie J | 12 | 41 N | 2 W | 0 |
DE VOY, Katie J | 12 | 41 N | 2 W | 0 |
DE VOY, Katie J | 12 | 41 N | 2 W | 120 |
DECKER, Peter | 12 | 41 N | 2 W | 40 |
DEERE, Louis J | 2 | 45 N | 3 W | 0 |
DEERE, Louis J | 2 | 45 N | 3 W | 158.45 |
DEGUISE, Elizabeth | 23 | 52 N | 2 W | 40 |
DELAETER, Theophile | 24 | 45 N | 4 W | 0 |
DELAETER, Theophile | 24 | 45 N | 4 W | 120 |
DELANO, Orlando D | 7 | 41 N | 4 W | 40 |
DENNIS, Alex | 3 | 46 N | 2 W | 80 |
DENNIS, Bennie | 13 | 46 N | 2 W | 80 |
DENNIS, Edward | 3 | 46 N | 2 W | 80 |
DENNIS, Stella | 13 | 46 N | 2 W | 80 |
DENOMIE, Cecilia | 7 | 46 N | 2 W | 0 |
DENOMIE, Cecilia | 7 | 46 N | 2 W | 81.98 |
DENOMIE, Clara H | 11 | 46 N | 3 W | 0 |
DENOMIE, Clara H | 11 | 46 N | 3 W | 78.38 |
DENOMIE, Eliza | 18 | 47 N | 3 W | 80 |
DENOMIE, Elizabeth | 4 | 46 N | 2 W | 80 |
DENOMIE, Elizabeth | 4 | 46 N | 2 W | 0 |
DENOMIE, Frank S | 17 | 47 N | 2 W | 80 |
DENOMIE, Gertie | 36 | 47 N | 3 W | 80 |
DENOMIE, Henry O | 3 | 47 N | 2 W | 80 |
DENOMIE, Maggie J | 10 | 46 N | 3 W | 0 |
DENOMIE, Maggie J | 10 | 46 N | 3 W | 80 |
DENOMIE, Mary G | 9 | 46 N | 2 W | 0 |
DENOMIE, Mary G | 9 | 46 N | 2 W | 80 |
DENOMIE, Mary J | 35 | 46 N | 3 W | 0 |
DENOMIE, Mary J | 17 | 47 N | 3 W | 80 |
DENOMIE, Mary J | 8 | 47 N | 2 W | 80 |
DENOMIE, O Mash Ka Wa Si No Kwe | 9 | 46 N | 2 W | 0 |
DENOMIE, O Mash Ka Wa Si No Kwe | 9 | 46 N | 2 W | 80 |
DENOMIE, Rosie A | 17 | 47 N | 2 W | 80 |
DENOMIE, Sam D | 10 | 46 N | 2 W | 80 |
DENOMIE, Sam D | 15 | 46 N | 2 W | 0 |
DENOMIE, Victoria | 36 | 47 N | 3 W | 80 |
DENOMMA, Antoine | 10 | 47 N | 4 W | 160 |
DEUBLER, John | 30 | 42 N | 1 W | 164 |
DEUBLER, John | 30 | 42 N | 1 W | 0 |
DEVOY, Michael | 36 | 42 N | 2 W | 0 |
DEVOY, Michael | 36 | 42 N | 2 W | 160 |
DEVY, Joseph J | 2 | 47 N | 4 W | 160 |
DIETL, Caroline | 26 | 42 N | 2 W | 145.63 |
DIETL, Caroline | 26 | 42 N | 2 W | 0 |
DIETL, Caroline | 26 | 42 N | 2 W | 0 |
DIETL, Caroline | 26 | 42 N | 2 W | 0 |
DITTMANN, Bernard | 28 | 41 N | 1 E | 48.4 |
DIVER, Joseph | 28 | 48 N | 3 W | 80 |
DIVER, Joseph | 30 | 48 N | 3 W | 0 |
DIVER, Maggie J | 24 | 47 N | 3 W | 80 |
DIVER, Maggie J | 25 | 47 N | 3 W | 0 |
DOHERTY, Martina F | 14 | 46 N | 3 W | 80 |
DOHERTY, Martina F | 32 | 48 N | 3 W | 0 |
DOHNKE, Louise | 26 | 41 N | 2 W | 160 |
DOOLITTLE, Frank S | 9 | 46 N | 2 W | 80 |
DOOLITTLE, Joseph B | 8 | 46 N | 2 W | 80 |
DOOLITTLE, Mary | 2 | 46 N | 3 W | 80 |
DOOLITTLE, Rosa | 23 | 46 N | 3 W | 0 |
DOOLITTLE, Rosa | 23 | 46 N | 3 W | 80 |
DORN, Gustave | 2 | 41 N | 2 W | 0 |
DORN, Gustave | 2 | 41 N | 2 W | 120 |
DOWD, John | 1 | 47 N | 4 W | 160 |
DOYLE, Thomas M | 36 | 45 N | 2 W | 0 |
DOYLE, Thomas M | 36 | 45 N | 2 W | 0 |
DOYLE, Thomas M | 36 | 45 N | 2 W | 80 |
DOYLE, Thomas M | 36 | 45 N | 2 W | 0 |
DOYLE, Thomas M | 36 | 45 N | 2 W | 240 |
DOYLE, Thomas M | 36 | 45 N | 2 W | 40 |
DOYLE, Thomas M | 24 | 45 N | 2 W | 320 |
DOYLE, Thomas M | 2 | 44 N | 2 W | 80.3 |
DOYLE, Thomas M | 2 | 44 N | 2 W | 0 |
DOYLE, Thomas M | 36 | 45 N | 2 W | 0 |
DRAGON, Ambrose | 21 | 50 N | 3 W | 0 |
DRAGON, Ambrose | 21 | 50 N | 3 W | 77.48 |
DRAKE, Elias F | 30 | 53 N | 1 E | 325.33 |
DRAKE, Elias F | 23 | 53 N | 1 W | 0 |
DRAKE, Elias F | 23 | 53 N | 1 W | 0 |
DRAKE, Elias F | 23 | 53 N | 1 W | 0 |
DRAKE, Elias F | 23 | 53 N | 1 W | 0 |
DRAKE, Elias F | 13 | 53 N | 1 W | 0 |
DRAKE, Elias F | 31 | 53 N | 1 E | 341.7 |
DRAKE, Elias F | 31 | 53 N | 1 E | 0 |
DRAKE, Elias F | 31 | 53 N | 1 E | 0 |
DRAKE, Elias F | 31 | 53 N | 1 E | 0 |
DRAKE, Elias F | 31 | 53 N | 1 E | 0 |
DRAKE, Elias F | 1 | 52 N | 1 W | 350.58 |
DRAKE, Elias F | 30 | 53 N | 1 E | 0 |
DRAKE, Elias F | 30 | 53 N | 1 E | 0 |
DRAKE, Elias F | 23 | 53 N | 1 W | 0 |
DRAKE, Elias F | 31 | 53 N | 1 E | 0 |
DRAKE, Elias F | 26 | 53 N | 1 W | 0 |
DRAKE, Elias F | 30 | 53 N | 1 E | 0 |
DRAKE, Elias F | 36 | 53 N | 1 W | 120 |
DRAKE, Elias F | 36 | 53 N | 1 W | 0 |
DRAKE, Elias F | 36 | 53 N | 1 W | 0 |
DRAKE, Elias F | 36 | 53 N | 1 W | 0 |
DRAKE, Elias F | 36 | 53 N | 1 W | 520 |
DRAKE, Elias F | 26 | 53 N | 1 W | 427.55 |
DRAKE, Elias F | 23 | 53 N | 1 W | 356.96 |
DRAKE, Elias F | 26 | 53 N | 1 W | 0 |
DRAKE, Elias F | 26 | 53 N | 1 W | 0 |
DRAKE, Elias F | 24 | 53 N | 1 W | 440 |
DRAKE, Elias F | 24 | 53 N | 1 W | 0 |
DRAKE, Elias F | 24 | 53 N | 1 W | 0 |
DRAKE, Elias F | 24 | 53 N | 1 W | 0 |
DRAKE, Elias F | 35 | 53 N | 1 W | 0 |
DRAKE, Elias F | 1 | 52 N | 1 W | 0 |
DRAKE, Elias F | 11 | 52 N | 1 W | 0 |
DRAKE, Elias F | 10 | 52 N | 1 W | 346.42 |
DRAKE, Elias F | 2 | 52 N | 1 W | 0 |
DRAKE, Elias F | 30 | 53 N | 1 E | 0 |
DRAKE, Elias F | 6 | 52 N | 1 E | 0 |
DRAKE, Elias F | 11 | 52 N | 1 W | 35.2 |
DRAKE, Elias F | 2 | 52 N | 1 W | 0 |
DRAKE, Elias F | 2 | 52 N | 1 W | 0 |
DRAKE, Elias F | 1 | 52 N | 1 W | 0 |
DRAKE, Elias F | 1 | 52 N | 1 W | 0 |
DRAKE, Elias F | 1 | 52 N | 1 W | 0 |
DRAKE, Elias F | 1 | 52 N | 1 W | 0 |
DRAKE, Elias F | 6 | 52 N | 1 E | 131.97 |
DRAKE, Elias F | 6 | 52 N | 1 E | 0 |
DRAKE, Elias F | 2 | 52 N | 1 W | 0 |
DRAKE, Elias F | 19 | 53 N | 1 E | 0 |
DRAKE, Elias F | 20 | 53 N | 1 E | 620.37 |
DRAKE, Elias F | 20 | 53 N | 1 E | 0 |
DRAKE, Elias F | 2 | 52 N | 1 W | 0 |
DRAKE, Elias F | 19 | 53 N | 1 E | 120 |
DRAKE, Elias F | 12 | 52 N | 1 W | 0 |
DRAKE, Elias F | 19 | 53 N | 1 E | 0 |
DRAKE, Elias F | 19 | 53 N | 1 E | 0 |
DRAKE, Elias F | 12 | 52 N | 1 W | 0 |
DRAKE, Elias F | 18 | 53 N | 1 E | 0 |
DRAKE, Elias F | 18 | 53 N | 1 E | 0 |
DRAKE, Elias F | 17 | 53 N | 1 E | 343.28 |
DRAKE, Elias F | 17 | 53 N | 1 E | 0 |
DRAKE, Elias F | 20 | 53 N | 1 E | 0 |
DRAKE, Elias F | 12 | 52 N | 1 W | 138.1 |
DRAKE, Elias F | 19 | 53 N | 1 E | 0 |
DRESSAULT, Joseph | 32 | 46 N | 4 W | 80 |
DROTT, Martin | 10 | 41 N | 2 W | 160 |
DROTT, Valentine | 14 | 41 N | 1 W | 160 |
DRYDEN, Abraham | 2 | 42 N | 2 W | 0 |
DRYDEN, Abraham | 2 | 42 N | 2 W | 119.01 |
DRYDEN, Robert M | 34 | 43 N | 2 W | 160 |
DRYDEN, William | 34 | 43 N | 2 W | 160 |
DRYDEN, William | 34 | 43 N | 2 W | 0 |
DUFUR, Abel H | 23 | 48 N | 4 W | 19 |
DUMEZ, William F | 12 | 47 N | 4 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 20 | 42 N | 2 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 24 | 42 N | 3 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 30 | 42 N | 2 W | 80 |
EAU CLAIRE LUMBER COMPANY, | 20 | 42 N | 2 W | 147.27 |
EAU CLAIRE LUMBER COMPANY, | 20 | 42 N | 2 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 18 | 42 N | 2 W | 39.56 |
EAU CLAIRE LUMBER COMPANY, | 8 | 42 N | 2 W | 80 |
EAU CLAIRE LUMBER COMPANY, | 20 | 41 N | 3 W | 80 |
EAU CLAIRE LUMBER COMPANY, | 20 | 41 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 41 N | 3 W | 109.92 |
EAU CLAIRE LUMBER COMPANY, | 6 | 41 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 4 | 41 N | 3 W | 79.16 |
EAU CLAIRE LUMBER COMPANY, | 20 | 42 N | 2 W | 0 |
EBACHER, Ubald | 18 | 44 N | 4 W | 0 |
EBACHER, Ubald | 18 | 44 N | 4 W | 120 |
EBNER, George H | 34 | 48 N | 4 W | 160 |
EDER, Joseph | 34 | 42 N | 2 W | 0 |
EDER, Joseph | 34 | 42 N | 2 W | 139.4 |
EDER, Joseph | 34 | 42 N | 2 W | 0 |
EDWARDS, George | 22 | 42 N | 4 W | 40 |
EDWARDS, George | 30 | 42 N | 4 W | 80 |
EDWARDS, George | 10 | 42 N | 4 W | 0 |
EGGER, Gottlieb | 30 | 46 N | 4 W | 161.68 |
EICHEN, August G | 18 | 46 N | 4 W | 160 |
ELLEFSON, Edwin | 8 | 43 N | 3 W | 40 |
ELLIS, Edwin | 8 | 46 N | 4 W | 120 |
ELLIS, Edwin | 33 | 48 N | 4 W | 125.72 |
ELLIS, Edwin | 33 | 48 N | 4 W | 0 |
ELLIS, Edwin | 33 | 48 N | 4 W | 0 |
ELLIS, Edwin | 28 | 48 N | 4 W | 0 |
ELLIS, Edwin | 32 | 46 N | 4 W | 40 |
ELLIS, Edwin | 8 | 46 N | 4 W | 0 |
ELLIS, Edwin | 30 | 42 N | 1 E | 160 |
ELLIS, Edwin | 34 | 47 N | 4 W | 160 |
ELMER, Jacob | 34 | 42 N | 1 W | 160 |
ELSNER, Henry | 34 | 41 N | 1 W | 160 |
ELSNER, Henry | 34 | 41 N | 1 W | 0 |
ELSNER, Henry | 34 | 41 N | 1 W | 0 |
EMMERL, Franz | 8 | 45 N | 4 W | 160 |
EMMETT, Lafayette | 33 | 50 N | 3 W | 0 |
EMMETT, Lafayette | 33 | 50 N | 3 W | 0 |
EMMETT, Lafayette | 33 | 50 N | 3 W | 0 |
EMMETT, Lafayette | 33 | 50 N | 3 W | 145.43 |
EMMETT, Lafayette | 33 | 50 N | 3 W | 0 |
EMMETT, Lafayette | 34 | 50 N | 3 W | 80 |
ERASMY, John | 2 | 41 N | 1 W | 160 |
ERICKSON, Edward | 26 | 45 N | 4 W | 0 |
ERICKSON, Edward | 26 | 45 N | 4 W | 160 |
ERICSON, William | 32 | 41 N | 1 W | 80 |
ERICSON, William | 32 | 41 N | 1 W | 0 |
ERIKSON, Erik A | 20 | 46 N | 4 W | 0 |
ERIKSON, Erik A | 20 | 46 N | 4 W | 160 |
ERNI, Birt L | 8 | 45 N | 2 W | 80 |
ERNI, Charlotte J | 8 | 45 N | 2 W | 160 |
FAHNESTOCK, Harris C | 30 | 47 N | 4 W | 0 |
FAHNESTOCK, Harris C | 32 | 47 N | 4 W | 967.74 |
FAIRCHILD, Samuel T | 10 | 44 N | 4 W | 0 |
FAIRCHILD, Samuel T | 10 | 44 N | 4 W | 120 |
FALLOWS, Samuel | 28 | 47 N | 4 W | 0 |
FALLOWS, Samuel | 28 | 47 N | 4 W | 120 |
FALT, John | 8 | 50 N | 2 W | 140.1 |
FALT, John | 5 | 50 N | 2 W | 0 |
FALT, John | 5 | 50 N | 2 W | 0 |
FERGSTAD, Carl | 30 | 45 N | 4 W | 80 |
FIEDLER, Herman | 26 | 43 N | 1 W | 160 |
FIFIELD, Samuel S | 27 | 52 N | 2 W | 80 |
FINCH, Frank | 20 | 44 N | 3 W | 80 |
FIRMENICH, Mathias B | 18 | 46 N | 4 W | 160 |
FISCHER, Anthony | 8 | 47 N | 4 W | 0 |
FISCHER, Anthony | 8 | 47 N | 4 W | 160 |
FISCHER, Bearthold | 24 | 41 N | 2 W | 0 |
FISCHER, Bearthold | 24 | 41 N | 2 W | 160 |
FISCHER, Fred | 21 | 51 N | 1 W | 53.73 |
FISCHER, Frederick | 23 | 52 N | 2 W | 0 |
FISCHER, Frederick | 36 | 52 N | 2 W | 40 |
FISCHER, Frederick | 35 | 52 N | 2 W | 40 |
FISCHER, Frederick | 35 | 52 N | 2 W | 80 |
FISCHER, Frederick | 34 | 52 N | 2 W | 0 |
FISCHER, Frederick | 23 | 52 N | 2 W | 0 |
FISCHER, Frederick | 23 | 52 N | 2 W | 40 |
FISCHER, Frederick | 30 | 52 N | 1 W | 40 |
FISCHER, Frederick | 24 | 52 N | 2 W | 142.7 |
FISCHER, Philip | 26 | 41 N | 2 W | 160 |
FLANDERS, Orlonzo | 19 | 50 N | 2 W | 0 |
FLANDERS, Orlonzo | 19 | 50 N | 2 W | 0 |
FLANDERS, Orlonzo | 19 | 50 N | 2 W | 116.09 |
FLEMING, George | 4 | 44 N | 3 W | 160 |
FLESH, Fred | 12 | 45 N | 3 W | 160 |
FLESH, Fred | 12 | 45 N | 3 W | 0 |
FORCIA, Clara D | 35 | 47 N | 3 W | 0 |
FORCIA, Clara D | 14 | 46 N | 3 W | 80 |
FORCIA, Gabriel D | 14 | 46 N | 3 W | 80 |
FORCIA, Gabriel D | 34 | 47 N | 3 W | 0 |
FORCIA, Lucy D | 14 | 46 N | 3 W | 80 |
FORDYCE, John | 12 | 41 N | 2 W | 80 |
FORSYTH, George | 6 | 45 N | 4 W | 93.52 |
FORSYTH, George | 31 | 46 N | 4 W | 83.63 |
FOSTER, George F | 36 | 45 N | 3 W | 160 |
FOSTER, George F | 22 | 47 N | 4 W | 160 |
FOWLER, J O | 10 | 46 N | 4 W | 80 |
FRAIM, Charles C | 34 | 45 N | 4 W | 160 |
FRANK, John | 12 | 44 N | 4 W | 160 |
FRANKE, Alois | 12 | 45 N | 3 W | 160 |
FRANKE, Alois | 12 | 45 N | 3 W | 0 |
FRASACHER, Anton | 5 | 45 N | 4 W | 120 |
FRASACHER, Anton | 6 | 45 N | 4 W | 0 |
FRASER, John | 34 | 46 N | 4 W | 40 |
FRASER, John | 10 | 42 N | 2 W | 80 |
FRASER, John | 20 | 43 N | 3 W | 0 |
FRASER, John | 20 | 43 N | 3 W | 80 |
FRASER, John | 26 | 43 N | 4 W | 0 |
FRASER, John | 28 | 43 N | 4 W | 0 |
FRASER, John | 36 | 43 N | 4 W | 120 |
FRASER, John | 12 | 45 N | 4 W | 80 |
FREDERICK, C L | 6 | 50 N | 2 W | 80 |
FREDERICKS, C L | 3 | 50 N | 2 W | 0 |
FREDERICKS, C L | 5 | 50 N | 2 W | 0 |
FREDERICKS, C L | 19 | 50 N | 2 W | 145.07 |
FREDERICKS, C L | 32 | 51 N | 2 W | 0 |
FREDERICKS, C L | 32 | 51 N | 2 W | 96.34 |
FRENCH, Albert S | 24 | 45 N | 4 W | 40 |
FRENCH, D D | 30 | 43 N | 3 W | 0 |
FRENCH, D D | 30 | 43 N | 3 W | 0 |
FRENCH, D D | 30 | 43 N | 3 W | 197.61 |
FRENCH, D D | 32 | 43 N | 3 W | 0 |
FRENCH, D D | 32 | 43 N | 3 W | 80 |
FRENTER, William C | 6 | 41 N | 1 W | 161.55 |
FRIEDRICH, August | 18 | 41 N | 1 W | 160 |
FRIEDRICH, Charles E | 20 | 42 N | 1 E | 80 |
FRIEDRICHS, Mary A | 12 | 41 N | 1 E | 47.1 |
FROEMMING, August | 28 | 41 N | 1 W | 80 |
FROESHEL, Ferdinand | 24 | 41 N | 2 W | 0 |
FROESHEL, Ferdinand | 24 | 41 N | 2 W | 120 |
FULLERTON, Eliza | 29 | 50 N | 3 W | 0 |
FULLERTON, Eliza | 29 | 50 N | 3 W | 160 |
GASIL, Guisseppe | 2 | 44 N | 4 W | 0 |
GASIL, Guisseppe | 2 | 44 N | 4 W | 115.32 |
GASIL, Tony | 2 | 44 N | 4 W | 0 |
GASIL, Tony | 2 | 44 N | 4 W | 120 |
GEHRUNG, John | 18 | 47 N | 4 W | 0 |
GEHRUNG, John | 18 | 47 N | 4 W | 160 |
GELCHER, Peter | 4 | 45 N | 2 W | 0 |
GELCHER, Peter | 4 | 45 N | 2 W | 234.8 |
GELCHER, Peter | 5 | 45 N | 2 W | 626.88 |
GELCHER, Peter | 6 | 45 N | 2 W | 152 |
GEORGE, F W | 28 | 43 N | 1 W | 0 |
GEORGE, F W | 28 | 43 N | 1 W | 160 |
GEORGEN, Nicholas | 14 | 45 N | 4 W | 0 |
GEORGEN, Nicholas | 14 | 45 N | 4 W | 160 |
GERKE, Julius | 8 | 41 N | 1 W | 160 |
GETHER, Charles R | 4 | 41 N | 2 W | 0 |
GETHER, Charles R | 30 | 41 N | 2 W | 160 |
GETHER, Charles R | 28 | 41 N | 2 W | 40 |
GETHER, Charles R | 28 | 41 N | 2 W | 0 |
GETHER, Charles R | 22 | 41 N | 2 W | 120 |
GETHER, Charles R | 8 | 41 N | 2 W | 0 |
GETHER, Charles R | 4 | 41 N | 2 W | 0 |
GETHER, Charles R | 20 | 41 N | 2 W | 0 |
GIBERSON, William | 6 | 44 N | 3 W | 158.97 |
GIETZ, Conrad | 4 | 47 N | 4 W | 160 |
GILCHRIST, Archibald | 10 | 44 N | 4 W | 160 |
GILCHRIST, Archie | 28 | 45 N | 4 W | 0 |
GILCHRIST, Archie | 28 | 45 N | 4 W | 160 |
GISH KAK, Mary | 27 | 47 N | 3 W | 80 |
GISH KAK, Mary | 27 | 47 N | 3 W | 0 |
GISH KI JANCE, | 10 | 47 N | 3 W | 80 |
GISH KI JANCE, | 10 | 47 N | 3 W | 0 |
GLAESER, Franz | 14 | 41 N | 2 W | 0 |
GLAESER, Franz | 14 | 41 N | 2 W | 120 |
GODFREY, Ferdinand | 30 | 45 N | 4 W | 85.15 |
GOEDKE, Carl | 6 | 41 N | 1 E | 86.52 |
GOETZ, Adam | 9 | 47 N | 4 W | 160 |
GOFF, Schuyler | 5 | 47 N | 4 W | 280.53 |
GOFF, Schuyler | 5 | 47 N | 4 W | 0 |
GOFF, Schuyler | 5 | 47 N | 4 W | 0 |
GOFF, Schuyler | 5 | 47 N | 4 W | 0 |
GOFF, Schuyler | 5 | 47 N | 4 W | 0 |
GOFF, Schuyler | 5 | 47 N | 4 W | 0 |
GORDON, Antoine E | 21 | 47 N | 2 W | 80 |
GORDON, Edward B | 28 | 43 N | 2 W | 0 |
GORDON, Edward B | 28 | 43 N | 2 W | 149 |
GORDON, Edward B | 28 | 43 N | 2 W | 0 |
GORDON, George M | 34 | 47 N | 2 W | 80 |
GORDON, James W | 23 | 46 N | 3 W | 80 |
GORDON, Joseph R | 24 | 46 N | 3 W | 80 |
GORDON, Julia C | 31 | 46 N | 2 W | 0 |
GORDON, Julia C | 31 | 46 N | 2 W | 83.96 |
GORDON, Lizzie | 14 | 46 N | 3 W | 80 |
GORDON, Lizzie | 23 | 46 N | 3 W | 0 |
GORDON, Nancy | 12 | 46 N | 2 W | 80 |
GORDON, Phillip B | 31 | 46 N | 2 W | 0 |
GORDON, Phillip B | 31 | 46 N | 2 W | 80 |
GORDON, Robert J | 33 | 47 N | 2 W | 80 |
GORDON, Susan | 31 | 46 N | 2 W | 0 |
GORDON, Susan | 31 | 46 N | 2 W | 80 |
GOSLIN, Willie | 26 | 47 N | 3 W | 86.26 |
GOSLIN, Willie | 30 | 47 N | 3 W | 0 |
GOSS, Alfred J | 2 | 42 N | 2 W | 28.66 |
GOTCHENBERGER, William | 13 | 52 N | 2 W | 5.78 |
GOTTLIEB, Henry | 10 | 45 N | 3 W | 80 |
GOTZCHENBERGER, William | 26 | 48 N | 4 W | 40 |
GOTZENBERGER, Peter | 24 | 45 N | 4 W | 0 |
GOTZENBERGER, Peter | 24 | 45 N | 4 W | 160 |
GOTZENBERGER, William | 21 | 45 N | 3 W | 0 |
GOTZENBERGER, William | 21 | 45 N | 3 W | 160 |
GOUCHE, John B | 6 | 50 N | 2 W | 0 |
GOUCHE, John B | 8 | 50 N | 2 W | 151 |
GOUCHE, John B | 5 | 50 N | 2 W | 0 |
GOURLAY, Robert B | 12 | 42 N | 1 E | 0 |
GOURLAY, Robert B | 12 | 42 N | 1 E | 0 |
GOURLAY, Robert B | 12 | 42 N | 1 E | 160 |
GRAGE, Henry | 20 | 45 N | 3 W | 160 |
GRAGE, Karl | 22 | 45 N | 3 W | 160 |
GRAHAM, Edward | 8 | 45 N | 4 W | 160 |
GRANT, James B | 34 | 41 N | 2 W | 160 |
GRANT, Joseph C | 34 | 41 N | 2 W | 160 |
GRATSCH, George | 2 | 45 N | 4 W | 159.2 |
GRAUER, John | 2 | 45 N | 4 W | 160 |
GREELEY, Frank | 21 | 47 N | 2 W | 80 |
GREELEY, Margaret | 21 | 47 N | 2 W | 80 |
GREEN, Agnes | 29 | 48 N | 2 W | 80 |
GREEN, Agnes | 32 | 48 N | 2 W | 0 |
GREEN, Annie | 31 | 47 N | 2 W | 79.54 |
GREEN, Edmond R | 22 | 45 N | 4 W | 160 |
GREEN, Hannah | 10 | 46 N | 2 W | 80 |
GREEN, Mary D | 14 | 47 N | 3 W | 80 |
GREEN, Mary S | 20 | 47 N | 2 W | 80 |
GREEN, Susette | 10 | 47 N | 3 W | 80 |
GREEN, Theresa F | 20 | 47 N | 2 W | 80 |
GRENDMAITRE, Henry | 34 | 45 N | 4 W | 160 |
GRENNELL, Chloe R | 24 | 50 N | 3 W | 0 |
GRENNELL, Chloe R | 24 | 50 N | 3 W | 160 |
GRESENS, John H | 36 | 45 N | 3 W | 160 |
GRINGEL, John | 24 | 41 N | 1 W | 80 |
GROTH, Johan F | 8 | 43 N | 2 W | 40 |
GROW, Nicholas L | 32 | 53 N | 3 W | 0 |
GROW, Nicholas L | 32 | 53 N | 3 W | 0 |
GROW, Nicholas L | 32 | 53 N | 3 W | 88.92 |
GRUBER, Anton | 24 | 42 N | 1 W | 0 |
GRUBER, Anton | 24 | 42 N | 1 W | 160 |
GUINN, Calogne | 10 | 41 N | 1 E | 80 |
GUSTAVSON, Gustave | 20 | 46 N | 4 W | 160 |
GUSTAVSON, Gustave | 20 | 46 N | 4 W | 0 |
Last Update Monday, 07-May-2018 17:23:37 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |