Patent Full Name | SECTION | TOWNSHIP | RANGE | TOTAL ACRE |
HACKETT, Martha S | 36 | 41 N | 2 W | 0 |
HACKETT, Martha S | 36 | 41 N | 2 W | 160 |
HACKLEY, Charles H | 30 | 44 N | 4 W | 0 |
HACKLEY, Charles H | 32 | 44 N | 4 W | 240 |
HACKLEY, Charles H | 30 | 44 N | 4 W | 0 |
HACKLEY, Charles H | 28 | 44 N | 4 W | 0 |
HACKLEY, Charles H | 28 | 44 N | 4 W | 0 |
HACKLEY, Charles H | 6 | 43 N | 4 W | 40 |
HADERLY, Henry | 36 | 45 N | 4 W | 0 |
HADERLY, Henry | 36 | 45 N | 4 W | 160 |
HADERLY, Henry | 6 | 44 N | 3 W | 149.65 |
HADERLY, John | 32 | 45 N | 3 W | 160 |
HADERLY, Robert | 6 | 44 N | 3 W | 157.49 |
HAENEL, Fred | 6 | 44 N | 3 W | 159.81 |
HAHN, Joseph | 6 | 45 N | 4 W | 80 |
HAHN, William | 20 | 41 N | 2 W | 160 |
HAIGHT, Frank N | 28 | 45 N | 4 W | 0 |
HAIGHT, Frank N | 28 | 45 N | 4 W | 160 |
HAIKINEN, Matis | 6 | 50 N | 2 W | 40 |
HALE, Charles H | 2 | 44 N | 3 W | 158.32 |
HALL, Charles H | 20 | 42 N | 2 W | 0 |
HALL, Charles H | 20 | 42 N | 2 W | 139.62 |
HALL, Harlan P | 12 | 42 N | 3 W | 240 |
HALL, Harlan P | 8 | 42 N | 2 W | 0 |
HALL, Harlan P | 8 | 42 N | 2 W | 0 |
HALL, Harlan P | 10 | 42 N | 2 W | 240 |
HALL, Harlan P | 18 | 42 N | 2 W | 0 |
HALL, Harlan P | 18 | 42 N | 2 W | 0 |
HALL, Harlan P | 18 | 42 N | 2 W | 120 |
HALL, Harlan P | 12 | 42 N | 3 W | 0 |
HALL, Harriett C | 17 | 52 N | 2 W | 55.72 |
HALL, S A | 32 | 43 N | 1 W | 40 |
HALLACK, Milo O | 18 | 46 N | 4 W | 157.8 |
HAMANN, Gottfried | 18 | 41 N | 1 E | 0 |
HAMANN, Gottfried | 18 | 41 N | 1 E | 120 |
HAMILTON, William | 36 | 42 N | 2 W | 0 |
HAMILTON, William | 36 | 42 N | 2 W | 160 |
HAMMOND, Halsey | 32 | 41 N | 1 W | 0 |
HAMMOND, Halsey | 32 | 41 N | 1 W | 77 |
HANGEN, Theodore T | 14 | 45 N | 2 W | 160 |
HANIS, Peter E | 28 | 46 N | 4 W | 160 |
HANNES, Franz J | 20 | 43 N | 1 W | 40 |
HANSON, Henry | 8 | 44 N | 4 W | 40 |
HARING, Clinton L | 2 | 45 N | 2 W | 0 |
HARING, Clinton L | 2 | 45 N | 2 W | 119.34 |
HARING, Clinton L | 4 | 45 N | 2 W | 0 |
HARING, Clinton L | 4 | 45 N | 2 W | 0 |
HARING, Clinton L | 6 | 45 N | 2 W | 0 |
HARING, Clinton L | 6 | 45 N | 2 W | 279.17 |
HARLOW, Cecilia V | 2 | 46 N | 3 W | 82.96 |
HARLOW, Cecilia V | 28 | 48 N | 3 W | 0 |
HARMON, Charles | 6 | 46 N | 4 W | 40 |
HARRISON, Henry H | 9 | 47 N | 4 W | 80 |
HARTMAN, Fred G | 34 | 41 N | 1 W | 0 |
HARTMAN, Fred G | 34 | 41 N | 1 W | 120 |
HASEY, Mary J | 20 | 47 N | 4 W | 0 |
HASEY, Mary J | 28 | 47 N | 4 W | 120 |
HASEY, Mary J | 20 | 47 N | 4 W | 0 |
HASKINS, Catherine E | 21 | 47 N | 2 W | 80 |
HASKINS, Catherine E | 36 | 48 N | 4 W | 0 |
HASKINS, Charles R | 2 | 47 N | 2 W | 73.74 |
HASKINS, Charles R | 3 | 47 N | 2 W | 0 |
HASKINS, Edward M | 7 | 46 N | 2 W | 0 |
HASKINS, Edward M | 7 | 46 N | 2 W | 80 |
HASKINS, Esther | 17 | 46 N | 3 W | 80 |
HASKINS, Henry | 8 | 47 N | 2 W | 0 |
HASKINS, Henry | 8 | 47 N | 2 W | 80 |
HASKINS, John E | 20 | 46 N | 3 W | 0 |
HASKINS, John E | 20 | 46 N | 3 W | 80 |
HASKINS, Julia | 23 | 46 N | 3 W | 0 |
HASKINS, Julia | 20 | 47 N | 2 W | 80 |
HASKINS, Lucy | 34 | 47 N | 2 W | 80 |
HASKINS, Lucy B | 35 | 47 N | 3 W | 80 |
HASKINS, Maggie | 2 | 46 N | 2 W | 80 |
HASKINS, Maggie | 26 | 47 N | 2 W | 0 |
HASKINS, Mamie | 8 | 47 N | 2 W | 80 |
HASKINS, Thomas B | 20 | 46 N | 3 W | 0 |
HASKINS, Thomas B | 21 | 47 N | 2 W | 80 |
HASKINS, Vaughn | 28 | 46 N | 3 W | 0 |
HASKINS, Vaughn | 26 | 47 N | 2 W | 80 |
HASKINS, W L | 2 | 47 N | 2 W | 0 |
HASKINS, W L | 2 | 47 N | 2 W | 80 |
HASSARD, William | 2 | 45 N | 3 W | 0 |
HASSARD, William | 2 | 45 N | 3 W | 80 |
HASSARD, William | 10 | 45 N | 3 W | 160 |
HASSEL, John | 32 | 46 N | 4 W | 80 |
HASSEL, John E | 14 | 45 N | 4 W | 80 |
HAUGEN, Erick T | 28 | 45 N | 2 W | 160 |
HAUN, Herman | 32 | 41 N | 1 E | 0 |
HAUN, Herman | 32 | 41 N | 1 E | 0 |
HAUN, Herman | 32 | 41 N | 1 E | 150.2 |
HAYWARD, Anthony J | 12 | 46 N | 4 W | 0 |
HAYWARD, Anthony J | 12 | 46 N | 4 W | 80 |
HAYWARD, Anthony J | 20 | 44 N | 4 W | 62.53 |
HAYWARD, Anthony J | 8 | 44 N | 3 W | 71.75 |
HAYWARD, Anthony J | 8 | 44 N | 3 W | 0 |
HAYWARD, Anthony J | 9 | 41 N | 4 W | 80 |
HAYWARD, Anthony J | 9 | 41 N | 4 W | 0 |
HAYWARD, Elizabeth M | 20 | 47 N | 4 W | 80 |
HEARD, Isaac V | 28 | 50 N | 3 W | 80 |
HEATHER, J W | 8 | 44 N | 4 W | 0 |
HEATHER, J W | 8 | 44 N | 4 W | 0 |
HEATHER, J W | 10 | 44 N | 4 W | 156.3 |
HEATHER, James W | 6 | 45 N | 4 W | 0 |
HEATHER, James W | 32 | 46 N | 4 W | 0 |
HEATHER, James W | 32 | 46 N | 4 W | 40 |
HEATHER, James W | 6 | 45 N | 4 W | 45.17 |
HEATHER, James W | 6 | 45 N | 4 W | 80 |
HEATHER, James W | 18 | 42 N | 4 W | 0 |
HEATHER, James W | 6 | 42 N | 4 W | 0 |
HEATHER, James W | 6 | 42 N | 4 W | 80 |
HEATHER, James W | 30 | 41 N | 4 W | 0 |
HEATHER, James W | 9 | 41 N | 4 W | 85.88 |
HEATHER, James W | 32 | 42 N | 4 W | 73.8 |
HEATHER, James W | 32 | 46 N | 4 W | 120 |
HEBBARD, Charles | 9 | 41 N | 4 W | 0 |
HEBBARD, Charles | 10 | 41 N | 4 W | 80 |
HEBBARD, Charles | 7 | 41 N | 4 W | 120 |
HEBBARD, Charles | 7 | 41 N | 4 W | 170.51 |
HEBBARD, Charles | 32 | 42 N | 4 W | 160 |
HEBBARD, Charles | 7 | 41 N | 4 W | 0 |
HEBBARD, Charles | 7 | 41 N | 4 W | 0 |
HEBBARD, Charles | 7 | 41 N | 4 W | 0 |
HEFTY, Mathias | 4 | 41 N | 1 W | 80 |
HEIDERER, Louis | 18 | 42 N | 1 E | 37.64 |
HEIN, Mathias | 26 | 42 N | 2 W | 0 |
HEIN, Mathias | 26 | 42 N | 2 W | 0 |
HEIN, Mathias | 26 | 42 N | 2 W | 150.34 |
HEINICH, John G | 30 | 42 N | 1 E | 35.8 |
HEMPEL, John | 8 | 41 N | 1 W | 0 |
HEMPEL, John | 8 | 41 N | 1 W | 120 |
HENDERSON, Charles | 36 | 45 N | 3 W | 160 |
HENDRICH, Frank | 30 | 43 N | 1 W | 40 |
HENNING, Herman | 26 | 42 N | 2 W | 143.92 |
HERBERT, William | 31 | 53 N | 3 W | 3.44 |
HERBERT, William | 24 | 52 N | 3 W | 47.2 |
HERBERT, William | 13 | 52 N | 3 W | 8.82 |
HERDT, William F | 8 | 46 N | 4 W | 160 |
HERING, Christ | 32 | 43 N | 2 W | 160 |
HERING, Henry | 6 | 42 N | 1 W | 0 |
HERING, Henry | 6 | 42 N | 1 W | 144.2 |
HEWITT, Henry | 30 | 45 N | 2 W | 121.77 |
HEWITT, Henry | 30 | 45 N | 2 W | 0 |
HEYDERSTAEDT, Francis V | 12 | 47 N | 4 W | 80 |
HICKEY, John E | 26 | 41 N | 2 W | 160 |
HIGGINS, Alfred W | 9 | 52 N | 2 W | 230 |
HIGGINS, Alfred W | 10 | 52 N | 2 W | 0 |
HIGGINS, Alfred W | 4 | 52 N | 2 W | 0 |
HIGGINS, Alfred W | 10 | 52 N | 2 W | 0 |
HIGGINS, Alfred W | 10 | 52 N | 2 W | 109 |
HIGGINS, Alfred W | 9 | 52 N | 2 W | 200 |
HIGGINS, Alfred W | 9 | 52 N | 2 W | 0 |
HIGGINS, Alfred W | 9 | 52 N | 2 W | 0 |
HIGGINS, Alfred W | 9 | 52 N | 2 W | 0 |
HIGGINS, Alfred W | 9 | 52 N | 2 W | 0 |
HIGGINS, Alfred W | 4 | 52 N | 2 W | 119.89 |
HIGGINS, Alfred W | 3 | 52 N | 2 W | 0 |
HIGGINS, Alfred W | 9 | 52 N | 2 W | 0 |
HILDBRAND, John | 22 | 42 N | 1 W | 160 |
HILDBRAND, John | 22 | 42 N | 1 W | 0 |
HILL, Thomas B | 12 | 50 N | 3 W | 64.77 |
HINKEL, John G | 10 | 45 N | 2 W | 640 |
HINN, Joseph | 18 | 47 N | 4 W | 40 |
HOAR, Richard M | 18 | 47 N | 4 W | 78.45 |
HOCHDANNER, Michael | 34 | 47 N | 4 W | 80 |
HOCHNER, Peter | 18 | 41 N | 1 W | 0 |
HOCHNER, Peter | 18 | 41 N | 1 W | 160 |
HODGES, Frederick S | 4 | 52 N | 3 W | 29.6 |
HODGES, Frederick S | 33 | 53 N | 3 W | 0 |
HODGES, Frederick S | 33 | 53 N | 3 W | 64.1 |
HOEPPNER, Henry | 30 | 42 N | 1 E | 80 |
HOFFMAN, Julius | 34 | 41 N | 1 E | 0 |
HOFFMAN, Julius | 34 | 41 N | 1 E | 120 |
HOGAN, Stephen B | 28 | 41 N | 1 W | 0 |
HOGAN, Stephen B | 28 | 41 N | 1 W | 160 |
HOGG, James | 24 | 45 N | 2 W | 80 |
HOLBERT, E H | 8 | 41 N | 4 W | 80 |
HOLBERT, Ebenezer H | 30 | 44 N | 4 W | 240 |
HOLBERT, Ebenezer H | 30 | 44 N | 4 W | 0 |
HOLBERT, Ebenezer H | 30 | 44 N | 4 W | 0 |
HOLBERT, Ebenezer H | 30 | 44 N | 4 W | 0 |
HOLMES, John | 34 | 45 N | 2 W | 160 |
HOLMES, John | 34 | 45 N | 2 W | 0 |
HOLMES, John | 34 | 45 N | 2 W | 0 |
HOLMSTAD, Carl O | 18 | 45 N | 4 W | 160 |
HOLSTON, Frank V | 20 | 44 N | 4 W | 0 |
HOLSTON, Frank V | 34 | 45 N | 2 W | 120 |
HOLSTON, Frank V | 34 | 45 N | 2 W | 0 |
HOLSTON, Frank V | 20 | 44 N | 4 W | 120 |
HOLSTON, Frank V | 30 | 44 N | 3 W | 120 |
HOLSTON, Frank V | 30 | 44 N | 3 W | 0 |
HOLSTON, Frank V | 20 | 44 N | 3 W | 80 |
HOLSTON, Frank V | 20 | 44 N | 3 W | 0 |
HOLSTON, Frank V | 34 | 43 N | 3 W | 80 |
HOLSTON, Frank V | 32 | 43 N | 3 W | 0 |
HOLSTON, Frank V | 34 | 45 N | 2 W | 0 |
HOPPENYAN, Bernard | 4 | 44 N | 2 W | 160 |
HOPPNER, Gustav | 36 | 45 N | 4 W | 0 |
HOPPNER, Gustav | 36 | 45 N | 4 W | 160 |
HORTON, William C | 14 | 45 N | 2 W | 160 |
HOTH, Ferdinand | 20 | 41 N | 1 W | 160 |
HOTH, Ferdinand | 20 | 41 N | 1 W | 0 |
HOULE, Charles | 33 | 48 N | 3 W | 80 |
HOULE, Charles | 33 | 48 N | 3 W | 0 |
HOULE, George A | 12 | 46 N | 3 W | 0 |
HOULE, Paulina P | 12 | 46 N | 3 W | 0 |
HOULE, Paulina P | 12 | 46 N | 3 W | 79.35 |
HOULE, Peter | 23 | 47 N | 2 W | 0 |
HOULE, Peter | 23 | 47 N | 2 W | 80 |
HUBER, George | 14 | 46 N | 4 W | 80 |
HUBER, Joseph | 36 | 41 N | 1 W | 160 |
HULTQUIST, Jonas V | 5 | 50 N | 2 W | 157.4 |
HULTQUIST, Jonas V | 5 | 50 N | 2 W | 0 |
HULTQUIST, Jonas V | 5 | 50 N | 2 W | 0 |
HURD, Daniel | 12 | 42 N | 1 E | 0 |
HURD, Daniel | 12 | 42 N | 1 E | 80 |
HURD, John | 33 | 51 N | 2 W | 0 |
HURD, John | 34 | 51 N | 2 W | 0 |
HURD, John | 34 | 51 N | 2 W | 0 |
HURD, John | 34 | 51 N | 2 W | 560 |
HURD, John | 33 | 51 N | 2 W | 0 |
HURD, John | 32 | 51 N | 2 W | 200 |
HURD, John | 32 | 51 N | 2 W | 0 |
HURD, John | 4 | 50 N | 2 W | 182 |
HURD, John | 4 | 50 N | 2 W | 0 |
HURD, John | 4 | 50 N | 2 W | 0 |
HURD, John | 33 | 51 N | 2 W | 480 |
HURD, John | 33 | 51 N | 2 W | 0 |
HYLAND, George | 12 | 45 N | 4 W | 0 |
HYLAND, George | 34 | 46 N | 4 W | 120 |
HYLAND, George | 34 | 46 N | 4 W | 0 |
HYLAND, George | 12 | 45 N | 4 W | 0 |
HYLAND, George | 12 | 45 N | 4 W | 0 |
HYLAND, George | 4 | 45 N | 3 W | 191.29 |
HYLAND, George | 4 | 45 N | 3 W | 0 |
HYLAND, George | 2 | 45 N | 3 W | 0 |
HYLAND, George | 12 | 45 N | 4 W | 240 |
HYNES, John | 3 | 51 N | 2 W | 0 |
HYNES, John | 3 | 51 N | 2 W | 81.52 |
I KWE DI NUK, | 8 | 47 N | 2 W | 0 |
I KWE DI NUK, | 8 | 47 N | 2 W | 80 |
JACKSON, Andrew B | 14 | 41 N | 4 W | 0 |
JACKSON, Andrew B | 28 | 41 N | 4 W | 0 |
JACKSON, Andrew B | 28 | 41 N | 4 W | 80 |
JACKSON, Andrew B | 22 | 41 N | 4 W | 80 |
JACKSON, Andrew B | 30 | 41 N | 2 W | 44.63 |
JACKSON, Andrew B | 30 | 41 N | 2 W | 0 |
JACKSON, Andrew B | 30 | 41 N | 2 W | 80 |
JACKSON, Andrew B | 24 | 41 N | 3 W | 80 |
JACKSON, Jennie | 9 | 47 N | 2 W | 0 |
JACKSON, Jennie | 9 | 47 N | 2 W | 80 |
JACOBS, William H | 34 | 44 N | 2 W | 200 |
JACOBS, William H | 22 | 44 N | 2 W | 0 |
JACOBS, William H | 22 | 44 N | 2 W | 0 |
JACOBS, William H | 24 | 44 N | 2 W | 130.3 |
JACOBS, William H | 34 | 44 N | 2 W | 0 |
JACOBSON, John | 22 | 46 N | 4 W | 160 |
JAMES, Edward | 34 | 47 N | 2 W | 80 |
JAMES, Josette | 35 | 47 N | 2 W | 80 |
JAMES, Maggie | 10 | 46 N | 3 W | 80 |
JAMES, Pa Sha Ba No Kwe | 35 | 47 N | 2 W | 80 |
JAMES, Pa Shi Gi Jig | 1 | 47 N | 2 W | 75.36 |
JAMES, Pa Shi Gi Jig | 6 | 47 N | 2 W | 0 |
JAMES, Stephen | 6 | 46 N | 2 W | 0 |
JAMES, Stephen | 6 | 46 N | 2 W | 91.67 |
JANOSKA, Gustav | 24 | 41 N | 1 W | 160 |
JAUCH, Albert | 18 | 45 N | 3 W | 154.05 |
JELINEAU, Joseph | 2 | 41 N | 3 W | 0 |
JELINEAU, Joseph | 20 | 41 N | 3 W | 75.25 |
JENSON, James M | 4 | 44 N | 4 W | 154.89 |
JOHNSON, Alex | 6 | 44 N | 4 W | 163.85 |
JOHNSON, Charles F | 8 | 43 N | 2 W | 80 |
JOHNSON, Erik | 26 | 45 N | 4 W | 0 |
JOHNSON, Erik | 26 | 45 N | 4 W | 160 |
JOHNSON, Frederick S | 22 | 42 N | 2 W | 318 |
JOHNSON, Frederick S | 22 | 42 N | 2 W | 0 |
JOHNSON, Frederick S | 22 | 42 N | 2 W | 0 |
JOHNSON, Frederick S | 22 | 42 N | 2 W | 0 |
JOHNSON, Frederick S | 22 | 42 N | 2 W | 0 |
JOHNSON, John N | 29 | 46 N | 4 W | 160 |
JOHNSON, John N | 30 | 46 N | 4 W | 0 |
JOHNSON, Peter | 28 | 46 N | 4 W | 160 |
JONAS, Henry | 10 | 41 N | 1 W | 0 |
JONAS, Henry | 10 | 41 N | 1 W | 0 |
JONAS, Henry | 10 | 41 N | 1 W | 160 |
JONAS, Otto | 12 | 41 N | 1 W | 0 |
JONAS, Otto | 12 | 41 N | 1 W | 120 |
JUDD, Charles L | 27 | 45 N | 4 W | 80 |
JUSTICE, Andrew S | 4 | 45 N | 2 W | 0 |
JUSTICE, Andrew S | 4 | 45 N | 2 W | 118.35 |
JUSTICE, John B | 4 | 45 N | 2 W | 0 |
JUSTICE, John B | 4 | 45 N | 2 W | 80 |
KA KA GON, Joseph | 26 | 47 N | 2 W | 80 |
KA KA GON, Joseph | 36 | 47 N | 2 W | 0 |
KAMM, Julius | 24 | 43 N | 4 W | 40 |
KAMMERER, William H | 22 | 41 N | 1 E | 44.2 |
KANNEBERG, Friedrich | 22 | 41 N | 1 W | 0 |
KANNEBERG, Friedrich | 22 | 41 N | 1 W | 0 |
KANNEBERG, Friedrich | 22 | 41 N | 1 W | 160 |
KANNEBERG, Paul | 4 | 41 N | 1 W | 160 |
KARL, Josef | 20 | 42 N | 1 W | 120 |
KARL, Josef | 20 | 42 N | 1 W | 0 |
KARPE, Gustav | 36 | 41 N | 2 W | 160 |
KARPE, Gustav | 34 | 41 N | 2 W | 120 |
KARPE, Gustav | 10 | 41 N | 1 E | 40 |
KARPE, Gustav | 34 | 41 N | 2 W | 0 |
KATZENMEYER, Meddis | 22 | 41 N | 1 W | 160 |
KEBEC, Joseph A | 12 | 46 N | 2 W | 80 |
KEBEC, Maggie | 23 | 47 N | 3 W | 71.3 |
KEBEC, Marie | 20 | 46 N | 3 W | 80 |
KEBEC, Me Sha Kwa Si No Kwe | 12 | 46 N | 2 W | 80 |
KEBEC, Philomen | 9 | 46 N | 3 W | 80 |
KEENAN, Patrick | 24 | 43 N | 3 W | 0 |
KEENAN, Patrick | 24 | 43 N | 3 W | 160 |
KEENAN, Patrick | 24 | 43 N | 3 W | 0 |
KEKEK, Julia | 19 | 47 N | 2 W | 80 |
KENNAN, K K | 14 | 42 N | 1 E | 80 |
KENNAN, T L | 36 | 42 N | 1 E | 0 |
KENNAN, T L | 36 | 42 N | 1 E | 120 |
KENNEDY, Patrick H | 4 | 47 N | 4 W | 150.19 |
KEYSTONE LUMBER COMPANY, | 25 | 47 N | 4 W | 80 |
KEYSTONE LUMBER COMPANY, | 13 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 13 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 13 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 13 | 47 N | 4 W | 400 |
KEYSTONE LUMBER COMPANY, | 15 | 47 N | 4 W | 320 |
KEYSTONE LUMBER COMPANY, | 23 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 23 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 23 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 35 | 47 N | 4 W | 520 |
KEYSTONE LUMBER COMPANY, | 23 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 33 | 47 N | 4 W | 320 |
KEYSTONE LUMBER COMPANY, | 35 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 35 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 35 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 13 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 23 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 3 | 46 N | 4 W | 628.68 |
KEYSTONE LUMBER COMPANY, | 23 | 47 N | 4 W | 560 |
KEYSTONE LUMBER COMPANY, | 3 | 46 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 3 | 46 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 11 | 47 N | 4 W | 600 |
KEYSTONE LUMBER COMPANY, | 3 | 46 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 9 | 46 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 9 | 46 N | 4 W | 320 |
KEYSTONE LUMBER COMPANY, | 1 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 11 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 3 | 46 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 11 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 1 | 47 N | 4 W | 300.34 |
KEYSTONE LUMBER COMPANY, | 11 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 7 | 47 N | 4 W | 279.31 |
KEYSTONE LUMBER COMPANY, | 7 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 7 | 47 N | 4 W | 0 |
KEYSTONE LUMBER COMPANY, | 7 | 47 N | 4 W | 39.95 |
KI NI WA GI JIG, | 35 | 47 N | 2 W | 80 |
KILE, Ambrose | 22 | 41 N | 1 W | 160 |
KILIAN, Emil | 30 | 42 N | 1 E | 155.2 |
KING, Andrew | 12 | 42 N | 4 W | 80 |
KING, Andrew | 22 | 43 N | 4 W | 30.64 |
KING, William | 30 | 52 N | 1 W | 40 |
KING, William | 36 | 52 N | 2 W | 40 |
KING, William | 35 | 52 N | 2 W | 40 |
KING, William | 25 | 52 N | 2 W | 40 |
KING, William | 34 | 52 N | 2 W | 40 |
KIRNBAUER, Franz | 4 | 45 N | 4 W | 160 |
KLEINSTEIBER, Charles | 30 | 41 N | 1 W | 0 |
KLEINSTEIBER, Charles | 30 | 41 N | 1 W | 165.44 |
KLEINSTEIBER, George | 30 | 41 N | 1 W | 0 |
KLEINSTEIBER, George | 30 | 41 N | 1 W | 160 |
KLIMPEL, Wenzel | 8 | 43 N | 2 W | 40 |
KLIMPEL, Wenzel | 14 | 43 N | 3 W | 0 |
KLIMPEL, Wenzel | 14 | 43 N | 3 W | 120 |
KLINE, Charles W | 2 | 42 N | 2 W | 0 |
KLINE, Charles W | 2 | 42 N | 2 W | 147.7 |
KLINE, Charles W | 2 | 42 N | 2 W | 0 |
KLINE, Charles W | 2 | 42 N | 2 W | 0 |
KNEIFEL, Johannes | 36 | 43 N | 2 W | 40 |
KNIGHT, Charlotte | 31 | 46 N | 3 W | 80 |
KNIGHT, Charlotte | 34 | 46 N | 3 W | 0 |
KNIGHT, Emma J | 9 | 47 N | 3 W | 80 |
KNIGHT, Emma J | 10 | 47 N | 3 W | 0 |
KNIGHT, John H | 35 | 48 N | 4 W | 0 |
KNIGHT, John H | 10 | 53 N | 3 W | 31.35 |
KNIGHT, John H | 33 | 51 N | 3 W | 130.1 |
KNIGHT, John H | 33 | 51 N | 3 W | 0 |
KNIGHT, John H | 3 | 51 N | 3 W | 113.58 |
KNIGHT, John H | 35 | 48 N | 4 W | 0 |
KNIGHT, John H | 3 | 47 N | 4 W | 160 |
KNIGHT, John H | 3 | 47 N | 4 W | 389.24 |
KNIGHT, John H | 3 | 51 N | 3 W | 0 |
KNIGHT, Joseph | 21 | 47 N | 3 W | 80 |
KNIGHT, Joseph | 22 | 47 N | 3 W | 0 |
KNIGHT, Susie W | 15 | 47 N | 3 W | 80 |
KNIGHT, Susie W | 25 | 48 N | 4 W | 0 |
KNIGHT, William | 2 | 47 N | 4 W | 148.39 |
KNOWD, John | 12 | 41 N | 2 W | 160 |
KNOWD, John | 12 | 41 N | 2 W | 0 |
KNUTH, Heinrich | 24 | 41 N | 2 W | 0 |
KNUTH, Heinrich | 24 | 41 N | 2 W | 120 |
KOCH, August E | 34 | 45 N | 4 W | 160 |
KOEBLER, Michael | 8 | 45 N | 4 W | 160 |
KOHL, Philipp | 22 | 45 N | 4 W | 160 |
KOHLMANN, Carl | 28 | 41 N | 1 W | 80 |
KOHOUT, Mary | 28 | 46 N | 4 W | 160 |
KOHRING, August | 10 | 42 N | 2 W | 0 |
KOHRING, August | 10 | 42 N | 2 W | 160 |
KOIN, Sylvester | 34 | 46 N | 4 W | 160 |
KOLLAUF, Kate | 6 | 45 N | 3 W | 154.13 |
KOLMAN, Louis | 15 | 47 N | 4 W | 160 |
KOLMAN, Louis | 21 | 47 N | 4 W | 320 |
KOPLISKI, Frank | 18 | 45 N | 3 W | 0 |
KOPLISKI, Frank | 18 | 45 N | 3 W | 160 |
KOPP, Johann | 36 | 43 N | 2 W | 40 |
KORNSTAEDT, Hermann | 26 | 45 N | 3 W | 160 |
KRAFFT, Rev A | 32 | 43 N | 2 W | 40 |
KRALICEK, Charley | 14 | 43 N | 2 W | 0 |
KRALICEK, Charley | 14 | 43 N | 2 W | 0 |
KRALICEK, Charley | 14 | 43 N | 2 W | 160 |
KRAMER, Conrad | 26 | 41 N | 1 W | 80 |
KRANSE, Carl | 30 | 41 N | 1 E | 160 |
KRANZFELDER, John | 22 | 51 N | 1 W | 0 |
KRANZFELDER, John | 22 | 51 N | 1 W | 110.92 |
KRAUS, Reinhold E | 10 | 45 N | 4 W | 160 |
KRAUSE, August | 28 | 41 N | 1 E | 154 |
KRAUSE, Bertha E | 34 | 45 N | 3 W | 160 |
KRAUSE, Moritz | 26 | 45 N | 3 W | 160 |
KRAUSE, Otto | 36 | 45 N | 3 W | 160 |
KRAUSE, Wilhelm | 8 | 45 N | 3 W | 80 |
KREBS, Christian F | 22 | 43 N | 1 W | 0 |
KREBS, Christian F | 22 | 43 N | 1 W | 160 |
KREBS, Fred R | 36 | 43 N | 2 W | 40 |
KREUGER, Frank | 26 | 45 N | 3 W | 160 |
KRUEGER, Edmund | 2 | 41 N | 2 W | 163.46 |
KRUEGER, John | 28 | 41 N | 1 E | 0 |
KRUEGER, John | 12 | 41 N | 2 W | 40 |
KRUEGER, John | 28 | 41 N | 1 E | 76.5 |
KRUSE, Frederick | 30 | 45 N | 3 W | 153.45 |
KUBLEY, Samuel | 28 | 42 N | 1 W | 0 |
KUBLEY, Samuel | 28 | 42 N | 1 W | 120 |
KUDERNACH, Anton | 6 | 45 N | 3 W | 160 |
KUHL, Ernst J | 26 | 41 N | 1 W | 0 |
KUHL, Ernst J | 26 | 41 N | 1 W | 160 |
Last Update Monday, 07-May-2018 17:23:37 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |