Donated by Linda Mott
# | SURNAME | GIVEN NAME | POSITION | RACE | GENDER | AGE | BIRTHPLACE |
151 | Anderson | Anne | Head | W | F | 51 | Norway |
151 | Anderson | Peter D. | Son | W | M | 25 | Norway |
151 | Anderson | Louis M. | Son | W | M | 22 | Norway |
151 | Anderson | Claira | Daughter | W | F | 12 | Wisconsin |
152 | Cochrane | Henry | Head | W | M | 41 | Canada |
152 | Cochrane | Hellen J. | Wife | W | F | 44 | Ohio |
152 | Cochrane | Maude | Daughter | W | F | 14 | Wisconsin |
152 | Cochrane | Dollie | Daughter | W | F | 12 | Wisconsin |
152 | Cochrane | Betthel | Daughter | W | F | 9 | Wisconsin |
152 | Cochrane | Bulah | Daughter | W | F | 6 | Wisconsin |
152 | Cochrane | Evaline | Daughter | W | F | 2 | Wisconsin |
153 | Elward | James | Head | W | M | 38 | Canada |
154 | Tomson | Ole | Head | W | M | 33 | Norway |
154 | Tomson | Fredrica | Wife | W | F | 27 | Wisconsin |
154 | Tomson | Alfred | Son | W | M | 3 | Wisconsin |
154 | Tomson | Infant | Son | W | M | 1 mo. | Wisconsin |
155 | Ryder | Claude | Head | W | M | 20 | Kansas |
155 | Ryder | Pearl | Wife | W | F | 16 | Minnesota |
155 | Ryder | Claude G. | Son | W | M | 1 mo. | Wisconsin |
155 | Ryder | Ezra B. | Father | W | M | 57 | Canada |
155 | Ryder | Welthy | Mother | W | F | 51 | New York |
156 | Anderson | Gustav | Head | W | M | 40 | Norway |
156 | Anderson | Jennie | Wife | W | F | 32 | Norway |
156 | Anderson | Annie | Daughter | W | F | 15 | Michigan |
156 | Anderson | Emma | Daughter | W | F | 14 | Wisconsin |
156 | Anderson | Dora | Daughter | W | F | 12 | Wisconsin |
156 | Anderson | Arthur | Son | W | M | 10 | Wisconsin |
156 | Anderson | Harry | Son | W | M | 8 | Wisconsin |
156 | Anderson | Roy | Son | W | M | 5 | Wisconsin |
156 | Anderson | Guy | Son | W | M | 3 | Wisconsin |
156 | Anderson | Mable | Daughter | W | F | 9 mos. | Wisconsin |
156 | Anderson | Andrew | Brother | W | M | 42 | Norway |
156 | Helsma | Marry | Boarder | W | F | 24 | Wisconsin |
157 | Johnson | Christ | Head | W | M | 33 | Norway |
157 | Johnson | Bergetta | Wife | W | F | 33 | Norway |
157 | Johnson | Edwin M. | Son | W | M | 10 | Wisconsin |
157 | Johnson | Mike | Son | W | M | 7 | Wisconsin |
157 | Johnson | Jennie | Daughter | W | F | 6 | Wisconsin |
157 | Johnson | Inga | Daughter | W | F | 4 | Wisconsin |
157 | Johnson | Annie | Daughter | W | F | 2 | Wisconsin |
157 | Johnson | Hilda | Daughter | W | F | 2 mos. | Wisconsin |
158 | Flottum | Andrew | Head | W | M | 40 | Norway |
158 | Flottum | Pauline | Wife | W | F | 30 | Norway |
158 | Flottum | Sophia C. | Daughter | W | F | 6 | Wisconsin |
158 | Flottum | Olga | Daughter | W | F | 4 | Wisconsin |
158 | Flottum | Severt | Son | W | M | 1 | Wisconsin |
159 | Almli | Olaf | Head | W | M | 34 | Norway |
159 | Almli | Jurgina | Wife | W | F | 31 | Norway |
159 | Almli | Ingvel | Son | W | M | 6 | Norway |
159 | Almli | Olliver | Son | W | M | 3 | Wisconsin |
159 | Almli | Liella | Daughter | W | F | 1 | Wisconsin |
160 | Paulson | Severn | Head | W | M | 56 | Norway |
160 | Paulson | Karren | Wife | W | F | 61 | Norway |
160 | Paulson | Martin | Son | W | M | 32 | Norway |
160 | Paulson | Gunhild | Daughter | W | F | 19 | Norway |
160 | Paulson | Mattea | Daughter | W | F | 16 | Norway |
161 | Dutilly | Joe | Head | W | M | 66 | Canada |
161 | Dutilly | Julia | Wife | W | F | 64 | Canada |
161 | Dutilly | Joe | Son | W | M | 36 | Canada |
161 | Blancherd | John | Son-in-Law | W | M | 50 | Canada |
162 | Dutilly | Louis | Head | W | M | 47 | Canada |
162 | Dutilly | A?oline | Wife | W | F | 38 | Canada |
162 | Dutilly | Marry | Daughter | W | F | 15 | Wisconsin |
162 | Dutilly | Laura | Daughter | W | F | 13 | Wisconsin |
162 | Dutilly | Pauline | Daughter | W | F | 11 | Wisconsin |
162 | Dutilly | Rose A. | Daughter | W | F | 9 | Wisconsin |
162 | Dutilly | Eva | Daughter | W | F | 6 | Wisconsin |
162 | Dutilly | Arthur | Son | W | M | 4 | Wisconsin |
162 | Dutilly | Alfred | Son | W | M | 1 | Wisconsin |
163 | Jerry | Marry | Wife | W | F | 55 | New York |
163 | Jerry | Francus | Husband | W | M | 58 | Iowa |
163 | Jerry | Senten??? | Son | W | M | 23 | Wisconsin |
163 | Jerry | Ellsworth | Son | W | M | 16 | Wisconsin |
163 | Jerry | Tom | Son | W | M | 19 | Wisconsin |
163 | Jerry | Manurvia | Daughter | W | F | 14 | Wisconsin |
164 | Hurruon | Andrio | Head | W | M | 96 | Norway |
164 | Hurruon | Marry | Wife | W | F | 75 | Norway |
165 | Lord | Edward | Head | W | M | 27 | Wisconsin |
165 | Lord | Laura | Wife | W | F | 24 | Wisconsin |
165 | Lord | Hattie | Daughter | W | F | 3 | Wisconsin |
165 | Lord | Myron E. | Son | W | M | 2 | Wisconsin |
165 | Lord | Margurette | Daughter | W | F | 5 mos. | Wisconsin |
166 | Overby | Ole | Head | W | M | 38 | Norway |
166 | Overby | Sophia | Wife | W | F | 35 | Norway |
166 | Overby | Minnie S. | Daughter | W | F | 15 | Wisconsin |
166 | Overby | Clara M. | Daughter | W | F | 13 | Wisconsin |
167 | Ness | Charley | Head | W | M | 36 | Norway |
167 | Ness | Christine | Wife | W | F | 32 | Norway |
167 | Ness | Arthur A. | Son | W | M | 6 | Wisconsin |
167 | Ness | Aver S. | Son | W | M | 1 | Wisconsin |
168 | Lindstrom | Johnny | Head | W | M | 53 | Sweden |
168 | Lindstrom | Annie | Wife | W | F | 42 | Sweden |
168 | Lindstrom | Frita | Daughter | W | F | 13 | Iowa |
168 | Lindstrom | Carl | Son | W | M | 12 | Iowa |
168 | Lindstrom | John | Son | W | M | 10 | Iowa |
168 | Lindstrom | Annie | Daughter | W | F | 8 | Iowa |
168 | Lindstrom | Frank | Son | W | M | 5 | Iowa |
168 | Lindstrom | Jennie | Daughter | W | F | 3 | Iowa |
169 | Chapman | H ? | Head | W | M | 54 | New York |
169 | Chapman | Elsie | Wife | W | F | 40 | Wisconsin |
169 | Chapman | Melvin L. | Son | W | M | 21 | Wisconsin |
169 | Chapman | Harrald | Son | W | M | 17 | Wisconsin |
169 | Chapman | Allic | Son | W | M | 17 | Wisconsin |
169 | Chapman | Grace | Daughter | W | F | 12 | Wisconsin |
169 | Wildes | Warren | Boarder | W | M | 33 | Wisconsin |
169 | Studebaker | Claud | Boarder | W | M | 20 | Wisconsin |
170 | Wildes | Albert | Head | W | M | 34 | Wisconsin |
170 | Wildes | Etta | Wife | W | F | 30 | Wisconsin |
170 | Wildes | Floy | Daughter | W | F | 11 | Wisconsin |
170 | Wildes | Lesley | Son | W | M | 8 | Wisconsin |
170 | Wildes | Perry | Son | W | M | 5 | Wisconsin |
170 | Wildes | Herrold | Son | W | M | 4 | Wisconsin |
170 | Wildes | Jessie | Son | W | M | 1 | Wisconsin |
171 | Daniels | Robert | Head | W | M | 42 | Ohio |
171 | Daniels | May | Wife | W | F | 25 | Wisconsin |
171 | Daniels | Edna | Daughter | W | F | 7 | Wisconsin |
171 | Daniels | Gurtrude | Daughter | W | F | 6 | Wisconsin |
172 | Chapman | Irvin | Head | W | M | 27 | Wisconsin |
172 | Chapman | Grace | Wife | W | F | 21 | Wisconsin |
172 | Chapman | Mabel | Daughter | W | F | 1 | Wisconsin |
173 | Tewksbury | David | Head | W | M | 49 | Maine |
173 | Tewksbury | Margret | Wife | W | F | 48 | Wisconsin |
173 | Tewksbury | Wilburt | Son | W | M | 19 | Wisconsin |
173 | Tewksbury | Percy | Son | W | M | 18 | Wisconsin |
173 | Tewksbury | Mabel | Daughter | W | F | 15 | Wisconsin |
173 | Tewksbury | Frank | Son | W | M | 8 | Wisconsin |
173 | Tewksbury | Grace | Daughter | W | F | 5 | Wisconsin |
174 | Anderson | Crist | Head | W | M | 48 | Norway |
174 | Anderson | Johanna | Wife | W | F | 46 | Norway |
174 | Anderson | Karrie | Daughter | W | F | 18 | Wisconsin |
174 | Anderson | Christine | Daughter | W | F | 15 | Wisconsin |
174 | Anderson | Dave | Son | W | M | 11 | Wisconsin |
175 | Robinson | William | Head | W | M | 49 | Iowa |
175 | Robinson | Kate | Wife | W | F | 47 | Wisconsin |
175 | Robinson | Fred | Son | W | M | 20 | Wisconsin |
175 | Robinson | William | Son | W | M | 13 | Wisconsin |
176 | Page | Cristopher | Head | W | M | 50 | Wisconsin |
176 | Page | Ella | Wife | W | F | 40 | Wisconsin |
176 | Page | Vida E. | Daughter | W | F | 20 | Wisconsin |
176 | Page | Ray L.W. | Son | W | M | 3 | Wisconsin |
177 | Jones | Carl | Head | W | M | 49 | Vermont |
177 | Jones | Annie | Wife | W | F | 44 | Canada |
177 | Jones | Hurbert | Son | W | M | 17 | Wisconsin |
177 | Jones | Willie | Son | W | M | 14 | Wisconsin |
177 | Jones | Darben | Son | W | M | 9 | Wisconsin |
178 | Organ | William | Head | W | M | 44 | Wisconsin |
178 | Organ | Marry E. | Wife | W | F | 39 | Wisconsin |
178 | Organ | Emma | Daughter | W | F | 16 | Wisconsin |
178 | Organ | Walter | Son | W | M | 14 | Wisconsin |
178 | Organ | Lulu | Daughter | W | F | 12 | Wisconsin |
178 | Organ | Evaline | Daughter | W | F | 8 | Wisconsin |
178 | Organ | Howard | Son | W | M | 5 | Wisconsin |
179 | Tewksbury | Samuel | Head | W | M | 55 | Maine |
179 | Tewksbury | Manda | Wife | W | F | 50 | Illinois |
180 | Gast | Christine | Head | W | F | 57 | Sweden |
180 | Gast | Joe | Son | W | M | 25 | Sweden |
180 | Gast | Annie | Daughter | W | F | 20 | Sweden |
181 | Score | Ole | Head | W | M | 46 | Norway |
181 | Score | Hellena | Wife | W | F | 41 | Norway |
181 | Score | Julia B. | Daughter | W | F | 15 | Wisconsin |
181 | Score | Sophia | Daughter | W | F | 13 | Wisconsin |
181 | Score | Inga M. | Daughter | W | F | 10 | Wisconsin |
181 | Score | Lennard H. | Son | W | M | 7 | Wisconsin |
181 | Score | Helma | Daughter | W | F | 5 | Wisconsin |
181 | Score | Annie | Daughter | W | F | 2 | Wisconsin |
182 | Dundas | Joseph | Head | W | M | 46 | Canada |
182 | Dundas | Elisabeth | Wife | W | F | 37 | Canada |
182 | Dundas | George | Son | W | M | 15 | Wisconsin |
182 | Dundas | Edyth | Daughter | W | F | 13 | Wisconsin |
182 | Dundas | William | Son | W | M | 10 | Wisconsin |
182 | Dundas | Pisillia | Daughter | W | F | 8 | Wisconsin |
182 | Dundas | Lottie J. | Daughter | W | F | 6 | Wisconsin |
182 | Dundas | Millie | Daughter | W | F | 5 | Wisconsin |
182 | Dundas | Edward | Son | W | M | 3 | Wisconsin |
182 | Dundas | Oswald | Son | W | M | 1 mos. | Wisconsin |
182 | Free | William | Boarder | W | M | 43 | Canada |
183 | Ritan | Andrew | Head | W | M | 57 | Norway |
183 | Ritan | Harriet | Wife | W | F | 63 | Norway |
184 | Paulson | Andrew | Head | W | M | 59 | Norway |
184 | Paulson | Christine | Wife | W | F | 53 | Norway |
184 | Paulson | George | Son | W | M | 22 | Wisconsin |
184 | Paulson | Nels | Son | W | M | 20 | Wisconsin |
184 | Paulson | Sophia | Daughter | W | F | 19 | Wisconsin |
184 | Paulson | Henry | Son | W | M | 16 | Wisconsin |
184 | Paulson | Paul | Son | W | M | 14 | Wisconsin |
184 | Paulson | Annie | Daughter | W | F | 11 | Wisconsin |
184 | Paulson | Alma | Daughter | W | F | 10 | Wisconsin |
184 | Paulson | Johnie | Son | W | M | 7 | Wisconsin |
185 | Halvorson | Carl | Head | W | M | 48 | Norway |
185 | Halvorson | Annie | Wife | W | F | 49 | Sweden |
185 | Halvorson | Karen A. | Daughter | W | F | 14 | Wisconsin |
185 | Halvorson | Carl | Son | W | M | 10 | Wisconsin |
185 | Halvorson | Ella | Daughter | W | F | 7 | Wisconsin |
186 | Hillstad | John | Head | W | M | 28 | Wisconsin |
186 | Hillstad | Henry | Brother | W | M | 23 | Wisconsin |
186 | Hillstad | Adolf | Brother | W | M | 14 | Wisconsin |
186 | Hillstad | George | Brother | W | M | 10 | Wisconsin |
186 | Hillstad | Hans | Father | W | M | 63 | Norway |
186 | Hillstad | Martha | Mother | W | F | 53 | Norway |
187 | Christofferson | Head | W | M | 47 | Norway | |
187 | Christofferson | Maran | Wife | W | F | 56 | Norway |
187 | Christofferson | Charley | Son | W | M | 20 | Wisconsin |
187 | Christrofferson | Julia | Daughter | W | F | 18 | Wisconsin |
187 | Christofferson | Martin | Son | W | M | 15 | Wisconsin |
187 | Christofferson | Oscar | Son | W | M | 12 | Wisconsin |
187 | Christofferson | Hans | Son | W | M | 11 | Wisconsin |
187 | Christofferson | Bennie | Son | W | M | 9 | Wisconsin |
187 | Christofferson | Paul | Son | W | M | 7 | Wisconsin |
188 | Gould | Hyrum | Head | W | M | 50 | Ohio |
188 | Gould | Marry | Wife | W | F | 46 | Iowa |
188 | Gould | Walter | Son | W | M | 23 | Iowa |
188 | Gould | George | Son | W | M | 12 | Wisconsin |
188 | Gould | Lydia | Daughter | W | F | 8 | Wisconsin |
188 | Gould | Martin | Son | W | M | 6 | Wisconsin |
188 | Gould | Millton | Son | W | M | 6 | Wisconsin |
188 | Gould | Orpha | Daughter | W | F | 2 | Wisconsin |
189 | Jacobson | Andrew | Head | W | M | 71 | Sweden |
189 | Jacobson | Louisa | Wife | W | F | 69 | Sweden |
190 | Anderson | Carl | Head | W | M | 42 | Sweden |
190 | Anderson | Bergetta | Wife | W | F | 48 | Norway |
190 | Myrman | Henry | Boarder | W | M | 14 | Washington |
190 | Anderson | Carolus | Niece | W | F | 4 | Wisconsin |
191 | Larson | Hans | Head | W | M | 44 | Denmark |
191 | Larson | Annie | Wife | W | F | 38 | Denmark |
191 | Larson | Jacob | Son | W | M | 14 | Wisconsin |
191 | Larson | Nina | Daughter | W | F | 12 | Wisconsin |
191 | Larson | Bessy | Daughter | W | F | 11 | Wisconsin |
191 | Larson | Louie | Son | W | M | 10 | Wisconsin |
191 | Larson | Lars | Son | W | M | 9 | Wisconsin |
191 | Larson | Dora | Daughter | W | F | 7 | Wisconsin |
191 | Larson | William | Son | W | M | 5 | Wisconsin |
191 | Larson | Fred | Son | W | M | 3 | Wisconsin |
191 | Larson | Dewey | Son | W | M | 2 | Wisconsin |
191 | Larson | Unnamed | Daughter | W | F | 1 mo. | Wisconsin |
192 | Tollevson | Lars | Head | W | M | 42 | Norway |
192 | Tollevson | Marren | Wife | W | F | 44 | Norway |
192 | Tollevson | Theodore | Son | W | M | 17 | Norway |
192 | Tollevson | Karren | Daughter | W | F | 15 | Norway |
192 | Tollevson | Tuger | Son | W | M | 13 | Norway |
192 | Tollevson | John A. | Son | W | M | 11 | Wisconsin |
192 | Tollevson | Lena M. | Daughter | W | F | 9 | Wisconsin |
192 | Tollevson | Inga M. | Daughter | W | F | 6 | Wisconsin |
192 | Tollevson | Lars M | .Son | W | M | 3 | Wisconsin |
193 | Nelson | Edward | Head | W | M | 48 | Norway |
193 | Nelson | Jensena | Wife | W | F | 42 | Norway |
193 | Nelson | Randy | Daughter | W | F | 13 | Norway |
193 | Nelson | John | Son | W | M | 10 | Wisconsin |
194 | Jacobson | Ernest | Head | W | M | 38 | Denmark |
195 | Thompson | Andrew | Head | W | M | 36 | Norway |
195 | Thompson | Mattie | Wife | W | F | 25 | Iowa |
195 | Thompson | Lydia M. | Daughter | W | F | 10 | Wisconsin |
195 | Thompson | Amanda P. | Daughter | W | F | 8 | Wisconsin |
195 | Thompson | Tollof A. | Son | W | M | 6 | Wisconsin |
195 | Thompson | Otto | Son | W | M | 4 mos. | Wisconsin |
196 | Johnson | Pete | Head | W | M | 42 | Norway |
196 | Johnson | Annie | Wife | W | F | 42 | Wisconsin |
196 | Johnson | Julia | Daughter | W | F | 14 | Wisconsin |
196 | Johnson | Annie | Daughter | W | F | 11 | Wisconsin |
196 | Johnson | Clara | Daughter | W | F | 8 | Wisconsin |
196 | Johnson | Josephine | Daughter | W | F | 6 | Wisconsin |
196 | Johnson | Jurgine | Daughter | W | F | 4 | Wisconsin |
197 | Roanason | Andrew | Head | W | M | 34 | Norway |
197 | Roanason | Karrin | Wife | W | F | 35 | Norway |
197 | Roanason | Emma | Daughter | W | F | 8 | Minnesota |
197 | Roanason | Hilda | Daughter | W | F | 7 | Minnesota |
197 | Roanason | Minnie | Daughter | W | F | 5 | Minnesota |
197 | Roanason | Julia | Daughter | W | F | 3 | Minnesota |
198 | Johnson | John | Head | W | M | 51 | Norway |
198 | Johnson | Berita | Wife | W | F | 43 | Norway |
198 | Johnson | Jim | Son | W | M | 6 | Wisconsin |
198 | Johnson | Selma B. | Daughter | W | F | 1 | Wisconsin |
199 | Nelson | Pete | Head | W | M | 38 | Sweden |
199 | Nelson | Minnie | Wife | W | F | 32 | Norway |
199 | Nelson | Arthur | Son | W | M | 11 | Wisconsin |
199 | Nelson | Inga P | Daughter | W | F | 10 | Wisconsin |
199 | Nelson | John A. | Son | W | M | 8 | Wisconsin |
199 | Nelson | Kasper J. | Son | W | M | 7 | Wisconsin |
199 | Nelson | Olaf | Son | W | M | 5 | Wisconsin |
199 | Nelson | Bennie | Son | W | M | 4 | Wisconsin |
199 | Nelson | Claria M. | Daughter | W | F | 2 | Wisconsin |
200 | Hanson | Carl | Head | W | M | 44 | Norway |
200 | Hanson | Bertha M. | Wife | W | F | 47 | Norway |
200 | Hanson | Helma A. | Daughter | W | F | 18 | Wisconsin |
200 | Hanson | Olivea | Daughter | W | F | 16 | Wisconsin |
200 | Hanson | Alfred | Son | W | M | 12 | Wisconsin |
200 | Hanson | Amanda | Daughter | W | F | 6 | Wisconsin |
200 | Nelson | Sever | Boarder | W | M | 34 | Norway |
Last Update