Donated by Linda Mott
# | SURNAME | GIVEN NAME | POSITION | RACE | GENDER | AGE | BIRTHPLACE |
201 | Rolla | Olaf | Head | W | M | 63 | Norway |
201 | Rolla | Ole | Son | W | M | 21 | Norway |
201 | Rolla | Edward | Son | W | M | 15 | Wisconsin |
201 | Rolla | Millia | Daughter | W | F | 13 | Wisconsin |
201 | Alberg | Josie | Daughter | W | F | 24 | Norway |
201 | Alberg | Melvin | Son | W | M | 4 | Wisconsin |
201 | Alberg | Arnold | Son | W | M | 2 | Wisconsin |
202 | Gast ? | Abraham | Head | W | M | 52 | Switzerland |
202 | Gast ? | Julia | Wife | W | F | 48 | New York |
202 | Gast ? | Martin | Son | W | M | 14 | Wisconsin |
203 | Berg | Hans | Head | W | M | 54 | Norway |
203 | Berg | Marry | W | F | 53 | Norway | |
204 | Sletton | L. ? | Head | W | F | 24 | Norway |
204 | Sletton | Millon | Son | W | M | 5 | Wisconsin |
204 | Sletton | Violett | Daughter | W | F | 4 | Minnesota |
205 | Tompson | Gustav | Head | W | M | 48 | Sweden |
205 | Tompson | Lena | Wife | W | F | 52 | Sweden |
205 | Tompson | John A. | Son | W | M | 14 | Wisconsin |
205 | Tompson | Annie | Daughter | W | F | 9 | Wisconsin |
206 | Borrmann | John | Head | W | M | 42 | Sweden |
206 | Borrmann | Emma | Wife | W | F | 36 | Sweden |
206 | Borrmann | Amelia | Daughter | W | F | 13 | Wisconsin |
206 | Borrmann | Edward | Son | W | M | 9 | Wisconsin |
206 | Borrmann | Bennie | Son | W | M | 6 | Wisconsin |
206 | Borrman | Willie | Son | W | M | 4 | Wisconsin |
207 | Johnson | John | Head | W | M | 48 | Norway |
207 | Johnson | Jurgine | Wife | W | F | 47 | Norway |
207 | Johnson | Jurgen | Son | W | M | 19 | Norway |
207 | Johnson | Akel | Son | W | M | 16 | Wisconsin |
207 | Johnson | Rauga | Daughter | W | F | 12 | Wisconsin |
207 | Johnson | Alma | Daughter | W | F | 8 | Wisconsin |
207 | Johnson | Bennie | Son | W | M | 6 | Wisconsin |
208 | Olson | James | Head | W | M | 43 | Norway |
208 | Olson | Hannah | Wife | W | F | 44 | Norway |
208 | Olson | Helma | Daughter | W | F | 15 | Norway |
208 | Olson | Tillie | Daughter | W | F | 14 | Norway |
208 | Olson | John | Son | W | M | 10 | Norway |
208 | Olson | Eddie | Son | W | M | 7 | Wisconsin |
209 | Christofferson | Hans | Head | W | M | 55 | Norway |
209 | Christofferson | Ella | Mother | W | F | 81 | Norway |
210 | Thorson | Valentino | Head | W | M | 34 | Norway |
210 | Thorson | Engebord | Wife | W | F | 41 | Norway |
210 | Thorson | Albert | Son | W | M | 11 | Minnesota |
210 | Thorson | Martha | Daughter | W | F | 9 | Minnesota |
210 | Thorson | Leo | Son | W | M | 3 | Iowa |
210 | Thorson | Mabel | Daughter | W | F | 3 mos. | Iowa |
211 | Haggen | Tom | Head | W | M | 36 | Norway |
211 | Haggen | Pauline | Wife | W | F | 34 | Norway |
211 | Haggen | Claria | Daughter | W | F | 10 | Wisconsin |
211 | Haggen | Theodore | Son | W | M | 9 | Wisconsin |
211 | Haggen | Gerda | Daughter | W | F | 7 | Wisconsin |
211 | Haggen | Harry | Son | W | M | 5 | Wisconsin |
211 | Haggen | Adolf | Son | W | M | 3 | Wisconsin |
211 | Haggen | Minnie | Daughter | W | F | 1 | Wisconsin |
211 | Armley | Ellen | Sister-in-law | W | F | 37 | Norway |
212 | Iverson | Iver | Head | W | M | 66 | Norway |
212 | Iverson | Carrie | Wife | W | M | 66 | Norway |
212 | Iverson | Iver | Son | W | M | 40 | Norway |
212 | Iverson | Ellis | Son | W | M | 34 | Norway |
212 | Iverson | Christ | Son | W | M | 28 | Norway |
212 | Iverson | Petter | Son | W | M | 24 | Norway |
213 | Nelson | Nels | Head | W | M | 37 | Norway |
213 | Nelson | Olena | Wifw | W | F | 39 | Norway |
213 | Nelson | Nels Albert | Son | W | M | 11 | Wisconsin |
213 | Nelson | Carl | Son | W | M | 10 | Wisconsin |
213 | Nelson | Minnie | Daughter | W | F | 9 | Wisconsin |
213 | Nelson | Nellie | Daughter | W | F | 7 | Wisconsin |
213 | Nelson | Olga | Daughter | W | F | 5 | Wisconsin |
213 | Nelson | Annie | Daughter | W | F | 3 | Wisconsin |
213 | Arnesson | Nels | Father | W | M | 80 | Norway |
213 | Olson | Peder | Boarder | W | M | 17 | Norway |
214 | Orgedahl | Simon | Head | W | M | 52 | Norway |
214 | Orgedahl | Masie | Wife | W | F | 53 | Norway |
214 | Orgedahl | Susie | Daughter | W | F | 22 | Iowa |
214 | Orgedahl | Sorn | Son | W | M | 15 | Minnesota |
214 | Orgedahl | Albert | Son | W | M | 11 | Minnesota |
214 | Helgison | Ronneg | Sister-in-Law | W | F | 57 | Norway |
214 | Helgison | Martin | Son | W | M | 27 | Wisconsin |
215 | Kruse | Antone | Head | W | M | 37 | Germany |
215 | Kruse | Katie | Wife | W | F | 34 | Wisconsin |
215 | Kruse | Frank | Son | W | M | 10 | Minnesota |
215 | Kruse | Joe | Son | W | M | 6 | Minnesota |
215 | Kruse | Willie | Son | W | M | 3 | Minnesota |
215 | Kruse | Antone | Son | W | M | 1 | Wisconsin |
216 | Johnson | Engiburt | Head | W | M | 63 | Norway |
216 | Johnson | Enzio | Son | W | M | 24 | Norway |
216 | Johnson | Sistner | Son | W | M | 18 | Norway |
216 | Oleson | Karen | Mother | W | F | 100 | Norway |
217 | Petterson | Carl | Head | W | M | 44 | Sweden |
217 | Petterson | Hilda | Wife | W | F | 41 | Sweden |
217 | Petterson | Carl | Son | W | M | 17 | Wisconsin |
217 | Petterson | Annie | Daughter | W | F | 14 | Wisconsin |
217 | Petterson | Hildis | Daughter | W | F | 12 | Wisconsin |
217 | Petterson | Johnie | Son | W | M | 11 | Wisconsin |
217 | Petterson | Singa M. | Daughter | W | F | 9 | Wisconsin |
217 | Petterson | Henry | Son | W | M | 7 | Wisconsin |
217 | Petterson | Hannah | Daughter | W | F | 5 | Wisconsin |
217 | Petterson | Alma | Daughter | W | F | 3 | Wisconsin |
217 | Petterson | Ella | Daughter | W | F | 1 | Wisconsin |
218 | Almsley | John | Head | W | M | 47 | Norway |
218 | Almsley | Peterina | Wife | W | F | 44 | Norway |
219 | Fen ? | Olav | Head | W | M | 42 | Norway |
219 | Fen ? | Bergeta | Wife | W | F | 35 | Norway |
219 | Fen ? | Jennie C. | Daughter | W | F | 10 | Wisconsin |
219 | Fen ? | Ingle M. | Son | W | M | 7 | Wisconsin |
219 | Fen ? | Mabel E. | Daughter | W | F | 3 | Wisconsin |
220 | Jacobson | Gustave | Head | W | M | 65 | Norway |
220 | Jacobson | Marry | Wife | W | F | 63 | Norway |
220 | Jacobson | Hans | Son | W | M | 19 | Norway |
221 | Oren | John | Head | W | M | 46 | Norway |
221 | Oren | Lena | Wife | W | F | 37 | Norway |
221 | Oren | Alma M. | Daughter | W | F | 17 | Wisconsin |
221 | Oren | Harry | Son | W | M | 9 | Wisconsin |
221 | Oren | Jessie | Daughter | W | F | 3 | Wisconsin |
221 | Engstrom | Jennie | Boarder | W | F | 26 | Wisconsin |
222 | Porter | Edward | Head | W | M | 37 | Maine |
222 | Porter | Minnie | Wife | W | F | 33 | Wisconsin |
222 | Porter | Edna | Daughter | W | F | 4 | Wisconsin |
222 | Porter | Lawrence | Son | W | M | 2 | Wisconsin |
222 | Jones | Marry | Mother-in-Law | W | F | 69 | Ireland |
223 | Knutson | Sever | Head | W | M | 34 | Norway |
223 | Knutson | Annie | Wife | W | F | 23 | Norway |
223 | Knutson | Harry | Son | W | M | 5 | Norway |
223 | Knutson | Elling | Son | W | M | 3 | Norway |
223 | Knutson | Martin | Father | W | M | 74 | Norway |
223 | Goodwin | Ella | Servant | W | F | 13 | Wisconsin |
224 | Patterson | John | Head | W | M | 37 | Canada |
224 | Patterson | Hattie | Wife | W | F | 28 | Norway |
224 | Patterson | Laura | Daughter | W | F | 3 | Wisconsin |
224 | Patterson | Edger | Brother | W | M | 14 | Canada |
225 | Strom | Andrew | Head | W | M | 52 | Sweden |
225 | Strom | Agusta | Wife | W | F | 42 | Sweden |
225 | Strom | Josie | Daughter | W | F | 12 | Wisconsin |
225 | Strom | Henry | Son | W | M | 7 | Wisconsin |
225 | Strom | Annie | Daughter | W | F | 4 | Wisconsin |
226 | Solum | Iver | Head | W | M | 47 | Norway |
226 | Solum | Helene | Wife | W | F | 34 | Sweden |
226 | Solum | Annie | Daugher | W | F | 9 | Wisconsin |
226 | Solum | Hans | Son | W | M | 8 | Wisconsin |
226 | Solum | Andrew | Son | W | M | 7 | Wisconsin |
226 | Solum | Agnes | Daughter | W | F | 5 | Wisconsin |
226 | Solum | Ellen | Daughter | W | F | 4 | Wisconsin |
226 | Solum | John | Son | W | M | 2 | Wisconsin |
226 | Solum | Iver | Son | W | M | 4 mos. | Wisconsin |
227 | Nelson | Rol ? | Head | W | M | 50 | Norway |
227 | Nelson | Ellen | Wife | W | F | 45 | Norway |
227 | Nelson | John | Son | W | M | 21 | Norway |
228 | Sparby | Torris | Head | W | M | 32 | Norway |
228 | Sparby | Amelia M. | Wife | W | F | 39 | Norway |
228 | Hanson | Ellen W. | Step-Daughter | W | F | 12 | Wisconsin |
228 | Hanson | Even | Step-Son | W | M | 9 | Wisconsin |
228 | Hanson | Inga | Step-Daughter | W | F | 7 | Wisconsin |
228 | Hanson | Minnie | Step-Daughter | W | F | 5 | Wisconsin |
229 | Knutson | Helmer | Head | W | M | 46 | Norway |
229 | Knutson | Bettsie | Wife | W | F | 52 | Norway |
229 | Knutson | Maurice | Son | W | M | 20 | Wisconsin |
230 | Gunderson | G ? | Head | W | M | 57 | Norway |
230 | Gunderson | Martha | Wife | W | F | 57 | Norway |
230 | Gunderson | John | Son | W | M | 17 | Wisconsin |
230 | Gunderson | Hannah | Daughter | W | F | 15 | Wisconsin |
231 | Solum | Ha ? | Head | W | M | 42 | Norway |
231 | Solum | Olive | Wife | W | F | 45 | Norway |
231 | Solum | Theodore | Son | W | M | 13 | Wisconsin |
231 | Solum | Alert | Son | W | M | 10 | Wisconsin |
231 | Solum | Edwin | Son | W | M | 9 | Wisconsin |
231 | Solum | Edda A. | Daugher | W | F | 8 | Wisconsin |
231 | Solum | Henry | Son | W | M | 7 | Wisconsin |
231 | Solum | Helma O. | Daughter | W | F | 5 | Wisconsin |
231 | Solum | Johnie | Son | W | M | 3 | Wisconsin |
231 | Solum | Sophia | Daughter | W | F | 1 | Wisconsin |
232 | Jacobson | Jacob | Head | W | M | 35 | Norway |
232 | Jacobson | Marry | Wife | W | F | 25 | Norway |
232 | Jacobson | Julia | Daughter | W | F | 3 | Wisconsin |
232 | Jacobson | Clara | Daughter | W | F | 2 | Wisconsin |
232 | Jacobson | Lenard | Son | W | M | 9 mos. | Wisconsin |
233 | Zappa | Frank | Head | W | M | 74 | Italy |
233 | Zappa | Fran????? | Wife | W | F | 69 | Italy |
234 | Zappa | Joe | Head | W | M | 46 | Italy |
234 | Zappa | Madaline | Wife | W | F | 40 | Italy |
234 | Zappa | Almgrinde | Daughter | W | F | 11 | Wisconsin |
234 | Zappa | Johnnie | Son | W | M | 7 | Wisconsin |
234 | Zappa | Filomina | Daughter | W | F | 5 | Wisconsin |
234 | Zappa | Pasqua | Daughter | W | F | 4 | Wisconsin |
235 | Zappa | Jim | Head | W | M | 36 | Italy |
235 | Zappa | Elesibetha | Wife | W | F | 35 | Italy |
235 | Zappa | Jennie | Daugher | W | F | 11 | Wisconsin |
235 | Zappa | Frank | Son | W | M | 10 | Wisconsin |
235 | Zappa | Marry | Daughter | W | F | 9 | Wisconsin |
235 | Zappa | Louis | Son | W | M | 6 | Wisconsin |
235 | Zappa | Joe | Son | W | M | 5 | Wisconsin |
235 | Zappa | Toney | Son | W | M | 4 | Wisconsin |
235 | Zappa | J ? | Daughter | W | F | 3 | Wisconsin |
235 | Zappa | Rosa | Daughter | W | F | 1 | Wisconsin |
236 | Richie | Augustus | Head | W | M | 40 | Italy |
236 | Richie | Christina | Wife | W | F | 30 | Italy |
237 | Richie | Abriele | Head | W | M | 80 | Italy |
237 | Richie | Angla | Wife | W | F | 71 | Italy |
238 | Richie | Flo????? | Head | W | M | 44 | Italy |
238 | Richie | Agnesa | Wife | W | F | 44 | Italy |
238 | Richie | Joe | Son | W | M | 14 | Wisconsin |
238 | Richie | Abriele | Son | W | M | 8 | Wisconsin |
238 | Richie | G?rieketta | Daughter | W | F | 5 | Wisconsin |
238 | Richie | Lucia | Daughter | W | F | 3 | Wisconsin |
238 | Richie | Petro | Son | W | M | 2 | Wisconsin |
239 | Grilli | Aniceto | Head | W | M | 50 | Italy |
239 | Grilli | Filomina | Wife | W | F | 48 | Italy |
239 | Grilli | Toney | Son | W | M | 12 | Wisconsin |
240 | Paolella | Nick | Head | W | M | 39 | Italy |
240 | Paolella | Marry | Wife | W | F | 40 | Italy |
240 | Paolella | Joe | Son | W | M | 12 | Wisconsin |
240 | Paolella | Son | W | M | 5 | Wisconsin | |
240 | Paolella | Nick | Son | W | M | 3 | Wisconsin |
241 | Unreadable | Head | W | M | Italy | ||
241 | Unreadable | Jennie | Wife | W | F | 30 | Italy |
241 | Unreadable | Toney | Son | W | M | 8 | Italy |
241 | Unreadable | Carmela | Daughter | W | F | 6 | Wisconsin |
241 | Unreadable | Nick | Son | W | M | 3 | Wisconsin |
242 | Paolecchio | Mike | Head | W | M | 50 | Italy |
242 | Paolecchio | Jennie | Wife | W | F | 53 | Italy |
243 | Paolecchio | Nuzio | Head | W | M | 45 | Italy |
243 | Paolecchio | Marry | Wife | W | F | 42 | Italy |
244 | DeSantis | John | Head | W | M | 30 | Italy |
244 | DeSantis | Nastasia | Wife | W | F | 32 | Italy |
244 | DeSantis | Victora | Daughter | W | F | 5 | Wisconsin |
244 | DeSantis | Frank | Son | W | M | 3 | Wisconsin |
245 | Yafelice | Dominic | Head | W | M | 41 | Italy |
245 | Yafelice | Cantelara | Wife | W | F | 39 | Italy |
246 | Shulo | John | Head | W | M | 40 | Italy |
246 | Shulo | Christine | Wife | W | F | 39 | Italy |
246 | Shulo | Ellentine | Daughter | W | F | 13 | Wisconsin |
246 | Shulo | Idava | Daughter | W | F | 11 | Wisconsin |
246 | Shulo | Pauline | Daughter | W | F | 9 | Wisconsin |
246 | Shulo | Gei???? | Son | W | M | 7 | Wisconsin |
246 | Shulo | Joe | Son | W | M | 2 | Wisconsin |
247 | Dieci | Carmine | Head | W | M | 45 | Italy |
247 | Dieci | Rosa | Wife | W | F | 40 | Italy |
247 | Dieci | Toney | Son | W | M | 11 | Wisconsin |
248 | Chiodo | Rosaria | Head | W | M | 45 | Italy |
248 | Chiodo | Francesca | Wife | W | F | 45 | Italy |
248 | Chiodo | Virginia | Daughter | W | F | 17 | Italy |
248 | Chiodo | Joe | Son | W | M | 15 | Italy |
249 | Ranallo | Or ? | Head | W | M | 43 | Italy |
249 | Ranallo | ??icita | Wife | W | F | 39 | Italy |
249 | Ranallo | Sabetta | Daughter | W | F | 14 | Italy |
249 | Ranallo | Johnie | Son | W | M | 7 | Wisconsin |
249 | Ranallo | Frank | Son | W | M | 5 | Wisconsin |
249 | Ranallo | George | Son | W | M | 3 | Wisconsin |
249 | Ranallo | Adieco | Son | W | M | 1 | Wisconsin |
250 | Ficocello | Matt | Head | W | M | 35 | Italy |
250 | Ficocello | Candia | Wife | W | F | 21 | Italy |
250 | Ficocello | Joe | Son | W | M | 7 | Wisconsin |
250 | Ficocello | Christine | Daughter | W | F | 5 | Wisconsin |
250 | Ficocello | Carmine | Son | W | M | 2 | Wisconsin |
250 | Ficocello | Marry | Daughter | W | F | 7 mos. | Wisconsin |
Last Update