Pre-1907 Death Index

for Barron County

 

B


SURNAME GIVEN NAME DEATH DATE VOL. PAGE REEL IMAGE SEQUENCE
BABAEUS Evgline 05 Apr 1904 01 0473 003 2843 010885
BABCOCK (was listed as BATCOCK) Charles 16 Dec 1897 01 0236 003 1501 017299
BABCOCK George W 11 Jul 1904 01 0482 003 2897 010977
BABCOCK Paul Everett 01 Jan 1899 01 0298 003 1857 011029
BACKER Susie 04 May 1904 01 0474 003 2849 011332
BACON Charles Ed 22 Jun 1902 01 0393 003 2386 011443
BACON Mable Ida 09 Dec 1897 01 0232 003 1488 011493
BAER (unknown) 23 May 1907 02 0103 004 0578 011739
BAG Margrete Tapli 24 Oct 1903 01 0445 003 2681 011896
BAILEY Grace 01 Sep 1900 01 0325 003 2010 012218
BAILEY James H 21 Dec 1882 01 0029 003 0441 012234
BAILEY Mary E 11 Mar 1894 01 0174 003 1165 012281
BAILEY Matilda 29 Sep 1893 01 0172 003 1153 012282
BAILEY Norman 27 Sep 1900 01 0324 003 2004 012299
BAILKEY Alice E 28 Feb 1893 01 0162 003 1113 012352
BAILKEY Claud V 18 Apr 1899 01 0285 003 1783 012353
BAILKEY Maud 16 May 1903 01 0435 003 2621 012354
BAINTER Erwin M 10 Oct 1898 01 0260 003 1645 012435
BAINTER Joseph 06 Sep 1899 01 0289 003 1807 012437
BAKER Francis M 05 May 1897 01 0224 003 1440 012651
BAKKEN John J 27 Nov 1887 01 0074 003 0672 012933
BAKKEN Nels 27 Sep 1896 01 0214 003 1384 012939
BALANGER Alfred 04 Feb 1901 01 0341 003 2088 012967
BALKO (unknown) 06 Dec 1902 01 0418 003 2519 013271
BALTZ Theodore 23 May 1905 02 0036 004 0187 013628
BANCH Laura Emma 15 Jul 1900 01 0315 003 1950 013781
BANDLI Michael 24 Oct 1900 01 0320 003 1980 013862
BANESAN Mcholina 01 Jul 1898 01 0249 003 1579 013944
BANIS William 27 Aug 1902 01 0400 003 2428 014000
BANISTER Emory 23 Mar 1880 01 0012 003 0354 014005
BANKRUD Johana 28 Jun 1899 01 0282 003 1765 014066
BANKS Comfort 06 Sep 1889 01 0101 003 0805 014072
BARGIN Hans P 03 Jun 1905 02 0024 004 0120 014647
BARNES Amanda 13 Feb 1902 01 0385 003 2338 015077
BARNES Peleg W 10 Apr 1897 01 0222 003 1429 015195
BARNEY George 04 Mar 1898 01 0242 003 1537 015283
BARNUM Joseph 01 Feb 1903 01 0420 003 2531 015392
BAROUSKI Marrie 30 Oct 1905 02 0040 004 0211 015425
BARREY Minnie M 20 Aug 1894 01 0227 003 1458 015652
BARRY Mary L 19 May 1900 01 0311 003 1926 015814
BARSNACH Joseph 08 Apr 1903 01 0430 003 2591 015863
BARSNECK Barbara 16 Jul 1897 01 0224 003 1440 015864
BARTES Martin 27 Sep 1902 01 0402 003 2440 016180
BARTH Robert 19 Nov 1890 01 0131 003 0959 016304
BARTLETT Helen W 16 Oct 1905 02 0040 004 0211 016505
BARTON A J 14 Oct 1888 01 0094 003 0763 016602
BARTON Louisa S 09 Jan 1896 01 0201 003 1306 016621
BARTZ Wm Manford 28 Jun 1901 01 0357 003 2184 016812
BASOFKA Mary 07 Feb 1901 01 0343 003 2100 016987
BASSINGHAM Comfort 03 Oct 1894 01 0180 003 1201 017120
BATES John H 27 Nov 1899 01 0297 003 1851 017384
BAUDLI Theodore C 03 Jul 1898 01 0249 003 1579 017632
BAUER John 01 Apr 1907 02 0096 004 0536 017834
BAUMAN Mary 18 May 1906 02 0061 004 0334 018199
BAWKER (unknown) 20 Sep 1888 01 088 003 0736 018730
BAWLIER Annie 28 Sep 1897 01 0228 003 1464 018732
BAXTER Elizabeth 02 Apr 1903 01 0430 003 2591 018757
BAXTER John 01 Apr 1886 01 005 003 0575 018771
BAXTER Lizzie 10 Apr 1902 01 0389 003 2362 018776
BAXTER W Sherman 12 May 1903 01 0433 003 2609 018790
BAXTER William S 22 Mar 1899 01 0275 003 1723 018793
BEACH (unknown) 12 Jul 1906 02 0068 004 0374 018973
BEACH (unknown) 11 Sep 1903 01 0450 003 2711 018976
BEACH (unknown) 11 Sep 1903 01 0446 003 2687 018977
BEACH Caroline 25 Jul 1907 02 0110 004 0620 018984
BEAN Anthony 01 Jan 1905 02 0002 003 2991 019183
BEAN Hannah 16 May 1899 01 0282 003 1765 019204
BECKER Margaretta 01 Jan 1906 02 0044 004 0233 020216
BECKER Mary Ann 13 Oct 1894 01 0180 003 1201 020233
BECKMAN Chas 05 Dec 1907 02 0101 004 0566 020381
BECKMAN Peter A 12 May 1907 02 0105 004 0590 020396
BECKNETH John G 22 Feb 1891 01 0133 003 0971 020427
BECKWITH Florence 26 Dec 1888 01 0091 003 0745 020446
BECKWITH Freddie 03 May 1882 01 0023 003 0411 020448
BECKWITH Mary Ann 22 Sep 1901 01 0365 003 2232 020453
BEECHER Ellen 02 Nov 1903 01 0448 003 2699 020646
BEECROFT Elizabeth 19 Mar 1893 01 0161 003 1107 020659
BEECROFT George 20 Apr 1905 02 0016 004 0075 020660
BEECROFT Thomas 19 May 1901 01 0352 003 2154 020664
BELL (unknown) 09 Nov 1886 01 0059 003 0599 021998
BELL Ann 29 Aug 1904 01 0487 003 2927 022012
BELLAND Napoleon 20 Feb 1895 01 0185 003 1230 022228
BELLARD Lois M 14 Aug 1907 02 0110 004 0620 022239
BELLARD Victor 28 Jun 1906 02 0067 004 0368 022240
BELLEMAN Mary 11 Feb 1901 01 0383 003 2326 022253
BELLIMAN Luella S 24 Oct 1898 01 0260 003 1645 022283
BELLMAN Joel 30 Nov 1898 01 0262 003 1657 022344
BELLOWS Rush 06 Jun 1903 01 0435 003 2621 022388
BELLOWS Rush 16 Jun 1903 01 0436 003 2627 022389
BENDARK Maggie (unknown) 01 0397 003 2410 022668
BENEDICT Ezekiel 28 Oct 1894 01 0183 003 1219 022850
BENGSON Pernila 06 Aug 1902 01 0408 003 2476 022963
BENNETT Ada 10 Nov 1887 01 0074 003 0672 023165
BENNITT Susanna 06 Apr 1905 02 0014 004 0063 023507
BENSEND Benj John 06 Aug 1895 01 0192 003 1272 023574
BENSON (unknown) 27 Apr 1900 01 0322 003 1992 023593
BENSON (unknown) 07 Aug 1905 02 0028 004 0144 023594
BENSON Edmund 10 Jun 1900 01 0311 003 1926 023645
BENSON Edward 28 Sep 1905 02 0060 004 0328 023647
BENSON Harney 17 Aug 1906 02 0069 004 0380 023671
BENSON Jacob 24 Apr 1901 01 0365 003 2232 023685
BENSON Jacob Andrew 24 Apr 1901 01 0350 003 2142 023686
SURNAME GIVEN NAME DEATH DATE VOL. PAGE REEL IMAGE SEQUENCE
BENSON Jay Hammington 11 Feb 1901 01 0378 003 2296 0023690
BENSON Nels 26 Sep 1906 02 0078 004 0434 023737
BENSON Nellie (Mrs) 02 Mar 1891 01 0128 003 0941 023771
BENT William 12 Mar 1903 01 0431 003 2597 023794
BEOL Florence Adel 07 Apr 1882 01 0023 003 0411 024115
BERG Anna B 30 Jun 1889 01 0100 003 0799 024368
BERG Olga Gurine 06 Oct 1904 01 0493 003 2963 024640
BERGESON Isabella 31 Dec 1901 01 0377 003 2290 024973
BERGESON Mary 23 Jan 1906 02 0045 004 0239 024976
BERGLUND Johanna A (Mrs) 23 Apr 1900 01 0304 003 1893 025104
BERGQUIST August 22 Nov 1906 02 0084 004 0466 025257
BERGSTROM Berndt 03 Feb 1901 01 0343 003 2100 025305
BERGUND Blanche E 28 Sep 1898 01 0259 003 1639 025355
BERNETT Kathrine 27 Mar 1905 02 0013 004 0057 025768
BERNSEN Ellen J 28 Mar 1888 01 0082 003 0700 025908
BERTHELETT Arthur 21 Mar ???? 01 0122 003 0913 026195
BEST Alma Agnes 29 Jul 1895 01 0190 003 1260 026569
BEVERIDGE James 13 Oct 1906 02 0073 004 0404 027026
BEYRER Goldfried 04 Feb 1898 01 0247 003 1567 027289
BEYRER Gotfried 04 Feb 1898 01 0240 003 1525 027290
BILLINGS Saphronas S 06 Nov 1896 01 0002 003 0307 028278
BILLINGS Sarah M 11 Nov 1898 01 0268 003 1681 028279
BION (unknown) 02 Jan 1905 02 0007 004 0021 028624
BIRKHOLTZ August 19 Feb 1901 01 0345 003 2112 028828
BISHOP Vesta A 27 May 1899 01 0281 003 1759 029204
BISS Bernie A 17 Sep 1900 01 0325 003 2010 029259
BISS Glenn H 01 Oct 1901 01 0365 003 2232 029261
BISS Mettie 30 Jul 1905 02 0027 004 0138 029262
BISS Whilhelm 18 Dec 1901 01 0376 003 2284 029264
BJERGSLAD Gelma 07 Aug 1903 01 0441 003 2657 029457
BJORKLUND Peter G 30 Dec 1901 01 0375 003 2278 029517
BLACK Bertha  19 Jun 1879 01 0006 ??? ???? 029570
BLACK Winfred S 07 Dec 1905 02 0042 004 0223 029687
BLAIR Baby 05 Jun 1893 01 ??66 003 1136 029939
BLAIR Maggie 10 Dec 1885 01 0043 003 0509 029971
BLANCHARD Dina 08 Feb 1901 01 0379 003 2302 030213
BLANCHON Angeline 27 Jul 1897 01 0226 003 1452 030257
BLASSING Pear E 16 Mar 1897 01 0020 003 0397 030486
BLATCHFORD S F 05 Sep 1889 01 0100 003 0799 030501
BLODGETT Rixie 03 Jul 1887 01 0072 003 0660 031318
BLODGETT Wm Elijah 20 Oct 1895 01 0193 003 1278 031323
BLOM Anna Elizabeth 05 Sep 1900 01 0318 003 1968 031428
BLOOD Lillie M A 12 Jun 1894 01 0176 003 1177 031508
BLOOM (unknown) 03 Sep 1900 01 0327 003 2022 031530
BLYTON   14 Dec 1906 02 0083 004 0460 031958
BLYTON Angie E 25 Feb 1886 01 0053 003 0563 031959
BOATH Emma 17 May 1903 01 0439 003 2645 032015
BOCHMER Arthur 14 Dec 1900 01 0331 003 2046 032102
BODAI Oscar W 12 May 1900 01 0307 003 1911 032239
BOETCHER Mira S 23 Apr 1889 01 0095 003 0679 032907
BOGLEY George 20 Aug 1886 01 0062 003 0601 033201
BOLIN Emma 08 Mar 1906 02 0053 004 0287 033923
BOLIN Peter  28 Mar 1903 01 0428 003 2579 033930
BONE Chas F 24 Apr 1905 02 0017 004 0081 034373
BONELL Edward James 27 Feb 1901 01 0344 003 2106 034387
BONISON Lillie 23 Feb 1888 01 0080 003 0688 034497
BONKER Jennie M 14 Apr 1902 01 0391 003 2374 034522
BONKERUD Martin 08 Sep 1905 02 0037 004 0193 034523
BONNIN Carmen 09 Aug 1901 01 0362 003 2214 034609
BONNIN Thelma T 06 Nov 1906 02 0083 004 0460 034615
BOORTZ Aberlim 27 Jul 1890 01 0119 003 0895 034777
BOORTZ Herman 23 May 1885 01 0041 003 0497 034781
BOORTZ Wilhelm F 29 Nov 1905 02 0041 004 0217 034784
BOREY Emma 21 Nov 1906 02 0085 004 0472 035269
BORGAN Julia O 03 Sep 1894 01 0178 003 1189 035281
BORGEN Anne Olson 28 Feb 1901 01 0347 003 2124 035295
BORGEN Hannah 10 Oct 1896 01 0209 003 1354 035303
BORGEN Hilda 28 Mar 1899 01 0275 003 1723 035304
BORGEN John Oscar 19 Apr 1892 01 0151 003 1059 035305
BORIESEN John 08 Jul 1903 01 0440 003 2651 035432
BOROFKA Victor 06 Oct 1903 01 0446 003 2687 035725
BOROFKE Edward 01 Oct 1897 01 0229 003 1470 035726
BOROFKER Eddie 01 Sep 1898 01 0255 003 1615 035727
BORSON Sophia 11 Jan 1904 01 0467 003 2807 035818
BOURBEAN Rosan 03 Nov 1889 01 0105 003 0829 036534
BOUREY Emma 21 Nov 1906 02 0079 004 0440 036551
BOURY Geo William 05 Feb 1901 01 0382 003 2320 036611
BOWERS Celestia 19 Mar 1897 01 0221 003 1423 036937
BOWG Albert 11 Aug 1899 01 0288 003 1801 037009
BOWKER Beulah 29 Nov 1906 02 0089 004 0496 037029
BOWLES David F 28 Mar 1904 01 0471 003 2831 037061
BOWMAN Bertha 17 Jan 1886 01 0049 003 0545 037087
BOWMAN Charles 01 May 1906 02 0057 004 0311 037090
BOWMAN Grant 23 Sep 1889 01 0104 095 0323 037108
BOYD Loyd 25 Dec 1906 02 0115 004 0650 037295
BOYDEN Clara W 18 Nov 1890 01 0124 003 0925 037330
BOYDEN Millard 23 Feb 1903 01 0422 003 2543 037334
BOYK Emerald E 28 Dec 1903 01 0470 003 2825 037420
BRACKEN Eva 22 Oct 1895 01 0188 003 1248 037814
BRACKEN William 18 Feb 1903 01 0424 003 2555 037818
BRACKETT Salmon 06 Dec 1900 01 0329 003 2034 037834
BRACKLIN Roy 11 Jan 1896 01 0200 003 1300 037839
BRADBURY Benjamin 19 Jun 1906 02 0068 004 0374 037854
BRADDESON G C 18 Mar 1893 01 0160 003 1101 037858
BRADERSON Chas 24 Dec 1889 01 0107 003 0841 037876
BRADLEY Joseph 05 Jun 1902 01 0396 003 2404 037993
BRADSETT Adwage 14 Apr 1879 01 0008 003 0330 038074
BRADY Elizabeth 24 Sep 1882 01 0026 003 0429 038153
BRAEN Aguite 05 oct 1884 01 0037 003 0479 038265
BRAHMER Julia (Mrs) 13 Jan 1896 01  0201  003  1306  038356 
BRAHMER Louise 03 May 1896 01 0203 003 1318 038354
BRAIN Ole 15 Sep 1905 02 0035 004 0181 038372
SURNAME GIVEN NAME DEATH DATE VOL. PAGE REEL IMAGE SEQUENCE
BRAINARD Catherine (unknown) 01 0134 003 0977 038379
BRAN Arthur E 03 Dec 1889 01 0106 003 0835 038510
BRANCH (unknown) 08 Jun 1907 02 0103 004 0578 038525
BRAND Francis 29 Nov 1906 02 0085 004 0472 038574
BRAND Margaret 08 May 1898 01 0245 003 1555 038600
BRANDENBURG Lavi 26 Feb 1901 01 0342 003 2094 038687
BRANDT Wm H 14 May 1906 02 0059 004 0322 039074
BRANT Andrew Olson 24 Dec 1878 01 0005 ??? ???? 039212
BRASCHOFSKI Maggie 09 Mar 1901 01 0344 003 2106 039265
BRATT Bertha 01 Jun 1907 02 0104 004 0584 039368
BRATT David 17 Aug 1891 01 0227 003 1458 039371
BRATTINGER (unknown) 21 Mar 1898 01 0257 003 1627 039378
BRATTINGER Maria 21 Mar 1898 01 0257 003 1627 039379
BRAYTON Edward K 26 Jan 1907 02 0089 004 0496 039883
BRECKE Palma Catherin 19 Dec 1903 01 0425 003 2561 039997
BREDA Albert 07 Feb 1891 01 0128 003 0941 040026
BREDA John 29 Oct 1883 01 0030 003 0447 040028
BREDESON Ole R 18 Dec 1899 01 0296 003 1845 040057
BREECROFT Thomas 03 Jan 1907 02 0086 004 0478 040089
BREEN Anna P 17 Mar 1882 01 0026 003 0429 040117
BREEN Obett O 14 May 1907 02 010 004 0566 040135
BREKKEN Harold Ed 03 Sep 1902 01 0409 003 2482 040432
BREKKEN  Nora 04 Nov 1896 01 0216 003 1393 040433
BRENDIN Ingeborg (Mrs) 27 Dec 1903 01 0457 003 2747 040595
BRESHARKY Janny 10 Jun 1905 02 0019 004 0093 040879
BRIGGS Fred 21 Aug 1901 01 0360 003 2202 041605
BRIGGS Otis L 13 Apr 1901 01 0353 003 2160 041664
BRINKLEY Ineze 07 Oct 1901 01 0365 003 2232 041988
BRINKLEY Minnie 07 Mar 1899 01 0275 003 1723 041989
BRISENMEISTER Johan 21 Jan 1904 01 0459 003 2759 042111
BRODGEN Sarah (unknown) 02 0063 004 0346 042598
BROEFFLE Hiram M 01 Jul 1902 01 0408 003 2476 042715
BROEFFLE Hiram M 02 Jul 1902 01 0398 003 2416 042716
BROFFLE Lester 13 Sep 1897 01 0231 003 1482 042787
BROHAM Norman 12 Jun 1891 01 0136 003 0989 042814
BROOKS Ada 17 Jul 1877 01 0001 003 0301 043068
BROOKS Chas M 25 Mar 1905 02 0011 004 0045 043088
BROOKS Edgar 07 May 1891 01 0135 003 0983 043098
BROSARD Julia James 28 Oct 1902 01 0407 003 2470 043275
BROTON Erick 27 Mar 1895 01 0187 003 1242 043415
BROWN (unknown) 24 May 1907 02 0102 004 0572 043598
BROWN Blanche 09 Mar 1891 01 0129 003 0947 043746
BROWN De Witt C 05 Mar 1884  01 0035 003 0466 043854
BROWN Elizabeth 03 Aug 1880 01 0012 003 0354 043899
BROWN Ethel 05 Mar 1901 01 0349 003 2136 043939
BROWN George W  29 Apr 1894 01 0175 003 1171 044038
BROWN Gladis M 20 May 1907 02 0102 004 0572 044042
BROWN Joseph Walter 16 Apr 1901 01 0348 003 2130 044265
BROWN Lena 08 Oct 1886 01 0062 003 0601 044304
BROWN Martha 10 Mar 1901 01 0349 003 2136 044386
BROWN Roy M 10 Jun 1901 01 0357 003 2184 044594
BROWN Ruth 28 Dec 1889 01 0115 003 0871 044599
BROWN Sarah E 09 Mar 1884 01 0036 003 0473 044627
BROWN Wesley D 30 Jun 1876 01 0001 003 0301 044699
BRUDEN Leslie Edw 06 Aug 1906 02 0072 004 0398 045026
BRUMSTAD Hans 24 Jul 1904 01 0485 003 2915 045362
BRUMSTAD Hans P 18 Jun 1904 01 0479 ??? ???? 045363
BRUN Jens Norma 21 Apr 1899 01 0278 003 1741 045369
BRUN Mable 12 Feb 1907 02 0089 004 0496 045370
BRUNETT Basil W 17 May 1906 02 0062 004 0340 045437
BRUNETT Mary 25 Jan 1904 01 0464 003 2789 045447
BRUNSTAD Marion 28 Apr 1905 02 0020 004 0099 045722
BRYNGLESON Erick 02 Nov 1893 01 0173 003 1159 046107
BUCHANAN Geo G 14 May 1907 01 0105 003 0829 046395
BUCHANAN Ida A 24 Dec 1895 01 0203 003 1318 046398
BUCKMASTER John 05 Jul 1892 01 0153 003 1071 046984
BUFKA Clara 29 Oct 1904 01 0493 003 2963 047708
BUHROW Heinrich 29 Nov 1890 01 0124 003 0925 047816
BULL Cordelia A 09 Apr 1905 02 0019 004 0093 047980
BULL George 21 Aug 1884 01 0040 003 0491 047994
BULL Gertrude A 20 Apr 1899 01 0277 003 1735 047995
BULL Gertrude A 20 Apr 1899 01 0281 003 1759 047996
BULL Isaac 01 Aug 1901 01 0359 003 2196 048001
BULL John L 18 Feb 1906 02 0049 004 0263 048008
BULLEN Charlotte 16 Jun 1907 02 0109 004 0614 048048
BULLEN Wm 05 Jul 1907 02 0110 004 0620 048057
BULLO Ida May 07 Jan 1907 02 0086 004 0478 048116
BULLO Lulu Myrtle 19 Jun 1900 01 0313 003 1938 048117
BULLO Thomas (unknown) 01 0082 003 0700 048118
BULTER George W 17 Jan 1880 01 0009 003 0336 048196
BULTER Ora 12 Nov 1887 01 0074 003 0672 048199
BUMS Oscar L 01 Aug 1904 01 0485 003 2915 048296
BUNKER Edna M 02 Dec 1896 01 0214 003 1384 048470
BURCH Mary Francis 03 Apr 1904 01 0470 003 2825 048742
BURKE Margaret Ellen 12 Nov 1901 01 0370 003 2262 049553
BURKE Thos 31 Aug 1888 01 0085 003 0718 049635
BURN Lesal Croy 28 Nov 1896 01 0215 003 1390 049929
BURN Mary 06 Oct 1906 02 0076 004 0422 049930
BURROWS (unknown) 14 May 1900 01 0307 003 1911 050560
BURTON Henry 25 May 1906 02 0058 004 0317 050734
BURTON Maria 27 May 1900 01 0314 003 1944 050755
BURY Louis 20 Jan 1901 01 0340 003 2082 050814
BURY Mary  01 Feb 1900 01 0301 003 1875 050815
BUSCH Ralph J H 19 Jan 1905 02 003 004 2997 050949
BUSH Frederick A 07 May 1906 02 0059 004 0322 051077
BUTLER Matilda 21 Jan 1901 01 338 ??? ???? 051745
BUTLER Orville A 14 Aug 1898 01 0254 003 1609 051768
BUTLER Susannah 11 Feb 1901 01 0341 003 2088 051783
BUTTON James 15 Jul 1892 01 0153 003 1071 052024
BYE Paul 22 Dec 1903 01 0455 003 2735 052191
BYLUND Annie V 27 Apr 1896 01 0204 003 1324 052262
BYNGSTAD Han O 12 Apr 1906 02 0055 004 0299 052281

 

Last Update