I
SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
INGEBRETSEN | Julia | 30 Sep 1891 | 01 | 0154 | 003 | 1077 | 172002 |
IRISH | Charles | 28 Jul 1897 | 01 | 0225 | 003 | 1446 | 172257 |
IRWIN | Elmer L | 08 Apr 1888 | 01 | 0087 | 003 | 0730 | 172354 |
ISAACSON | (unknown) | 17 Mar 1900 | 01 | 0302 | 003 | 1881 | 172398 |
ISAACSON | Mary Louise | 25 Jan 1890 | 01 | 0113 | 003 | 0859 | 172418 |
ISAACSON | Ole | 16 Oct 1878 | 01 | 0005 | ??? | ???? | 172420 |
ISIE | Treux | 20 Aug 1890 | 01 | 0120 | 003 | 0901 | 172538 |
IVERSON | Anne | 14 Mar 1906 | 02 | 0051 | 004 | 0275 | 172660 |
IVERSON | Erick | 27 Jan 1889 | 01 | 0092 | 003 | 0751 | 172680 |
IVES | Roselma | 01 Aug 1903 | 01 | 0441 | 003 | 2657 | 172746 |
Last Update