N
SURNAME | GIVEN NAME | DEATH DATE | VOL | PAGE | REEL | IMAGE | SEQUENCE |
NEBY | E E | 24 Sep 1907 | 02 | 0114 | 004 | 0644 | 273284 |
NEEMLAS | Ottar Amel | 05 Feb 1895 | 01 | 0186 | 003 | 1236 | 273422 |
NEILSON | Annie J | 01 Jun 1907 | 02 | 0107 | 004 | 0602 | 273773 |
NELMA | Weldon | 01 Dec 1906 | 02 | 0084 | 004 | 0466 | 274094 |
NELSON | (unknown) | 21 Aug 1895 | 01 | 0210 | 003 | 1360 | 274165 |
NELSON | (unknown) | 12 Dec 1881 | 01 | 0022 | 003 | 0405 | 274172 |
NELSON | (unknown) | 23 Mar 1900 | 01 | 0305 | 003 | 1899 | 274234 |
NELSON | (unknown) | 02 May 1905 | 02 | 0016 | 004 | 0075 | 274240 |
NELSON | Alvin C | 02 Aug 1897 | 01 | 0226 | 003 | 1452 | 274341 |
NELSON | Alvin Johanes | 27 Jan 1899 | 01 | 0269 | 003 | 1687 | 274342 |
NELSON | Andrew | 26 Aug 1903 | 01 | 0443 | 003 | 2669 | 274355 |
NELSON | Anna | 30 Nov 1905 | 02 | 0042 | 004 | 0223 | 274397 |
NELSON | Annie | 20 May 1903 | 01 | 0435 | 003 | 2621 | 274416 |
NELSON | Anton O | 02 Apr 1905 | 02 | 0018 | 004 | 0087 | 274434 |
NELSON | Arthur | 01 Nov 1896 | 01 | 0223 | 003 | 1435 | 274447 |
NELSON | Arthur M | 28 Nov 1896 | 01 | 0216 | 003 | 1393 | 274454 |
NELSON | Augun | 06 Aug 1899 | 01 | 0287 | 003 | 1795 | 274461 |
NELSON | Benjamin | 25 Dec 1893 | 01 | 0172 | 003 | 1153 | 274480 |
NELSON | Betsy | 28 Dec 1893 | 01 | 0172 | 003 | 1153 | 274499 |
NELSON | Carl | 29 Sep 1902 | 01 | 0403 | 003 | 2446 | 274518 |
NELSON | Carroll J | 08 Feb 1889 | 01 | 0095 | 003 | 0769 | 274545 |
NELSON | Chas D | 19 Jul 1897 | 01 | 0226 | 003 | 1452 | 274573 |
NELSON | Dorotha | 09 Sep 1889 | 01 | 0105 | 003 | 0829 | 274660 |
NELSON | E A | 19 Sep 1887 | 01 | 0069 | 003 | 0642 | 274668 |
NELSON | Edward | 01 Nov 1903 | 01 | 0448 | 003 | 2699 | 274691 |
NELSON | Emma Christine | 15 Oct 1903 | 01 | 0445 | 003 | 2681 | 274765 |
NELSON | Erma I | 14 Dec 1904 | 02 | 0037 | 004 | 0193 | 274773 |
NELSON | Esther Irene | 22 Sep 1900 | 01 | 0326 | 003 | 2016 | 274780 |
NELSON | Frederick Leop | 02 Jan 1899 | 01 | 0269 | 003 | 1687 | 274813 |
NELSON | G P | 16 Nov 1894 | 01 | 0182 | 003 | 1213 | 274819 |
NELSON | Hazel | 30 Dec 1902 | 01 | 0415 | 003 | 2501 | 274911 |
NELSON | Irene Selfa | 17 Aug 1903 | 01 | 0447 | 003 | 2693 | 274977 |
NELSON | Lena C | 29 Jun 1889 | 01 | 0106 | 003 | 0835 | 275169 |
NELSON | Lewis M | 18 Sep 1887 | 01 | 0070 | 003 | 0648 | 275179 |
NELSON | Linda M | 14 Sep 1891 | 01 | 0141 | 003 | 1019 | 275188 |
NELSON | Mrs Daul | 01 Jul 1896 | 01 | 0205 | 003 | 1330 | 275375 |
NELSON | Nels | 30 Nov 1902 | 01 | 0417 | 003 | 2513 | 275418 |
NELSON | Nicholas | 22 May 1901 | 01 | 0352 | 003 | 2154 | 275450 |
NELSON | Pearl | 10 Dec 1895 | 01 | 0210 | 003 | 1360 | 275521 |
NELSON | Peder Oluf | 13 Dec 1898 | 01 | 0264 | 003 | 1669 | 275527 |
NELSON | Peter | 03 Nov 1898 | 01 | 0262 | 003 | 1657 | 275545 |
NELSON | Retta | 29 Dec 1900 | 01 | 0337 | 003 | 2064 | 275580 |
NENENFELDT | Fred | 21 May 1900 | 01 | 0308 | 003 | 1917 | 275802 |
NERISON | Ole | 06 May 1903 | 01 | 0467 | 003 | 2807 | 275877 |
NERISON | Osmund | 20 Dec 1904 | 01 | 0496 | 003 | 2981 | 275878 |
NERRISON | Ole Nelson | 06 May 1903 | 01 | 0478 | 003 | 2873 | 275902 |
NETHKEN | Meshack Allen | 09 Jan 1903 | 01 | 0419 | 003 | 2525 | 276061 |
NETHKEN | Seth S | 28 Dec 1904 | 02 | 0002 | 003 | 2991 | 276062 |
NEUMAN | Freda | 25 Mar 1903 | 01 | 0430 | 003 | 2591 | 276440 |
NEUMANN | Clarence | 20 Feb 1905 | 02 | 0011 | 004 | 0045 | 276529 |
NEURURER | Walter | 12 Dec 1895 | 01 | 0203 | 003 | 1318 | 276740 |
NEWTON | Irwin Vincent | 12 Feb 1880 | 01 | 0009 | 003 | 0336 | 277368 |
NEYMYSTER | John | 22 Apr 1903 | 01 | 0434 | 003 | 2615 | 277431 |
NEYMYSTER | Mary | 22 Apr 1903 | 01 | 0434 | 003 | 2615 | 277432 |
NICHOLS | Amos C | 16 Nov 1905 | 02 | 0041 | 004 | 0217 | 277599 |
NICHOLS | Cassan | 27 Nov 1897 | 01 | 0233 | 003 | 1494 | 277607 |
NICHOLS | Daniel A | 07 Aug 1894 | 01 | 0181 | 003 | 1207 | 277616 |
NICHOLS | Lyndolph H | 22 May 1891 | 01 | 0135 | 003 | 0983 | 277687 |
NICOLL | Ella | 19 Mar 1906 | 02 | 0059 | 004 | 0322 | 278028 |
NIELSON | Elmer | 04 Jul 1907 | 02 | 0108 | 004 | 0608 | 278241 |
NIELSON | Niels M | 25 Jun 1903 | 01 | 0437 | 003 | 2633 | 278274 |
NILSON | Anne | 12 Oct 1887 | 01 | 0074 | 003 | 0672 | 278710 |
NILSON | Johanna Christ | 30 Sep 1898 | 01 | 0258 | 003 | 1633 | 278737 |
NILSON | John | 25 Jun 1889 | 01 | 0106 | 003 | 0835 | 278739 |
NILSON | Sophia | 10 Dec 1901 | 01 | 0370 | 003 | 2262 | 278767 |
NIMERFROT | Joe | 25 May 1905 | 02 | 0022 | 004 | 0111 | 278777 |
NIMLOS | Augusta | 31 Jul 1898 | 01 | 0252 | 003 | 1597 | 278783 |
NIPPERT | Frank W | 04 Dec 1901 | 01 | 0370 | 003 | 2262 | 278893 |
NOBLE | Ellen Rainter | 07 May 1900 | 01 | 0307 | 003 | 1911 | 279180 |
NOLAN | Mrs Ed | 20 Feb 1892 | 01 | 0149 | 003 | 1047 | 279573 |
NORBERG | Annie | 17 Jul 1906 | 02 | 0070 | 004 | 0386 | 279866 |
NORDBY | Anders | 29 Jun 1904 | 01 | 0467 | 003 | 2807 | 279920 |
NORDBY | Anna Maria | 07 May 1901 | 01 | 0352 | 003 | 2154 | 279921 |
NORDBY | Helmer | 15 Sep 1903 | 01 | 0445 | 003 | 2681 | 279925 |
NORDEEN | Annie | 08 Feb 1897 | 01 | 0218 | 003 | 1405 | 279932 |
NORDELL | Anna A | 26 Jun 1889 | 01 | 0098 | 003 | 0787 | 279934 |
NORDELL | Oskar | 14 May 1890 | 01 | 0118 | 003 | 0889 | 279936 |
NORDHAL | Elef Olsen | 04 Aug 1898 | 01 | 0257 | 003 | 1627 | 279954 |
NORDHOLM | Charley E | 28 Jul 1890 | 01 | 0125 | 003 | 0931 | 279958 |
NORDIN | Albertina | 03 Oct 1898 | 01 | 0259 | 003 | 1639 | 279965 |
NORDIN | Hetta C | 25 Jul 1895 | 01 | 0213 | 003 | 1378 | 279970 |
NORDSTROM | Nels | 25 Nov 1895 | 01 | 0195 | 003 | 1290 | 280015 |
NORDTHAM | Constance | 24 Nov 1890 | 01 | 0128 | 003 | 0941 | 280019 |
NORDVIK | (unknown) | 17 Jul 1898 | 01 | 0251 | 003 | 1591 | 280021 |
NOROSUS | Irene | 01 Oct 1899 | 01 | 0290 | 003 | 1813 | 280154 |
NORTON | Joseph | 06 Feb 1883 | 01 | 0030 | 003 | 0447 | 280413 |
NOTHAFT | Henry | 29 Jun 1898 | 01 | 0251 | 003 | 1591 | 280557 |
NUNN | Charles | 01 Feb 1890 | 01 | 0111 | 003 | 0847 | 281281 |
NYEWIGER | Nancy | 23 Jun 1888 | 01 | 0085 | 003 | 0718 | 281503 |
NYMOEN | Ole | 19 Feb 1904 | 01 | 0468 | 003 | 2813 | 281562 |
NYSTROM | Katrina A | 17 Jul 1881 | 01 | 0020 | 003 | 0397 | 281596 |
NYSTRUM | Carl F | 11 Aug 1882 | 01 | 0026 | 003 | 0429 | 281599 |
Last Update