Donated by Alice Hain
Portions typed by Shelley Iserman
PLEASE NOTE: Page is data intense and may take some time to load completely. Please be patient.
SURNAME | GIVEN NAME | RT.# | BOX# | POST OFFICE | SECTION | ACRES | WIFE | CHILDREN | YEARS IN CO. | TOWNSHIP | NOTES |
DADO | Simon | 3 | Clayton | 21 | 60 | Pearl | Martin - Mary - Joseph - Andrew - John - Peter - Susan - Mike | 1 | Vance Creek | ||
DAHL | A A | Sand Creek | 34 | 160 | Karen | Hilda - Hannah - Alfred - Edwin | 33 | Dovre West | |||
DAHL | Gilbert | 84 | Brill | 24 | 40 | Ellen | Hilma - Gester - Edwin - Gunnard | 34 | Oak Grove | ||
DAHL | John | 1 | Cumberland | 3 | 40 | Clara | Esther | 25 | Cumberland | ||
DAHLBERG | Axel | 4 | Barron | 14 | 80 | Emma | Alma - Nettie - Carl - Elmer - Axel - Emily - Arvich | 16 | Clinton | ||
DAHLEY | John | Haugen | 4 | 80 | Anna | Gelma - Amanda - John - Gulie - Alfred - James - Clara - Howard | 10 | Oak Grove | |||
DALE | H L | Lehigh | 11 | 80 | Florence | Lucy - Verne | 2 | Sumner | |||
DALTON | H | 5 | RiceLake | 26 | 90 | Rice Lake | |||||
DAMICO | Nels | 2 | Cumberland | 17 & 18 | 10 & 10 | Lucy | Elizabeth - Tony - Joseph | 24 | Cumberland | ||
DAMICO | Quint | 4 | Cumberland | 30 | 40 | Magdelina | Tracy - Joseph - Christ | 22 | Cumberland | ||
DANEKER | Anton | 2 | Turtle Lake | 9 | 80 | Julia | Julia - Sophia - Jacob | 12 | Turtle Lake | ||
DANGELO | Peter | 4 | Cumberland | 30 | 40 | Marcella | Nigge - Tony - Patsy - John - Joseph - George - Mary - Annie | 14 | Cumberland | ||
DANIELS | C G | 1 | Clear Lake | 18 | 160 | Ethel | Charles - Millie - Myrtle | 10 | Vance Creek | ||
DANIELSON | J E | 2 | Barron | 7 | 80 | Anna | Helen | 20 | Stanley | ||
DANKSZ | Edward | Lehigh | 12 | 80 | Stephinia | Stella - Mike - Anna - John - Edward - Andy - Jennie - Leonard | 5 | Sumner | |||
DARDEN | Joseph | 3 | Clear Lake | 31 | 80 | Grace | Frank - Anthony - Peter - Grace - Joe - Louis - Annie | Vance Creek | |||
DARNY | Herbert | 65 | Chetek | 14 | 80 | Agnes | Margaret - Herbert | 2 | Chetek East | ||
DARR | George W | Barron | 10 | 40 | Emma | Lawrence | 25 | Barron | |||
DARROW | Floyd | 2 | 94 | New Auburn | 34 | 160 | 1 | Dovre East | |||
DAUGHENBAUGH | R E | 1 | Cumberland | 25 | 96 | Bessie | Eva - Jessie - Jennie - Edith - Ralph | 5 | Lakeland | ||
DAVIDSON | Edward | StageRt | Barron | 31 | 80 | Anna | Virginia - Muriel - Onida - Gladys - Howard | 5 | Maple Grove West | ||
DAVIES | Dave | 1 | 64 | Cumberland | 7 | 80 | Stanfold | ||||
DAVIS | D | 1 | Dallas | 29 | 50 | Elvida | Silvia - Jessie - Arthur | 6 | Dallas East | ||
DAVIS | Edward | 4 | Chetek | 9 | 40 | Pearl | Charlotte | 6 | Dallas East | ||
DAVIS | John | 1 | Dallas | 29 | 40 | Eliza | Alma - Ephram - Mark - John - Edward - Stella - William - Joseph - Dock - Lydia - Myrtle - Frank | 7 | Dallas East | ||
DAVIS | Joseph | 1 | Dallas | 29 & 30 | 40 & 40 | Delia | Lloyd - Raymond - Clara- Malcolm | 4 | Dallas East | ||
DAVIS | Mark | 4 | Chetek | 9 | 120 | Minda | Edward - Florence - Lyno - Rueben - Bert | 6 | Dallas East | ||
DAVIS | Mark | 4 | Chetek | 3 & 12 | 40 & 122 | Minde | Ruby - Lionel - Bertie - Florence | 6 | Dovre West & Dallas | ||
DAVITO | Louis | 4 | Cumberland | 29 | 40 | Angel | Sam - Louise - Elizabeth - Frank - Tony- Annie | 7 | Cumberland | ||
DAWSON | George | 3 | Barron | 10 & 15 | 40 & 40 | Effie | Maple Grove West | ||||
DAWSON | William | 1 | Comstock | 8 | 40 | Rose | Allen - Beatrice - Kathrine - Margaret - Francis | 1 | Crystal Lake | ||
DE WOLFE | Arthur | 1 | Barron | 36 | 80 | Alma | Edward | 16 | Clinton | ||
DE WOLFE | J E | 1 | Barron | 36 | 80 | Susan | Harry | 16 | Clinton | ||
DEAGON | John | 4 | Chetek | 36 | 80 | Jennie | John - Leo - Cecil - Anna - Deagon - William - Cyril - Hazel - Marie - Walter - Barrett | 10 | Chetek West | ||
DEBRUZZI | Frank | Comstock | 26 | 80 | Lena | George - Henry - May - Minnie | 15 | Crystal Lake | |||
DECAMILLIS | Donato | 3 | Cumberland | 11 / 14 | 150 | Christie | Crystal Lake | ||||
DECAMILLIS | John | 1 | Cumberland | 11 / 14 | 150 | Louise | Lena - Rosa - Joe - Mike - Tony - Frank | 13 | Crystal Lake | ||
DEDOMINICUS | A | Cumberland | 13 | 80 | Crystal Lake | ||||||
DEGERMAN | Frank | 1 | Comstock | 21 | 80 | Delia | Gladys - Lilia - Hattie - Oscar - Marian - William | 20 | Crystal Lake | ||
DEGERMANN | John | 4 | 65 | Cumberland | 30 | 60 | Hilda | Lucille - Viola - Verne - Norman - Kenneth - Leonard - Elling | 31 | Cumberland | |
DEGIDIO | A | 4 | 13 | Cumberland | 14 | 40 | Flora | Mike - Nick - Gidio - Mary | 17 | Crystal Lake | |
DEGNER | W | Star Rt | Cumberland | 11 | 80 | Meta | 6 | Crystal Lake | |||
DEJA | Mrs J | 2 | Clayton | 3 | 105 | John - Julius | Vance Creek | ||||
DELLOWEN | O | 3 | Clayton | 7 | 120 | Vance Creek | |||||
DELMONICO | Henry | 4 | Cumberland | 24 | 40 | Hannah | Mary - Palma - Madelena | 5 | Crystal Lake | ||
DEMARE | Eusibe | 4 | 37 | Rice Lake | 28 | 40 | Mary | Azela - Laurence | 16 | Stanfold | |
DEMARS | Peter | 1 | Rice Lake | 12 | 160 | Selina | Henry - Alice - Leo - Evelyn - Edgar - Victoria - Felix - Louis | 45 | Rice Lake | ||
DEMERS | Alexander | 4 | Rice Lake | 24 | 120 | Evelina | Irene | 27 | Stanfold | Choice Dairy Farm | |
DEMERS | F | Star Rt | Cumberland | 6 | 320 | Alice | Leona - Delia - Eva - Leo - Arthur - Ella - Alice - Mary - Raymond | 11 | Crystal Lake | ||
DEMERS | Ferdinand | Rice Lake | 24 | 160 | Dereres | Alek - Clifford | 40 | Rice Lake | |||
DEMERS | Gene | 1 | Rice Lake | 23 & 24 | 40 & 40 | Eva | Isabel - Clarence | 25 | Rice Lake | ||
DEMERS | Octave | 3 | Rice Lake | 2 | 160 | Edmera | Edward - Ceres - Adolord - Arthur - Adolph - Richard - Theodore - Evelyn - Donald - Olive - Laura | 31 | RiceLake | ||
DEMPSEY | W W | 1 | Comstock | 32 | 80 | Millie | Marol - Irene | 1 | Crystal Lake | ||
DEMRICK | C M | 1 | Almena | 17 | 239 | Mary B | Maude - Dorothy - Richard - John - Katherine | 17 | Clinton | ||
DEMRICK | R E | 1 | Almena | 17 | Clinton | ||||||
DENNIS | J T | 2 | Cameron | 32 | 80 | 1 | Stanley | ||||
DERINGER | Henry | 3 | Barron | 21 | 40 | Martha | James | 25 | Maple Grove West | ||
DERINGER | John | 2 | Prairie Farm | 23 & 26 | 40 & 55.5 | Julia | Otto - William - Henry - Anna - Sadie - Lida | 20 | Prairie Farm | ||
DEROCHER | Nathan | 1 | Rice Lake | 6 | 40 | Marence | Ione | 26 | Doyle | ||
DEROUSEAU | Medrick | 1 | Rice Lake | 13 | 80 | Bedelia | Lorine | 24 | Rice Lake | ||
DEROUSEAU | Mrs Frank | 1 | 5 | Rice Lake | 14 | 80 | Archie - Melina - Lillia | 40 | Rice Lake | ||
DERUSEAU | Paul | 5 | Rice Lake | 4 | 160 | Alfreda | Paul - Mabelle - Ella - Clifford - Cordelia | 27 | Stanley | ||
DERUSSEAU | Edward | 1 | Rice Lake | 2 | 80 | Mary | Frances - Ezub - Zelma - Marie - Elda | 15 | Rice Lake | ||
DESROCHERS | Medrick | 1 | Rice Lake | 1 & 11 | 160 & 40 | Mary | Reynold - Archibald | 30 | Rice Lake | ||
DESSMORE | B | 2 | Dallas | 7 (owns) & 7 (rents) | 160 & 80 | Ada | Dewey - Iva - Mary - Lois - Etta - Archie - Alice - Eugene | 28 | Dallas West | ||
DETTBERNER | Charles | 1 | Almena | 32 | 240 | Bertha | Ida - Anna - Arthur | 6 | Clinton | ||
DIBBLE | L H | Poskin | 22 & 27 | 80 & 71 | Anna | Rose - Roy - Anna - George | Clinton | ||||
DIBBLES | W O | 4 | Barron | 19 & 24 | 40 & 80 | William - Charles - Franklin - Mary - Malvina | 32 | Barron | |||
DICKSON | C C | 1 | Almena | 28 | 120 | Clara | Clinton | ||||
DICKSON | W A | 1 | 28 | Clinton | |||||||
DIDIER | Mary | 3 | Cumberland | 26 | Raymond - Alexia - Louis - Alfred | Maple Plain | |||||
DIETERK | William | 1 | Dallas | 19 & 20 | 100 & 120 | Almena | DallasWest | ||||
DIETRET | Ferdinand | 1 | Dallas | 30 & 19 | 80 7 120 | Emma | William - Herman - Charles - Minnie - Mary - Bertha | 29 | Dallas West | ||
DIETRICK | H | Star Rt | Barronette | 18 | 160 | Carl - William - Elsie - Walter - Lottie - Martin - Hans | 20 | Lakeland | |||
DIJA | L | 1 | Barron | 27 | 40 | Hattie | Flora - Marian - Lawrence | 2 | Arland | ||
DILLAN | Ole J | 1 | Prairie Farm | 29 | 80 | Olena | Iver - Olaf - Alma - Leo - Magna - Esther | 6 | Arland | ||
DILLON | C T | 2 | Dallas | 9 | 80 | Emma | 11 | Dallas West | |||
DILLON | James | 2 | Dallas | 9 | Della | Edgar - Evadeen - Alice | Dallas West | ||||
DINCHNER | W | Turtle Lake | 20 | 40 | Almena | ||||||
DINGES | C W | 2 | 75 | Cumberland | 24 | 80 | Della | Blanche | 7 | Cumberland | |
DINNCCI | Tony | 4 | 55 | Cumberland | 29 | 20 | Mary | Minnie - Rosa | 26 | Cumberland | |
DINOZZI | Carmen | 4 | Cumberland | 30 | 20 | Ediva | 32 | Cumberland | |||
DINOZZI | Martin | 4 | Cumberland | 19 | 60 | Marie | Dominick - Minnie - Joseph - Linda - John - Annie - Louis - Carmen - Angeline - Sain - Mary | 28 | Cumberland | ||
DIRKES | John | 1 | Rice Lake | 31 | 120 | 15 | Cedar Lake | ||||
DISALVO | Angelo | 2 | Cumberland | 18 | 10 | Rose | Tony - Pasqua - Maime - Isabel | 25 | Cumberland | ||
DISANTES | John | 4 | Cumberland | 20 | 60 | Nell | Ralph - Dan - Frank - Nunzie - Victoria | 24 | Cumberland | ||
DISRUD | Nels | 4 | Rice Lake | 29 | 60 | Inga | Orvil - Alice - Dorothy | 10 | RiceLake | ||
DOCKAL | J | Haugen | 23 | 43 | Katherine | 16 | Bear Lake | ||||
DODGE | Ben | 4 | Chetek | 10 | 80 | Hilda | Illa - Irma - Siga | 30 | Dovre West | ||
DODGE | Emery | 4 | 53 | Chetek | 34 | 80 | Mabel | Loleita | 3 | Chetek West | |
DODGE | Mrs. D W | 1 | Chetek | 3 & 2 | 80 & 40 | Earl - Bertie - Roy - Alma - Carl | 25 | Chetek West | |||
DOEHLE | Fred | 2 | Barron | 19 | 180 | Mary | George - Mabel - Frieda | 11 | Stanley | ||
DOFFING | Peter | Haugen | 9 | 640 | Bear Lake | ||||||
DOLPHIN | Thomas | 1 | Prairie Farm | 18 & ? | 80 & 20 | Harriet | Mabel - Muriel - Kelly - Bessie - Fern - Dennis | 5 | Prairie Farm & Vance Creek | ||
DONALDS | Jerry | 2 | Turtle Lake | 10 | 160 | Margaret | Lucille - George - Howard - William - Florence - Margaret | 14 | Turtle Lake | ||
DONALDSON | John J | 2 | 6 | Cameron | 3 | 80 | Laura | Charles - Alice - Mabel - Patrick - Sybel - Flora - Minnie - Laura - Viola - Grace | 28 | Chetek West | Cloverdale Farm |
DONATELLE | P | Cumberland | 23 | 80 | Crystal Lake | ||||||
DONATELLO | Lorenzo | 4 | Cumberland | 20 & 29 | 130 & 40 | Theresa | Edward - Edmund -Joseph - William - Rosa - Maria - Carmella | 15 | Cumberland | ||
DONDA | M A | Haugen | 7 | 40 | Mary | Mary | 15 | Oak Grove | |||
DONNELLY | Charles | 3 | Rice Lake | 26 | 160 | Bess | Robert | 25 | Oak Grove | ||
DONNELLY | Thomas A | 3 | Rice Lake | 25 | 80 | Olive | Raymond - Eleanor - Francis - Ambrose - Lucille - Harold | 31 | Oak Grove | ||
DORCEY | John | 3 | 72 | RiceLake | 27 | 80 | Fidelia | Raymond - Harvey - Isabelle | 26 | Oak Grove | |
DORCEY | Thomas | 3 | Rice Lake | 27 | 80 | Bridget | Malvina - Oliva | 30 | Oak Grove | ||
DORGEN | Timothy | Rice Lake | 20 | 40 | Margaret | William - Margaret - Mable | 20 | Rice Lake | |||
DORN | Gust | 3 | Cumberland | 30 | 80 | Elsie | 4 | Lakeland | |||
DORSEY | Michael | Mikana | 27 | 40 | 10 | Cedar Lake | |||||
DOSTAL | Joseph | Haugen | 9 | 80 | Mary | Mary - Frank - Charles - Millie - Lizzie - Joseph- Gussie - Fred - Emma | 15 | Oak Grove | |||
DOTZENROD | W E | 3 | 91 | Rice Lake | 24 | 80 | Eva | William - Winnie - Eva - Orvis | 13 | Oak Grove | |
DOWD | J S | 2 | Dallas | 7 | 80 | Lillian | Myles - Elsie - Sybil - Tracey - Louis - Elmer - Glenn | Dallas West | |||
DOWN | Max | Prairie Farm | 21 | 80 | Estella | Grace - Pearl - Wallace - Edith - Bernice | 30 | Prairie Farm | |||
DOYLE | John J | 1 | Rice Lake | 16 | 160 | Mary | Anna - Edward - James - William - Mary - John - Joseph | 30 | Doyle | ||
DRAAK | Frank | 2 | Cameron | 33 | 70 | Liza | Ada - Edith - Esther - Manhardt | 18 | Stanley | ||
DRAAK | Herman | 1 | Rice Lake | 15 | 72.5 | Wilhelmina | Arnold - Harold - Erna - Meta -Hulda - Walter - Powell | 34 | Rice Lake | ||
DRAGSETH | A J | 4 | 83 | Barron | 7/8 | 120 | Julia | George - Arnold - Martin | 19 | Barron | |
DRAKE | W | 1 | Cameron | 21 & 28 | 80 | Myra | Jay - Esther - Wesley | 31 | Sumner | ||
DREFS | Ludwig | 2 | 63 | Rice Lake | 8 | 80 | Mary | Pauline - Alvina - Olga | 1 | Stanfold | |
DREYER | Mrs H | 1 | Prairie Farm | 32 & 33 | 80 & 40 | Annie - George - Henry - Rieka - Lena - Ernest - Amelia - Mathilda - Dora | 16 | Arland | |||
DRINKEN | George | 4 | 133 | Rice Lake | 31 | 40 | Josephine | Gladys - George - Pearl - Vernon | 2 | Rice Lake | |
DRINKEN | H C | 4 | Rice Lake | 36 | 40 | Millie | George - Henry - Avold - May - Alma Elsie | 2 | Stanfold | ||
DRINKEN | Henry | 4 | 36 | Rice Lake | 36 | 40 | Rosie | Ralph - May | 2 | Stanfold | |
DRIVER | Spencer | 343 | Rice Lake | 8 & 17 | 40 & 60 | Lucy | Lee - Edith - Vivian - Frank - Alice - Spencer - Ruth | 24 | Rice Lake | ||
DROBATZ | Edwin | 1 | Cameron | 33 | 80 | Olla | Viola - Ruth - Olivia - Frodina | 3 | Sumner | ||
DROST | Alex | Brill | 12 | 80 | 35 | Oak Grove | |||||
DRURY | O L | 2 | Turtle Lake | 9 | 120 | Myrtia | Wallace - Klein | 2 | Turtle Lake | ||
DUBIS | A | 2 | Turtle Lake | 32 | 80 | William - Joe - Arthur - Louis | 30 | Almena | |||
DUDA | M M | Haugen | 4 | 80 | Francis | Emma - Frank - Rose - Louis - Anna | 10 | Oak Grove | |||
DUDAS | Michael | 2 | Clayton | 4 | 40 | Anna | John - Elsie - Annie | Vance Creek | |||
DUNBAR | Joseph | 5 | 23 | Chetek | 2 | 200 | 9 | Chetek East | |||
DUPIS | Camille | 5 | Rice Lake | 33 | 160 | Amanda | Norman - Aurora - Elmer | 13 | Rice Lake | ||
DURKEE | F C | 1 | Cameron | 35 & 34 | 40 & 42 | Annie | William - Frank - Gladys - Mildred | 8 | Stanley | ||
DUSEL | J | 1 | Comstock | 30 / 31 | 120 | Freda - Fred | 35 | Crystal Lake | |||
DUTILLY | Mrs Louis | 1 | Cumberland | 35 | 80 | Arthur - Agnes - Alfred - Wilfred | 8 | Lakeland | |||
DUTTON | Charles | 1 | New Auburn | 23 | 120 | Stella | Pearl - Myrtel - Clarence - Mabel - Vera - Violet | 16 | Dovre East | ||
DUVAL | S C | 1 | Dallas | 32 | 40 | Lucy | Charles - May - Harry - Clifford - Everett - Iva | 40 | Dallas East | ||
DUVALL | Charles | 4 | Chetek | 15 | 6 | Dora | Lillian - Grace and Harold Stolts - Hazel Duvall | 25 | Dovre West | ||
DVORAK | John | 3 | Rice Lake | 31 | 80 | Mary | Alvin - Harvey | 14 | Cedar Lake | ||
DVORAK | John | 3 | Rice Lake | 15 | 80 | Mary | Alvin - Henry | 12 | Oak Grove | ||
DVORAK | Joseph | 3 | Rice Lake | 24 | 40 | Lizzie | Richard - Clarence - Lydia | 5 | Oak Grove | ||
DYELAND | Samuel | 4 | Chetek | 1 | Mary | Lila | Dallas West | ||||
DZUBAY | Steve | 1 | Clear Lake | 7 | 80 | Mary | John - Mike - Peter - Annie | Vance Creek |
Last Update