Donated by Alice Hain
Portions typed by Shelley Iserman
PLEASE NOTE: Page is data intense and may take some time to load completely. Please be patient.
SURNAME | GIVEN NAME | RT.# | BOX# | POST OFFICE | SECTION | ACRES | WIFE | CHILDREN | YEARS IN CO. | TOWNSHIP | NOTES |
YAGGER | Edward | 3 | Rice Lake | 6 | 40 | Mary | Theodore - Melvin - Edward | 15 | Doyle | ||
YARABECK | John | 3 | Clayton | 10 & 16 | 80 & 160 | Mary | Frank - William - James - Albert - Susie - Josie - Emma | 18 | Vance Creek | ||
YNDESTAD | A | 1 | Prairie Farm | 7 | 120 | Carlben - Albert - Peter - Lidvald | 21 | Prairie Farm | |||
YORKEN | Thomas | Brill | 13 | 80 | 15 | Oak Grove | |||||
YOST | Albert | 2 | 101 | Rice Lake | 4 | 40 | Clara | 2 | Stanfold | ||
YOUNG | H J | 4 | Barron | 24 | 120 | Tena | Wilfred | 17 | Clinton | ||
YOUNG | J R | Clayton | 19 & 18 | 120 | Anna | William - Mary - Jesse - Esther | Turtle Lake | ||||
YOUNG | Phil P | 4 | Barron | 18 | 160 | Adele | Paul P | 3 | Barron | ||
YOUNG | J T | 4 | Barron | 13 | Alice | Howard - Russell - Ruth | Clinton | ||||
YOUNGBURG | C A | 1 | Turtle Lake | 17 | 80 | Augusta | Augus t- Ellen - Edgar - Ernest | 26 | Almena | ||
YOUSTON | Eliza | Almena | 31 | 80 | Fred - Nicholas - Hobart - Albert - Anna | Clinton |
Last Update