Pre-1907 Marriage Index

for Barron County

Surnames beginning with G

 

SURNAME GIVEN NAME MARRIAGE DATE VOL PAGE VOL SEQUENCE
GABRIEL Albert 01 Jun 1899 01 0497 R 02549
GABRIEL Minnie Louise  26 Jun 1894 01 0360 R 00660
GACCARDI Felomana 27 Dec 1894 01 0352 R 01302
GAFFERY Maggie A  24 Feb 1892 01 0299 R 08015
GAFFNEY John 19 Sep 1900 01 0532 R 02555
GAGINER Peter O  16 Jul 1907 02 0222 R 02809
GAGNE Odile 25 Oct 1899 01 0507 R 07702
GAGNE Oliviue 22 Jul 1895 01 0402 R 01360
GAGNER Carolina 01 Dec 1897 01 0455 R 00781
GAGNER Clara  13 Jun 1899 01 0498 R 00811
GAGNER Virginia 31 Oct 1904 02 0131 R 04238
GAGUE Elere  30 Sep 1890 01 0251 R 05922
GALE  Carl E  07 Jun 1906 02 0188 R 02803
GALE  Guy R  05 Jul 1907 02 0222 R 02810
GALLA  Anna  19 Apr 1904 02 0110 R 03400
GALLAS Frank  26 ??? ???? 02 0111 R 02626
GALLATE Charles 01 Jan 1898 01 0459 R 02543
GALVIN John J  25 Dec 1900 01 0538 R 02600
GAMBLE Lancelot Z  27 Nov 1900 01 0537 R 02596
GANCAR Ellen  09 May 1904 02 0111 R 03401
GANE Julia 01 Apr 1877 01 0031 R 06758
GANE Maggie  14 Jun 1884 01 0110 R 00480
GANETT Anson W  15 Apr 1890 01 0242 R 02465
GANGNER Louis 03 Jul 1872 01 0006 R 02409
GARBE Albert F W  22 Sep 1884 01 0116 R 02431
GARBUTT Joseph 17 Aug 1897 01 0447 R 02541
GARDEN Ruth M  04 May 1881 01 0059 R 00421
GARDENER Peter 30 Nov 1902 02 0059 R 02617
GARDNE Clark  11 Jul 1886 01 0156 R 02444
GARDNER Alexander 06 Jul 1901 02 0016 R 02608
GARDNER Bessie 17 Aug 1902 02 0049 R 03481
GARDNER David A  13 Jul 1886 01 0155 R 02443
GARDNER Emma 29 Sep 1890 01 0253 R 00578
GARDNER Henry J  03 Aug ???? 02 ???? R 02628
GARDNER Hezekiah 01 Jan 1902 02 0066 R 02620
GARDNER John  10 Feb 1887 01 0172 R 02449
GARDNER Willis 26 Apr 1905 02 0181 R 02799
GARDNESS Belle 19 Jun 1885 01 0034 R 02786
GARGERSON John 16 Sep 1882 01 0078 R 02427
GARISON Charles O  13 Jan 1892 01 0293 R 02471
GARLIUAU Rosa 27 Jun 1886 01 0156 R 01203
GARNDER Synthia Anna  01 Sep 1895 01 0388 R 07761
GARNER Frank  20 Mar 1903 02 0071 R 02621
GARRETT Francis 07 Mar 1886 01 0149 R 02442
GARRETT John  10 May 1874 01 0013 R 02413
GARRETT Myrtle A  11 Dec ???? 02 0136 R 02668
GARRETT Sarah  18 Feb 1880 01 0049 R 01634
GARRETT Susan J  28 Dec 1879 01 0045 R 06767
GARRETT Wm  04 Jul 1887 01 0179 R 02452
GARTMAN Albrecht 11 May 1884 01 0109 R 02429
GARTMAN Feda 22 Nov 1883 01 0099 R 00064
GARTMAN Jennie 20 Aug 1882 01 0076 R 02223
GATES Emily Margaret  28 May 1890 01 0244 R 05920
GATES Sophia  29 Dec 1898 01 0483 R 06059
GATHRIGHT Samuel 05 Jul 1877 01 0031 R 02418
GAUSTAD Laura Harsine  14 May 1903 02 0076 R 01513
GAUSWIST Magnileva 18 Sep 1887 01 0187 R 03039
GAVICK Laura O  03 Apr 1887 01 0174 R 03034
GAVIN Irving R  24 Nov 1906 02 0202 R 02807
GAVIN Mary Ann  20 Jun 1899 01 0498 R 06061
GAVIN Samuel 08 Jul 1886 01 0157 R 02446
GAYLORD Belinda 02 Nov 1890 01 0254 R 06894
GAYLORD Samuel L  29 Mar 1881 01 0058 R 02421
GEAR Emerson A  21 Nov 1891 01 288 R 02470
GEECH William F  19 Jun 1895 01 0384 R 02532
GEHAN Thos H  21 Sep 1900 01 0533 R 02557
GEHBR Johann F W  13 Dec 1885 01 0146 R 02440
GEHLER Amelia  19 Sep 1906 02 0197 R 00321
GEHLER Anne Pauline  27 Jul 1892 01 0304 R 01716
GEHLER Augusta 07 Mar 1896 01 0403 R 08079
GEHLER Emelie L  09 Jun 1906 02 0187 R 02820
GEHLER Hedwig A  06 Jun 1901 02 0013 R 05535
GEHLER Helene G  16 Apr 1902 02 0039 R 08162
GEHLER Ida E W  02 Jul 1904 02 0121 R 03407
GEHLER Minnie A  10 Jun 1896 01 0411 R 02575
GELLERUP Binger Jno  31 Dec 1902 02 0065 R 02618
GENNE Mary  19 Feb 1884 01 0105 R 04000
GENSON Chas L  04 Aug 1897 01 0446 R 02540
GEORGE Emma  15 Aug 1884 01 0114 R 00478
GEORGE Sadie Estelle  03 Jul 1894 01 0362 R 02567
GEORGES John 20 Jun 1884 01 0111 R 02430
GERHMANN Lena 08 Jan 1901 02 0002 R 08314
GERMONSON Carl J  02 Dec 1901 02 0028 R 02611
GERRY Robert J  26 Dec 1901 02 0033 R 02612
GERSDORF Louise 13 Sep 1903 02 0088 R 05542
GETHAN John  14 Nov 1905 02 0171 R 02797
GETINGER Mary Elizabeth  24 Jun 1903 02 0080 R 02659
GIAMPOLO Antonio 23 Jan 1904 02 0105 R 02624
GIBBONS Benjamin R  04 Jun 1882 01 0071 R 02424
GIBBS Hannah 07 Oct 1899 01 0505 R 01813
GIBSON Bell 19 Mar 1886 01 0149 R 03024
GIDLOF Christian J  29 Apr 1893 01 0324 R 03758
GIFFORD Lillian  16 Sep 1891 01 0282 R 05002
GILBART Unice  27 Apr 1897 01 0437 R 07365
GILBERT Edith  24 Jun 1903 02 0079 R 00955
GILBERT  Roy  27 Sep 1896 01 0419 R 02539
GILBERTSON Anna 30 Jul 1903 02 0084 R 05541
GILBERTSON Christ 05 Nov ???? 02 0130 R 02630
GILBERTSON Christina 22 Dec 1899 01 0515 R 00861
GILBERTSON Hans 28 Mar 1907 02 0212 R 02808
GILBERTSON Jennie 09 May 1891 01 0273 R 06906
GILBERTSON Juli 27 Aug 1887 01 0185 R 02494
GILBERTSON Lizzie 19 Jun 1897 01 0441 R 02693
GILBERTSON Millie 28 Nov 1901 02 0027 R 01454
GILBERTSON Ole 12 May 1885 01 0131 R 02434
GILBERTSON Sidsil 29 Dec 1906 02 0206 R 08262
GILBRET  0? Oct 18?9 01 0230 R 02463
GILES Florence May  15 Mar 1891 01 0268 R 08001
GILES Mantha G  29 Jun 1898 01 0469 R 00789
GILLEN Michael 24 Jan 1887 01 0171 R 02448
GILLESPIE Nellie R  13 Mar 1885 01 0126 R 07624
GILLETT Albert E  01 Jun 1905 02 0150 R 02794
GILLETT Alberta  01 Jan 1893 01 0315 R 02315
GILLETT Carrie  30 Dec 1903 02 0101 R 08179
GILLETT Ethel L  26 Nov 1903 02 0094 R 07730
GILLETT Frank  25 ??? ???? 02 0125 R 02629
GILLETT Jerome E  05 Jun 1901 02 0014 R 02607
GILLISPI William 16 Oct 1893 01 0339 R 02520
GILSETH John  06 Jul 1901 02 0018 R 02609
GILSETH Julia  24 Dec 1896 01 0427 R 07687
GILSETH Sarah Olive  01 Jul 1905 02 0155 R 03915
GILSUN Anna S  16 Jun 1894 01 0361 R 01346
GIMAER Sebastian 06 Apr 1892 01 0298 R 02473
GINBORD Toutsaint 20 Nov 1871 01 0005 R 02407
GIRARD  E A  18 Jul 1881 01 0061 R 02423
GIRTOUERSON Kari T  04 Sep 1887 01 0182 R 05905
GISNES Rena  23 Apr 1904 02 0112 R 07259
GIUSNESS Ella  01 Oct 1888 01 0207 R 03049
GJELSTAD Carl Edw  23 Jul 1882 01 0074 R 02426
GJELSTAD Edwart 31 May 1896 01 0411 R 02536
GJELSTAD Elise Mari  26 Nov 1879 01 0043 R 03658
GJELSTAD Sarah C  22 Jul 1882 01 0074 R 04346
GJELVOLL Greta  09 Mar 1893 01 0320 R 01724
GJERDE Hansine 28 Jan 1899 01 0490 R 00241
GJORIG Mathias P 06 Jun 1892 01 0698 R 02474
GLACAER Alwina 07 Apr 1900 01 0520 R 04650
GLADINE Alexandria 12 Jul 1904 02 0121 R 08225
GLARSER Frank L  11 Jun 1896 01 0413 R 02538
GLASE  Nora  13 Nov 1888 01 0212 R 02018
GLASER Augusta Louise  26 Oct 1901 02 0026 R 03465
GLAT Glatz Franz  19 Oct 1890 01 0255 R 02467
GLATZ William  28 Nov 1890 01 0258 R 02468
GLAZENER Hannah 08 Apr 1884 01 0106 R 07876
GLEASON Albertue A  01 Jul 1892 01 0305 R 00644
GLOGE Ella M  25 Jul 1907 02 0222 R 02829
GOALDSBERG Edith 20 Apr 1898 01 0465 R 00786
GOALDSBEY Marian 14 Jun 1900 01 0524 R 01858
GOBLER Herman B  25 Jul 1907 02 0222 R 02811
GOBLER  Otto  16 Feb 1901 02 0004 R 02602
GODDN Kilaire 08 Jul 1872 01 0007 R 02410
GODFERY Minnie 22 Apr 1886 01 0152 R 01201
GOFF Chauncey Valeh  03 Jul 1894 01 0362 R 02529
GOFF Dormie  12 May 1886 01 0154 R 00327
GOFF Whiting E  25 Dec 1894 01 0373 R 02530
GOGLIA Francesco 05 Dec 1898 01 0483 R 02547
GOLDBERG John K  13 ??? ???? 02 ???? R 02632
GOMACHE Hilsidas 19 Jun 1893 01 0321 R 02479
GOMLEY Ellen  30 Nov 1880 01 0055 R 06775
GOMON Charles G  28 Nov 1901 02 0027 R 02610
GONGER Louis E  20 May 1905 02 0165 R 02795
GONOER Peter  11 May 1878 01 0084 R 02420
GONYEA Iahra  19 Nov 1900 01 0537 R 01445
GONYER Lorrie  03 Nov 1903 02 0096 R 04233
GOOD  Eliz A  25 Dec 1885 01 0146 R 05369
GOOD Hulda  12 Nov 1888 01 0210 R 06872
GOOD James W  22 Feb 1885 01 0126 R 02432
GOOD Wilber Wesley  03 Jun 1894 01 0357 R 02526
GOODENANGH Josie 15 Jun 1897 01 0442 R 05136
GOODMANSON Christina 29 Mar 1902 02 0057 R 05751
GOODNOUGH Mae 20 Oct 1895 01 0392 R 07336
GOODNOUGH Olive J  28 Dec 1888 01 0215 R 00563
GOODNOUGH Wm 13 Jan 1893 01 0318 R 02476
GOODOUGH Francuig 17 Jul 1886 01 0156 R 02445
GOODRICH Ella Eugenia  19 Jun 1905 02 0155 R 04269
GOODWIN Albert Spencer  07 Jun 1894 01 0358 R 02527
GOOLSBEY Frank A  03 Jul 1906 02 0192 R 02804
GOOLSBEY Louis R  09 Jun 1906 02 0187 R 02802
GOOLSBY Ambis 19 May 1900 01 520- R 02094
GORDON Alvin E  11 Dec ???? 02 0136 R 02631
GORDON Anna 28 Dec 1891 01 0290 R 06915
GORDON Arthur 19 Oct 1897 01 0450 R 02542
GORDON Ia M  19 Apr 1879 01 0040 R 02886
GORSTLE Ole O  09 Mar 1873 01 0009 R 02412
GORSUCH Perry Eliver  01 Jan 1903 02 0065 R 02619
GORTON Eliver E  16 Jan 1887 01 0173 R 02450
GORWIN Lowell H  07 Mar 1893 01 0321 R 02478
GOTHAM Thomas E  01 Sep 1872 01 0007 R 02411
GOTHIER Victor L  10 Mar 1885 01 0126 R 02433
GOTHOMPSON Samuel 18 Jul 1906 02 0194 R 02805
GOULD Ethel 24 Nov 1897 01 0455 R 05141
GOWIN Laura J  16 Nov 1890 01 0256 R 07655
GRADY Josephine Viola  06 Aug 1901 02 0019 R 03462
GRADY Mary Melinda  10 Jan 1894 01 0348 R 03589
GRAEIN John  30 May 1894 01 0358 R 02528
GRAEWIN Fahimr 31 Oct 1886 01 0164 R 02447
GRAF  John  (unknown) 02 0179 R 02798
GRAFF  Carrie  03 Jul 1883 01 0093 R 07873
GRAHAM James 13 Jul 1881 01 0061 R 02422
GRAMM Martin 02 Feb 1893 01 0319 R 02477
GRANGER Austin 06 Feb 1886 01 0148 R 02441
GRANGER Austin 09 Jul 1878 01 0033 R 02419
GRANGER Effie  23 Nov 1904 02 0134 R 07278
GRANGER May  24 Aug 1902 02 0050 R 02724
GRANGER May  24 Aug 1902 02 0050 R 03271
GRANLIEN Ida  18 Oct 1890 01 0254 R 03111
GRANT Bertha A  29 Jun 1893 01 0331 R 06939
GRASBY Knut B  01 Jan 1894 01 0349 R 02524
GRASSLE Irene  16 Nov 1905 02 0173 R 03319
GRATER George  06 Apr ???? 02 0109 R 02625
GRAVERMOEN Susie 17 Apr 1907 02 0213 R 03334
GRAVES Cecilla  20 Jun 1883 01 0093 R 01143
GRAVES Hiram A  17 Oct 1888 01 0208 R 02461
GRAWGER Arthur 08 Apr 1894 01 0353 R 02525
GRAY  Albert  07 Jul 1900 01 0527 R 02554
GRAY Bessie M  16 Apr 1907 02 0214 R 03335
GRAY Callista Gay 19 Apr 1904 02 0113 R 01013
GRAY Donald  25 Jun 1895 01 0390 R 02533
GRAY Duncan  23 Sep 1895 01 0402 R 02534
GRAY Louisa M  04 Jul 1886 01 0156 R 07931
GRAY Lydia M  23 Nov 1894 01 0375 R 05077
GRAY  May  30 Aug 1891 01 0280 R 05001
GREECH  W F  25 May 1902 02 0041 R 02614
GREELEY Charles 21 Mar 1900 01 0518 R 02550
GREELEY Oren A  10 Mar 1901 02 0006 R 02603
GREELY William D  09 Sep 1900 01 0533 R 02556
GREEN  Bell  11 Nov 1897 01 0480 R 01810
GREEN Charles A  19 Jun 1885 01 0134 R 02437
GREEN Charles A  22 Oct 1898 01 0479 R 02545
GREEN Clara Adell  27 Apr 1891 01 0275 R 01712
GREEN E J  08 Jun 1893 01 0329 R 02480
GREEN Eunice L  31 Dec 1884 01 0123 R 05850
GREEN Huldy A  27 Dec 1896 01 0425 R 08312
GREEN William 02 Jul 1874 01 0018 R 02414
GREEDALL Carl 20 Oct 1906 02 0201 R 02806
GREENE Eleanor A  07 Dec ???? 02 0097 R 07732
GREENHAGAN Minnie 06 Apr 1896 01 0407 R 01780
GREER Bertha  23 Nov 1904 02 0133 R 07802
GREER Isabelle  01 Jan 1903 02 0065 R 02656
GREGERSON Emily 01 Oct 1874 01 0015 R 05350
GREGERSON Gunheld A  09 Jul 1880 01 0050 R 04341
GREGERSON Mrs Carrie  13 Dec 1902 02 0060 R 02728
GREGGORSON Thorsten 25 Mar 1876 01 0022 R 02415
GREGOR  08 Jul 1892 01 0304 R 03130
GREGOR Thomas 24 Nov 1905 02 0171 R 02796
GREGORY Ethel L  22 May 1896 01 0408 R 08080
GREMPER Maud M  24 Dec 1892 01 0315 R 01721
GRENQUIST Anna Erika  28 Oct 1895 01 0392 R 04568
GREST Louisa  18 Jun 1882 01 0072 R 06241
GREY Willie F  25 Dec 1893 01 0347 R 02522
GREZARCZEWSKI Maria 07 Apr 1900 01 0521 R 08326
GRIESBACK Friedericke L  30 Sep 1893 01 0337 R 05061
GRIFFIN Eli D  24 Jan 1892 01 0314 R 02475
GRIFFIN Geo F  10 Jun 1885 01 0133 R 02436
GRIFFIN James A  11 Dec 1871 01 0005 R 02408
GRIFORD Emma 05 Dec 1887 01 0193 R 02290
GRILLE Agrilina  02 May 1896 01 0410 R 08322
GRILLEY Archie  23 Apr 1901 02 0010 R 02605
GRILLEY George D  29 Nov 1900 01 0538 R 02598
GRILLEY Howard 15 Oct 1902 02 0055 R 02616
GRILLEY Irene 27 Jun 1906 02 0192 R 01572
GRILLEY Jesse D  24 May 1885 01 0131 R 02435
GREILLEY  Lilla  07 Aug 1891 01 0278 R 05000
GRILLIKSON Ile  24 Dec 1887 01 0193 R 02458
GRILLY Ellihue B  08 Apr 1877 01 0029 R 02417
GRIMES  J F  27 Apr 1887 01 0177 R 02451
GRIST  Christ  29 Mar 1877 01 0029 R 02416
GRISWOLD Lewis 17 Mar 1900 01 0519 R 02551
GRODON Joseph 03 Feb 1883 01 0086 R 02428
GROKES Julia P  22 Apr 1898 01 0465 R 07695
GROUDAL JohnI  16 Jun 1888 01 0207 R 02460
GROVE Minnie S  04 Oct 1894 01 0369 R 00666
GROVER Alfonzo 06 Sep 1902 02 0051 R 02615
GROVER Alonzo  25 Sep 1893 01 0335 R 02481
GROVER Benjamin A  03 Apr 1901 02 0007 R 02604
GROVER Ferd  02 Nov 1890 01 0254 R 02466
GROVER Florabell 21 Dec 1873 01 0011 R 00403
GROVER Fred  17 Sep 1887 01 0182 R 02456
GROVER John W  28 Oct 1888 01 0209 R 02462
GROVER Milton  27 Nov 1898 01 0480 R 02546
GROVER Sophia Lucy  13 Mar 1892 01 0298 R 05932
GROVER Stephen Ag  01 Jul 1891 01 0276 R 02469
GROVER Susie  21 Feb 1900 01 0518 R 06065
GROVER  W F  22 Oct 1887 01 0180 R 02454
GROVERMOEN Hilma 02 Nov 1905 02 0168 R 00315
GROVES Newton Jasper  07 Jan 1890 01 0239 R 02464
GRUENHAGEN Aulau 02 Nov 1887 01 0181 R 02455
GRUENHAGEN Fred 02 May 1899 01 0494 R 02548
GRULY Matie Adell  16 Jul 1898 01 0471 R 07698
GRUTSCHMAN Theresa 20 Jun 1904 02 0116 R 01016
GRYTDAHL Zugeborg 13 Nov 1887 01 0187 R 00336
GSAKSAW Matilda 29 Aug 1899 01 0503 R 04641
GUAY  Eva  22 Aug 1907 02 0062 R 01585
GUIBORD Ernest 05 Jun 1901 02 0013 R 02606
GUIBORD Joseph 26 Nov 1900 01 0537 R 02597
GUIBORD Louisa 30 Dec 1887 01 0245 R 07783
GUIDER Lenna  01 Jun 1903 02 0080 R 00957
GUILD Cynthia S  20 Nov 1900 01 0535 R 01863
GUIMN Herbert 30 Dec 1903 02 0101 R 02623
GULBRANDSEN Christian 26 Jun 1895 01 0384 R 02531
GULDBRANDSON Lans 13 Jul 1885 01 0135 R 02439
GULDOAG Erik  21 Oct 1893 01 0340 R 02521
GULICKSON Mollie 19 Aug 1896 01 0416 R 03219
GULICKSON Thomas 28 Mar 1906 02 0182 R 02800
GULIKSON Kristie 01 Dec 1882 01 0081 R 00039
GULLA  Ole E  11 Jan 1894 01 0348 R 02523
GULLA Swert E  05 Aug 1888 01 0204 R 02459
GULLICKSRUD George 04 Mar 1902 02 0035 R 02613
GULLIFORD Geneve A  23 Jun 1897 01 0442 R 07689
GULLIFORD Saville B  18 Mar 1896 01 0406 R 04144
GULLIKSEN Ales K  17 Dec 1886 01 0171 R 05625
GUMI Gustav J  10 Jun 1896 01 0411 R 02537
GUMM August 09 May 1900 01 0522 R 02552
GUMM August 09 May 1900 01 0522 R 02553
GUNDELSON Agneo 07 Jul 1904 02 0120 R 00307
GUNDELSON Gundel 27 Dec 1905 02 0183 R 02801
GUNDERSON Augusta 23 Apr 1883 01 0088 R 00430
GUNDERSON Autan 27 Aug 1887 01 0185 R 02457
GUNDERSON Geo Alf  24 Jun 1903 02 0080 R 02622
GUNDERSON Gunda M  07 Jul 1906 02 0193 R 05556
GUNDERSON Hans 07 Jan 1896 01 0401 R 02535
GUNDERSON Inger A  25 Dec 1889 01 0236 R 05634
GUNDERSON Johanna 12 Sep 1879 01 0042 R 01125
GUNDERSON Kurt 19 Oct 1887 01 0180 R 02453
GUNDERSON 24 Jun 1885 01 0134 R 02438
GUNDERSON Manda 09 Mar 1902 02 0036 R 03467
GUNDERSON Maren 01 Oct 1878 01 0037 R 01123
GUNDERSON Marie G  19 Jan 1896 01 0400 R 03811
GUNDERSON Martin 23 Apr 1898 01 0465 R 02544
GUNHILDE Lena 09 Aug 1902 02 0049 R 03895
GUNNELSON Cora Martina  05 Jul 1906 02 0182 R 04277
GUREST William 26 Nov 1891 01 0296 R 02472
GUSS James Richard  20 Jul ???? 02 0123 R 02627
GUSTAFSON Ebbie Lovis  21 Mar 1897 01 0435 R 07363
GUSTAFSON Frank 06 Dec 1900 01 0538 R 02599
GUSTAFSON Goldie 10 Aug 1902 02 0048 R 00937
GYESSTAD Anne I T  24 Aug 1889 01 0229 R 04060

 

Last Update