Pre-1907 Marriage Index

for Barron County

Surnames beginning with Si - Squ

 

SURNAME GIVEN NAME MARRIAGE DATE VOL PAGE VOL SEQUENCE
SICARD Joseph  04 Apr 1872 01 0005 R 06500
SICKMANN August 12 Oct 1882 01 0077 R 06540
SIEBERT August 23 Nov 1904 02 0134 R 07140
SIGERSON Guz C  27 Sep 1902 02 0054 R 07089
SIGLER Mary 15 Dec 1900 01 0537 R 05206
SIGNOR John Charles  23 Sep 1883 01 0096 R 06550
SIGRIEND K K  05 Dec 1883 01 0101 R 06555
SIGSTAD Lena M  26 Jun 1907 02 0221 R 05785
SILKWORTH Geo  25 Dec 1883 01 0087 R 06548
SILL Edwin W  07 Nov 1905 02 0168 R 07162
SILL Frances M  16 Sep 1873 01 0011 R 00402
SILL William H  24 Dec 1882 01 0085 R 06546
SIMES Barbara A  12 Apr 1885 01 0128 R 02235
SIMMONS Duretta B  30 Apr 1893 01 0323 R 03135
SIMMONS Hawler 05 Jan 1905 02 ???? R 07166
SIMMONS Hawley 13 Nov 1897 01 0453 R 07022
SIMONS Carrie  10 Jun 1891 01 0276 R 00588
SIMONS Chale  13 Aug 1893 01 0333 R 06692
SIMONS Hazel Delight  29 May 1906 02 0187 R 05781
SIMONSON John 07 Jan 1902 02 0034 R 07080
SIMONSON Pauline 22 Aug 1896 01 0417 R 02079
SIMPSAN Wm M  09 Dec 1895 01 0447 R 07017
SIMPSON Ida Ellen  (unknown) 02 0177 R 05777
SIMPSON Wm M  09 Dec 1885 01 0145 R 06579
SIMS Ruth Delia  28 Jun 1899 01 0500 R 03549
SINES George Jr 23 Aug 1891 01 0281 R 06661
SINES  Julia  11 Oct 1902 02 0055 R 01504
SINEZ Julia Francis  19 Jun 1895 01 0384 R 02570
SIPPY Myrtle  05 Oct 1893 01 0336 R 05684
SIRIOMO Michael 04 Mar 1897 01 0432 R 07004
SISGNOR Henry M  01 Apr 1877 01 0031 R 06509
SITTERLEY Joseph R  14 Mar 1894 01 0351 R 06705
SIVENSON John 02 Jan 1893 01 0317 R 06680
SIVER Irwin W  18 Dec ???? 02 0206 R 07181
SIVERSAN Sigvald 11 Apr 1900 01 0521 R 07059
SIVERSAN Siver  27 Nov 1897 01 0456 R 07024
SIVERSON Robert 23 Dec 1902 02 0066 R 07091
SJABERG Christ W  18 May 1893 01 0326 R 06687
SKAAR  Ole P  06 Nov 1886 01 0165 R 06599
SKAMPER Robert 03 Mar 1894 01 0350 R 06704
SKAPPEL Arma  16 Jun 1904 02 0117 R 01521
SKAR Adolph Masiliu  24 Jun 1903 02 0085 R 07100
SKAR Christian N  16 Dec 1893 01 0345 R 06701
SKAR Niels N  21 Nov ???? 01 0433 R 07008
SKAR Wils 24 Nov 1894 01 0372 R 06720
SKARE Ole Oleson  27 Mar 1876 01 0022 R 06507
SKAUG Krisbian 08 Oct 1887 01 0180 R 06608
SKELLY Eaphemia 19 Sep 1895 01 0389 R 07334
SKELTON Patrick 02 Jul 1894 01 0363 R 06713
SKIDSRIG A A  06 Jul 1889 01 0226 R 06631
SKIERKA Joseph 24 Nov 1903 02 0096 R 07108
SKILBERG Anna C  23 Sep ???? 02 0089 R 02143
SKINNER Alice C  30 Nov 1889 01 0234 R 03101
SKINNER Barbara Ellen  20 Apr 1904 02 0111 R 07258
SKINNER Clyde A  26 Apr 1897 01 0438 R 07014
SKINNER Delia  30 Mar 1874 01 0013 R 01625
SKINNER E M  07 Aug 1904 02 0124 R 08226
SKINNER Eelva B  23 Mar 1879 01 0040 R 00414
SKINNER Elbert Fremont  25 Feb 1884 01 0104 R 06556
SKINNER Isabell I  12 May 1884 01 0109 R 07880
SKINNER Jennie 12 Aug 1906 02 0195 R 02160
SKINNER Julia  25 Nov 1872 01 0008 R 00401
SKINNER Mable C  30 Mar 1884 01 0107 R 00436
SKINNER Mary A  25 Dec 1879 01 0046 R 06230
SKINNER Wm A  23 Mar 1887 01 0176 R 06603
SKJELBRED Annie 24 Dec 1903 02 0099 R 05283
SKJERVE Anders 30 Jan 1893 01 0318 R 06681
SKJERVEN Thomas 11 Aug 1882 01 0075 R 06536
SKONG Iver Krist  17 Jan 1891 01 0266 R 06652
SLATTEN Tressy  31 Jan 1887 01 0172 R 05377
SLATTERY Thomas F  07 Jun 1905 02 0152 R 07149
SLAWSON Debbie 29 Dec 1903 02 0101 R 01007
SLAYATONB I E  12 May 1889 01 0224 R 07648
SLAYTON Alice F  24 Oct 1893 01 0343 R 06948
SLAYTON Fryphosa 28 May 1893 01 0326 R 05982
SLAYTON Jane M  15 Nov ???? 02 0202 R 01575
SLAYTON Mary D  15 Mar 1896 01 0404 R 00720
SLAYTON Morey 02 Apr 1893 01 0322 R 06684
SLAYTON Reuben E  26 Feb 1905 02 0144 R 07144
SLAYTONB Clara T  29 Jun 1898 01 0469 R 06016
SLEGAR Allie E  04 Sep 1892 01 0310 R 03753
SLETTEN Ingebret 31 Jul 1883 01 0094 R 06549
SLETTEN Leonis  09 Sep 1882 01 0077 R 06538
SLETTER Andrew K  06 Jun 1885 01 0133 R 06574
SLICK Etta B  25 Dec 1892 01 0312 R 08018
SLICK Florence  29 Sep 1895 01 0391 R 07335
SLIPP Nana M  24 Mar 1896 01 0405 R 07342
SLOCUM Edna  23 Sep 1898 01 0478 R 05151
SLOCUM Ida Maud  09 Oct 1898 01 0476 R 07385
SLOCUM Mary M  12 Sep 1888 01 0203 R 07643
SLOSSOM O H  20 Oct 1895 01 0392 R 06982
SLOVEN Zacheus Roach  07 Apr 1880 01 0048 R 06521
SLVGSTAD Sanna C  27 Nov 1897 01 0456 R 07378
SLY Adelbert  22 Dec 1906 02 0205 R 07180
SMART Vernice E  ?? ??? 1905 02 0159 R 07157
SMART William P  27 Dec 1899 01 0512 R 07054
SMEDSRUD Peter 23 Nov 1904 02 0133 R 07137
SMITH Agnes  19 May 1885 01 0130 R 06820
SMITH Agnes Effigene  18 Nov 1891 01 0287 R 04492
SMITH Albert James  19 Sep 1895 01 0389 R 06980
SMITH Angeline 25 Dec 1901 02 0029 R 05217
SMITH Augusta 22 Oct 1898 01 0479 R 02583
SMITH  Carl  06 Aug 1903 02 0086 R 07101
SMITH Charles Henry  18 May 1894 01 0354 R 06709
SMITH Charley 05 Jun 1902 02 0042 R 07084
SMITH Christina 12 Nov 1878 01 0037 R 02881
SMITH  Clara  29 Jun 1907 02 0222 R 03343
SMITH Clarence E 19 Aug 1905 02 0160 R 07158
SMITH Clarence E  22 Apr 1896 01 0410 R 06992
SMITH Claudia  01 Sep 1888 01 0195 R 01212
SMITH Curtis L  02 Nov 1890 01 0254 R 06645
SMITH David W  18 Dec 1887 01 0187 R 06610
SMITH Debia  01 Jan 1903 02 0068 R 02730
SMITH Dwight  23 Nov 1904 02 0134 R 07139
SMITH Eban O  (unknown) 01 0163 R 06597
SMITH Edgar E  16 Nov 1885 01 0144 R 06578
SMITH Edith  05 Oct 1907 02 0229 R 04774
SMITH Edward  18 Sep 1886 01 0161 R 06594
SMITH Effie May  16 Aug 1900 01 0529 R 03560
SMITH Elenor M  23 Sep 1876 01 0025 R 07608
SMITH Elizabeth M  06 Dec 1892 01 0312 R 06926
SMITH  Elma  26 May 1890 01 0244 R 04985
SMITH Emily I  21 Sep 1883 01 0096 R 03998
SMITH Emma  13 Oct 1889 01 0233 R 00568
SMITH Emma J  18 Sep 1882 01 0082 R 06793
SMITH Ethel M  26 Feb 1905 02 0144 R 07283
SMITH Frank W  27 Jun 1903 02 0080 R 07095
SMITH Frank W  07 Jan 1899 01 0487 R 07038
SMITH Garet C  01 Jun 1887 01 0171 R 06601
SMITH Genne  26 Nov 1903 02 0098 R 05280
SMITH George H  16 May 1904 02 0112 R 07121
SMITH Grace  22 Nov 1902 02 0058 R 04709
SMITH Harris  29 Nov 1906 02 0203 R 07177
SMITH Harrison 12 Nov 1888 01 0210 R 06623
SMITH Harry S  17 Jul 1892 01 0303 R 06671
SMITH Hattie  26 Nov 1904 02 0138 R 06134
SMITH Hester A  26 Dec 1886 01 0167 R 00498
SMITH James C  26 Dec 1881 01 0065 R 06531
SMITH Jessie B  06 Jul 1895 01 0386 R 03611
SMITH  John  31 Oct 1906 02 0203 R 07179
SMITH John  23 Oct 1892 01 0321 R 06683
SMITH  John  25 Jan 1898 01 0460 R 07027
SMITH John Adam  27 Apr 1905 02 0147 R 07146
SMITH Jonathon 24 Dec 1891 01 0289 R 06665
SMITH Josephina 23 Sep 1895 01 0402 R 02572
SMITH Ken J  12 Oct 1883 01 0100 R 06554
SMITH Lee Ferris  03 Nov 1904 02 0130 R 07134
SMITH Libbie L  01 Oct 1891 01 0287 R 08010
SMITH Lizzie M  23 Sep 1891 01 0283 R 06911
SMITH  Lucy  ?? Sep 1881 01 0063 R 07613
SMITH Lulu A  31 May 1896 01 0409 R 01363
SMITH Mable  20 Mar 1902 02 0038 R 07718
SMITH Mable K  01 Oct 1905 02 0166 R 07742
SMITH Marie L  04 May 1897 01 0438 R 01791
SMITH Martha 05 Sep 1887 01 0182 R 06858
SMITH  Mary  20 Jun 1884 01 0111 R 02779
SMITH Mary A  27 Sep 1889 01 0240 R 00570
SMITH Mary Amalia  29 Oct 1901 02 0024 R 08157
SMITH Mary E  10 Jul 1887 01 0184 R 03037
SMITH Mary Jane  25 Dec 1878 01 0039 R 03985
SMITH Mattie  15 Oct 1884 01 0117 R 07881
SMITH Minnie  20 Nov 1897 01 0455 R 07377
SMITH Myrtto P  08 Dec 1903 02 0102 R 05301
SMITH Myrtto P  14 Apr 1904 02 0138 R 05300
SMITH Nancy Jane  22 Jun 1898 01 0478 R 06057
SMITH Nellie  14 Oct 1902 02 0055 R 07722
SMITH Nick Otto  20 Apr 1889 01 0224 R 06628
SMITH  Paul  30 Aug 1902 02 0052 R 07086
SMITH Robert  24 Jan 1886 01 0148 R 06581
SMITH Robert E  30 May 1893 01 0328 R 06688
SMITH Royal  06 Jan 1885 01 0125 R 06568
SMITH Sarah M  16 Aug 1856 01 0159 R 03028
SMITH Stasca  26 Apr 1905 02 0181 R 02817
SMITH Thomas Francis  03 Sep 1890 01 0249 R 06641
SMITH Tina 29 Nov 1905 02 0174 R 03320
SMITH Walter S  26 May 1888 01 0198 R 06619
SMITH William 23 Sep 1891 01 0283 R 06662
SMITH William 12 Aug 1882 01 0076 R 06537
SMITH William S  (unknown) 02 0188 R 07174
SMITH Wm B  ?? Mar 1886 01 0151 R 06584
SMITH Wm E  19 Nov 1890 01 0256 R 06646
SMITH Wm S  12 Oct 1885 01 0139 R 06576
SMITTKE John  01 Mar 1897 01 0432 R 07005
SMOLIK John  12 Oct 1893 01 0338 R 06696
SNEIDER Barbara 20 May 1894 01 0359 R 04556
SNIDER  Alva  27 Apr 1897 01 0437 R 07011
SNIDER Carrie P 17 Sep 1881 01 0062 R 02002
SNILLE  Tresa  03 Aug 1888 01 0195 R 04424
SNOKE Johan E  31 Dec 1890 01 0264 R 06650
SNOW  Anna  25 Jul 1884 01 0113 R 07621
SNOW Emma J  22 Sep 1880 01 0053 R 02219
SNOW  Nina  26 Mar 1899 01 0491 R 08098
SNYDER Gilbert A  01 Jul 1893 01 0331 R 06691
SOBERG Jennie M  22 Oct 1892 01 0309 R 03132
SOCKNES Ole L  29 Aug 1896 01 0418 R 06994
SOCKNESS Jens 27 May 1893 01 0333 R 06693
SOCKUESS E L  12 Feb 1887 01 0173 R 06602
SODERBERG Ino W  17 Sep 1896 01 0423 R 07000
SODERLIND Caroline 07 Jul 1899 01 0500 R 01435
SODERSTROM Andres 07 Oct 1889 01 0234 R 06634
SODERSTROM Peter A  16 Sep 1907 02 0229 R 07189
SODERSTROM Ulrikka 27 Apr 1894 01 0355 R 00166
SOHNN Edward N  08 Oct 1891 01 0284 R 06664
SOHOLT  Ole  09 Jun 1886 01 0155 R 06589
SOJKA Paulina 20 Sep 1890 01 0250 R 04066
SOLBERG Anna E  22 Jul 1900 01 0529 R 05205
SOLBERG Annie  20 Oct 1895 01 0391 R 00179
SOLBERG Hans A  24 Mar 1896 01 0405 R 06988
SOLBERG Iver L  09 May 1891 01 0273 R 06657
SOLBERG John Anderson  27 Nov 1881 01 0064 R 06530
SOLER Christina 16 Nov 1899 01 0509 R 03835
SOLI  G E  23 Jun 1904 02 0117 R 07125
SOLI Maren E  15 May 1901 02 0014 R 00254
SOLIVAN Raudi  03 Dec 1902 02 0058 R 04710
SOLTAN Julius 26 Sep 1901 02 0022 R 07075
SOLTON August  02 Mar 1904 02 0106 R 07115
SOLUM Betsy E  24 Nov ???? 01 0424 R 00185
SOLUM Clara  14 May 1907 02 0215 R 01946
SOLUM Gas O  12 Apr 1901 02 0009 R 07068
SOLUM Hans O T  05 Dec 1885 01 0145 R 06580
SOLUM Ives T  12 Sep 1888 01 0203 R 06622
SOLUM Severt R  06 Jun 1895 01 0386 R 06728
SOLUM Severt  18 Mar 1888 01 0191 R 06612
SOLUM Thomas 22 Dec 1903 02 0095 R 07110
SOLURN Edward 17 Dec 1905 02 0174 R 07168
SOLVE Anna Berthine  14 Apr 1903 02 0073 R 04229
SOME Annie M  01 Jul 1893 01 0333 R 04512
SOME Annie M  01 Jul 1893 01 0333 R 04512
SONNENBERG Louisa 17 Aug 1893 01 0334 R 04084
SOPHER Marjorie E  31 Dec 1902 02 0065 R 02655
SOPHIA Marie  01 Jan 1906 02 0176 R 01041
SORENSEN Ole  20 Nov 1897 01 0455 R 07023
SORENSON Andreas (view record) 10 Aug 1884 01 0114 R 06560
SORENSON Anton 01 May 1894 01 0433 R 07006
SORENSON Auton 01 May 1894 01 0355 R 06708
SORENSON Gustave 26 Dec 1892 01 0316 R 06679
SORENSON Lena 04 Nov 1898 01 0479 R 03541
SORENSON Lise  06 Apr 1893 01 0323 R 02319
SORENSON Olive M  27 Oct 1896 01 0421 R 03221
SORENSON Orfa 15 Jun 1907 02 0218 R 04770
SORENSON Petrine C  27 Sep 1893 01 0336 R 05060
SORENSON Tugebrig 14 May 1886 01 0153 R 06588
SORILL Claudie  13 Oct 1892 01 0310 R 01720
SORNSON Olef  30 Nov 1890 01 0258 R 06648
SORR Mamie Leola  31 Aug 1904 02 0125 R 03410
SOTHER Christen 31 Mar 1888 01 0191 R 06611
SOULE  Perry  10 Aug 1889 01 0228 R 06632
SOUTHWORTH Charles Wm  26 Nov 1881 01 0081 R 06542
SPALDING Agnes 01 Nov 1891 01 0285 R 04074
SPAOKS Eliza  12 Dec 1897 01 0459 R 01903
SPARBY Joris  28 Apr 1899 01 0494 R 07041
SPARLER Stonewall W  21 Dec 1887 01 0194 R 06615
SPARROW Nellie M  22 Apr 1905 02 0145 R 01526
SPAULDING Chas D  29 Jul 1888 01 0195 R 06616
SPAUS Rachel 17 Dec 1899 01 0515 R 05201
SPEAR Mary Jane  30 Nov 1905 02 0174 R 05483
SPECHT Andreas 25 Dec 1893 01 0346 R 06702
SPEED Carrie L  14 May 1901 02 0006 R 03882
SPEED Frank T  03 Jul 1882 01 0073 R 06535
SPEED Walter  25 Dec 1882 01 0085 R 06547
SPEICHMAN Losia 07 Mar 1885 01 0126 R 07923
SPENCER F H  20 Jul 1899 01 0501 R 07046
SPICKERMANN Ida 13 Apr 1903 02 0074 R 06086
SPILLKE Caesar Wm L  05 Jan 1897 01 0429 R 07003
SPITZ Silvester F  21 Jul 1906 02 0194 R 07175
SPITZER August John  27 Feb 1904 02 0105 R 07114
SPIXSET Ole E  20 Nov 1889 01 0235 R 06635
SPLITT  Gust  04 Apr 1904 02 0110 R 07118
SPOONER Nellie G  11 Jun 1898 01 0469 R 04158
SPOORE William 19 Nov 1882 01 0082 R 06543
SPOORS Eliza  15 Oct 1899 01 0508 R 04644
SPOORS Eliza  12 Dec 1897 01 0459 R 05696
SPORES Eliza J  06 Sep 1886 01 0160 R 06842
SPORES MaryJane  24 Sep 1892 01 0309 R 05047
SPORES Noah O  22 Aug 1886 01 0159 R 06591
SPOTTS Frank  19 Nov 1903 02 0093 R 07104
SPRAGE Euseba 11 Jul 1897 01 0444 R 08086
SPRAGUE Cary  25 May 1890 01 0244 R 07957
SPRAGUE Ella  16 Dec 1903 02 0101 R 06171
SPRAGUE Estelle 15 Apr 1891 01 0272 R 01711
SPRAGUE Frank 24 May 1891 01 0277 R 06660
SPRAGUE George 01 Dec 1886 01 0164 R 06598
SPRAGUE Katie  12 May 1901 02 0011 R 02715
SPRAGUE Sam  23 Jul 1905 02 0158 R 07155
SPRAGUE William M  16 Dec 1877 01 0032 R 06513
SPRECHER Martin 24 Jun 1904 02 0104 R 07112
SPRINGER Edith 04 Nov 1901 02 0024 R 07215
SPRINGER W E  29 Nov 1888 01 0212 R 06624
SQUAIRS Mary O  26 Feb 1888 01 0197 R 00510

 

Last Update