Pre-1907 Marriage Index

for Barron County

Surnames beginning with St - Sz

 

SURNAME GIVEN NAME MARRIAGE DATE VOL PAGE VOL SEQUENCE
ST CLAIRE Gertrude 17 Jun 1894 01 0361 R 01345
ST GERMAN Anna 01 Jun 1894 01 0359 R 06960
ST JOHN James Harvey  21 Apr 1894 01 0355 R 06707
ST LOUIS Joseph A  06 Oct 1902 02 0054 R 07087
ST LOUIS Mary L  01 Jun 1905 02 0165 R 08246
ST MARY Ina N  19 May 1903 02 0076 R 07094
STACEY Ida M  23 Oct 1889 01 0232 R 04063
STADE Andrew O  25 Nov 1898 01 0480 R 07035
STADE  Hans  26 Nov 1904 02 0146 R 07145
STADE Knute O  09 Aug 1892 01 0308 R 06674
STAFEN Ingebright 31 Aug 1890 01 0249 R 06642
STAFFORD Andrew W  28 May 1893 01 0328 R 06689
STAFFORD Harry G  03 Dec 1895 01 0395 R 06983
STAFFORD Henry 23 May 1906 02 0186 R 07173
STAFNE Anna  05 Sep 1891 01 0284 R 03267
STAGG Frances A  02 Dec 1900 01 0538 R 08149
STAGG  J S  01 Nov 1904 02 0130 R 07136
STAGG Mina Eliza  26 Jul 1903 02 0083 R 07237
STAKER Edith  11 Jul 1888 01 0200 R 07943
STALEY Lincoln  03 Jul 1888 01 0202 R 06621
STAMERS Terley R  06 Oct 1897 01 0449 R 07018
STAMIK Chas L  29 Jun 1892 01 0303 R 06672
STAMMS Gustav 10 Sep 1894 01 0367 R 06715
STAMSLOUS Tazdernk 08 Nov 1904 02 0137 R 07141
STANFORD Edmond D  21 Jun 1894 01 0359 R 06712
STANG David 30 Jun 1904 02 0118 R 07126
STANLEY Wm W  24 Dec 1888 01 0194 R 06614
STANNER May 15 Sep 1891 01 0282 R 07785
STAPLES Willie  16 Nov 1896 01 0423 R 06999
STAPLETON Cordelia Roset 24 Aug 1876 01 0022 R 07849
STARK Charles A  07 Jan 1889 01 0219 R 06625
STARK  Fred  18 Apr 1901 02 0009 R 07069
STARK  John  22 Nov 1898 01 0482 R 07037
STARR George Stanley  04 May 1899 01 0495 R 07042
STATELEN Albert 03 Jul 1903 02 0081 R 07096
STATTON Esthel May  21 Sep 1904 02 0127 R 07270
STAUNER Philumena 24 Jan 1903 02 0069 R 01882
STAYTON Clara M  05 May 1897 01 0439 R 00737
STEARNS Nina G  12 Oct 1903 02 0090 R 03389
STEBBINS Edward Nelson  12 Oct 1904 02 0128 R 07133
STEBBINS Isabelle G  08 Sep 1897 01 0448 R 08313
STEBINS Jessie Matt  20 Jul 1899 01 0501 R 07400
STEEN Bertha  29 May 1907 02 0139 R 04778
STEES  Lillie  27 Apr 1882 01 0071 R 07869
STEFFM Ulricka 24 Jun 1904 02 0104 R 07251
STEFFNS Maria L  20 Jun 1899 01 0504 R 00244
STEGLICH Carl  30 Jun 1900 01 0526 R 07060
STEGLICK Martha 17 Nov 1899 01 0509 R 04645
STEINICK Peter  09 Jul 1887 01 0178 R 06607
STEKER Leola S  20 Sep 1894 01 0370 R 03602
STELZENER Lena 23 Jul 1905 02 0158 R 07294
STEN  John  27 Nov 1886 01 0166 R 06600
STENAAS Sigrid J  05 May 1902 02 0040 R 04220
STENEHJERN Jens Ole  09 Oct 1898 01 0476 R 07031
STENERSON Anna 25 Feb 1903 02 0069 R 03491
STENSAAS Betke A  12 Jun 1907 02 0219 R 03340
STENSETH Olia A  06 Oct 1885 01 0140 R 02978
STENSLI  Ole  29 Mar 1891 01 0272 R 06656
STEPANCK F A  20 Jun 1903 02 0152 R 07130
STEPHENSON Carl 27 Sep 1899 01 0507 R 07050
STETGNER Henry 14 Aug 1875 01 0017 R 06506
STETTEN Edward 16 Dec 1893 01 0345 R 06700
STEU John Olsen  20 Jun 1890 01 0245 R 06640
STEVE  Marit  21 Jun 1865 01 0133 R 07924
STEVENS Anton 19 Nov 1892 01 0311 R 06676
STEVENS Chas Edw  06 Dec 1892 01 0312 R 06677
STEVENS Clara  06 Jun 1897 01 0439 R 00738
STEVENS Clayton 29 Sep 1895 01 0391 R 06981
STEVENS Ettie 28 Jun 1893 01 0329 R 05984
STEVENS Frank C  09 Apr 1902 02 0037 R 07082
STEVENS Frederick L  06 Nov 1893 01 0342 R 06698
STEVENS Lula H  16 Oct 1887 01 0187 R 07638
STEVENS Mabel 09 Apr 1894 01 0353 R 02675
STEVENS Myrtle Belle  28 Dec 1905 02 0175 R 06173
STEVENS Susie  01 Aug 1897 01 0446 R 00739
STEVENS Taylor 11 Jun 1873 01 0009 R 06502
STEVENS William H  05 Mar 1879 01 0040 R 06516
STEVENS Wm R  28 Sep 1890 01 0250 R 06643
STEVENS Wm R  15 Nov 1899 01 0509 R 07051
STEVERSAN Edith 10 Apr 1898 01 0464 R 02698
STEWART Adam  28 Dec 1891 01 0290 R 06666
STEWART Anninta 27 Jun 1889 01 0228 R 07952
STEWART Charles 04 Jul 1883 01 0096 R 06551
STEWART George W  01 Nov 1894 01 0371 R 06719
STEWART Minerva A  10 Apr 1884 01 0107 R 01648
STEWART Robert 11 Oct 1880 01 0052 R 06522
STEWART Robert 10 Oct 1886 01 0161 R 06595
STIENE  Emil  23 Jan 1901 02 0002 R 07064
STIEVE Theresa 16 Feb 1901 02 0004 R 02639
STIMART Louis Jas  12 Jul 1899 01 0501 R 07045
STOA Elisa  22 Sep 1905 02 0164 R 07804
STOA  Oliva  04 Apr 1905 02 0073 R 00263
STOCKHAUSE Mathilda 26 Jul 1885 01 0136 R 01195
STOCKWELL Wilber J  20 Apr 1904 02 0111 R 07119
STOCUM Dorothy W  24 Nov 1906 02 0202 R 02825
STODALA Emilia 25 May 1903 02 0077 R 04231
STODDARD Laura B  14 Dec 1901 02 0028 R 04218
STODOLA Emile  25 Jan 1898 01 0461 R 07028
STOE  Lars  H  06 Oct 1883 01 0097 R 06552
STOEBERL Maria 27 Nov 1900 01 0536 R 03563
STOHL Charles A  18 Dec 1894 01 0373 R 06722
STOLL Andrew  21 Aug 1886 01 0157 R 06590
STOLL Peders K  07 Oct 1893 01 0339 R 06697
STOLTS  Dora  31 Oct 1905 02 0169 R 01935
STONE Blanche Hattie  04 Mar 1901 02 0007 R 06076
STONE Fannie May  26 Nov 1882 01 0081 R 06791
STONE Iver E  26 Jan 1890 01 0239 R 06637
STONE Martha  16 May 1883 01 0090 R 00062
STONE  Ole O  13 Aug 1886 01 0159 R 06592
STONEBACK Henretta 14 Mar 1875 01 0018 R 04824
STORCK Henry  25 Aug 1896 01 0417 R 06996
STOREY Mary Chistin  13 Feb 1904 02 0105 R 07252
STORRS  May  16 Nov 1896 01 0422 R 00727
STOVALA Annie  07 Jun 1898 01 0467 R 07383
STOVEREU J J  08 May 1887 01 0176 R 06604
STOW Elsie Anna  04 Jul 1903 02 0081 R 08171
STOW Minnie Viola  23 May 1891 01 0273 R 04482
STOW Nellie Maud  28 Nov 1895 01 0394 R 00715
STOWE George  03 Jul 1905 02 0155 R 07153
STOWE Hilma  18 Oct 1905 02 0172 R 03932
STOWE William Artemi  14 Sep 1904 02 0127 R 07130
STOWELL Mable  01 Jun 1905 02 0150 R 08237
STRAEBEL Christoph 22 Jun 1897 01 0442 R 07016
STRALTEN G A  23 Jun 1887 01 0178 R 06606
STRANBERG Sophie 09 Jul 1887 01 0179 R 03729
STRAND Anders 02 Apr 1886 01 0153 R 06586
STRAND Hans A  29 Sep ???? 01 0433 R 07007
STRAND  M P  03 Sep 1885 01 0137 R 06575
STRAND Matilda 09 Oct 1899 01 0507 R 00857
STRAND Pauline N  16 Aug 1891 01 0279 R 02022
STRAND Thorval A  27 Jan 1906 02 0177 R 07170
STRANDBERG Chas B  01 Jul 1899 01 0501 R 07047
STRATTON Adelbert 15 Nov 1905 02 0169 R 07163
STRATTON Charles 21 Jan 1885 01 0125 R 06567
STRAUD Matilda L  23 Jun 1896 01 0412 R 02684
STRAUSER Wm W  07 Oct 1893 01 0337 R 06695
STREHLOW Welmuth 13 Jul 1881 01 0062 R 06528
STRONG Carry  19 Nov 1906 02 0204 R 04280
STRONG Carry  19 Nov ???? 02 0204 R 03535
STRONG D Clinton  23 Sep 1891 01 0283 R 06663
STRONG Ella May  17 Feb 1900 01 0518 R 06066
STRONG George Albert  31 Dec 1879 01 0045 R 06519
STROUD HansA  29 Sep 1894 01 0368 R 06717
STRUMK Mena  04 Apr 1904 02 0110 R 07257
STRUSA Louis  24 May 1901 02 0012 R 07070
STUBBS Joseph C  25 Feb 1892 01 0296 R 06667
STUBBS William J  26 Dec 1897 01 0457 R 07025
STUBENBERG Louise 20 Jan 1902 02 0034 R 07218
STUBENBERG Martha 02 Feb 1899 01 0489 R 02703
STUBS Celia E  05 Oct 1872 01 0007 R 06750
STUDEANER John 17 Nov 1895 01 0395 R 06984
STUDEBACKER Clared F  21 Nov 1900 01 0535 R 07063
STUEBUL Joseph 29 Jul 1907 02 0223 R 07186
STULTS Lillian M  07 Jan 1889 01 0219 R 06874
STURER  Jake  01 May 1890 01 0244 R 06639
STURSA Joseph 07 Jun 1896 01 0467 R 07029
SULLIVAN Ethel I  04 Aug 1897 01 0446 R 02578
SULLIVAN James 31 Aug 1884 01 0114 R 06561
SUMMERCOM Chas 15 May 1895 01 0383 R 06726
SUMMERS Esther 04 Sep 1906 02 0197 R 06737
SUMPTE Charles H  10 Jun 1894 01 0358 R 06710
SUMPTER George 27 May 1905 02 0149 R 07147
SUNDLAND Karl J M  02 Oct 1897 01 0449 R 07019
SUNDLER Anna  06 Oct 1906 02 0199 R 01942
SUNDSETH Ingeborg 11 Dec 1886 01 0166 R 04417
SUNDSMO Casper 29 Oct 1900 01 0533 R 07062
SUNDSON Theodore C  23 Jun 1904 02 0121 R 07128
SUNDSTROM Carl J  25 Dec 1895 01 0399 R 06985
SUNDSTROM Ella 05 Jan 1896 01 0399 R 04573
SURDSON Nettie 31 Mar 1895 01 0379 R 04136
SURGERY Nettie M  01 Jan 1896 01 0399 R 07677
SURGUY Charles M  17 Jul 1901 02 0017 R 07074
SURGUY Chas  12 Jan 1905 02 0142 R 07143
SURGUY Oliver  29 Jul 1895 01 0386 R 06978
SUTLIFF F Corwin  01 Jul 1901 02 0016 R 07072
SUUGER Sophia A  31 Jul 1886 01 0159 R 07932
SVANSON John A  04 Apr 1886 01 0150 R 06582
SVENBY Elvie Carrie  28 Dec 1891 01 0290 R 05931
SVENDSON Bofie 01 Dec 1881 01 0064 R 05605
SVENDSON Elen 01 Oct 1875 01 0018 R 04327
SVENSON Alette Maria  14 Sep 1894 01 0367 R 00664
SVENSON Ida Amelia  29 Nov 1904 02 0141 R 03416
SVERGEN Anne  25 Jun 1898 01 0470 R 03247
SVERGEN Waklim E  11 Jun 1892 01 0302 B 06670
SVOBODA Vencel F  25 Nov 1901 02 0027 R 07078
SWAGER Bertha 18 May 1885 01 0132 R 04905
SWAIN Etta  03 Mar 1906 02 0179 R 05778
SWALLIA Joseph 11 May 1878 01 0034 R 06515
SWALLIA Myrtle  03 Jul 1897 01 0443 R 01375
SWALLIN Pearl Mabel  12 Oct 1898 01 0476 R 08092
SWAN Charles  31 Mar 1885 01 0127 R 06569
SWAN Charley H  24 Sep 1896 01 0419 R 06997
SWAN  Etta  22 Jun 1895 01 0387 R 03613
SWAN Gustaf H  21 May 1904 02 0113 R 07123
SWANBY Andrew P  09 Nov 1885 01 0143 R 06577
SWANBY Caroline 01 May 1884 01 0108 R 07878
SWANSON Alvin Olauf  31 Oct 1906 02 0200 R 07176
SWANSON Amanda 23 Jun 1887 01 0178 R 06855
SWANSON Andrew K  08 Aug 1879 01 0041 R 06517
SWANSON Anna 27 Jun 1900 01 0528 R 05532
SWANSON Anna G  13 ??? ???? 02 ???? R 02669
SWANSON Augusta 19 Jul 1889 01 0228 R 03058
SWANSON Bern A  24 May 1891 01 0273 R 06658
SWANSON Carie 05 Nov 1887 01 0186 R 01210
SWANSON Charles 20 Jun 1889 01 0225 R 06630
SWANSON Charles G  26 Sep 1893 01 0388 R 06979
SWANSON Emma 31 Dec 1897 01 0483 R 01812
SWANSON Gunder J  02 May 1886 01 0151 R 03686
SWANSON Hilda 19 Jun 1893 01 0328 R 02517
SWANSON Hilda I  02 Jul 1892 01 0303 R 01283
SWANSON Ida  12 Oct 1894 01 0369 R 01733
SWANSON John 13 Jul 1903 02 0083 R 07099
SWANSON Lina Josephine  28 Aug 1907 02 0225 R 04284
SWANSON Peter 11 Mar 1903 02 0070 R 07093
SWANSON Swan 15 Apr 1888 01 0191 R 06613
SWANSON Swan 30 Oct 1886 01 0163 R 06596
SWANSON Viola 14 May 1905 02 0152 R 03423
SWANSUN Nels  24 Nov 1896 01 0423 R 06998
SWATER Sophia  25 Nov 1895 01 0394 R 03809
SWEET  John  17 Nov 1884 01 0119 R 06565
SWELTAND Wm T  07 May 1895 01 0382 R 06725
SWENBY Hans P (view record) 29 Sep 1882 01 0077 R 06539
SWENBY Karen 11 Oct 1893 01 0338 R 03763
SWENSON Axel I  03 Jun 1905 02 0151 R 07148
SWENSON Charley 09 Aug 1905 02 0161 R 07159
SWENSON Henry 15 Jun 1907 02 0217 R 07183
SWENSON Kristine 27 Dec 1884 01 0123 R 02967
SWENSON Marie 17 May 1903 02 0076 R 05540
SWENSON Nora 13 Jul 1904 02 0121 R 07268
SWESON Emma 15 Nov 1876 01 0026 R 04330
SWETLAND Wm T  06 Apr 1886 01 0152 R 06585
SWIFT Dean B  15 Feb 1896 01 0404 R 06991
SWIFT Jessie B  14 Dec 1882 01 0082 R 05610
SWOVERLAND Daisy 20 Jun 1892 01 0303 R 00643
SYERSAN Wils T  28 Feb 1901 02 0005 R 07066
SYKES Fannie V  05 Oct 1886 01 0161 R 00493
SYKES Mary J  24 Apr 1888 01 0206 R 03048
SYKES Walter Charles  02 Jul 1903 02 0081 R 07097
SYKES Walter L  17 Mar 1904 02 0108 R 07117
SYOQUIST Kristine 12 Oct 1886 01 0164 R 04415
SYRERSON Syver A  03 Dec 1902 02 0058 R 07090
SYTLE  Ella  11 Jan 1894 01 0348 R 02561
SYVERND EnkA  23 Oct 1897 01 0452 R 07021
SYVERSON Helge 29 Mar 1880 01 0047 R 06520
SYVERSON Henry 18 Nov ???? 02 0095 R 07105
SYVERSON Ingeborg 10 Sep 1891 01 0285 R 04491
SYVERSON John 06 Mar 1888 01 0197 R 06617
SYVERSON Marie 27 May 1892 01 0306 R 04502
SYVERSTEN Helena 08 Dec 1881 01 0064 R 06778
SYVERTSON Anne 28 Dec 1876 01 0027 R 06223
SYVERUD Nora  23 Nov 1904 02 0133 R 07276

 

Last Update