1870 Federal Census of BayfieldBayfield County, WisconsinPost Office Superior Census Date: June 1, 1870 Enumerator:Thomas H. Hogan Post Office: Superior Transcribed by Joan Benner BACK TO CENSUS INDEX |
Family | Name | Age | Sex | Race | Occupation | Real Value | Personal Value | Place of Birth | Father Foreign Born | Mother Foreign Born |
1 | McDONALD John | 45 | M | W | Laborer | 2400 | 300 | Scotland | x | x |
2-1 | HERBERT William | 49 | M | . | Hotel Keeper | 8000 | 1000 | Wales | x | - |
2-1 | Matilda | 40 | F | W | wife of W. H. | - | - | Canada | x | x |
2-1 | William | 20 | M | W | - | - | - | Wisconsin | x | x |
2-1 | Matilda E. | 18 | F | W | - | - | - | Wisconsin | x | x |
2-1 | Frederick | 16 | M | W | - | - | - | Wisconsin | x | x |
2-1 | Francis | 11 | M | W | - | - | - | Wisconsin | x | x |
2-1 | James | 9 | M | W | - | - | - | Wisconsin | x | x |
2-1 | Charles | 6 | M | W | - | - | - | Wisconsin | x | x |
2-1 | Edward | 4 | M | W | - | - | - | Wisconsin | x | x |
2-1 | ROBISEN Ann M. | 20 | F | W | - | - | - | Pennsylvania | x | - |
3-2 | SEY or LECY? Peter H. | 47 | M | W | Merchant | 1500 | 2000 | Prussia | x | x* |
3-2 | Ann | 35 | F | W | wife of P. H. S. | - | - | Ireland | x | x |
3-2 | Rosalia | 10 | F | W | - | - | - | Wisconsin | x | x |
3-2 | DAY Charles | 55 | M | W | Laborer | - | - | England | x | x |
4-3 | TATE Andrew | 45 | M | W | Lawyer | 1000 | 500 | Dist. of Columbia | - | - |
4-3 | Ella G. | 23 | F | W | wife of A. T. | - | - | Michigan | - | - |
4-3 | Lillian | 3 | F | W | - | - | - | Wisconsin | - | - |
4-3 | BELONGER Fidonia | 17 | F | W | Domestic Servant | - | - | Wisconsin | - | - |
5-4 | ROCKHAM Alex | 33 | M | W | Fisherman | - | 200 | Canada | x | x |
5-4 | Alice | 17 | F | W | - | - | - | Michigan | x | x |
5-4 | Charles A. | 8 Mo. | M | W | - | - | - | Wisconsin | x* | - |
6-5 | COOPER David | 49 | M | W | Lt House Keeper | 600 | 200 | New York | - | - |
6-5 | William | 8 | M | W | - | - | - | Wisconsin | - | - |
6-5 | Henry | 6 | M | W | - | - | - | Wisconsin | - | - |
6-5 | Jenny | 2 | F | W | - | - | - | Wisconsin | - | - |
6-6 | LaPOINTE Joseph | 65 | M | W | Laborer | - | - | Canada | x | x |
6-6 | Margaret | 55 | F | W | wife of J. LaP. | - | - | Wisconsin | - | - |
6-6 | Margaret | 30 | F | W | - | - | - | Minnesota | x | - |
6-6 | William | 22 | M | W | Laborer | - | - | Wisconsin | x | - |
7 | CHAPMAN James | 36 | M | W | Merchant | 10000 | 5000 | Michigan | - | - |
8-7 | PIKE Robinson D. | 31 | M | W | Lumber Merchant | 6000 | 10000 | Pennsylvania | - | - |
8-7 | LEUNISE Marie | 19 | F | W | Domestic Servant | - | - | Wisconsin* | - | - |
9-8 | DROUSILLARD Nelson | 50 | M | W | Blacksmith | 400 | 400 | Michigan | - | - |
9-8 | Eliza | 40 | F | W | wife of N. D. | - | - | Michigan | - | - |
9-8 | John | 21 | M | W | Blacksmith | - | - | Michigan | - | - |
9-8 | Ellen | 16 | F | W | - | - | - | Michigan | - | - |
9-8 | William | 9 | M | W | - | - | - | Minnesota | - | - |
9-8 | Caroline | 8 | F | W | - | - | - | Minnesota | - | - |
9-8 | Eliza | 7 | F | W | - | - | - | Minnesota | - | - |
9-8 | Clarissa | 6 | F | W | - | - | - | Wisconsin | - | - |
9-8 | James | 4 | M | W | - | - | - | Wisconsin | - | - |
9-8 | Henry | 2 | M | W | - | - | - | Wisconsin | - | - |
9-8 | MORAN Seymour | 12 | M | W | - | - | - | Wisconsin | - | - |
10 | Unoccupied | - | - | - | - | - | - | - | - | - |
11 | Unoccupied | - | - | - | - | - | - | - | - | - |
12-9 | LEMAY Joseph | 35 | M | W | Fisherman | - | - | Wisconsin | - | - |
12-9 | Charlotte | 30 | F | W | wife of J. L. | - | - | Wisconsin | - | - |
12-9 | Francis | 12 | F | W | - | - | - | Wisconsin | - | - |
12-9 | Mary | 8 | F | W | - | - | - | Wisconsin | - | - |
12-9 | Joseph | 3 | M | W | - | - | - | Wisconsin | -/TD> | - |
13-10 | COGHEY or COGNEY? Joseph | 36 | M | Fisherman | - | - | - | Wisconsin* | - | - |
13-10 | Margaret | 22 | F | wife of J. C. | - | - | - | Wisconsin | x | x |
13-10 | John | 2 | M | - | - | - | -Wisconsin | x | x | |
14-11 | MOBLINSEY or MOBBINSY Noble | 36 | M | Laborer | - | - | - | Wisconsin* | x | x |
14-11 | Mary | 24 | F | wife of N. M. | - | - | - | Wisconsin | x | x |
14-11 | Lozelle | 3 | F | - | - | - | - | Wisconsin | x | x |
14-11 | William | 1 | M | - | - | - | - | Wisconsin | x | x |
15 | Unoccupied | - | - | - | - | - | - | - | - | - |
16-12 | BAZNER Louis | 26 | M | - | - | - | Laborer | Wisconsin | x | x |
16-12 | Mary | 24 | F | Wife of L. B. | - | - | - | Wisconsin | x | x |
16-12 | Joseph | 4 | M | - | - | - | - | Wisconsin | x | x |
16-12 | Michael | 6 mos. | M | - | - | - | - | Wisconsin* | x | x |
16-12 | Michelle | 70 | M | - | - | - | - | Wisconsin | x | x |
16-12 | Mary | 60 | F | - | - | - | - | Wisconsin | x | x |
17-13 | NEWAGO Louis | 30 | M | Laborer | - | - | - | Wisconsin | x | x |
17-13 | Charlotte | 26 | F | wife of L. N. | - | - | - | Wisconsin | x | x |
17-13 | Lozelle | 10 | F | - | - | - | - | Wisconsin | x | x |
17-13 | Jeffrey | 7 | M | - | - | - | - | Wisconsin | x | x |
17-13 | Linis | 4 | M | - | - | - | - | Wisconsin | x | x |
17-13 | Esther | 2 | F | - | - | - | - | Wisconsin | x | x |
18 | Unoccupied | - | - | - | - | - | - | - | - | - |
19 | Unoccupied | - | - | - | - | - | - | - | - | - |
20-14 | WANZER Charles | 25 | M | Shingle Maker | - | - | - | New York | x | x |
20-14 | Anna C. | 25 | F | wife of C. W. | - | - | - | Maine | x | x |
20-14 | Charles W. | 2 | M | - | - | - | - | Wisconsin | x | x |
21 | Unoccupied | - | - | - | - | - | - | - | - | - |
22 | Unoccupied | - | - | - | - | - | - | - | - | - |
23 | Unoccupied | - | - | - | - | - | - | - | - | - |
24 | Unoccupied | - | - | - | - | - | - | - | - | - |
25-15 | BRISETTE Michele | 35 | M | Laborer | - | - | - | Wisconsin | x | x |
25-15 | Margaret | 32 | F | wife of M. B. | - | - | - | Minnesota | x | x |
25-15 | John | 7 | M | - | - | - | - | Wisconsin | x | x |
25-15 | Henry | 3 | M | - | - | - | - | Wisconsin | x | x |
25-15 | Roselle | 1 | F | - | - | - | - | Wisconsin | x | x |
25-15 | Henry W. | 17 | M | - | - | - | - | Wisconsin | x | x |
25-15 | Teresa | 12 | F | - | - | - | - | Wisconsin | x | x |
26 | Unoccupied | - | - | - | - | - | - | - | - | - |
27 | Unoccupied | - | - | - | - | - | - | - | - | - |
28 | Unoccupied | - | - | - | - | - | - | - | - | - |
29-16 | BRUNDEGE Barlow | 31 | M | Engineer in Sawmill | - | 500 | -New Jersey? | x | x | |
29-16 | Jennie | 35 | F | wife of B. B. | - | - | - | New Jersey? | x | x |
29-16 | Mary C. | 3 | F | - | - | - | - | Wisconsin | x | x |
29-16 | Baby | 3 mos. | F | - | - | - | - | Wisconsin* | x | x |
29-16 | McGREGOR Mary C. | 18 | F | Domestic Servant | - | - | - | Wisconsin | x | x |
30-17 | BIXLER or BRILON? Benjamin F. | 36 | M | Carpenter | 1000 | 200 | - | Virginia | x | x |
30-17 | Adelaide | 30 | F | wife of B. F. B. | - | - | - | Pennsylvania | x | x |
30-17 | Bud | 9 | M | - | - | - | - | Wisconsin | x | x |
31 | Unoccupied | - | - | - | - | - | - | - | - | - |
32 | Unoccupied | - | - | - | - | - | - | - | - | - |
33-18 | CADODE Madeline | 36 | F | Keeping House | - | - | - | Wisconsin | x | x |
33-18 | Madeline | 6 | F | - | - | - | - | Wisconsin | x | x |
33-18 | Rosalin | 4 | F | - | - | - | - | Wisconsin | x | x |
33-18 | Margaret | 3 mos. | F | - | - | - | - | Wisconsin* | x | x |
33-19 | BRISETTE Edward | 22 | M | Laborer | - | - | - | Wisconsin | x | x |
33-19 | Lozelle | 19 | F | wife of E. B. | - | - | - | Wisconsin | x | x |
34 | Unoccupied | - | - | - | - | - | - | - | - | - |
35-20 | LaPOINTE Henry | 25 | M | Laborer | - | - | - | Wisconsin | x | x |
35-20 | Mary | 22 | F | wife of H. LaP. | - | - | - | Wisconsin | x | x |
36-21 | MANYPENY Louis | 21 | M | Laborer | - | - | - | Wisconsin | x | x |
36-21 | Julia | 35 | F | wife of L. M. | - | - | - | Wisconsin | x | x |
37 | Unoccupied | - | - | - | - | - | - | - | - | - |
38-22 | BUTTERFIELD Stephen | 40 | M | Laborer | - | - | - | Illinois | x | x |
38-22 | Mary | 38 | F | wife of S. B. | - | - | - | Michigan | x | x |
38-22 | Idra? | 13 | M | - | - | - | - | Wisconsin | x | x |
38-22 | Phebe C. | 11 | F | - | - | - | - | Wisconsin | x | x |
38-22 | Caroline R. | 8 | F | - | - | - | - | Wisconsin | x | x |
38-22 | Alexis B. | 6 | M | - | - | - | - | Wisconsin | x | x |
38-22 | Andrew W. | 2 | M | - | - | - | - | Wisconsin | x | x |
38-22 | Amanda | 2 mos. | F | - | - | - | - | Wisconsin | x | x |
39-23 | GOSLIN Peter | 31 | M | Laborer | - | - | - | Wisconsin | x | x |
39-23 | Margaret | 21 | F | wife of P. G. | - | - | - | Wisconsin | x | x |
39-23 | Frances B. | 2 | F | - | - | - | - | Wisconsin | x | x |
39-23 | Margaret | 6 | F | - | - | - | - | Wisconsin | x | x |
40-24 | PARKIER Joseph | 48 | M | Fisherman | - | - | - | Michigan | x | x |
40-24 | Ann | 45 | F | wife of J. P. | - | - | - | Canada | x | x |
40-24 | Alexander | 13 | M | - | - | - | - | Canada | x | x |
40-24 | Mary | 10 | F | - | - | - | - | Canada | x | x |
40-24 | Thomas | 6 | M | - | - | - | - | Michigan | x | x |
40-24 | Josephine | 7 | F | - | - | - | - | Canada | x | x |
40-24 | Eugenia | 4 | F | - | - | - | - | Michigan | x | x |
40-24 | John | 2 | M | - | - | - | - | Wisconsin | x | x |
40-24 | A--?? Laird | 40 | M | Fisherman | - | - | - | Canada* | x | x |
40-24 | S--?? Miles | 23 | M | Fisherman | - | - | - | Michigan | x | x |
40-24 | LE--?? Alexis? | 43 | M | Fisherman | - | - | - | Sweden | x | x |
41 | Unoccupied | - | - | - | - | - | - | - | - | - |
42 | Unoccupied | - | - | - | - | - | - | - | - | - |
43 | Unoccupied | - | - | - | - | - | - | - | - | - |
44 | Unoccupied | - | - | - | - | - | - | - | - | - |
45 | Unoccupied | - | - | - | - | - | - | - | - | - |
46 | Unoccupied | - | - | - | - | - | - | - | - | - |
47 | Unoccupied | - | - | - | - | - | - | - | - | - |
48 | Unoccupied | - | - | - | - | - | - | - | - | - |
49-25 | BERNA or BENNE? John B. | 38 | M | Fisherman | 4000 | 300 | - | Michigan | x | x |
49-25 | Julia | 35 | F | wife of J. B. B. | - | - | - | Michigan | x | x |
49-25 | George | 21 | M | Fisherman | - | - | - | Michigan | x | x |
49-25 | Matilda | 20 | F | - | - | - | - | Ohio | x | x |
49-25 | Albert | 15 | M | - | - | - | - | Michigan | x | x |
49-25 | Alice | 17 | M | - | - | - | - | Michigan | x | x |
49-25 | Julia | 12 | F | - | - | - | - | Wisconsin | x | x |
49-25 | Hattie | 8 | F | - | - | - | - | Wisconsin | x | x |
49-25 | Henry | 4 | M | - | - | - | - | Wisconsin | x | x |
49-25 | Maria | 20 | F | - | - | - | - | Michigan | x | x |
50-26 | CARRINGTON Theodore | 47 | M | Gentleman | - | 100 | - | Virginia | x | x |
50-26 | Anna C. | 38 | F | wife of T. C. | - | - | - | New York | x | x |
50-26 | Gilbert M. | 20 | M | - | - | - | - | Virginia | x | x |
50-26 | Richard A. | 17 | M | - | - | - | - | Virginia | x | x |
50-26 | Anna H. | 14 | F | - | - | - | - | Virginia | x | x |
50-26 | Herbert R. | 9 | M | - | - | - | - | Virginia | x | x |
50-26 | Matilda | 3 | F | - | - | - | - | Virginia | x | x |
51-27 | CRITTENDEN Jewell D. | 45 | M | Gentleman | 3000 | 800 | - | District of Columbia | x | x |
51-27 | Lou | 29 | F | wife of J. D. C. | - | - | - | Ohio | x | x |
51-27 | Henry R. | 8 | M | - | - | - | - | Ohio | x | x |
52 | Unoccupied | - | - | - | - | - | - | - | - | - |
53-28 | MORAN Andrew | 36? | M | Laborer | - | - | - | Wisconsin | x | x |
53-28 | Mary | 30 | F | wife of A. M. | - | - | - | Wisconsin | x | x |
53-28 | Sophia | 20 | F | - | - | - | - | Wisconsin | x | x |
53-28 | Margaret | 18 | F | - | - | - | - | Wisconsin | x | x |
54 | Unoccupied | - | - | - | - | - | - | - | - | - |
55 | Unoccupied | - | - | - | - | - | - | - | - | - |
56 | Unoccupied | - | - | - | - | - | - | - | - | - |
57 | Unoccupied | - | - | - | - | - | - | - | - | - |
58-29 | ARMSTRONG Ben. | 30 | M | Carpenter | - | - | - | New York | x | x |
58-29 | Charlotte | 35 | F | wife of B. A. | - | - | - | Wisconsin | x | x |
58-29 | William | 17 | M | - | - | - | - | Wisconsin | x | x |
58-29 | Charles | 4 | M | - | - | - | - | Wisconsin | x | x |
58-29 | Ada | 2 months | F | - | - | - | - | Wisconsin* | x | x |
59-30 | MALWANG John | 23 | M | Laborer | - | - | - | Wisconsin | x | x |
59-30 | Antoine | 21 | M | Laborer | - | - | - | Wisconsin | x | x |
59-30 | Esther | 23 | F | wife of J. M. | - | - | - | Wisconsin | x | x |
59-30 | Magie | 16 | F | - | - | - | - | Wisconsin | x | x |
59-30 | Madeline | 14 | F | - | - | - | - | Wisconsin | x | x |
60 | Unoccupied | - | - | - | - | - | - | - | - | - |
61-31 | RICHARD Peter | 36 | M | Laborer | - | - | - | Wisconsin | x | x |
61-31 | Catherine | 31 | F | wife of P. R. | - | - | - | Wisconsin | x | x |
61-31 | John | 13 | M | - | - | - | - | Wisconsin | x | x |
61-31 | Alexander | 4 | M | - | - | - | - | Wisconsin | x | x |
61-31 | James | 3 | M | - | - | - | - | Wisconsin | x | x |
61-31 | Josephine | 2 | F | - | - | - | - | Wisconsin | x | x |
61-31 | Peter | 1 mos. | M | - | - | - | - | Wisconsin* | x | x |
62 | Unoccupied | - | - | - | - | - | - | - | - | - |
63 | Unoccupied | - | - | - | - | - | - | - | - | - |
64 | Unoccupied | - | - | - | - | - | - | - | - | - |
65-32 | ROBEDO Angus | 30 | M | Laborer | - | - | - | Wisconsin | x | x |
65-32 | Charlotte | 29 | F | wife of A. R. | - | - | - | Wisconsin | x | x |
65-32 | HASKINS William | 21 | M | Laborer | - | - | - | Wisconsin | x | x |
66-33 | DENNIS Joseph | 50 | M | Laborer | - | - | - | Canada | x | x |
66-33 | Flora | 35 | F | wife of J. D. | - | - | - | Wisconsin | x | x |
66-33 | Terressa | 13 | F | - | - | - | - | Wisconsin | x | x |
67 | Unoccupied | - | - | - | - | - | - | - | - | - |
68-34 | NOURSE Joseph H. | 40 | M | Lawyer | - | 700 | - | District of Columbia | x | x |
68-34 | Isabel | 37 | F | wife | 3000 | - | - | District of Columbia | x | x |
68-34 | Isabel | 14 | F | - | - | - | - | Pennsylvania | x | x |
68-34 | Emily | 12 | F | - | - | - | - | Wisconsin | x | x |
68-34 | Edward | 6 | M | - | - | - | - | Wisconsin | x | x |
68-34 | Edward | 6 | M | - | - | - | - | Wisconsin | x | x |
68-34 | Harvey | 4 mos. | M | - | - | - | - | Wisconsin* | x | x |
68-34 | NITCHIE or HITCHIE? Mary | 23 | F | Domestic Servant | - | - | - | Wisconsin | x | x |
69-35 | HAYWARD Albert | 42 | M | Clerk in Dry Goods Store | - | 500 | - | New Jersey | x | x |
69-35 | Elizabeth M. | 37 | F | wife of A. H. | - | - | - | New York | x | x |
69-35 | Mary | 13 | F | - | - | - | - | New York | x | x |
69-35 | GREEN Angelique | 25 | F | Domestic Servant | - | - | - | Wisconsin | x | x |
70-36 | VAUGHN Samuel S. | 39 | M | General Merchant | 10000 | 5000 | - | Ohio | x | x |
70-36 | Emily E. | 25 | F | wife of S. S. V. | - | - | - | Ohio | x | x |
70-36 | PATRICK J. _. | 23 | M | Clerk in Dry Goods Store | - | - | - | Ohio | x | x |
70-36 | HITCHIE? Mary | 22 | F | Domestic Servant | - | - | - | Wisconsin | x | x |
70-36 | SWEET Henry A. | 26 | M | Dry Goods Clerk | - | - | - | Wisconsin | x | x |
70-36 | HART Arthur W. | 22 | M | Dry Goods Clerk | - | - | - | Missouri | x | x |
71-37 | WELCOME Alex | 52 | M | Lumberman | - | 250 | - | Canada | x | x |
71-37 | Alice J. | 17 | F | - | - | - | - | Michigan | x | x |
71-37 | Charles | 7 mo. | M | - | - | - | - | Wisconsin* | x | x |
72-38 | MORINE William | 37 | M | Laborer | - | - | - | Wisconsin | x | x |
72-38 | Susan | 25 | F | wife of W. M. | - | - | - | Wisconsin | x | x |
72-38 | CONNER Fanny | 16 | F | - | - | - | - | Wisconsin | x | x |
72-38 | LAURY C. M. | 36 | M | Laborer | - | - | - | Wisconsin | x | x |
73-39 | GURNOE Joseph | 54 | M | Dry Goods Clerk | 2000 | 500 | - | Michigan | x | x |
73-39 | Charlotte | 41 | F | wife of J. G. | - | - | - | Minnesota or Maine? | x | x |
73-39 | John | 32 | M | Laborer | - | - | - | Michigan | x | x |
73-39 | CARPENTER Elizabeth | 27 | F | wife of A. Carpenter | - | - | - | Wisconsin | x | x |
73-39 | CAUTIERE? Virginia | 24 | F | wife of R. Cautiere | - | - | - | Wisconsin | x | x |
73-39 | GURNOE Mary | 30 | F | - | - | - | - | Wisconsin | x | x |
73-39 | Josephine | 11 | F | - | - | - | - | Wisconsin | x | x |
73-39 | Daniel | 8 | M | - | - | - | - | Wisconsin | x | x |
73-39 | Edward | 2 | M | - | - | - | - | Wisconsin | x | x |
73-39 | George | 12 | M | - | - | - | - | Wisconsin | x | x |
73-39 | John | 6 | M | - | - | - | - | Wisconsin | x | x |
73-39 | CARPENTER Alexis | 35 | M | Laborer | - | - | - | Wisconsin | x | x |
73-39 | COUTIERE Robert | 23 | M | Laborer | - | - | - | Wisconsin | x | x |
74-40 | BRISETTE Chris | 41 | M | Laborer | - | - | - | Wisconsin | x | x |
74-40 | Mary | 39 | F | wife of C. B. | - | - | - | Wisconsin | x | x |
76-41 | JANAWAY Elias | 71 | M | Laborer | - | - | - | Canada | x | x |
76-41 | Mary | 65 | F | wife of E. J. | - | - | - | Canada | x | x |
77-42 | LEINY Erwin | 47 | M | Butcher | 8000 | 3000 | - | New York | x | x |
77-42 | Angelique | 41 | F | wife of E. S or L. | - | - | - | Michigan | x | x |
77-42 | Hannah | 17 | F | - | - | - | - | Wisconsin | x | x |
77-42 | Eunice | 14 | F | - | - | - | - | Wisconsin | x | x |
77-42 | Elisa | 13 | F | - | - | - | - | Wisconsin | x | x |
77-42 | Charles | 12 | M | - | - | - | - | Wisconsin | x | x |
77-42 | Charlotte | 10 | F | - | - | - | - | Wisconsin | x | x |
77-42 | Phebe | 6 | F | - | - | - | - | Wisconsin | x | x |
78-43 | BUFFALO John | 36 | M | Laborer | - | - | - | Wisconsin* | x | x |
78-43 | Mary | 28 | F | wife of J. B. | - | - | - | Wisconsin | x | x |
78-43 | John | 17 | M | - | - | - | - | Wisconsin | x | x |
78-43 | Sarah | 5 | F | - | - | - | - | Wisconsin | x | x |
79-44 | MOORE William H. | 41 | M | Sawmill Engineer | 500 | 500 | - | Maine | x | x |
79-44 | Harriet | 40 | F | wife of W. H. M. | 10000 | - | - | Massachusetts | x | x |
79-44 | George A. | 10 | M | - | - | - | - | Maine | x | x |
79-44 | Charles H. | 4 | M | - | - | - | - | Massachusetts | x | x |
79-44 | HASEY Mary Jane | 38 | F | - | - | - | - | Maine | x | x |
79-44 | RICHARDSON Emma | 21 | F | - | - | - | - | Maine | x | x |
80 | MOFFAT John H. | 42 | M | Gentleman | - | 500 | - | New York | x | x |
81-45 | SMITH Phillip M. | 40 | Hotel Keeper | 6000 | 2000 | - | - | New Jersey | x | x |
81-45 | Ann Eliza | 33 | F | wife of P. M. S. | - | - | - | New Jersey | x | x |
81-45 | Mary | 15 | F | - | - | - | - | New Jersey | x | x |
81-45 | Euphemia | 12 | F | - | - | - | - | New Jersey | x | x |
81-45 | Jane H. | 10 | F | - | - | - | - | New Jersey | x | x |
81-45 | Thomas | 35 | M | Cook | - | - | - | Ohio | x | x |
81-45 | SEXTON Joseph | 22 | M | Barkeeper | - | - | - | Michigan | x | x |
81-45 | KNIGHT Wm. | 22 | M | Dry Goods Clerk | 2800 | 300 | - | Delaware | x | x |
81-45 | WADE B. B. | 23 | M | Lawyer | - | - | - | Ohio | x | x |
81-45 | VANESS Eben | 31 | M | Sawmill Engineer | - | - | - | New York | x | x |
81-45 | LEADBEATER A. J. | 27 | M | Explorer of Pine | - | - | - | Wisconsin | x | x |
81-45 | SHAW Francis | 39 | M | Gentleman | - | - | - | Michigan | x | x |
81-45 | BANKER Bertrand | 22 | M | Civil Engineer | - | - | - | N_?* | x | x |
81-45 | Francis K. | 49 | M | Civil Engineer | - | - | - | New York | x | x |
82-8 | BAUFIELD? John | 56 | M | Gentleman | 1700 | 200 | - | Vermont | x | x |
82-8 | Nancy F. | 50 | F | wife of J. B. | - | - | - | Vermont | x | x |
82-8 | Loretta | 17 | F | - | - | - | - | Minnesota | x | x |
82-8 | MITCHIE or HITCHIE Mary | 24 | F | Domestic Servant | - | - | - | Wisconsin | x | x |
82-8 | John | 2 | M | - | - | - | - | Wisconsin | x | x |
83-46 | WHITTLESEY Asaph | 44 | M | Gentleman | 15000 | 1200 | - | Ohio | x | x |
83-46 | Lucy M. | 46 | F | wife of A. W. | - | - | - | Ohio | x | x |
83-46 | Virginia | 18 | F | - | - | - | - | Illinois | x | x |
83-46 | Delia E. | 14 | F | - | - | - | - | Wisconsin | x | x |
84 | Unoccupied | - | - | - | - | - | - | - | - | - |
85-47 | CHARLOI Maurice | 47 | M | Fisherman | - | - | - | Michigan | x | x |
85-47 | Florence | 29 | F | - | - | - | - | Michigan | x | x |
85-47 | Mary | 10 | F | - | - | - | - | Michigan | x | x |
85-47 | Henry | 8 | M | - | - | - | - | Michigan | x | x |
85-47 | Sally | 6 | F | - | - | - | - | Michigan | x | x |
85-47 | John | 4 | M | - | - | - | - | Wisconsin | x | x |
85-47 | Agnes | 1 | F | - | - | - | - | Wisconsin | x | x |
86 | Unoccupied | - | - | - | - | - | - | - | - | - |
87 | Unoccupied | - | - | - | - | - | - | - | - | - |
88-48 | SMITH V-- | 50 | M | Physician | 10000 | 2000 | - | Ohio | x | x |
88-48 | Charlotte | 43 | F | wife of V. S. | - | - | - | Pennsylvania | x | x |
88-48 | Louisa E. | 20 | F | - | - | - | - | Ohio | x | x |
88-48 | Frank B? S. | 17 | M | - | - | - | - | Ohio | x | x |
88-48 | Willie W. | 8 | M | - | - | - | - | Wisconsin | x | x |
88-48 | NITCHIE or HITCHIE? Mary | 23 | F | Domestic Servant | - | - | - | Wisconsin | x | x |
88-48 | Mary | 2 | F | - | - | - | - | Wisconsin | x | x |
89-49 | BOULANYER Francis | 23 | M | Laborer | - | - | - | Wisconsin | x | x |
89-49 | Lozette | 20 | F | wife of F. B. | - | - | - | Wisconsin | x | x |
89-49 | Marie | 7 | F | - | - | - | - | Wisconsin | x | x |
90 | MURMAN Gustof | 27 | M | Geologist | - | - | - | Baden | x | x |
91-50 | BUSHKEY Michell | 50 | M | Laborer | - | - | - | Wisconsin | x | x |
91-50 | Mary | 40 | F | wife of M. B. | - | - | - | Wisconsin | x | x |
92-51 | McELROY Francis | 60 | M | Farmer | 5000 | 1500 | - | Scotland | x | x |
93-52 | CARVER Wm. | 30 | M | Farmer | - | - | - | Michigan | x | x |
93-52 | Jane E. | 25 | F | wife of W. C. | - | - | - | Scotland | x | x |
93-52 | Mary | 3 | F | - | - | - | - | Wisconsin | x | x |
94 | Unoccupied | - | - | - | - | - | - | - | - | - |
95 | Unoccupied | - | - | - | - | - | - | - | - | - |
96 | Unoccupied | - | - | - | - | - | - | - | - | - |
97-53 | TYLER T. J. S. | 49 | M | Seaman | - | 250 | - | New York | x | x |
97-53 | Jane E. | 43 | F | wife of T. J. S. T. | - | - | - | New York | x | x |
97-53 | Sarah W. | 11 | F | - | - | - | - | Wisconsin | x | x |
97-53 | Harriet J. | 9 | F | - | - | - | - | Wisconsin | x | x |
98-54 | McFARLIN John | 32 | M | Sailor | - | 2000 | - | Michigan | x | x |
98-54 | JANAWAY Robert | 23 | M | Sailor | - | - | - | Wisconsin | x | x |
99-55 | DUPERY Michael | 36 | M | Laborer | - | - | - | Minnesota | x | x |
99-55 | Sarah | 14 | F | - | - | - | - | Wisconsin | x | x |
99-55 | May | 12 | F | - | - | - | - | Wisconsin | x | x |
99-55 | Esther | 10 | F | - | - | - | - | Wisconsin | x | x |
100-56 | ROY Antoine | 35 | M | Laborer | - | - | - | Wisconsin | x | x |
100-56 | Mary | 34 | F | wife of A. R. | - | - | - | Wisconsin | x | x |
100-56 | Francis | 10 | M | - | - | - | - | Wisconsin | x | x |
101-57 | ROY Joseph | 34 | M | Laborer | - | - | - | Wisconsin | x | x |
101-57 | Madeline | 34 | F | wife of J. R. | - | - | - | Minnesota | x | x |
101-57 | Joseph | 14 | M | - | - | - | - | Wisconsin | x | x |
101-57 | Francis | 12 | M | - | - | - | - | Wisconsin | x | x |
101-57 | Mary | 22 | F | - | - | - | - | Wisconsin | x | x |
101-57 | Angelique | 16 | F | - | - | - | - | Wisconsin | x | x |
102-58 | ROY John B. | 40 | M | Laborer | - | - | - | Wisconsin | - | - |
102-58 | Catherine | 35 | F | wife of J. B. R. | - | - | - | Wisconsin | - | - |
103-59 | CONTINE or COUTINE Joseph | 52 | M | Laborer | - | - | - | Wisconsin | - | - |
103-59 | Mary | 41 | F | wife of J. C. | - | - | - | Wisconsin | - | - |
103-59 | Michael | 21 | M | Laborer | - | - | - | Wisconsin | - | - |
103-59 | Antoine | 8 | M | - | - | - | - | Wisconsin | - | - |
103-59 | William | 3 | M | - | - | - | - | Wisconsin | - | - |
Family | Name | Age | Sex | Race | Occupation | Real Value | Personal Value | Place of Birth | Father Foreign Born | Mother Foreign Born |
104-60 | McGLENNAN Wm. R. | 33 | M | Sawyer | - | 3000 | 2000 | Scotland | - | - |
104-60 | John | 34 | M | Teamster | - | - | - | Scotland | - | - |
104-60 | Norman | 35 | M | Laborer | - | - | - | Scotland | - | - |
104-60 | Donald | 38 | M | Laborer | - | - | - | Scotland | - | - |
104-60 | Alexander | 39 | M | Laborer | - | - | - | Scotland | - | - |
104-60 | BROOKS Harry | 24 | M | Sawyer | - | - | - | Canada | - | - |
104-60 | Debra | 19 | F | - | - | - | - | Canada | - | - |
104-60 | McCLENNAN? Diana | 38 | F | Domestic Servant | - | - | - | Scotland* | - | - |
104-60 | PREFER John | 22 | M | Sawmill Engineer | - | - | - | Wittenberg Germany | - | - |
104-60 | WARD Charles B. | 23 | M | Sawmill Engineer | - | - | - | New York | - | - |
104-60 | FLETCHER John | 23 | M | Laborer | - | - | - | Scotland | - | - |
