SURNAME | GIVEN NAME | BIRTH DATE |
JACKSON | (unknown) | 24 Jun 1904 |
JACKSON | Emil | 16 Apr 1888 |
JACKSON | George E | 04 Apr 1873 |
JACKSON | Lille J | 12 Jul 1877 |
JACOBSON | (unknown) | 19 Jan 1890 |
JACOBSON | Alice | 03 Nov 1885 |
JACOBSON | Alva J | 17 Jun 1896 |
JACOBSON | Anton | 26 Dec 1885 |
JACOBSON | Carl A | 25 Jan 1876 |
JACOBSON | Christian | 15 Aug 1889 |
JACOBSON | Clara S | 12 Feb 1878 |
JACOBSON | Henry | 04 Dec 1887 |
JACOBSON | Herbert J | 26 Jan 1883 |
JACOBSON | Hulda J | 21 Jun 1884 |
JACOBSON | Julius E | 19 Jan 1890 |
JACOBSON | Marie M | 03 Feb 1883 |
JACOBSON | Myrtle T | 28 Jul 1902 |
JACOBSON | Olof | 10 Feb 1883 |
JACOBSON | Sophia | 12 May 1876 |
JACOBSON | Stanley A | 29 Sep 1904 |
JAHREN | (unknown) | 17 Jan 1904 |
JAKOBSEN | Alise M | 25 Dec 1892 |
JAMES | George M | 24 Oct 1903 |
JAMES | Lewis L | 25 Jan 1906 |
JAMES | Vella L | 09 Apr 1901 |
JANSON | (unknown) | 21 Jul 1894 |
JANSON | (unknown) | 10 Mar 1895 |
JANSON | Elise L | 08 Jan 1878 |
JANSON | Julius | 18 Jan 1890 |
JAOSON | John | 19 Jun 1881 |
JARL | Clarra S | 16 Jun 1878 |
JARL | David R | 02 Jun 1884 |
JARL | Ellen E | 19 Mar 1882 |
JARL | Frank E | 11 May 1871 |
JARL | Hulda | 31 May 1880 |
JARL | Joel | 08 Aug 1872 |
JARL | Marie J | 10 Jun 1874 |
JARL | Mathilda | 10 Jun 1874 |
JARL | Merti W | 10 Jun 1874 |
JARL | Ruben E | 13 Mar 1876 |
JARNSTAT | Elevara T | 14 Feb 1890 |
JAUES | Alfred | 05 Apr 1878 |
JENSEN | (unknown) | 26 Mar 1894 |
JENSEN | (unknown) | 19 Jun 1894 |
JENSEN | (unknown) | 13 Jul 1900 |
JENSEN | (unknown) | 21 Mar 1903 |
JENSEN | (unknown) | 05 May 1903 |
JENSEN | (unknown) | 04 Apr 1904 |
JENSEN | (unknown) | 23 Oct 1904 |
JENSEN | (unknown) | 29 May 1906 |
JENSEN | (unknown) | 23 Jan 1907 |
JENSEN | Alton C | 24 Aug 1907 |
JENSEN | Arthur S | 01 Mar 1893 |
JENSEN | Ben M | 06 Jul 1890 |
JENSEN | Clara J | 28 Aug 1896 |
JENSEN | Delia M | 13 Aug 1899 |
JENSENS | Dwight C | 21 Jun 1898 |
JENSEN | Ernest J | 20 Apr 1900 |
JENSEN | Everett L | 23 Aug 1900 |
JENSEN | Harry A | 03 Apr 1894 |
JENSEN | Hartvick C | 14 Aug 1896 |
JENSEN | Hazel A | 14 Jan 1899 |
JENSEN | Helen I | 05 Jun 1895 |
JENSEN | Jem A | 21 Jan 1893 |
JENSEN | Joseph M | 24 Mar 1900 |
JENSEN | Leonard J | 15 Feb 1897 |
JENSEN | Lester J | 26 Dec 1897 |
JENSEN | Lorayne E | 11 Oct 1905 |
JENSEN | Mabel J | 18 Jun 1902 |
JENSEN | Marie C | 05 Sep 1906 |
JENSEN | Meime R | 13 Aug 1891 |
JENSEN | Milton I | 14 Apr 1896 |
JENSEN | Milton W | 01 May 1903 |
JENSEN | Myrtel | 04 Jun 1895 |
JENSEN | Myrtle J | 13 Jul 1901 |
JENSEN | Ruth L | 09 Sep 1820 |
JENSEN | Ruth O | 04 Mar 1895 |
JENSEN | Simon J | 02 Jul 1873 |
JENSEN | Verl L | 16 Jul 1897 |
JENSON | (unknown) | 23 Nov 1882 |
JENSON | (unknown) | 19 Feb 1899 |
JENSON | Amanda | 17 Nov 1881 |
JENSON | Amandus M | 08 May 1871 |
JENSON | Anna M | 20 Dec 1862 |
JENSON | Anna M | 10 Dec 1875 |
JENSON | Anthony H | 03 Nov 1879 |
JENSON | Charlie R | 13 Dec 1876 |
JENSON | Clarence H | 15 Sep 1890 |
JENSON | Edgar E | 15 Aug 1884 |
JENSON | Edwin H | 16 may 1879 |
JENSON | Effie | 27 May 1885 |
JENSON | Frank | 27 Mar 1881 |
JENSON | Haydee N | 17 Apr 1889 |
JENSON | Henry | 24 Apr 1872 |
JENSON | Hortine | 15 Aug 1882 |
JENSON | Ingeborg M | 16 Jan 1864 |
JENSON | Jennie E | 23 Aug 1874 |
JENSON | Jens H | 16 Aug 1864 |
JENSON | Jensina J | 10 Mar 1866 |
JENSON | John A | 27 Dec 1878 |
JENSON | John M | 12 Apr 1867 |
JENSON | Minnie C | 23 Jan 1875 |
JENSON | Theodore B | 10 Aug 1868 |
JENSON | Tilda C | 22 Aug 1880 |
JENSON | Tine C | 02 Nov 1879 |
JENSON | Walter J | 13 Oct 1886 |
JENSON | Wilhelm G | 04 Mar 1876 |
JEPSON | (unknown) | 17 Sep 1884 |
JERA | (unknown) | 21 Apr 1903 |
JINA | Frederick L | 22 Jul 1901 |
JIRA | Vlasta L | 11 Aug 1899 |
JOHANNESEN | (unknown) | 12 Dec 1893 |
JOHANSON | Jursine | 26 Apr 1892 |
JOHNESON | Artur J | 24 Apr 1895 |
JOHNSON | (unknown) | 01 Aug 1881 |
JOHNSON | (unknown) | 08 Dec 1881 |
JOHNSON | (unknown) | 15 Dec 1881 |
JOHNSON | (unknown) | 20 Dec 1881 |
JOHNSON | (unknown) | 27 Oct 1882 |
JOHNSON | (unknown) | 12 Oct 1883 |
JOHNSON | (unknown) | 18 Oct 1891 |
JOHNSON | (unknown) | 26 Jan 1892 |
JOHNSON | (unknown) | 04 May 1894 |
JOHNSON | (unknown) | 06 Oct 1894 |
JOHNSON | (unknown) | 26 Oct 1894 |
JOHNSON | (unknown) | 09 Oct 1898 |
JOHNSON | (unknown) | 01 Aug 1899 |
JOHNSON | (unknown) | 11 Nov 1901 |
JOHNSON | (unknown) | 18 Feb 1902 |
JOHNSON | (unknown) | 08 Jan 1906 |
JOHNSON | (unknown) | 08 Jul 1906 |
JOHNSON | Agnes A | 21 Jan 1890 |
JOHNSON | Albert | 18 Apr 1888 |
JOHNSON | Albert M | 16 Nov 1877 |
JOHNSON | Albin J | 15 Apr 1895 |
JOHNSON | Alic W | 03 Dec 1898 |
JOHNSON | Alice V | 23 Aug 1892 |
JOHNSON | Alma | 04 Aug 1886 |
JOHNSON | Alma J | 18 Jun 1892 |
JOHNSON | Alton K | 15 Mar 1906 |
JOHNSON | Alvin R | 01 Jan 1898 |
JOHNSON | Amanda | 20 Nov 1871 |
JOHNSON | Amanda S | 26 Jul 1895 |
JOHNSON | Amy M | 02 Mar 1887 |
JOHNSON | Anders A | 18 Nov 1875 |
JOHNSON | Anna | 01 Jan 1873 |
JOHNSON | Anna | 21 Jan 1873 |
JOHNSON | Anna | 16 Mar 1883 |
JOHNSON | Anna | 30 Oct 1883 |
JOHNSON | Anna B | 30 Nov 1876 |
JOHNSON | Anna H | 29 Sep 1871 |
JOHNSON | Anna J | 31 Jul 1876 |
JOHNSON | Anna L | 09 Jul 1881 |
JOHNSON | Anna L | 16 Sep 1885 |
JOHNSON | Anna V | 24 Apr 1880 |
JOHNSON | Anne | 08 Oct 1882 |
JOHNSON | Anne M | 21 Nov 1881 |
JOHNSON | Annie | 08 Nov 1881 |
JOHNSON | Annie | 15 Jun 1900 |
JOHNSON | Annie M | 12 Apr 1888 |
JOHNSON | Anthony M | 10 Mar 1876 |
JOHNSON | Arnold S | 27 Apr 1897 |
JOHNSON | Aron F | (unknown) |
JOHNSON | Arthur | 25 Dec 1891 |
JOHNSON | Arthur | 25 Apr 1893 |
JOHNSON | Arthur | 18 May 1904 |
JOHNSON | Arthur L | 28 May 1892 |
JOHNSON | Artur A | 08 Feb 1895 |
JOHNSON | Arvid E | 15 Jul 1889 |
JOHNSON | Arivd G | 15 Jan 1899 |
JOHNSON | August H | 05 Jul 1878 |
JOHNSON | August W | 01 Sep 1874 |
JOHNSON | Axel E | 05 Sep 1886 |
Last Update Monday, 07-May-2018 17:23:40 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |