SURNAME | GIVEN NAME | BIRTH DATE |
JOHNSON | Bertha | 09 Jul 1866 |
JOHNSON | Bertine O | 10 Feb 1889 |
JOHNSON | Betsey M | 26 Jun 1893 |
JOHNSON | Canute H | 09 Jul 1875 |
JOHNSON | Carl | 12 Nov 1867 |
JOHNSON | Carl | 24 Mar 1896 |
JOHNSON | Carl A | 18 Oct 1894 |
JOHNSON | Carl E | 26 Oct 1872 |
JOHNSON | Carl E | 25 May 1877 |
JOHNSON | Carl H | 08 Sep 1883 |
JOHNSON | Carl J | 27 Oct 1882 |
JOHNSON | Carl M | 28 Oct 1871 |
JOHNSON | Carl V | 05 May 1872 |
JOHNSON | Carl W | 25 Oct 1905 |
JOHNSON | Carli A | 20 Feb 1871 |
JOHNSON | Carolina | 19 Feb 1876 |
JOHNSON | Charlie E | 27 Feb 1888 |
JOHNSON | Chester E | 05 Jan 1907 |
JOHNSON | Chester O | 14 May 1888 |
JOHNSON | Christian S | 17 Feb 1879 |
JOHNSON | Clarence J | 19 Dec 1902 |
JOHNSON | Clarence R | 11 Feb 1902 |
JOHNSON | Clarens W | 01 Oct 1889 |
JOHNSON | Clark P | 02 Sep 1892 |
JOHNSON | David | 20 Dec 1892 |
JOHNSON | David | 26 Jun 1893 |
JOHNSON | Edward | 12 Jul 1864 |
JOHNSON | Edwin | 14 Aug 1886 |
JOHNSON | Edwin W | 18 Mar 1895 |
JOHNSON | Edwin W | 27 Nov 1896 |
JOHNSON | Effie A | 16 Oct 1886 |
JOHNSON | Einer | 26 Sep 1904 |
JOHNSON | Ella E | 12 Feb 1885 |
JOHNSON | Elvira T | 13 Jun 1902 |
JOHNSON | Emil | 23 Mar 1888 |
JOHNSON | Emma C | 20 Jul 1884 |
JOHNSON | Engwald R | 09 Jun 1902 |
JOHNSON | Ephie A | 16 Oct 1886 |
JOHNSON | Erick A | 30 Jan 1904 |
JOHNSON | Erma H | 06 Aug 1901 |
JOHNSON | Ernest | 18 May 1890 |
JOHNSON | Ernest R | 17 Feb 1895 |
JOHNSON | Erst T | 09 Nov 1869 |
JOHNSON | Esther M | 22 Jun 1897 |
JOHNSON | Ethel E | 13 Sep 1906 |
JOHNSON | Ethel T | 03 Apr 1901 |
JOHNSON | Ettel | 12 Dec 1898 |
JOHNSON | Floyd M | 04 Mar 1897 |
JOHNSON | France O | 16 Jan 1879 |
JOHNSON | Frank A | 07 Feb 1886 |
JOHNSON | Frank J | 03 Jun 1875 |
JOHNSON | Fred B | 22 Sep 1889 |
JOHNSON | Fred T | 07 Feb 1886 |
JOHNSON | Frederick H | 20 Apr 1888 |
JOHNSON | Fredolph L | 28 Mar 1900 |
JOHNSON | Frida U | 23 Jan 1887 |
JOHNSON | Geline J | 27 Feb 1886 |
JOHNSON | Gerhard | 15 May 1897 |
JOHNSON | Gilbert L | 30 Oct 1899 |
JOHNSON | Glen | 19 Feb 1896 |
JOHNSON | Grace M | 18 May 1883 |
JOHNSON | Gussof L | 28 Mar 1874 |
JOHNSON | Gustaf W | 13 Feb 1907 |
JOHNSON | Gustof | 30 jan 1882 |
JOHNSON | Gustof O | 18 Oct 1887 |
JOHNSON | Hellen | 20 Feb 1899 |
JOHNSON | Helmer | 25 Dec 1906 |
JOHNSON | Henrick E | 14 May 1881 |
JOHNSON | Henrietta | 20 Feb 1899 |
JOHNSON | Henry V | 03 Jan 1888 |
JOHNSON | Henry W | 22 Dec 1895 |
JOHNSON | Herman | 04 Nov 1875 |
JOHNSON | Hilma M | 29 Dec 1874 |
JOHNSON | Hjalmar M | 13 Oct 1901 |
JOHNSON | Hjalmer | 06 Sep 1902 |
JOHNSON | Howard F | 21 Sep 1891 |
JOHNSON | Hugo A | 19 Jan 1884 |
JOHNSON | Hulda | 13 Jan 1889 |
JOHNSON | Hulda M | 16 May 1884 |
JOHNSON | Hulda N | 31 Jul 1882 |
JOHNSON | Ida E | 08 May 1884 |
JOHNSON | Ida H | 17 Apr 1884 |
JOHNSON | Ida M | 03 Jun 1882 |
JOHNSON | Ida P | 16 Jun 1906 |
JOHNSON | Ida S | 26 Feb 1874 |
JOHNSON | Ida S | 12 Oct 1874 |
JOHNSON | Ida S | 21 nov 1881 |
JOHNSON | Ida V | 04 May 1888 |
JOHNSON | Indiona M | 04 Apr 1872 |
JOHNSON | Isaak I | 02 May 1888 |
JOHNSON | Ivar T | 22 Sep 1887 |
JOHNSON | Jensine M | 19 Jan 1874 |
JOHNSON | Johanna M | 23 Oct 1869 |
JOHNSON | Johanna M | 19 Oct 1886 |
JOHNSON | Johanne M | 25 Oct 1872 |
JOHNSON | John | 10 Jan 1882 |
JOHNSON | John | 15 Aug 1888 |
JOHNSON | John A | 12 Mar 1859 |
JOHNSON | John A | 01 Sep 1883 |
JOHNSON | John C | 23 Mar 1877 |
JOHNSON | John E | 25 Mar 1874 |
JOHNSON | John E | 16 May 1892 |
JOHNSON | John J | 06 Mar 1883 |
JOHNSON | John O | 01 Mar 1887 |
JOHNSON | John V | 04 Dec 1881 |
JOHNSON | Josephine H | 14 Jan 1886 |
JOHNSON | Judith C | 30 Apr 1906 |
JOHNSON | Julia A | 17 May 1886 |
JOHNSON | Julia H | 31 Mar 1878 |
JOHNSON | Karl E | 05 Sep 1900 |
JOHNSON | Knud H | 09 Jun 1875 |
JOHNSON | Laura A | 06 Nov 1886 |
JOHNSON | Lawrence E | 09 Dec 1899 |
JOHNSON | Lewis R | 29 May 1905 |
JOHNSON | Lillian J | 05 Jul 1896 |
JOHNSON | Lilly V | 30 May 1888 |
JOHNSON | Lina M | 27 Jul 1873 |
JOHNSON | Lina M | 27 Jun 1874 |
JOHNSON | Maria L | 23 Dec 1876 |
JOHNSON | Marion L | 06 Jan 1889 |
JOHNSON | Marlin E | 16 Jan 1883 |
JOHNSON | Marte E | 16 Nov 1879 |
JOHNSON | Mathilda | 19 Nov 1861 |
JOHNSON | Melvin H | 23 Oct 1890 |
JOHNSON | Melvin T | 24 May 1896 |
JOHNSON | Merlin | 22 Aug 1882 |
JOHNSON | Mildred E | 04 Jun 1899 |
JOHNSON | Mildred E | 03 Feb 1902 |
JOHNSON | Milton E | 19 Nov 1896 |
JOHNSON | Murtle | 22 Mar 1889 |
JOHNSON | Myrtle A | 24 Oct 1893 |
JOHNSON | Nella M | 26 Dec 1873 |
JOHNSON | Nels J | 22 Sep 1865 |
JOHNSON | Olga C | 05 Oct 1900 |
JOHNSON | Olga K | 12 Dec 1896 |
JOHNSON | Olof A | 03 Apr 1885 |
JOHNSON | Opal | 29 Apr 1901 |
JOHNSON | Oscar | 03 Oct 1876 |
JOHNSON | Oscar | 12 Apr 1885 |
JOHNSON | Oscar | 04 May 1888 |
JOHNSON | Oscar | 05 Nov 1891 |
JOHNSON | Oscar A | 30 Mar 1878 |
JOHNSON | Oscar A | 18 Mar 1898 |
JOHNSON | Oscar L | 25 Nov 1879 |
JOHNSON | Oscar R | 25 Jun 1888 |
JOHNSON | Oscar S | 05 Jun 1896 |
JOHNSON | Oscar W | 05 Jul 1897 |
JOHNSON | Per W | 12 feb 1877 |
JOHNSON | Ralph A | 09 Mar 1890 |
JOHNSON | Ray F | 23 Nov 1905 |
JOHNSON | Roy H | 04 May 1904 |
JOHNSON | Royal | 01 Aug 1899 |
JOHNSON | Rupert W | 12 Nov 1889 |
JOHNSON | Ruth A | 05 Jan 1902 |
JOHNSON | Ruth E | 27 Jun 1889 |
JOHNSON | Ruth S | 07 Feb 1893 |
JOHNSON | Ruth W | 21 Jul 1895 |
JOHNSON | Ruth W | 21 Jul 1895 |
JOHNSON | Selma | 01 Mar 1890 |
JOHNSON | Stonnard | 21 Nov 1886 |
JOHNSON | Tekla A | 15 Dec 1886 |
JOHNSON | Tekla A | 10 Aug 1903 |
JOHNSON | Theodore N | 11 Sep 1907 |
JOHNSON | Theodore R | 29 Apr 1905 |
JOHNSON | Victor | 28 Sep 1906 |
JOHNSON | Walter R | 19 Aug 1893 |
JOHNSON | Walter S | 19 Sep 1887 |
JOHNSON | Wilhelmine L | 30 Dec 1867 |
JOHNSTON | Leslie A | 11 Aug 1900 |
JONES | Amanda | 23 Oct 1879 |
JONES | Peter | 18 Sep 1885 |
JONSON | (unknown) | 27 Feb 1905 |
JONSON | Louise W | 01 Feb 1880 |
JORGENSON | Marie F | 13 Jan 1872 |
JOTBLAD | Abel N | 30 Nov 1896 |
JOTBLAD | Johannah V | 04 Mar 1890 |
JULIEN | Richard C | 31 Jan 1885 |
JULIN | (unknown) | 22 Aug 1907 |
Last Update Monday, 07-May-2018 17:23:40 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |