SURNAME | GIVEN NAME | BIRTH DATE |
OBERG | (unknown) | 04 Apr 1904 |
OBERG | (unknown) | 28 Feb 1905 |
OBERG | (unknown) | 15 Jul 1907 |
OBERG | Annie E | 30 Jul 1885 |
OBERG | Anton | 14 Dec 1886 |
OBERG | Charles E | 08 Feb 1880 |
OBERG | Fred | 23 Sep 1892 |
OBERG | Gustof L | 13 Aug 1883 |
OBERG | John E | 22 Oct 1878 |
OBERG | Reuben W | 21 Mar 1895 |
OBERG | Samuel L | 02 Nov 1890 |
ODDEN | Grace | 20 Dec 1906 |
OGREN | Arthur W | 16 Aug 1902 |
OGREN | Dorothea A | 24 May 1901 |
OGREN | Ernst F | 13 Mar 1904 |
OISTAD | Bennie | 16 Dec 1888 |
OJSTAD | (unknown) | 18 Sep 1896 |
OJSTAD | (unknown) | 05 Nov 1901 |
OKERLAND | Guy | 04 Sep 1904 |
OKERSON | Alva L | 16 Sep 1901 |
OKERSON | Oliver C | 05 Apr 1897 |
OKERSTROM | Arthur E | 06 Feb 1903 |
OKERSTROM | Ethel M | 31 Mar 1900 |
OKERSTROM | Ethel M | 31 Mar 1901 |
OKERSTROM | Hilder A | 14 May 1893 |
OKERSTROM | Hulda E | 21 Dec 1894 |
OKESON | Adna H | 04 Feb 1900 |
OLESON | Micheal | 14 Oct 1904 |
OLOIR | Per A | 24 Dec 1863 |
OLSEN | (unknown) | 22 Aug 1890 |
OLSEN | (unknown) | 24 Nov 1906 |
OLSEN | George C | 13 Dec 1906 |
OLSEN | Harry A | 08 Aug 1907 |
OLSEN | Mertys K | 13 Aug 1903 |
OLSEN | Myrtle C | 17 Apr 1907 |
OLSON | (unknown) | 07 Jul 1881 |
OLSON | (unknown) | 12 Jul 1881 |
OLSON | (unknown) | 01 Sep 1881 |
OLSON | (unknown) | 03 Oct 1881 |
OLSON | (unknown) | 10 Nov 1883 |
OLSON | (unknown) | 15 Jul 1884 |
OLSON | (unknown) | 24 Jun 1894 |
OLSON | (unknown) | 08 Feb 1895 |
OLSON | (unknown) | 06 Mar 1900 |
OLSON | (unknown) | 17 Nov 1901 |
OLSON | (unknown) | 05 Aug 1903 |
OLSON | (unknown) | 28 Jul 1904 |
OLSON | (unknown) | 17 Oct 1905 |
OLSON | (unknown) | 16 May 1906 |
OLSON | (unknown) | 02 Jul 1907 |
OLSON | Alice C | 16 Dec 1905 |
OLSON | Alice M | 16 Sep 1893 |
OLSON | Alwin H | 28 Feb 1889 |
OLSON | Andrew | 23 Jan 1881 |
OLSON | Andrew F | 26 Jan 1886 |
OLSON | Andrew M | 23 Jan 1881 |
OLSON | Anna C | 27 Mar 1875 |
OLSON | Anna H | 28 Jan 1874 |
OLSON | Anna H | 29 Jan 1874 |
OLSON | Anna M | 03 Mar 1882 |
OLSON | Anna M | 27 Oct 1907 |
OLSON | Anna N | 28 Mar 1877 |
OLSON | Arentine C | 06 Aug 1865 |
OLSON | Artur L | 20 Dec 1894 |
OLSON | Arvid | 22 Jul 1900 |
OLSON | Axel B | 30 Nov 1901 |
OLSON | Benni T | 30 Nov 1892 |
OLSON | Betsey J | 10 Apr 1878 |
OLSON | Call | 20 Sep 1874 |
OLSON | Carl J | 27 Jan 1873 |
OLSON | Charles H | 11 Jun 1872 |
OLSON | Chester I | 01 Jan 1906 |
OLSON | Christina M | 09 Sep 1868 |
OLSON | Christine M | 07 Apr 1890 |
OLSON | Clara G | 02 Feb 1901 |
OLSON | Clara H | 21 Mar 1882 |
OLSON | Clara H | 22 Mar 1882 |
OLSON | Clarence H | 03 May 1900 |
OLSON | Clarice L | 04 May 1900 |
OLSON | Conrad S | 27 May 1884 |
OLSON | David | 17 Aug 1885 |
OLSON | David O | 21 Jun 1875 |
OLSON | David S | 19 Feb 1880 |
OLSON | David S | 20 Feb 1884 |
OLSON | Edith | 26 Oct 1899 |
OLSON | Edward H | 10 Jun 1871 |
OLSON | Edwin | 05 Dec 1897 |
OLSON | Edwin C | 18 Aug 1904 |
OLSON | Elf M | 01 May 1905 |
OLSON | Elin M | 19 Feb 1876 |
OLSON | Elmer J | 01 Jul 1902 |
OLSON | Emma M | 01 Feb 1886 |
OLSON | Ernest C | 14 Aug 1901 |
OLSON | Ester E | 12 Apr 1901 |
OLSON | Esther | 29 Apr 1894 |
OLSON | Ethel C | 06 Feb 1883 |
OLSON | Francis E | 12 Sep 1877 |
OLSON | George M | 27 Apr 1882 |
OLSON | Gladys L | 20 Sep 1907 |
OLSON | Gordon | 13 Sep 1905 |
OLSON | Gustof A | 11 Sep 1894 |
OLSON | Hanna L | 21 Jul 1882 |
OLSON | Harry R | 27 May 1895 |
OLSON | Hattie | 22 Jan 1884 |
OLSON | Hellen M | 06 Feb 1889 |
OLSON | Hortensea T | 07 Oct 1896 |
OLSON | Ida D | 06 Mar 1907 |
OLSON | Ida H | 20 May 1874 |
OLSON | Ida M | 06 Oct 1890 |
OLSON | Inga M | 15 Aug 1888 |
OLSON | Ingeborg T | 26 Sep 1870 |
OLSON | Johan A | 01 Sep 1888 |
OLSON | Johanna E | 16 Mar 1893 |
OLSON | John A | 31 May 1875 |
OLSON | John A | 11 May 1900 |
OLSON | John H | 01 Jan 1897 |
OLSON | Joseph G | 12 Jul 1892 |
OLSON | Lelly E | 26 Mar 1880 |
OLSON | Leonard E | 04 Sep 1905 |
OLSON | Liouisa M | 07 Jul 1874 |
OLSON | Lorance C | 06 May 1891 |
OLSON | Louisa M | 28 Mar 1889 |
OLSON | Louise M | 12 Feb 1871 |
OLSON | Lulu C | 15 Apr 1901 |
OLSON | Lulu E | 29 Nov 1904 |
OLSON | Maria T | 19 Dec 1873 |
OLSON | Marie J | 16 Jun 1877 |
OLSON | Mathilda | 02 Jan 1874 |
OLSON | Matilda W | 15 Oct 1879 |
OLSON | Matilde J | 31 Aug 1867 |
OLSON | Maymie A | 06 Sep 1895 |
OLSON | Narvid O | 06 Sep 1874 |
OLSON | Nonni L | 22 Oct 1905 |
OLSON | Ole A | 02 Apr 1877 |
OLSON | Olga H | 23 Jul 1900 |
OLSON | Oliver | 26 May 1866 |
OLSON | Olof | 26 Jun 1885 |
OLSON | Olof C | 27 Oct 1879 |
OLSON | Oluf | 07 Mar 1878 |
OLSON | Opal | 28 Jul 1892 |
OLSON | Oscar | 12 Mar 1877 |
OLSON | Oscar F | 04 Aug 1893 |
OLSON | Oscar M | 25 Mar 1905 |
OLSON | Oscar W | 10 Apr 1876 |
OLSON | Ove A | 14 Jul 1863 |
OLSON | Paul T | 24 Sep 1876 |
OLSON | Peder H | 29 Aug 1873 |
OLSON | Peder O | 08 Oct 1878 |
OLSON | Peder O | 20 Apr 1879 |
OLSON | Petra A | 25 Mar 1880 |
OLSON | Petra C | 28 Mar 1881 |
OLSON | Roy R | 15 Feb 1899 |
OLSON | Rudolf E | 27 Jan 1901 |
OLSON | Ruth J | 22 Nov 1899 |
OLSON | Ruth T | 07 Mar 1891 |
OLSON | Samuel | 30 Apr 1875 |
OLSON | Selma C | 23 Jul 1881 |
OLSON | Simon | 14 Jun 1889 |
OLSON | Viola J | 01 Mar 1905 |
OLSON | Violet | 21 Apr 1905 |
OLSON | Wallace E | 06 Sep 1903 |
OLSON | Walter E | 03 May 1896 |
OLSON | Walter E | 22 Aug 1902 |
OLSON | Wilhelm A | 20 Feb 1891 |
OLSON | William | 28 Dec 1890 |
OMAN | (unknown) | 06 May 1896 |
OMAN | (unknown) | 13 May 1896 |
OMAN | Walter | 26 Jul 1894 |
OMEN | (unknown) | 22 Nov 1892 |
OROROCKE | Florance J | 12 Jun 1883 |
ORTENDABL | Ira C | 17 Aug 1907 |
ORTENDAL | Memi S | 21 May 1893 |
ORTHUDAHL | Leonard | 29 May 1907 |
OSBARN | Manford L | 19 Sep 1907 |
OSTENDAHL | Milton E | 24 Apr 1892 |
OSTERBERG | Axel | 18 Aug 1898 |
OSTERBERG | Edith V | 13 Aug 1888 |
OSTERBERG | Emil W | 18 Jul 1887 |
OSTERBERG | Gerald A | 31 Jan 1904 |
OSTERBERG | Hazel E | 02 Jan 1892 |
OSTERBERG | Lawrence M | 25 Apr 1902 |
OSTERBERG | Lillian H | 01 Jun 1896 |
OSTERBERG | Ruth M | 28 Feb 1893 |
OSTERLOTH | Clara M | 27 Aug 1905 |
OTTORSON | Ella V | 06 Mar 1891 |
Last Update Monday, 07-May-2018 17:23:40 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |