01 | 01 | AKERLIND | I O | 46 | M | W | Farmer | Sweden | X | X | ||||||||||
AKERLIND | Augusta | 44 | F | W | Keeping House | Sweden | X | X | ||||||||||||
AKERLIND | John | 18 | M | W | Work on farm | Sweden | X | X | ||||||||||||
AKERLIND | August | 16 | M | W | Work on farm | Sweden | X | X | X | |||||||||||
AKERLIND | Amandus | 14 | M | W | Sweden | X | X | X | ||||||||||||
AKERLIND | Emma | 11 | F | W | Sweden | X | X | X | ||||||||||||
AKERLIND | Edward | 09 | M | W | Sweden | X | X | X | ||||||||||||
02 | 02 | BING | John | 41 | M | W | Farmer | Sweden | X | X | ||||||||||
BING | Christine | 52 | F | W | Keeping house | X | Sweden | X | X | |||||||||||
BING | Martha | 22 | F | W | At home | X | Sweden | X | X | |||||||||||
BING | John | 18 | M | W | Work on farm | X | Sweden | X | X | X | ||||||||||
BING | Christine | 14 | F | W | Sweden | X | X | X | ||||||||||||
03 | 03 | LARSON | Mrs.Mathilda | 41 | F | W | Keeping house | Sweden | X | X | ||||||||||
LARSON | Andrew | 26 | M | W | Work on farm | Sweden | X | X | ||||||||||||
LARSON | L. Johan | 16 | M | W | Sweden | X | X | |||||||||||||
LARSON | N. Erick | 11 | M | W | Sweden | X | X | |||||||||||||
LARSON | A Elizabeth | 01 | F | W | Wisconsin | X | X | |||||||||||||
03 | 04 | MEIJER | Charl | 44 | M | W | Work on farm | Sweden | ||||||||||||
MEIJER | Britta C | 49 | F | W | Keepinghouse | Sweden | ||||||||||||||
MEIJER | Andrew | 15 | M | W | Sweden | |||||||||||||||
MEIJER | L Erick | 11 | M | W | Sweden | |||||||||||||||
MEIJER | Josephine | 03 | F | W | Sweden | |||||||||||||||
04 | 05 | DAVISON | Charl E | 33 | M | W | Farmer | Sweden | ||||||||||||
DAVISON | Christine L | 33 | F | W | Keeping house | Sweden | ||||||||||||||
DAVISON | E Adolf | 16 ? | M | W | Sweden | X | ||||||||||||||
DAVISON | Charl J | 11 | M | W | Sweden | X | ||||||||||||||
DAVISON | Charl O | 09 | M | W | Sweden | X | ||||||||||||||
DAVISON | A Adolf | 08 | M | W | Sweden | |||||||||||||||
DAVISON | C Axel | 05 | M | W | Sweden | |||||||||||||||
DAVISON | Ida C | 03 | F | W | Sweden | |||||||||||||||
DAVISON | Elizabeth | 8/12 | F | W | Wisconsin | X | X | Nov | ||||||||||||
05 | 06 | DANIELSON | John | 31 | M | W | Farmer | Sweden | ||||||||||||
DANIELSON | Sophia | 26 | F | W | Keeping house | Sweden | ||||||||||||||
05 | 07 | PETTERSON | PE | 45 | M | W | Work on farm | Sweden | ||||||||||||
PETTERSON | Anna L | 44 | F | W | Keeping house | Sweden | ||||||||||||||
PETTERSON | Christina S | 17 | F | W | At home | Sweden | ||||||||||||||
PETTERSON | Petter J | 14 | M | W | Sweden | |||||||||||||||
06 | 08 | HJESTRUM | CJ | 47 | M | W | Farmer | Sweden | ||||||||||||
HJESTRUM | Ulrika | 42 | F | W | Keeping house | Sweden | ||||||||||||||
HJESTRUM | Augusta | 16 | F | W | At home | Sweden |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |