HANSON | Jens | 12 | M | W | Norway | X | X | X | ||||||||||||
01 | 01 | PETERSON | Andrew | 29 | M | W | Farmer | X | Norway | X | X | |||||||||
PETERSON | Elisa C | 25 | F | W | Keeping house | Norway | X | X | ||||||||||||
PETERSON | Peder A | 02 | M | W | Wisconsin | X | X | |||||||||||||
02 | 02 | ELLIASON | Olaus | 31 | M | W | Farmer | X | Norway | |||||||||||
OLSON | Elias | 76 | M | W | Norway | |||||||||||||||
OLSON | Anna K | 60 | F | W | Norway | |||||||||||||||
03 | 03 | JENSEN | Mical | 46 | M | W | Farmer | X | Norway | X | ||||||||||
JENSEN | Marie | 44 | F | W | Keeping house | Norway | X | |||||||||||||
JENSEN | Ingeborg | 19 | F | W | Norway | |||||||||||||||
JENSEN | Hans M | 14 | M | W | Norway | |||||||||||||||
JENSEN | Iver F | 09 | M | W | Norway | |||||||||||||||
JENSEN | Jens H | 05 | M | W | Wisconsin | X | X | |||||||||||||
JENSEN | Johan M | 03 | M | W | Wisconsin | X | X | |||||||||||||
JENSEN | Siriannah | 4/12 | F | W | Wisconsin | X | X | Feb | ||||||||||||
04 | 04 | ESTENSON | Simon | 40 | M | W | Farmer | X | Norway | |||||||||||
ESTENSON | Anna C | 34 | F | W | Keeping house | Norway | ||||||||||||||
ESTENSON | Edward | 06 | M | W | Wisconsin | X | X | |||||||||||||
05 | 05 | ANDERSON | C | 41 | M | W | Farmer | X | Norway | |||||||||||
ANDERSON | Christine | 28 | F | W | Keeping house | Sweden | ||||||||||||||
ANDERSON | Hariet C | 08 | F | W | Wisconsin | X | X | |||||||||||||
ANDERSON | Eddy | 05 | M | W | Wisconsin | X | X | |||||||||||||
ANDERSON | Ulysses F | 4/12 | M | W | Wisconsin | X | X | Feb | ||||||||||||
ANDERSON | Marie | 25 | F | W | Domestic servant | Sweden | ||||||||||||||
HEGGE | E M | 25 | M | W | Work on farm | Norway | ||||||||||||||
SVENSON | John | 44 | M | W | Work on farm | Sweden | X | |||||||||||||
WEDIN | Andrew | 16 | M | W | Work on farm | Sweden | ||||||||||||||
06 | 06 | SHOGREN | Hans | 35 | M | W | Work in wagon shop | Sweden | ||||||||||||
SHOGREN | Sophie | 35 | F | W | Keeping house | Sweden | ||||||||||||||
SHOGREN | Ida | 10 | F | W | Illinois | X | X | X | ||||||||||||
SHOGREN | Mery | 09 | F | W | Illinois | X | X | X | ||||||||||||
SHOGREN | Lisa | 06 | F | W | Illinois | X | X | X | ||||||||||||
SHOGREN | Anna | 03 | F | W | Minnesota | X | X | |||||||||||||
SHOGREN | Andrew | 1/12 | M | W | Minnesota | X | X | May | ||||||||||||
SHOGREN | Erik | 74 | M | W | Sweden | |||||||||||||||
07 | 07 | THORE | P E | 40 | M | W | Farmer | X | Sweden | |||||||||||
THORE | Anna C | 45 | F | W | Keeping house | Sweden | ||||||||||||||
THORE | Peder E | 19 | M | W | Work on farm | Sweden | ||||||||||||||
THORE | Johanna G | 23 | F | W | At home | Sweden | ||||||||||||||
THORE | Anna | 14 | F | W | Sweden | X | ||||||||||||||
(More of this household
on page 11) |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |