01 | 01 | SKOG | A G | 49 | M | W | Farmer | X | Sweden | |||||||||||
SKOG | Anna G | 49 | F | W | Keeping house | Sweden | ||||||||||||||
SKOG | Mathilde | 17 | F | W | Sweden | |||||||||||||||
01 | 02 | SKOG | A P | 23 | M | W | Work on farm | Sweden | ||||||||||||
SKOG | Gustava | 20 | F | W | Keeping house | Sweden | ||||||||||||||
SKOG | Charl W | 01 | M | W | Wisconsin | X | X | |||||||||||||
02 | 03 | JOHNSON | Mrs. Hanna | 41 | F | W | Keeping house | Norway | ||||||||||||
JOHNSON | Mercy | 18 | F | W | At home | Norway | X | |||||||||||||
JOHNSON | John | 16 | M | W | Norway | X | ||||||||||||||
JOHNSON | Juel | 13 | M | W | Norway | X | ||||||||||||||
JOHNSON | Anna B | 10 | F | W | Wisconsin | X | ||||||||||||||
JOHNSON | Henry S | 03 | M | W | Wisconsin | X | X | |||||||||||||
03 | 04 | PEDERSON | Berrman | 35 | M | W | Farmer | X | Norway | |||||||||||
PEDERSON | Anna | 25 | F | W | Keeping house | Norway | ||||||||||||||
PEDERSON | Peder A | 02 | M | W | Wisconsin | |||||||||||||||
PEDERSON | Charoline S | 01 | F | W | Wisconsin | |||||||||||||||
03 | 05 | PEDERSON | MrsLive | 52 | F | W | Keeping house | Norway | ||||||||||||
PEDERSON | Ole | 16 | M | W | Work on farm | Norway | X | |||||||||||||
PEDERSON | Christian | 14 | M | W | Work on farm | Norway | X | |||||||||||||
PEDERSON | Oliver | 10 | M | W | Norway | X | ||||||||||||||
04 | 06 | OLSON | Andrew | 48 | M | W | Farmer | X | Norway | |||||||||||
OLSON | Zuerine | 39 | F | W | Keeping house | Norway | ||||||||||||||
OLSON | Jacob | 12 | M | W | Norway | |||||||||||||||
OLSON | Johan | 09 | M | W | Norway | |||||||||||||||
OLSON | Christine | 17 ? | F | W | Norway | |||||||||||||||
OLSON | Iver | 04 | M | W | Wisconsin | X | X | |||||||||||||
OLSON | Charoline | 01 | F | W | Wisconsin | X | X | |||||||||||||
ANDERSON | Gjertru | 65 | F | W | Norway | |||||||||||||||
05 | 07 | ANDERSON | J E | 37 | M | W | Farmer | 70.00 | Norway | X | ||||||||||
ANDERSON | Maren J | 36 | F | W | Keeping house | Norway | ||||||||||||||
ANDERSON | Hansine | 12 | F | W | Norway | X | ||||||||||||||
ANDERSON | Marthin J | 10 | M | W | Norway | X | ||||||||||||||
06 | 08 | ANDERSON | H O | 29 | M | W | Farmer | X | Norway | X | ||||||||||
ANDERSON | Sophia | 36 | F | W | Keeping house | Norway | ||||||||||||||
ANDERSON | George E | 02 | M | W | Wisconsin | X | X | |||||||||||||
07 | 09 | NELSON | Magnus | 53 | M | W | Farmer | X | Sweden | X | ||||||||||
NELSON | Ingrid | 58 | F | W | Keeping house | Sweden | ||||||||||||||
NELSON | Charles G | 22 | M | W | Work on farm | Sweden | X | |||||||||||||
NELSON | Christine | 18 | F | W | Teaching school | Sweden | X |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |