PETTERSON | Emma | 05 | F | W | Wisconsin | X | X | X | ||||||||||||
ANDERSON | Charley | 19 | M | W | Work on farm | X | Sweden | |||||||||||||
01 | 01 | INGEBRITSON | Thos ? | 69 | M | W | Farmer | X | Norway | X | ||||||||||
INGEBRITSON | Hannah | 64 | F | W | Keeping house | Norway | ||||||||||||||
THORESON | Iver | 22 | M | W | Farmer | X | Norway | |||||||||||||
THORESON | Jennie | 26 | F | W | At home | Norway | ||||||||||||||
THORESON | Ole A | 24 | M | W | Work on farm | X | Norway | |||||||||||||
OLSON | Oliver | 26 | M | W | Work on farm | X | Norway | |||||||||||||
02 | 02 | THORESON | Berrman | 35 | M | W | Farmer | X | Norway | |||||||||||
THORESON | Randine | 39 | F | W | Keeping house | Norway | ||||||||||||||
THORESON | Oliver | 07 | M | W | Wisconsin | |||||||||||||||
THORESON | Ingeborg | 04 | F | W | Wisconsin | |||||||||||||||
THORESON | Anna | 03 | F | W | Wisconsin | |||||||||||||||
THORESON | Theodor H | 01 | M | W | Wisconsin | |||||||||||||||
ANDERSON | Augusta | 14 | F | W | Sweden | |||||||||||||||
03 | 03 | TOLLEFSON | Erik | 36 | M | W | Farmer | X | Norway | |||||||||||
TOLLEFSON | Karen K | 39 | F | W | Keeping house | Norway | ||||||||||||||
TOLLEFSON | Siri Anna | 07 | F | W | Wisconsin | |||||||||||||||
TOLLEFSON | Tollef O | 05 | M | W | Wisconsin | |||||||||||||||
TOLLEFSON | Thore H | 02 | M | W | Wisconsin | |||||||||||||||
TOLLEFSON | Emil C | 7/12 | M | W | Wisconsin | Dec | ||||||||||||||
TOLLEFSON | Bernt | 17 | M | W | Work on farm | X | Norway | X | ||||||||||||
04 | 04 | NEWGARD | MarthinO | 25 | M | W | Farmer | X | Norway | |||||||||||
NEWGARD | John O | 24 | M | W | Farmer | X | Norway | |||||||||||||
NEWGARD | Johanna | 14 | F | W | Keepinghouse | Norway | X | |||||||||||||
NEWGARD | Karen | 53 | F | W | Norway | X | ||||||||||||||
05 | 05 | HAUGSTAD | Ingeborg | 44 | M | W | Farmer | X | Norway | |||||||||||
HAUGSTAD | Sigri | 57 | F | W | Keeping house | Norway | ||||||||||||||
HAUGSTAD | Olea | 10 | F | W | Norway | |||||||||||||||
06 | 06 | ERIKSON | Zacarias | 41 | M | W | Farmer | X | Norway | |||||||||||
ERIKSON | Anna N | 31 | F | W | Keeping house | Norway | ||||||||||||||
ERIKSON | Nemine E | 03 | F | W | Wisconsin | X | X | |||||||||||||
ERIKSON | Nicolai | 03 | M | W | Wisconsin | X | X | |||||||||||||
ERIKSON | Anna F | 10/12 | F | W | Wisconsin | X | X | |||||||||||||
07 | 07 | THORESON | Ole | 41 | M | W | Farmer | X | Norway | |||||||||||
THORESON | Anne | 36 | F | W | Keeping house | Norway | ||||||||||||||
THORESON | Hanna O | 11 | F | W | Norway | |||||||||||||||
THORESON | Tollef A | 07 | M | W | Wisconsin | |||||||||||||||
THORESON | Simon C | 03 | M | W | Wisconsin |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |