01 | 01 | JENSON | JensJ | 34 | M | W | Farmer | X | Norway | |||||||||||
JENSON | Amalia | 25 | F | W | Keeping house | Norway | ||||||||||||||
JENSON | Anna M | 09 | F | W | Norway | |||||||||||||||
JENSON | Ingeborg | 06 | F | W | Wisconsin | |||||||||||||||
JENSON | Jensine J | 04 | F | W | Wisconsin | |||||||||||||||
JENSON | Theodor | 01 | M | W | Wisconsin | |||||||||||||||
HALVORSON | Guttore | 17 | M | W | Work on farm | X | Norway | |||||||||||||
02 | 02 | OLSON | Petter | 34 | M | W | Farmer | X | Norway | |||||||||||
OLSON | Sirianna | 33 | F | W | Keeping house | Norway | ||||||||||||||
OLSON | Kjerstine M | 01 | F | W | Wisconsin | |||||||||||||||
PEDERSON | Ole | 75 | M | W | Norway | |||||||||||||||
03 | 03 | JOHNSON | Ingebrigt | 26 | M | W | Work on farm | X | Norway | |||||||||||
JOHNSON | Raning? | 28 | F | W | Keeping house | Norway | ||||||||||||||
JOHNSON | Bertter | 04 | F | W | Norway | |||||||||||||||
JOHNSON | Johanna M | 8/12 | F | W | Minnesota | X | X | Oct | ||||||||||||
04 | 04 | INGEBRIGTSON | John | 14 | M | W | Work on farm | X | Norway | |||||||||||
INGEBRIGTSON | Mathias | 04 | F | W | Norway | |||||||||||||||
05 | 05 | ANDERSON | LarsJ | 34 | M | W | Farmer | X | Sweden | |||||||||||
ANDERSON | Anna L | 31 | F | W | Keeping house | Sweden | ||||||||||||||
ANDERSON | Sydius C | 02 | M | W | Sweden | |||||||||||||||
ANDERSON | Simon | 1/12 | M | W | Wisconsin | X | X | May | ||||||||||||
05 | 06 | ANDERSON | AG | 28 | M | W | Work on Farm | X | Sweden | |||||||||||
ANDERSON | Louise | 23 | F | W | Keeping house | Sweden | ||||||||||||||
ANDERSON | Hanna M | 5/12 | F | W | Wisconsin | X | X | Jan | ||||||||||||
ERICKSON | J E | 31 | M | W | Work on farm | X | Sweden | |||||||||||||
06 | 07 | JARL | J F | 32 | M | W | Farmer | X | Sweden | Dec | ||||||||||
JARL | Christine C | 18 | F | W | Keeping house | Sweden | ||||||||||||||
PETERSON | Erik | 26 | M | W | Work on farm | X | Sweden | |||||||||||||
07 | 08 | CHARLSON | Charl | 03 | M | W | Work on farm | X | Sweden | |||||||||||
CHARLSON | Anna C | 29 | F | W | Keeping house | Sweden | ||||||||||||||
CHARLSON | Emma | 04 | F | W | Sweden | |||||||||||||||
CHARLSON | Mercy | 7/12 | F | W | Wisconsin | X | X | Nov | ||||||||||||
PETERSON | Erich | 60 | M | W | Work on farm | X | Sweden | |||||||||||||
PETERSON | Magdalene | 55 | F | W | Keeping house | Sweden | ||||||||||||||
08 | 09 | ERIKSON | Erik | 27 | W | M | Farmer | X | Sweden | |||||||||||
ERIKSON | Marie | 25 | F | W | Keeping house | Sweden | ||||||||||||||
ERIKSON | Julia | 2/12 | F | W | Wisconsin | X | X | Apr | ||||||||||||
SWANSTROM | Lars | 56 | M | W | Work on farm | X | Sweden | |||||||||||||
AHLQUIST | John F | 49 | M | W | Work on farm | X | Sweden | |||||||||||||
DANIELSON | Swan ? | 24 | M | W | Work on farm | X | Sweden | |||||||||||||
(More of this
household on page 18) |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |