01 | 01 | LARSON | Lars | 46 | M | W | Farmer | X | Sweden | |||||||||||
LARSON | Johanna | 46 | F | W | Keeping house | Sweden | ||||||||||||||
LARSON | L Gustav | 23 | M | W | Work on farm | X | Sweden | |||||||||||||
LARSON | Johan P | 15 | M | W | Sweden | X | ||||||||||||||
LARSON | A Magnus | 12 | M | W | Sweden | X | ||||||||||||||
LARSON | Charles | 09 | M | W | Sweden | X | ||||||||||||||
LARSON | Johan | 06 | M | W | Sweden | |||||||||||||||
02 | 02 | JOHNSON | Petter | 58 | M | W | Farmer | X | Sweden | |||||||||||
JOHNSON | Kari | 60 | F | W | Keeping house | Sweden | ||||||||||||||
03 | 03 | LUNDIN | Erick | 34 | M | W | Farmer | X | Sweden | |||||||||||
LUNDIN | Christine | 36 | F | W | Keeping house | Sweden | ||||||||||||||
LUNDIN | Peter | 08 | M | W | Sweden | X | ||||||||||||||
LUNDIN | Erick | 04 | M | W | Sweden | |||||||||||||||
SKOGLUND | Erick | 41 | M | W | Work on farm | X | Sweden | |||||||||||||
04 | 04 | JOHNSON | Andre | 50 | M | W | Work on farm | X | Sweden | |||||||||||
JOHNSON | Skylotte | 46 | F | W | Keeping house | Sweden | ||||||||||||||
JOHNSON | Lorens | 12 | M | W | Sweden | |||||||||||||||
JOHNSON | Mathilde | 09 | F | W | Sweden | |||||||||||||||
JOHNSON | Frans | 06 | M | W | Sweden | |||||||||||||||
05 | 05 | PETTERSON | Andrew | 28 | M | W | Work on farm | X | Sweden | |||||||||||
PETTERSON | Mathilde | 33 | F | W | Keeping house | Sweden | ||||||||||||||
PETTERSON | Amandus | 5/12 | M | W | Illinois | X | X | Jan | ||||||||||||
06 | 06 | NYLANDER | NJ | 42 | M | W | Farmer | X | Sweden | |||||||||||
NYLANDER | Chrstine | 43 | F | W | Keeping house | Sweden | ||||||||||||||
NYLANDER | Cate | 16 | F | W | At home | Sweden | ||||||||||||||
NYLANDER | Erika | 10 | F | W | Sweden | |||||||||||||||
NYLANDER | Ingri J | 08 | F | W | Sweden | |||||||||||||||
NYLANDER | Ole J | 05 | M | W | Sweden | |||||||||||||||
NYLANDER | Lisa S | 10/12 | F | W | Wisconsin | X | X | Aug | ||||||||||||
MAGNUSSEN | August | 28 | M | W | Work on farm | X | Sweden | |||||||||||||
07 | 07 | PETERSON | Erick | 40 | M | W | Farmer | X | Sweden | |||||||||||
PETERSON | Johanna | 43 | F | W | Keeping house | Sweden | ||||||||||||||
PETERSON | Anders | 12 | M | W | Sweden | |||||||||||||||
PETERSON | Erik | 10 | M | W | Sweden | X | ||||||||||||||
PETERSON | Brita S | 08 | F | W | Sweden | X | ||||||||||||||
PETERSON | Axel | 01 | M | W | Sweden | |||||||||||||||
08 | 08 | PETERSON | John | 52 | M | W | Farmer | X | Sweden | |||||||||||
PETERSON | Eva S | 47 | F | W | Keeping house | Sweden | ||||||||||||||
PETERSON | C Alfred | 11 | M | W | Sweden | |||||||||||||||
PETERSON | John | 07 | M | W | Sweden | |||||||||||||||
(more of this
family listed on page 3) |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |