01 | 01 | ERIKSON | Charl | 32 | M | W | Farmer | X | Sweden | |||||||||||
ERIKSON | Louise | 25 | F | W | Keeping house | Sweden | ||||||||||||||
ERIKSON | Ida | 04 | F | W | Wisconsin | X | X | |||||||||||||
ERIKSON | Anna L | 03 | F | W | Wisconsin | X | X | |||||||||||||
ERIKSON | Hilda L | 7/12 | F | W | Wisconsin | X | X | Dec | ||||||||||||
02 | 02 | FARNELL | Nels | 37 | M | W | Farmer | X | Sweden | |||||||||||
FARNELL | Lisa | 37 | F | W | Keeping house | Sweden | ||||||||||||||
FARNELL | Louise | 11 | F | W | Sweden | |||||||||||||||
FARNELL | Charoline | 14 | F | W | Sweden | |||||||||||||||
FARNELL | Anna L | 08 | F | W | Sweden | |||||||||||||||
FARNELL | Nels G | 05 | M | W | Sweden | |||||||||||||||
03 | 03 | LARSON | Aran | 56 | M | W | Farmer | X | Sweden | |||||||||||
LARSON | Magrete | 54 | F | W | Keeping house | Sweden | ||||||||||||||
LARSON | Charline | 09 | F | W | Sweden | |||||||||||||||
04 | 04 | ERICKSON | Bankt(Bengt?) | 28 | M | W | Farmer | X | Sweden | |||||||||||
ERICKSON | Charoline | 26 | F | W | Keeping house | Sweden | ||||||||||||||
ERICKSON | Bank F | 02 | M | W | Sweden | |||||||||||||||
05 | 05 | ABRAHAMSON | John | 43 | M | W | Farmer | X | Sweden | |||||||||||
ABRAHAMSON | Marie | 70 | F | W | Keeping house | Sweden | ||||||||||||||
ABRAHAMSON | Charoline | 28 | F | W | Sweden | |||||||||||||||
ABRAHAMSON | Wilhelmine | 02 | F | W | Wisconsin | X | X | |||||||||||||
06 | 06 | HOLMES | William | 51 | M | W | Farmer | X | St of New York | X | ||||||||||
HOLMES | Mercy | 57 | F | I | Keeping house | Minnesota | X | X | ||||||||||||
HOLMES | George | 21 | M | I | Work on farm | X | Minnesota | X | X | X | ||||||||||
HOLMES | Hellig | 19 | F | I | At home | Minnesota | X | X | ||||||||||||
HOLMES | Elisabeth | 17 | F | I | At home | Minnesota | X | X | ||||||||||||
HOLMES | Maudey | 14 | F | I | Minnesota | X | X | |||||||||||||
HOLMES | Frank | 12 | M | I | Wisconsin | X | X | |||||||||||||
HOLMES | Carrey | 10 | F | I | Wisconsin | |||||||||||||||
HOLMES | John | 08 | M | I | Wisconsin | |||||||||||||||
HOLMES | Charles | 06 | M | I | Wisconsin | |||||||||||||||
HOLMES | James | 04 | M | I | Wisconsin | |||||||||||||||
HOLMES | Florelley | 02 | M | I | Wisconsin | |||||||||||||||
HOLMES | Hattey | 7/12 | F | W | Wisconsin | Oct | ||||||||||||||
07 | 07 | JOHNSON | Erik | 40 | M | W | Farmer | X | Sweden | X | X | |||||||||
JOHNSON | Gustava | 29 | F | W | Keeping house | Sweden | X | X | ||||||||||||
JOHNSON | Charl E | 01 | M | W | Sweden | X | X |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |