01 | 01 | OLIN | P O | 35 | M | W | Farmer | X | Sweden | X | X | |||||||||
OLIN | Segerbrita | 34 | F | W | Keeping house | Sweden | X | X | ||||||||||||
OLIN | Ander I | 6/12 | M | W | Wisconsin | X | X | Dec | ||||||||||||
01 | 02 | EKBERG | Claus | 61 | M | W | Farmer | X | Sweden | X | X | |||||||||
EKBERG | Marie | 52 | F | W | Keeping house | Sweden | X | X | ||||||||||||
EKBERG | Joseph G | 13 | M | W | Sweden | X | X | |||||||||||||
02 | 03 | GUSTAVSON | EM | 30 | M | W | Farmer | X | Sweden | X | X | |||||||||
GUSTAVSON | Charoline | 27 | F | W | Keeping house | Sweden | X | X | ||||||||||||
03 | 04 | JOHNSON | A | 50 | M | W | Farmer | X | Sweden | X | X | |||||||||
NELSON | B Christine | 37 | F | W | Keeping house | Sweden | X | X | ||||||||||||
JOHNSON | Sophie | 27 | F | W | At home | Sweden | X | X | ||||||||||||
JOHNSON | Hilda | 01 | F | W | Wisconsin | X | X | |||||||||||||
04 | 05 | ROBERTSON | M | 54 | M | W | Farmer | X | New York St | X | ||||||||||
ROBERTSON | Ianthy | 49 | F | W | Keeping house | New York St | ||||||||||||||
ROBERTSON | Hellen | 21 | F | W | At home | Wisconsin | ||||||||||||||
05 | 06 | ASKER | John | 36 | M | W | Farmer | X | Sweden | X | X | |||||||||
ASKER | Louise | 36 | F | W | Keeping house | Sweden | X | X | ||||||||||||
ASKER | Alina | 04 | F | W | Sweden | X | X | |||||||||||||
ASKER | Adeline | 01 | F | W | Minnesota | X | X | |||||||||||||
ASKER | Johannes | 66 | M | W | Sweden | X | X | |||||||||||||
06 | 07 | GABRIELSON | Olaf | 31 | M | W | Farmer | Sweden | X | X | ||||||||||
GABRIELSON | Marie | 25 | F | W | Keeping house | Sweden | X | X | ||||||||||||
GABRIELSON | Ellen | 03 | F | W | Sweden | X | X | |||||||||||||
07 | 08 | PETERSON | John | 34 | M | W | Farmer | X | Sweden | X | X | |||||||||
PETERSON | Johanna | 27 | F | W | Keeping house | Sweden | X | X | ||||||||||||
PETERSON | Emma J | 07 | F | W | Sweden | X | X | |||||||||||||
PETERSON | Lisa E | 02 | F | W | Sweden | X | X | |||||||||||||
08 | 09 | JOHNSON | Anders G | 36 | M | W | Farmer | X | Sweden | X | X | |||||||||
JOHNSON | Stina L | 31 | F | W | Keeping house | Sweden | X | X | ||||||||||||
JOHNSON | Erik | 05 | M | W | Sweden | X | X | |||||||||||||
JOHNSON | Charl | 02 | M | W | Sweden | X | X | |||||||||||||
JOHNSON | Johan M | 3/12 | M | W | Wisconsin | X | X | Mar | ||||||||||||
09 | 10 | THORESON | A | 50 | M | W | Farmer | X | Scotland | X | X | |||||||||
THORESON | Margrete | 35 | F | W | Keeping house | Sweden | X | X | ||||||||||||
THORESON | Sibbard A | 02 | M | W | Wisconsin | X | X | |||||||||||||
10 | 11 | ANDERSON | Frederik | 27 | M | W | Farmer | X | Sweden | X | X | |||||||||
ANDERSON | Louise | 25 | F | W | Keeping house | Sweden | X | X | ||||||||||||
ANDERSON | Charl | 03 | M | W | Sweden | X | X | |||||||||||||
ANDERSON | August | 01 | M | W | Sweden | X | X |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |