01 | 01 | JUEL | Nels | 62 | M | W | Farmer | X | Norway | |||||||||||
JUEL | Petra N | 52 | F | W | Keeping house | Norway | ||||||||||||||
01 | 02 | JUEL | Oluf | 24 | M | W | Work on farm | X | Norway | Aug | ||||||||||
JUEL | Hannah | 26 | F | W | Keeping house | Norway | ||||||||||||||
JUEL | Johun A | 06 | M | W | Norway | |||||||||||||||
02 | 03 | GUDMANSON | Peter | 52 | M | W | Farmer | 70.00 | Norway | |||||||||||
GUDMANSON | Marie | 54 | F | W | Keeping house | Norway | ||||||||||||||
GUDMANSON | Adolf M | 16 | M | W | Work on farm | X | Norway | |||||||||||||
03 | 04 | HANSON | Anton | 46 | M | W | Farmer | X | Norway | X | ||||||||||
HANSON | Johanna | 40 | F | W | Keeping house | Norway | X | |||||||||||||
HANSON | Henning | 17 | M | W | Norway | X | ||||||||||||||
HANSON | Nicolai | 11 | M | W | Norway | X | ||||||||||||||
HANSON | Susanna | 07 | F | W | Norway | X | ||||||||||||||
04 | 05 | OLSON | Christian | 40 | M | W | Farmer | X | Norway | |||||||||||
OLSON | Whilhelmine | 48 | F | W | Keeping house | Norway | ||||||||||||||
OLSON | William | 18 | M | W | Work on farm | X | Norway | |||||||||||||
OLSON | Christian | 10 | M | W | Norway | X | ||||||||||||||
ERIKSON | Lydian | 05 | M | W | Norway | |||||||||||||||
05 | 06 | BELLANSON | Ole | 27 | M | W | Work on Farm | X | Norway | |||||||||||
BELLANSON | Barbru | 40 | F | W | Keeping house | Norway | ||||||||||||||
BELLANSON | Randi | 04 | F | W | Norway | |||||||||||||||
BELLANSON | Petra | 5/12 | F | W | Wisconsin | X | X | Feb | ||||||||||||
JOHNSON | Gars | 43 | F | W | Keeping house | Norway | X | |||||||||||||
JOHNSON | Mari | 16 | F | W | At home | Norway | ||||||||||||||
06 | 07 | OLSON | Andreas | 50 | M | W | Farmer | X | Norway | |||||||||||
OLSON | Karen | 50 | F | W | Keeping house | Norway | ||||||||||||||
OLSON | Ole | 17 | M | W | Norway | |||||||||||||||
OLSON | Hans M | 13 | M | W | Norway | |||||||||||||||
OLSON | Marie | 10 | F | W | Norway | |||||||||||||||
OLSON | Olia | 08 | F | W | Norway | |||||||||||||||
07 | 08 | THOMASSON | Christ | 34 | M | W | Farmer | X | Norway | |||||||||||
THOMASSON | Margarete | 39 | F | W | Keeping house | Norway | ||||||||||||||
THOMASSON | Anna D | 07 | F | W | Norway | |||||||||||||||
08 | 09 | SUNFORSS | Oluf | 45 | M | W | Farmer | X | Sweden | |||||||||||
SUNFORSS | Secelia | 45 | F | W | Keeping house | Sweden | X | |||||||||||||
SUNFORSS | Sigri | 19 | F | W | Sweden | |||||||||||||||
09 | 10 | HANSON | Erich | 52 | W | W | Farmer | X | Sweden | |||||||||||
HANSON | Frinn | 45 | F | W | Norway | |||||||||||||||
HANSON | Ingeborg | 18 | F | W | Norway | X | ||||||||||||||
HANSON | Trina | 12 | F | W | Norway | X | ||||||||||||||
(more of this
family on page 10) |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |