And Others in Households with Different Surnames
A
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUBPAGE |
ABEL | Alfred | 37 | M | W | Minnesota | Grantsburg | 225 | A |
ABLE | James A | 51 | M | W | Wisconsin | Lincoln Twp | 253 | B |
ABRAHAMSON | Gust A | 64 | M | W | Sweden | Wood River | 287 | A |
ABRAMSON | Carl F | 55 | M | W | Norway | Grantsburg Twp | 231 | B |
ABRAMSON | Henry C | 42 | M | W | Minnesota | Meenon Twp | 265 | B |
AHLGREN | Marie S | 21 | F | W | Wisconsin | Wood River Twp | 286 | B |
AHLSTROM | Andrew | 44 | M | W | Sweden | Lincoln Twp | 251 | B |
AHLSTROM | Johannie S | 50 | F | W | Sweden | Grantsburg | 223 | B |
AHLSTROM | Nils A | 73 | M | W | Sweden | Lincoln Twp | 251 | A |
AILPORT | Levi M | 49 | M | W | Minnesota | Rusk Twp | 211 | A |
AINSWORTH | Myrtle E | 12 | F | W | Wisconsin | LaFollette Twp | 248 | A |
AISTAD | Ole | 68 | M | W | Norway | Trade Lake Twp | 276 | A |
AKERLIND | Mabel | 23 | F | W | Wisconsin | Trade Lake Twp | 272 | A |
AKERLIND | Minnie | 48 | F | W | Sweden | Trade Lake Twp | 267 | B |
AKERLIND | Tance | 46 | F | W | Sweden | Trade Lake Twp | 270 | B |
AKERS | E S | 59 | M | W | Illinois | Meenon Twp | 257 | A |
AKERSTROM | Margareta | 47 | F | W | Sweden | Trade Lake Twp | 271 | B |
ALBEE | Frank | 24 | M | W | Wisconsin | LaFollette Twp | 243 | B |
ALBEE | George | 42 | M | W | Pennsylvania | LaFollette Twp | 246 | A |
ALBEE | James E | 62 | M | W | Pennsylvania | LaFollette Twp | 243 | B |
ALBEE | John | 40 | M | W | Pennsylvania | LaFollette Twp | 243 | B |
ALBEE | Samuel | 42 | M | W | Pennsylvania | LaFollette Twp | 246 | A |
ALBER | Arthur | 18 | M | W | Wisconsin | Dewey Twp | 213 | A |
ALBERTSON | Ole A | 39 | M | W | Norway | Anderson Twp | 188 | B |
ALBERTSON | Thomas | 51 | M | W | Norway | Anderson Twp | 189 | B |
ALBRECHT | Fred W | 47 | M | W | Germany | Meenon Twp | 260 | A |
ALFSTROM | Andrew | 40 | M | W | Sweden | Wood River Twp | 288 | A |
ALFSTROM | Charles | 42 | M | W | Sweden | Wood River Twp | 288 | A |
ALLEN | Norman | 42 | M | W | Indiana | Rusk Twp | 210 | A |
ALLEN | Russel S | 63 | M | W | Ohio | Rusk Twp | 210 | A |
ALQUIST | Otto | 27 | M | W | Sweden | Lincoln Twp | 251 | A |
AMAN | Carl J | 76 | M | W | Sweden | Daniels Twp | 203 | A |
AMAN | John | 39 | M | W | Sweden | Daniels Twp | 208 | B |
AMUNDSON | Ester | 72 | F | W | Norway | Anderson Twp | 187 | A |
ANDERBERG | John | 50 | M | W | Sweden | Daniels Twp | 202 | A |
ANDERSON | Adolph | 38 | M | W | Sweden | Anderson Twp | 190 | A |
ANDERSON | Albert | 58 | M | W | Sweden | West Marshland Twp | 282 | A |
ANDERSON | Albertina | 57 | F | W | Norway | Grantsburg | 222 | A |
ANDERSON | Alex B | 40 | M | W | Sweden | Grantsburg Twp | 229 | A |
ANDERSON | Alvin E | 15 | M | W | Minnesota | Wood River Twp | 292 | A |
ANDERSON | Anders | 85 | M | W | Sweden | Wood River Twp | 292 | B |
ANDERSON | Anders G | 73 | M | W | Sweden | Daniels Twp | 208 | B |
ANDERSON | Anders G | 54 | M | W | Sweden | Trade Lake Twp | 276 | B |
ANDERSON | Anders G | 52 | M | W | Sweden | Daniels Twp | 208 | A |
ANDERSON | Andrew | 64 | M | W | Sweden | Trade Lake Twp | 272 | A |
ANDERSON | Andrew A | 66 | M | W | Norway | Grantsburg Twp | 228 | B |
ANDERSON | Andrew A | 61 | M | W | Sweden | Grantsburg | 219 | A |
ANDERSON | Andrew A | 54 | M | W | Norway | Grantsburg | 222 | B |
ANDERSON | Andrew H | 42 | M | W | Sweden | Trade Lake Twp | 266 | B |
ANDERSON | Andrew H | 36 | M | W | Sweden | Grantsburg | 219 | A |
ANDERSON | Andrew J | 56 | M | W | Sweden | West Marshland Twp | 281 | B |
ANDERSON | Andrew J | 50 | M | W | Sweden | Grantsburg | 221 | A |
ANDERSON | Andrew O | 38 | M | W | Sweden | Daniels Twp | 207 | B |
ANDERSON | Anton | 58 | M | W | Norway | Anderson Twp | 188 | B |
ANDERSON | Anton M | 44 | M | W | Norway | Grantsburg | 222 | A |
ANDERSON | August | 52 | M | W | Sweden | Wood River Twp | 286 | B |
ANDERSON | August P | 55 | M | W | Sweden | Trade Lake Twp | 268 | A |
ANDERSON | August W | 55 | M | W | Sweden | Trade Lake Twp | 271 | A |
ANDERSON | Axel | 47 | M | W | Sweden | Trade Lake Twp | 269 | B |
ANDERSON | B | 45 | M | W | Sweden | Wood River Twp | 284 | B |
ANDERSON | Carl | 19 | M | W | Minnesota | Anderson Twp | 190 | B |
ANDERSON | Carl E | 53 | M | W | Sweden | Daniels Twp | 202 | A |
ANDERSON | Carl J | 51 | M | W | Sweden | Trade Lake Twp | 267 | A |
ANDERSON | Charley | 44 | M | W | Sweden | Anderson Twp | 187 | A |
ANDERSON | Charlie A | 37 | M | W | Sweden | Grantsburg Twp | 228 | A |
ANDERSON | Chas A | 38 | M | W | Sweden | Daniels Twp | 206 | A |
ANDERSON | Chas C | 49 | M | W | Norway | Anderson Twp | 187 | A |
ANDERSON | Christ | 57 | M | W | Denmark | Dewey Twp | 213 | A |
ANDERSON | David O | 37 | M | W | Wisconsin | Grantsburg | 222 | A |
ANDERSON | Eddie | 26 | M | W | Wisconsin | Daniels Twp | 208 | B |
ANDERSON | Eddie A | 25 | M | W | Wisconsin | Daniels Twp | 202 | A |
ANDERSON | Erick | 57 | M | W | Sweden | Wood River Twp | 293 | A |
ANDERSON | Erik | 63 | M | W | Norway | Daniels Twp | 202 | A |
ANDERSON | Ernest | 25 | M | W | Wisconsin | West Marshland Twp | 282 | A |
ANDERSON | Fer E | 68 | M | W | Sweden | Daniels Twp | 202 | A |
ANDERSON | Frank C | 39 | M | W | Sweden | Grantsburg Twp | 231 | A |
ANDERSON | Gust | 37 | M | W | Sweden | Grantsburg | 223 | A |
ANDERSON | Gust A | 34 | M | W | Sweden | Daniels Twp | 204 | B |
ANDERSON | Gustaf | 57 | M | W | Sweden | Trade Lake Twp | 273 | B |
ANDERSON | Gustaf A | 60 | M | W | Sweden | Daniels Twp | 205 | B |
ANDERSON | Hans C | 43 | M | W | Norway | Grantsburg | 219 | B |
ANDERSON | Hans O | 79 | M | W | Norway | Grantsburg | 224 | B |
ANDERSON | Hennery | 57 | M | W | Sweden | Daniels Twp | 207 | B |
ANDERSON | Henry | 32 | M | W | Wisconsin | Trade Lake Twp | 272 | B |
ANDERSON | Herbert S | 26 | M | W | Wisconsin | Trade Lake Twp | 266 | B |
ANDERSON | Hilda M | 31 | F | W | Wisconsin | Daniels Twp | 208 | A |
ANDERSON | Hilda Mrs | 31 | F | W | Sweden | Daniels Twp | 208 | B |
ANDERSON | Ingebor | 45 | F | W | Norway | Anderson Twp | 187 | A |
ANDERSON | Iver O | 35 | M | W | Norway | Wood River Twp | 294 | A |
ANDERSON | Jenina | 58 | F | W | Norway | Grantsburg | 224 | A |
ANDERSON | Joel | --- | M | W | Sweden | Grantsburg Twp | 230 | A |
ANDERSON | Johanna C | 73 | F | W | Sweden | Trade Lake Twp | 270 | B |
ANDERSON | John | 69 | M | W | Sweden | Anderson Twp | 187 | B |
ANDERSON | John | 60 | M | W | Sweden | Trade Lake Twp | 275 | B |
ANDERSON | John | 30 | M | W | Sweden | Grantsburg | 225 | B |
ANDERSON | John A | 60 | M | W | Norway | Grantsburg Twp | 228 | B |
ANDERSON | John A | 37 | M | W | Sweden | Daniels Twp | 202 | A |
ANDERSON | John A | 25 | M | W | Ohio | Grantsburg | 222 | B |
ANDERSON | John E | 72 | M | W | Sweden | Trade Lake Twp | 277 | A |
ANDERSON | John V | 49 | M | W | Sweden | Meenon Twp | 258 | A |
ANDERSON | Joyce R | 18 | F | W | Wisconsin | Wood River Twp | 290 | A |
ANDERSON | Judit H | 22 | F | W | Minnesota | Wood River Twp | 291 | A |
ANDERSON | Kaisa | 83 | F | W | Sweden | Lincoln Twp | 255 | A |
ANDERSON | Lars E | 43 | M | W | Sweden | Grantsburg | 219 | B |
ANDERSON | Lars J | 73 | M | W | Sweden | Wood River Twp | 292 | A |
ANDERSON | Lars J | 53 | M | W | Sweden | Grantsburg | 223 | B |
ANDERSON | Levi | 50 | M | W | Norway | Grantsburg | 222 | B |
ANDERSON | Lewis | 69 | M | W | Norway | Daniels Twp | 207 | A |
ANDERSON | Lonze | 64 | F | W | Sweden | Anderson Twp | 189 | A |
ANDERSON | Lulu | 16 | F | W | Wisconsin | Grantsburg | 224 | B |
ANDERSON | Martin | 47 | M | W | Sweden | Lincoln Twp | 251 | A |
ANDERSON | Nels | 56 | M | W | Sweden | West Marshland Twp | 282 | A |
ANDERSON | Ole | 56 | M | W | Norway | Grantsburg | 221 | B |
ANDERSON | Olof | 76 | M | W | Sweden | Trade Lake Twp | 273 | B |
ANDERSON | Oscar | 32 | M | W | Sweden | Trade Lake Twp | 272 | B |
ANDERSON | Oscar E | 32 | M | W | Sweden | Wood River Twp | 286 | A |
ANDERSON | Per O | 61 | M | W | Sweden | Trade Lake Twp | 272 | B |
ANDERSON | Peter A | 40 | M | W | Wisconsin | Grantsburg | 221 | B |
ANDERSON | Reder C | 43 | M | W | Wisconsin | Grantsburg | 223 | B |
ANDERSON | Robert A | 26 | M | W | Sweden | Grantsburg | 225 | B |
ANDERSON | Robert C | 38 | M | W | Wisconsin | Anderson Twp | 186 | B |
ANDERSON | Sanford | 37 | M | W | Sweden | Anderson Twp | 190 | A |
ANDERSON | Simon | 65 | M | W | Sweden | Daniels Twp | 208 | B |
ANDERSON | Sophia | 72 | F | W | Sweden | West Marshland Twp | 280 | B |
ANDERSON | Sophia | 69 | F | W | Sweden | Trade Lake Twp | 274 | A |
ANDERSON | Thure | 46 | M | W | Sweden | Trade Lake Twp | 268 | A |
ANDERSON | Victor E | 24 | M | W | Wisconsin | Grantsburg | 221 | B |
ANDERSON | William | 56 | M | W | Sweden | Grantsburg | 222 | A |
ANDERSON | William | 30 | M | W | Sweden | Meenon Twp | 258 | A |
ANDERSON | Willie | 32 | M | W | Sweden | Meenon Twp | 258 | B |
ANDREWS | Mark | 49 | M | W | Sweden | Swiss Twp | 199 | A |
ANNE | Andrew | 35 | M | W | Norway | Trade Lake Twp | 276 | A |
ARBUCKLE | Joseph | 40 | M | I | Minnesota | Swiss Twp | 201 | B |
ARBUCKLE | William A | 61 | M | W | Canada | Harrison | 234 | B |
ARMS | Karl | 38 | M | W | Wisconsin | Blaine Twp | 195 | A |
ARMSTRONG | Mary E | 36 | F | W | Pennsylvania | Grantsburg | 224 | B |
ARNES | Stener H | 49 | M | W | Norway | Grantsburg | 220 | A |
ARNTSON | Ole P | 67 | M | W | Norway | Anderson Twp | 186 | A |
ARONSON | Aron J | 24 | M | W | Wisconsin | Wood River Twp | 284 | A |
ARONSON | Carl | 76 | M | W | Sweden | Wood River Twp | 289 | A |
ARONSON | P J | 55 | M | W | Norway | Wood River Twp | 289 | A |
ASKER | Emanuel | 38 | M | W | Wisconsin | Trade Lake Twp | 269 | B |
ATKINSON | Bessie L | 5 | F | W | Wisconsin | LaFollette Twp | 243 | A |
ATKINSON | Cyrus F | 42 | M | W | Maine | Dewey Twp | 211 | B |
ATKINSON | Jerry | 42 | M | W | Wisconsin | Dewey Twp | 212 | A |
AUGUSTINE | William | 35 | M | W | Blank | Scott Twp | 240 | B |
AUSTIN | Charles H | 12 | M | W | Wisconsin | LaFollette Twp | 246 | B |
AUSTIN | Stevens | 61 | M | W | Maine | Lincoln Twp | 251 | B |
AVERY | Frank A | 49 | M | W | New York | West Marshland Twp | 279 | A |
AXTELL | Robert A | 52 | M | W | Wisconsin | Swiss Twp | 196 | A |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |