And Others in Households with Different Surnames
R
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUB PAGE |
RACHNER | Paul S W | 50 | M | W | Germany | Meenon Twp | 258 | B |
RAMSDELL | Frank | 43 | M | W | Minnesota | West Marshland Twp | 281 | A |
RAND | Ernest | 26 | M | W | Wisconsin | Blaine Twp | 194 | B |
RAND | Siemeon | 63 | M | W | NewYork | Blaine Twp | 194 | B |
RANDELL | Ed | 42 | M | W | Ohio | West Marshland Twp | 278 | A |
RASK | August | 47 | M | W | Sweden | Wood River Twp | 286 | B |
REED | Thomas | 63 | M | W | Ohio | West Marshland Twp | 278 | A |
REESE | M H | 57 | M | W | New York | West Marshland Twp | 281 | B |
REEVES | James | 63 | M | W | England | Dewey Twp | 212 | B |
REICH | Fred | 70 | M | W | Germany | Dewey Twp | 213 | A |
REICH | William | 34 | M | W | Minnesota | Dewey Twp | 215 | A |
REITZ | Jacob | 59 | M | W | Germany | Meenon Twp | 263 | A |
RELTZ | Frank H | 36 | M | W | Minnesota | Grantsburg | 221 | A |
REYNOLDS | Chas H | 77 | M | W | Indiana | Daniels Twp | 204 | B |
RICE | Geo C | 48 | M | W | Ohio | Meenon Twp | 258 | A |
RICE | Mortmer J | 42 | M | W | Michigan | Grantsburg | 225 | A |
RICE | Samuel D | 75 | M | W | Ohio | Grantsburg | 224 | A |
RICH | Harold | 3 | M | W | Wisconsin | LaFollette Twp | 249 | B |
RICHARD | William F | 47 | M | W | Wisconsin | LaFollette Twp | 247 | B |
RICHARDS | William W | 36 | M | W | Wisconsin | Wood River Twp | 288 | A |
RICHMOND | Hally | 52 | M | W | Minnesota | Harrison | 235 | B |
RICHMOND | John | 50 | M | W | Wisconsin | Rusk Twp | 209 | A |
RIGHTMAN | James | 22 | M | W | Wisconsin | Jackson Twp | 238 | A |
RIGHTMAN | William A | 30 | M | W | Wisconsin | Jackson Twp | 238 | A |
RINEHART | J F | 53 | M | W | Wisconsin | Rusk Twp | 209 | A |
RISSMAN | Adolph | 57 | M | W | Germany | Meenon Twp | 259 | A |
RIXMANN | Herman | 28 | M | W | Germany | Lincoln Twp | 255 | B |
RIXMANN | William | 54 | M | W | Germany | Lincoln Twp | 255 | B |
ROATCH | Edward F | 58 | M | W | Wisconsin | Rusk Twp | 211 | A |
ROBERG | Ingemar J | 57 | M | W | Sweden | Wood River Twp | 292 | A |
ROBERTS | Clarence E | 34 | M | W | Iowa | Grantsburg Twp | 230 | A |
ROBERTS | Earl L | 37 | M | W | NewYork | West Marshland Twp | 279 | A |
ROBERTS | Leroy R | 34 | M | W | Missouri | Grantsburg | 222 | A |
ROBERTSON | John | 24 | M | W | Wisconsin | Swiss Twp | 196 | B |
ROBEY | Marion L | 55 | M | W | WestVirginia | Grantsburg | 225 | A |
ROBIE | Benjamin F | 70 | M | W | Maine | Swiss Twp | 197 | A |
ROBINSON | Edward W | 32 | M | W | Minnesota | Anderson Twp | 188 | B |
ROBINSON | Joseph | 39 | M | W | Michigan | LaFollette Twp | 243 | B |
ROBINSON | Luella | 18 | F | W | Wisconsin | Grantsburg | 222 | A |
ROCKAWAY | Emil | 36 | M | W | Germany | Dewey Twp | 213 | A |
ROCKWELL | John P | 64 | M | W | Pennsylvania | Meenon Twp | 265 | B |
ROGERS | Charles | 63 | M | W | Michigan | Roosevelt Twp | 216 | A |
ROHLF | Henry C | 39 | M | W | Germany | LaFollette Twp | 248 | B |
ROLFSON | C H | 34 | M | W | Minnesota | Anderson Twp | 189 | A |
ROLIE | Clarence W | 40 | M | W | Wisconsin | Swiss Twp | 196 | A |
ROMBOLSKI | Agnes | 40 | F | W | Wisconsin | Dewey Twp | 213 | B |
ROOB | George | 46 | M | W | Ohio | Harrison | 234 | B |
ROOMSAAS | Ingoold | 43 | M | W | Norway | Roosevelt Twp | 216 | B |
ROSE | William | 25 | M | W | Wisconsin | Rusk Twp | 210 | B |
ROST | Paul O | 69 | M | W | Norway | Wood River Twp | 284 | A |
ROTTIER | Nicolis | 27 | M | W | Wisconsin | Jackson Twp | 238 | A |
ROUNCE | William D | 68 | M | W | England | Dewey Twp | 212 | B |
ROUYAL | Paul | 35 | M | W | Austria | Grantsburg Twp | 231 | A |
ROVOR | Jean | 56 | M | I | Wisconsin | Swiss Twp | 201 | B |
ROWE | Francis W | 24 | M | W | Minnesota | Grantsburg | 226 | A |
ROWE | Mary A | 54 | F | W | Wisconsin | Lincoln Twp | 254 | A |
ROWEN | George W | 35 | M | W | NewYork | Roosevelt Twp | 217 | A |
RUBIN | Olof | 35 | M | W | Sweden | LaFollette Twp | 245 | B |
RUNBERG | Henry | 44 | M | W | Sweden | Trade Lake Twp | 273 | A |
RUNDQUIST | Breta | 71 | F | W | Sweden | Wood River Twp | 292 | A |
RUSS | Ellen A | 29 | F | W | Wisconsin | Anderson Twp | 187 | B |
RUST | Anthon | 26 | M | W | Norway | Wood River Twp | 284 | A |
RUSTONG | Louis P | 47 | M | W | Sweden | Dewey Twp | 214 | A |
RYLANDER | Edward | 45 | M | W | Sweden | Dewey Twp | 214 | A |
RYLANDER | Frank | 49 | M | W | Sweden | Roosevelt Twp | 216 | A |
RYSS | Charley | 61 | M | W | Sweden | Trade Lake Twp | 273 | B |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |