And Others
in Households with Different Surnames
C
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUBPAGE |
CABLE | Ernest | 31 | M | W | Wisconsin | Rusk Twp | 210 | A |
CADOTTE | Charlie | 26 | M | I | Wisconsin | Jackson Twp | 242 | A |
CADOTTE | Henry | 57 | M | I | Wisconsin | Jackson Twp | 242 | A |
CAIRNS | Isaac | 65 | M | W | Canada | Meenon Twp | 261 | A |
CAIRNS | Robert G | 31 | M | W | Canada | Meenon Twp | 257 | B |
CAMPBELL | George | 34 | M | W | Michigan | Anderson Twp | 191 | A |
CANEDAY | David A | 79 | M | W | Vermont | Grantsburg | 225 | A |
CARLSON | Alfred | 47 | M | W | Sweden | Wood River Twp | 291 | A |
CARLSON | Alfred | 29 | M | W | Wisconsin | Trade Lake Twp | 271 | A |
CARLSON | Andrew | 62 | M | W | Sweden | Daniels Twp | 203 | A |
CARLSON | Anna R | 29 | F | W | Norway | Anderson Twp | 189 | B |
CARLSON | August S | 53 | M | W | Sweden | Blaine Twp | 193 | B |
CARLSON | C A | 36 | M | W | Wisconsin | Wood River Twp | 286 | B |
CARLSON | C M | 1 | M | W | Sweden | Meenon Twp | 258 | B |
CARLSON | Carl | 37 | M | W | Sweden | Wood River Twp | 293 | B |
CARLSON | Carl A | 64 | M | W | Sweden | Trade Lake Twp | 271 | A |
CARLSON | Carl A | 30 | M | W | Sweden | Blaine Twp | 193 | A |
CARLSON | Carl G | 59 | M | W | Sweden | Lincoln Twp | 256 | B |
CARLSON | Carl G | 58 | M | W | Sweden | West Marshland Twp | 279 | B |
CARLSON | Charles F | 60 | M | W | Sweden | Trade Lake Twp | 267 | A |
CARLSON | Charlie | 36 | M | W | Sweden | Grantsburg Twp | 227 | A |
CARLSON | Erland | 68 | M | W | Sweden | Trade Lake Twp | 268 | B |
CARLSON | Frank E | 36 | M | W | Wisconsin | LaFollette Twp | 246 | B |
CARLSON | Frank O | 49 | M | W | Sweden | Grantsburg | 226 | A |
CARLSON | Gustav | 62 | M | W | Sweden | Wood River Twp | 289 | B |
CARLSON | John | 65 | M | W | Sweden | Trade Lake Twp | 274 | A |
CARLSON | John | 32 | M | I | Wisconsin | Blaine Twp | 201 | A |
CARLSON | John F | 69 | M | W | Sweden | Wood River Twp | 289 | B |
CARLSON | John G | 63 | M | W | Sweden | Grantsburg Twp | 229 | B |
CARLSON | Leander | 21 | M | W | Sweden | Trade Lake Twp | 272 | A |
CARLSON | Mathilda | 47 | F | W | Sweden | Lincoln Twp | 254 | B |
CARLSON | Otto W | 61 | M | W | Sweden | Trade Lake Twp | 267 | A |
CARLSON | Philip C | 37 | M | W | Wisconsin | Wood River Twp | 287 | B |
CARLSTROM | August C | 64 | M | W | Sweden | Wood River Twp | 290 | A |
CARLSTROM | Erick A | 48 | M | W | Sweden | Wood River Twp | 289 | B |
CARPENTER | Chas H | 72 | M | W | Ohio | Lincoln Twp | 252 | B |
CARPENTER | Lorenzo | 34 | M | W | Wisconsin | Lincoln Twp | 252 | B |
CARPENTER | William | 65 | M | W | Pennsylvania | West Marshland | 279 | A |
CARROLL | M H | 60 | M | W | Wisconsin | Meenon Twp | 259 | A |
CARTER | Jerome V | 35 | M | W | Minnesota | Grantsburg | 225 | A |
CASSEL | August | 61 | M | W | Sweden | Wood River Twp | 292 | A |
CASSEL | John R | 31 | M | W | Wisconsin | Grantsburg | 220 | B |
CEDAR | Arthur | 26 | M | W | Illinois | Swiss Twp | 199 | A |
CHANDLER | Helen | 45 | F | W | WestVirginia | Anderson Twp | 191 | A |
CHAPIN | Allen | 56 | M | W | NewYork | Lincoln Twp | 253 | A |
CHAPIN | Elsie | 15 | F | W | Wisconsin | West Marshland Twp | 278 | B |
CHAPLIN | Harry | 23 | M | W | Maine | Lincoln Twp | 253 | A |
CHAPMAN | Charles H | 64 | M | W | Vermont | Swiss Twp | 197 | A |
CHASE | Bijah | 26 | M | I | Wisconsin | Jackson Twp | 242 | B |
CHASE | Edwin | 47 | M | W | Maine | Lincoln Twp | 253 | A |
CHASE | James A | 40 | M | W | NewHampshire | Harrison | 235 | B |
CHASENSKY | John | 60 | M | W | Austria | Wood River Twp | 293 | A |
CHELMO | Iver | 35 | M | W | Norway | Meenon Twp | 258 | A |
CHELMO | John I | 31 | M | W | Norway | Meenon Twp | 257 | B |
CHELMO | Leonard | 28 | M | W | Wisconsin | Meenon Twp | 260 | A |
CHELMO | Peter | 33 | M | W | Norway | Meenon Twp | 259 | A |
CHRISTENSON | Matilda | 55 | F | W | Sweden | Anderson Twp | 190 | B |
CHRISTENSON | Ole | 54 | M | W | Sweden | Wood River Twp | 287 | B |
CHRISTENSON | Otto H | 38 | M | W | Wisconsin | Trade Lake Twp | 277 | A |
CHRISTENSON | Swen | 77 | M | W | Sweden | Trade Lake Twp | 276 | B |
CHRISTIANSEN | Fred S | 38 | M | W | Denmark | Grantsburg | 225 | A |
CHRISTIANSON | Hans | 63 | M | W | Norway | West Marshland Twp | 282 | A |
CHRISTNER | Charlie H | 40 | M | W | Ohio | Scott Twp | 239 | B |
CHRISTNER | George H | 44 | M | W | Ohio | Scott Twp | 240 | A |
CHRISTOFFERSON | Adolph L | 43 | M | W | AtSea | Grantsburg Twp | 232 | A |
CHRISTOFFERSON | John | 70 | M | W | Norway | Grantsburg Twp | 232 | A |
CHRISTOPHERSON | Charlie | 41 | M | W | Norway | Grantsburg Twp | 232 | B |
CHRISTOPHERSON | Eilert | 46 | M | W | Norway | Wood River Twp | 294 | A |
CHRISTOPHERSON | John C | 35 | M | W | Wisconsin | Wood River | 288 | A |
CHRISTOPHERSON | Martin B | 57 | M | W | Norway | Grantsburg Twp | 233 | A |
CHUMSLAND | Mott | 25 | M | W | Norway | Meenon Twp | 259 | A |
CLAIR | John F | 46 | M | W | Wisconsin | Harrison | 235 | B |
CLARK | Daniel | 44 | M | W | Wisconsin | LaFollette Twp | 249 | A |
CLARKE | Frank M | 36 | M | W | Indiana | Jackson Twp | 239 | A |
CLEMENS | William M | 40 | M | W | Iowa | Blaine Twp | 194 | B |
CLEMENTER | Canute T | 39 | M | W | Wisconsin | Grantsburg | 224 | B |
CLEMENTSON | Adolph M | 59 | M | W | Norway | Grantsburg Twp | 232 | B |
CLEMMONS | Jennie | 40 | F | W | Illinois | Dewey Twp | 211 | B |
CLENDENGING | Martha | 70 | F | W | Michigan | Swiss Twp | 199 | B |
CLENDENING | Coty | 38 | M | W | Wisconsin | Swiss Twp | 199 | B |
CLENDENING | William J | 29 | M | W | Wisconsin | Swiss Twp | 199 | B |
CLENDINGONG | Fred W | 34 | M | W | Wisconsin | Swiss Twp | 199 | B |
CLIN | George L | 39 | M | W | Wisconsin | Jackson Twp | 238 | A |
CLUTTER | John E | 48 | M | W | WestVirginia | Dewey Twp | 214 | B |
COHEN | Hime S | 40 | M | W | Russia | Grantsburg | 226 | A |
COLBURN | Alfred F | 64 | M | W | Massachusetts | Grantsburg Twp | 228 | B |
COLBURN | Len C | 40 | M | W | Minnesota | Grantsburg Twp | 229 | A |
COLE | Geo M | 37 | M | W | Pennsylvania | Meenon Twp | 259 | A |
COLE | Jane | 86 | F | W | Vermont | LaFollette Twp | 248 | A |
COLEMAN | William | 41 | M | W | Germany | Dewey Twp | 213 | B |
COLWELL | John M | 35 | M | W | Canada | Jackson Twp | 238 | A |
CONE | Emma | 36 | F | W | Wisconsin | Daniels Twp | 204 | A |
CONNOR | Bernard A | 39 | M | W | Wisconsin | Meenon Twp | 262 | A |
CONNOR | Darius F | 37 | M | W | Wisconsin | Meenon Twp | 257 | B |
CONNOR | Frank A | 39 | M | W | Wisconsin | Meenon Twp | 263 | B |
CONNOR | Lester S | 18 | M | W | Wisconsin | Meenon Twp | 265 | A |
CONNOR | William B | 54 | M | W | Wisconsin | Meenon Twp | 265 | A |
CONNORS | Alice | 26 | F | W | Wisconsin | Rusk Twp | 210 | B |
CONNORS | Dave | 43 | M | W | Nebraska | Rusk Twp | 209 | A |
CONROY | Dan | 45 | M | W | Ireland | Jackson Twp | 237 | A |
CONROY | Thomas | 6 | M | W | Wisconsin | Jackson Twp | 237 | A |
COOS | Christ | 50 | M | W | Denmark | West Marshland Twp | 279 | B |
COQUILLETTE | Glenn F | 11 | M | W | Iowa | Scott Twp | 239 | B |
CORNELISON | Aaron | 55 | M | W | Wisconsin | Rusk Twp | 211 | A |
CORNELISON | Dana | 33 | M | W | Wisconsin | Rusk Twp | 211 | A |
CORNELISON | Hallie | 26 | M | W | Wisconsin | Rusk Twp | 211 | A |
CORNELIUS | Johanna | 56 | F | W | Sweden | Wood River Twp | 289 | B |
CORNER | George W | 62 | M | W | Illinois | Rusk Twp | 210 | B |
CORNER | William C | 31 | M | W | Indiana | Blaine Twp | 194 | B |
CORNWELL | Ella M | 32 | F | W | Wisconsin | Jackson Twp | 238 | B |
CORRIGAN | Mike | 48 | M | W | Maine | Blaine Twp | 194 | A |
COVAN | Charles | 51 | M | W | Ohio | Roosevelt Twp | 217 | B |
COVAN | James | 47 | M | W | Ohio | Roosevelt Twp | 217 | B |
COVAN | John | 25 | M | W | West Virginia | Roosevelt Twp | 217 | B |
CRAIG | Hiram | 67 | M | W | Ohio | Dewey Twp | 215 | A |
CRAIG | Tim | 22 | M | W | Wisconsin | Meenon Twp | 261 | A |
CRIST | Charlie L | 29 | M | W | Wisconsin | Jackson Twp | 238 | A |
CRIST | David P | 67 | M | W | Indiana | Jackson Twp | 238 | A |
CROISANT | L L | 38 | M | W | Wisconsin | Meenon Twp | 259 | B |
CROSBY | Clarence P | 42 | M | W | Wisconsin | Meenon Twp | 264 | B |
CROWTHER | Marshal E | 64 | M | W | Wisconsin | Blaine Twp | 195 | A |
CULBERTSON | Clarence | 26 | M | W | Wisconsin | LaFollette Twp | 248 | A |
CULBERTSON | James | 20 | M | W | Wisconsin | Meenon Twp | 261 | B |
CULBERTSON | Lewis | 50 | M | W | Michigan | Jackson Twp | 237 | A |
CULBERTSON | William H | 58 | M | W | Ohio | LaFollette Twp | 248 | A |
CULVER | Josephine Mrs | 48 | F | W | Indiana | Meenon Twp | 257 | A |
CUMMELIN | Peter | 56 | M | W | Sweden | Trade Lake Twp | 266 | A |
CURRIE | Joseph | 50 | M | W | Maine | West Marshland Twp | 281 | A |
CURTIS | Peyton | 46 | M | W | WestVirginia | Lincoln Twp | 255 | B |
CUTLER | Seymour | 53 | M | W | Pennsylvania | Lincoln Twp | 254 | A |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |