And Others
in Households with Different Surnames
E
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUBPAGE |
EASTMAN | Leman | 66 | M | W | NewYork | Dewey Twp | 215 | A |
ECKENKEIZ | Peter E | 40 | M | W | Sweden | Grantsburg | 226 | A |
ECKERT | Carl | 35 | M | W | Iowa | Blaine Twp | 195 | A |
EDBERG | Andrew | 54 | M | W | Sweden | Trade Lake Twp | 275 | B |
EDDY | Wm H | 56 | M | W | Minnesota | Meenon Twp | 259 | A |
EDIN | John P | 46 | M | W | Sweden | Grantsburg Twp | 228 | A |
EDKENSON | Seischer | 45 | M | W | Maine | Swiss Twp | 199 | A |
EDLOF | Per | 83 | M | W | Sweden | Trade Lake Twp | 275 | B |
EKBERG | E O | 63 | M | W | Sweden | Meenon Twp | 259 | B |
EKBERG | Joseph | 52 | M | W | Sweden | Trade Lake Twp | 271 | B |
EKBERG | Willie | 42 | M | W | Sweden | Meenon Twp | 259 | B |
EKBLOM | N P | 51 | M | W | Sweden | Meenon Twp | 264 | A |
EKLOF | Albert | 26 | M | W | Wisconsin | Daniels Twp | 206 | B |
EKLOP | Erik P | 61 | M | W | Sweden | Daniels Twp | 206 | B |
EKLUND | Charley | 51 | M | W | Sweden | Trade Lake Twp | 275 | B |
ELG | Charlie J | 34 | M | W | Illinois | Grantsburg | 225 | B |
ELG | Kristina | 67 | F | W | Sweden | Grantsburg | 222 | B |
ELG | Theodore O | 33 | M | W | Illinois | Grantsburg | 225 | B |
ELIASON | Elias M | 53 | M | W | Norway | Anderson Twp | 189 | B |
ELIASON | Olaus | 71 | M | W | Norway | Anderson Twp | 186 | B |
ELLEFSON | Halvor | 57 | M | W | Norway | Wood River Twp | 291 | B |
ELLIS | Olga F | 11 | F | W | Wisconsin | LaFollette Twp | 245 | A |
ELLSTROM | Richard | 37 | M | W | Illinois | Anderson Twp | 188 | A |
EMRICK | William H | 56 | M | W | Ohio | Daniels Twp | 206 | B |
ENDRESON | Chas E | 23 | M | W | Sweden | Daniels Twp | 204 | B |
ENGBERG | Olof | 52 | M | W | Sweden | LaFollette Twp | 248 | B |
ENGEBRETSON | Ammond | 57 | M | W | Norway | Meenon Twp | 257 | A |
ENGEBRETSON | Ed | 29 | M | W | Wisconsin | Meenon Twp | 257 | A |
ENGLE | Charles | 41 | M | W | Wisconsin | Dewey Twp | 212 | A |
ENGLE | Clifford | 19 | M | W | Wisconsin | Rusk Twp | 210 | A |
ENGLE | Daniel | 36 | M | W | Wisconsin | Dewey Twp | 215 | A |
ENGLE | Lewis | 52 | M | W | Indiana | Dewey Twp | 212 | A |
ENGLE | William | 76 | M | W | Indiana | Dewey Twp | 212 | A |
ENGLEBRITSON | Martin | 35 | M | W | Norway | LaFollette Twp | 247 | B |
ENGSTROM | August [Rev] | 57 | M | W | Sweden | Daniels Twp | 204 | A |
ENGSTROM | Richard A | 37 | M | W | Sweden | Grantsburg | 220 | A |
ENOCKSON | George E | 58 | M | W | Norway | Grantsburg Twp | 228 | A |
ERICHSON | Thomas | 40 | M | W | Norway | LaFollette Twp | 245 | A |
ERICKSON | Albert | 37 | M | W | Wisconsin | Wood River Twp | 287 | A |
ERICKSON | Alf W | 8 | M | W | Norway | Anderson Twp | 189 | B |
ERICKSON | Andrew | 76 | M | W | Sweden | Wood River Twp | 287 | A |
ERICKSON | Anna C | 75 | F | W | Sweden | Trade Lake Twp | 267 | A |
ERICKSON | Bengt | 68 | M | W | Sweden | Trade Lake Twp | 270 | B |
ERICKSON | Carl | 72 | M | W | Sweden | Trade Lake Twp | 270 | B |
ERICKSON | Charles A | 39 | M | W | Minnesota | Grantsburg | 226 | A |
ERICKSON | Charley | 55 | M | W | Sweden | Trade Lake Twp | 271 | A |
ERICKSON | Emma Mrs | 29 | F | W | Sweden | Daniels Twp | 203 | A |
ERICKSON | Erick | 79 | M | W | Sweden | Trade Lake Twp | 276 | B |
ERICKSON | Erick A | 55 | M | W | Sweden | Wood River Twp | 287 | A |
ERICKSON | Erick I | 59 | M | W | Norway | Wood River Twp | 290 | A |
ERICKSON | Erik W | 66 | M | W | Sweden | Grantsburg | 224 | B |
ERICKSON | George | 45 | M | W | Norway | Roosevelt Twp | 216 | B |
ERICKSON | Henry M | 50 | M | W | Norway | Wood River Twp | 288 | B |
ERICKSON | Inguard | 29 | M | W | Wisconsin | Wood River Twp | 290 | A |
ERICKSON | Iver | 51 | M | W | Norway | Wood River Twp | 290 | A |
ERICKSON | J E | 70 | M | W | Sweden | Wood River Twp | 285 | A |
ERICKSON | Johan A | 67 | M | W | Sweden | Trade Lake Twp | 268 | B |
ERICKSON | John | 83 | M | W | Sweden | Wood River Twp | 290 | B |
ERICKSON | John | 55 | M | W | Sweden | Lincoln Twp | 252 | A |
ERICKSON | John | 37 | M | W | Wisconsin | Trade Lake Twp | 270 | B |
ERICKSON | John A | 57 | M | W | Sweden | Anderson Twp | 188 | A |
ERICKSON | John E | 68 | M | W | Sweden | Wood River Twp | 286 | A |
ERICKSON | John L | 43 | M | W | Sweden | Trade Lake Twp | 267 | B |
ERICKSON | Lina | 38 | F | W | Wisconsin | Trade Lake Twp | 268 | A |
ERICKSON | Magnus | 75 | M | W | Sweden | Wood River Twp | 288 | B |
ERICKSON | Melvin E | 35 | M | W | Minnesota | Grantsburg | 225 | A |
ERICKSON | Nicolio | 43 | M | W | Wisconsin | Grantsburg Twp | 227 | B |
ERICKSON | Nils J | 64 | M | W | Sweden | Wood River Twp | 289 | A |
ERICKSON | Ole | 45 | M | W | Sweden | Grantsburg | 220 | B |
ERICKSON | Orville E | 31 | M | W | Minnesota | Grantsburg | 224 | B |
ERICKSON | Otto A | 38 | M | W | Sweden | Wood River Twp | 291 | B |
ERICKSON | Peter | 51 | M | W | Sweden | Anderson Twp | 188 | A |
ERICKSON | Peter E | 61 | M | W | Sweden | Trade Lake Twp | 272 | B |
ERICKSON | Peter E | 48 | M | W | Sweden | Wood River Twp | 288 | B |
ERICKSON | Pit | 75 | M | W | Sweden | Trade Lake Twp | 272 | B |
ERICKSON | Sven | 58 | M | W | Sweden | Anderson Twp | 186 | A |
ERICKSON | William P | 46 | M | W | Sweden | Trade Lake Twp | 269 | A |
ERICKSON | Zachariah | 81 | M | W | Sweden | Grantsburg Twp | 227 | A |
ERIKSON | Andrew J | 55 | M | W | Sweden | Daniels Twp | 206 | B |
ERIKSON | Evald | 40 | M | W | Sweden | Daniels Twp | 208 | A |
ERIKSON | John | 54 | M | W | Sweden | Daniels Twp | 206 | A |
ERIKSON | Oscar | 45 | M | W | Sweden | Daniels Twp | 207 | B |
ERIKSON | Per E | 68 | M | W | Sweden | Daniels Twp | 208 | B |
ERIKSON | Robert | 46 | M | W | Sweden | Daniels Twp | 204 | B |
ERLANDSON | Edward | 40 | M | W | Norway | Roosevelt Twp | 217 | A |
ERLANDSON | Emil G | 43 | M | W | Norway | Roosevelt Twp | 217 | A |
ESTENSON | Edward M | 46 | M | W | Wisconsin | Grantsburg Twp | 227 | B |
ESTENSON | Simon | 87 | M | W | Norway | Grantsburg Twp | 227 | B |
ESTMAN | Charles L | 33 | M | W | Wisconsin | LaFollette Twp | 249 | A |
EVELAND | Selvester S | 51 | M | W | Pennsylvania | Swiss Twp | 198 | B |
EVERSON | E H | 50 | M | W | Norway | Meenon Twp | 258 | B |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |