And Others
in Households with Different Surnames
G
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUB
PAGE |
GABLE | Elmer E | 45 | M | W | Pennsylvania | LaFollette Twp | 247 | B |
GABRIELSON | Carl J | 40 | M | W | Sweden | Trade Lake Twp | 270 | B |
GABRIELSON | Israel | 67 | M | W | Sweden | Trade Lake Twp | 270 | A |
GABRIELSON | Wilie | 27 | M | W | Wisconsin | Trade Lake Twp | 270 | B |
GAGE | Joseph L | 65 | M | W | Illinois | Blaine Twp | 194 | B |
GALTON | Joseph T | 60 | M | W | Ohio | Jackson Twp | 238 | B |
GARDIN | Magnus | 55 | M | W | Sweden | Daniels Twp | 206 | A |
GARDNER | George | 31 | M | W | Wisconsin | West Marshland Twp | 281 | A |
GARDNER | Harriett L | 49 | F | W | Wisconsin | Harrison | 234 | B |
GARDNER | William E | 73 | M | W | NewYork | West Marshland | 281 | A |
GARMO | Ole | 47 | M | W | Norway | Lincoln Twp | 255 | B |
GARRISON | Ed C | 41 | M | W | Ohio | West Marshland Twp | 278 | A |
GARRITY | Fat H | 45 | M | W | Ireland | Daniels Twp | 203 | A |
GATTEN | Claude | 28 | M | W | Wisconsin | Blaine Twp | 195 | A |
GATTEN | Jesse W | 25 | M | W | Wisconsin | Swiss Twp | 198 | A |
GATTEN | Joseph T | 59 | M | W | Ohio | Swiss Twp | 198 | A |
GATTEN | Robert C | 34 | M | W | Iowa | Swiss Twp | 196 | A |
GATTON | Ausman | 36 | M | W | Iowa | Jackson Twp | 238 | B |
GATTON | Francis M | 38 | M | W | Iowa | Jackson Twp | 238 | B |
GAUL | Herman | 69 | M | W | Germany | Dewey Twp | 213 | B |
GENUNG | Sam | 34 | M | W | Wisconsin | Lincoln Twp | 252 | B |
GERFIN | Charley | 56 | M | W | Germany | Anderson Twp | 188 | A |
GEVING | N M | 26 | M | W | Sweden | Wood River Twp | 293 | A |
GHOSLIN | Benjamin F | 56 | M | W | NewYork | Dewey Twp | 212 | B |
GIBSON | James | 85 | M | W | Pennsylvania | Grantsburg Twp | 229 | B |
GIEMER | Katie M | 46 | F | W | Germany | LaFollette Twp | 244 | A |
GILBERT | Leroy W | 48 | M | W | Indiana | Swiss Twp | 198 | A |
GILBERTSON | Clarence | 18 | M | W | Iowa | West Marshland Twp | 279 | A |
GILE | E H | 35 | M | W | Minnesota | Anderson Twp | 190 | A |
GILLETT | James | 33 | M | W | Wisconsin | Rusk Twp | 209 | B |
GILMON | George | 45 | M | W | Wisconsin | Dewey Twp | 212 | A |
GILSON | 38200 | 39 | M | W | Sweden | Lincoln Twp | 256 | A |
GIMBEL | August P | 34 | M | W | Illinois | West Marshland Twp | 278 | A |
GISWALD | Christian R | 24 | M | W | Wisconsin | Grantsburg | 224 | A |
GISWOLD | Lars | 88 | M | W | Norway | Grantsburg | 222 | B |
GISWOLD | Martin | 48 | M | W | Norway | Grantsburg | 224 | A |
GLANDER | Adolph | 47 | M | W | Minnesota | Trade Lake Twp | 276 | B |
GOAULD | Oscar A | 44 | M | W | Wisconsin | Grantsburg Twp | 232 | A |
GOLDSCHMIDT | 38200 | 76 | M | W | Germany | Swiss Twp | 197 | B |
GOLDSCHMIDT | Richard | 51 | M | W | Germany | Blaine Twp | 195 | A |
GOLEN | Nials | 30 | M | W | Illinois | LaFollette Twp | 248 | B |
GOLINGER | Vernon | 22 | M | W | Minnesota | West Marshland | 278 | A |
GOODELL | Harry N | 40 | M | W | Iowa | Lincoln Twp | 253 | B |
GOODELL | John A | 61 | M | W | Ohio | LaFollette Twp | 247 | A |
GORDEN | Jacob P | 49 | M | W | Norway | LaFollette Twp | 245 | A |
GORDON | John | 52 | M | W | Ohio | Dewey Twp | 213 | A |
GORDON | Michael | 65 | M | W | Canada | Dewey Twp | 214 | A |
GOTBLAD | Mathilda | 52 | F | W | Sweden | West Marshland Twp | 280 | A |
GOULDE | Roseana | 67 | F | W | Germany | LaFollette Twp | 246 | B |
GRAFSTROM | Abraham | 35 | M | W | Sweden | Trade Lake Twp | 274 | A |
GRAGORY | Melvinia | 46 | F | W | Wisconsin | Swiss Twp | 199 | B |
GRANLUND | Salva | 60 | F | W | Sweden | Daniels Twp | 206 | A |
GRANQUIST | Carl | 51 | M | W | Sweden | Anderson Twp | 189 | A |
GRANT | John W | 47 | M | W | Canada | LaFollette Twp | 248 | A |
GRAY | John | 44 | M | W | Iowa | Lincoln Twp | 255 | B |
GREELEY | Almeda | 65 | F | W | Illinois | Swiss Twp | 198 | B |
GREELEYS | Oren A | 35 | M | W | Iowa | Swiss Twp | 198 | B |
GREEN | B S | 33 | M | W | Wisconsin | Meenon Twp | 262 | A |
GREEN | Caleb A | 50 | M | W | Wisconsin | Grantsburg | 221 | B |
GREEN | Joe | 37 | M | W | Sweden | Daniels Twp | 208 | B |
GREEN | John | 66 | M | W | Sweden | Daniels Twp | 206 | A |
GREEN | Mary | 23 | F | W | Sweden | Grantsburg | 223 | B |
GREEN | Rer E | 61 | M | W | Sweden | Grantsburg Twp | 231 | A |
GREEN | Roy D | 24 | M | W | Wisconsin | Meenon Twp | 261 | B |
GREENLEE | Ella C | 27 | F | W | Iowa | Swiss Twp | 197 | A |
GREENLEE | William R | 49 | M | W | Iowa | Swiss Twp | 197 | A |
GREFSTA | Carolina | 77 | F | W | Norway | Meenon Twp | 264 | A |
GREVIOUX | George | 26 | M | W | Minnesota | Lincoln Twp | 254 | A |
GRIFFEN | Peleg | 76 | M | W | NewYork | Dewey Twp | 212 | A |
GRIFFIN | Herbert D | 33 | M | W | Illinois | Harrison | 235 | A |
GRIFFIN | James | 69 | M | W | England | Harrison | 234 | B |
GRIMH | Gothfred F | 37 | M | W | Wisconsin | Trade Lake Twp | 267 | B |
GROVE | Wm A | 40 | M | W | Indiana | Meenon Twp | 261 | B |
GROVER | Stephen F | 41 | M | W | Wisconsin | Grantsburg | 221 | A |
GRUBERT | Ferdnent | 48 | M | W | Germany | Swiss Twp | 199 | A |
GRUNNES | Mathias | 41 | M | W | Norway | Lincoln Twp | 252 | A |
GRUNNES | Ole E | 47 | M | W | Norway | Lincoln Twp | 251 | B |
GUDMANSON | Adolph | 56 | M | W | Norway | Grantsburg | 224 | B |
GULBERG | Alfred | 31 | M | W | Wisconsin | Trade Lake Twp | 277 | A |
GULLICKSON | Clara | 25 | F | W | Wisconsin | Roosevelt Twp | 216 | B |
GULVIK | Adolph E | 35 | M | W | Norway | Grantsburg Twp | 232 | A |
GUSTAFSON | Agnes | 16 | F | W | Wisconsin | Trade Lake Twp | 277 | A |
GUSTAFSON | 38200 | 55 | M | W | Sweden | West Marshland Twp | 279 | B |
GUSTAFSON | Axel E | 27 | M | W | Finland | Anderson Twp | 187 | B |
GUSTAFSON | Carolina | 67 | F | W | Sweden | Trade Lake Twp | 272 | A |
GUSTAFSON | Charley | 33 | M | W | Sweden | Trade Lake Twp | 276 | B |
GUSTAFSON | Chas | 45 | M | W | Sweden | Daniels Twp | 204 | B |
GUSTAFSON | Ella | 30 | F | W | Wisconsin | Trade Lake Twp | 272 | A |
GUSTAFSON | Jonas P | 70 | M | W | Sweden | Trade Lake Twp | 272 | A |
GUSTAFSON | Karoline | 78 | F | W | Sweden | Wood River Twp | 291 | B |
GUSTAFSON | Martin | 51 | M | W | Sweden | West Marshland Twp | 280 | A |
GUSTAFSON | Peter | 47 | M | W | Sweden | Lincoln Twp | 256 | B |
GUSTAFSON | Peter E | 48 | M | W | Sweden | Trade Lake Twp | 272 | A |
GUSTAFSON | Theodor | 31 | M | W | Wisconsin | Trade Lake Twp | 277 | A |
GUSTAFSON | William | 66 | M | W | Sweden | Trade Lake Twp | 268 | A |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |