And Others
in Households with Different Surnames
H
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUB PAGE |
HABIG | Katherine | 48 | F | W | Germany | Dewey Twp | 213 | B |
HAFERHORN | Freterice | 73 | F | W | Germany | Swiss Twp | 196 | A |
HAGEN | John | 38 | M | W | Norway | Lincoln Twp | 256 | B |
HAGEN | Pearl | 7 | M | W | Wisconsin | Trade Lake Twp | 274 | B |
HAGLIN | Aaron | 67 | M | W | Sweden | Lincoln Twp | 251 | A |
HAGLIN | Margaret H | 43 | F | W | Sweden | Lincoln Twp | 251 | B |
HAGSTROM | Axel | 32 | M | W | Sweden | Anderson Twp | 189 | A |
HAIGHT | Alba B | 60 | M | W | NewYork | Lincoln Twp | 255 | A |
HAIGHT | James | 53 | M | W | Wisconsin | Lincoln Twp | 256 | B |
HAKE | Arvid | 44 | M | W | Sweden | Trade Lake Twp | 267 | B |
HAKE | Peter O | 46 | M | W | Sweden | Trade Lake Twp | 267 | B |
HALBERG | Halvor J | 50 | M | W | Norway | Meenon Twp | 265 | A |
HALDEN | Mary | 72 | F | W | Germany | Lincoln Twp | 253 | A |
HALEY | Isasiah | 50 | M | W | NewYork | Grantsburg | 222 | B |
HALL | Fredrick H | 42 | M | W | NewYork | Lincoln Twp | 253 | A |
HALLEN | Karl | 52 | M | W | Norway | West Marshland Twp | 281 | B |
HALLGREN | August G | 59 | M | W | Sweden | Meenon Twp | 264 | A |
HALMER | Amanda J | 16 | F | W | Wisconsin | Grantsburg | 224 | B |
HALPIN | W P | 65 | M | W | Ireland | West Marshland Twp | 280 | B |
HALQUIST | Andrew | 56 | M | W | Sweden | Trade Lake Twp | 274 | A |
HALSTROM | Erich | 66 | M | W | Sweden | Trade Lake Twp | 267 | B |
HALVERSON | Charles | 43 | M | W | Norway | West Marshland Twp | 278 | A |
HALVERSON | Henry F | 35 | M | W | Wisconsin | Grantsburg | 220 | B |
HALVERSON | Otmer | 20 | M | W | Wisconsin | West Marshland | 278 | B |
HALVORSON | Guttorm | 57 | M | W | Norway | Grantsburg Twp | 232 | A |
HAMILTON | Charlie | 38 | M | W | Ohio | Lincoln Twp | 255 | A |
HAMLEY | Virgil E | 37 | M | W | Minnesota | Grantsburg | 220 | B |
HAMLIN | James W | 57 | M | W | Iowa | West Marshland Twp | 282 | A |
HAMMARSTROM | Ethel | 1 | F | W | Wisconsin | Trade Lake Twp | 272 | B |
HAMMER | Ole L | 58 | M | W | Norway | Meenon Twp | 263 | B |
HAMMERSBERG | Oliver | 41 | M | W | Wisconsin | Grantsburg | 222 | B |
HAMMERSBURG | Emma | 26 | F | W | Wisconsin | Lincoln Twp | 252 | A |
HAMMERSTROM | Algot | 23 | M | W | Wisconsin | Trade Lake Twp | 271 | B |
HAMMERSTROM | Carl | 24 | M | W | Minnesota | Meenon Twp | 263 | B |
HAMMERSTROM | Hanna | 53 | F | W | Sweden | Trade Lake Twp | 269 | A |
HANE | Anders G | 63 | M | W | Sweden | Trade Lake Twp | 266 | A |
HANE | Maria L | 87 | F | W | Wisconsin | Trade Lake Twp | 270 | A |
HANEY | John | 65 | M | W | Sweden | Anderson Twp | 186 | A |
HANSCOM | Amanda Mrs | 52 | F | W | Minnesota | Roosevelt Twp | 216 | B |
HANSEN | Nels | 69 | M | W | Denmark | West Marshland Twp | 282 | A |
HANSON | Abel | 25 | M | W | Wisconsin | Daniels Twp | 208 | B |
HANSON | Albert | 27 | M | W | Minnesota | West Marshland Twp | 278 | B |
HANSON | Andrew J | 49 | M | W | Illinois | Dewey Twp | 214 | A |
HANSON | 38200 | 34 | M | W | Sweden | Wood River Twp | 289 | A |
HANSON | Charles A | 50 | M | W | Sweden | Wood River Twp | 292 | A |
HANSON | Christ | 76 | M | W | Norway | Roosevelt Twp | 216 | B |
HANSON | Elbert H | 49 | M | W | Norway | Wood River Twp | 286 | A |
HANSON | Erick G | 44 | M | W | Sweden | West Marshland Twp | 279 | A |
HANSON | Hans | 66 | M | W | Sweden | Wood River Twp | 289 | A |
HANSON | Hans | 64 | M | W | Norway | Wood River Twp | 284 | A |
HANSON | Hans C | 49 | M | W | Norway | Roosevelt Twp | 216 | B |
HANSON | Hans M | 55 | M | W | Norway | Daniels Twp | 207 | B |
HANSON | Ingvard M | 57 | M | W | Norway | Wood River Twp | 285 | B |
HANSON | John | 20 | M | W | Minnesota | Meenon Twp | 259 | B |
HANSON | Louis | 43 | M | W | Norway | Lincoln Twp | 255 | A |
HANSON | Marie | 65 | F | W | Sweden | Lincoln Twp | 253 | B |
HANSON | Martha | 31 | F | W | Norway | Anderson Twp | 190 | B |
HANSON | Nels O | 52 | M | W | Norway | Meenon Twp | 264 | A |
HANSON | Nicolai | 43 | M | W | Norway | Daniels Twp | 207 | A |
HANSON | O P | 65 | M | W | Sweden | Meenon Twp | 260 | A |
HANSON | Ole | 69 | M | W | Norway | Anderson Twp | 191 | A |
HANSON | Ole C | 40 | M | W | Norway | Meenon Twp | 257 | A |
HANSON | Olea B | 34 | F | W | Norway | Grantsburg Twp | 231 | A |
HANSON | Severt N | 54 | M | W | Norway | Grantsburg Twp | 229 | A |
HANSON | Wilhelm | 54 | M | W | Sweden | Daniels Twp | 205 | A |
HARDAHL | Trond O | 67 | M | W | Norway | Grantsburg | 219 | B |
HARDENBURG | George D | 45 | M | W | Ohio | Meenon Twp | 264 | B |
HARLE | Fredrick | 76 | M | W | Germany | Harrison | 236 | A |
HARLE | John | 49 | M | W | Wisconsin | Harrison | 236 | A |
HARLEY | Frank | 52 | M | W | Massachusetts | Meenon Twp | 260 | B |
HARLEY | George M | 48 | M | W | Minnesota | Meenon Twp | 265 | B |
HARSTEDT | Hattie | 43 | F | W | Germany | LaFollette Twp | 246 | A |
HART | Elizabeth | 54 | F | W | Wisconsin | Meenon Twp | 263 | A |
HART | George | 39 | M | W | Wisconsin | Meenon Twp | 262 | A |
HARTSHON | Pearl A | 29 | M | W | Wisconsin | Meenon Twp | 263 | B |
HASTINGS | Lorane | 42 | M | W | Iowa | Scott Twp | 239 | B |
HAUGEN | Ole O | 52 | M | W | Norway | Wood River Twp | 284 | B |
HAUGER | Hans J | 55 | M | W | Norway | Grantsburg Twp | 229 | A |
HAUSCOM | Eugene | 56 | M | W | Wisconsin | Scott Twp | 240 | B |
HAWKINS | Emma | 28 | F | W | Minnesota | Daniels Twp | 204 | A |
HAY | John B | 49 | M | W | Indiana | Lincoln Twp | 254 | B |
HAYDEN | Samuel | 67 | M | W | Maine | Lincoln Twp | 254 | A |
HAYDEN | William W | 67 | M | W | Maine | Jackson Twp | 239 | A |
HAYDON | J A | 53 | M | W | Norway | Wood River Twp | 284 | A |
HAYNES | Byron C | 23 | M | W | Wisconsin | Swiss Twp | 196 | A |
HAYNES | Martin L | 66 | M | W | Indiana | Swiss Twp | 199 | A |
HAYNES | Washington E | 42 | M | W | Wisconsin | Scott Twp | 240 | A |
HAYS | Thomas B | 67 | M | W | Wisconsin | Blaine Twp | 193 | B |
HEDBERG | Andrew | 64 | M | W | Sweden | Anderson Twp | 189 | A |
HEDLUND | Andrew | 49 | M | W | Sweden | Trade Lake Twp | 266 | B |
HEDLUND | 38200 | 44 | M | W | Sweden | Trade Lake Twp | 266 | A |
HEDLUND | Gust | 43 | M | W | Sweden | Wood River Twp | 293 | A |
HEGGE | Eilert M | 64 | M | W | Norway | Wood River Twp | 285 | A |
HEGGE | Hanna | 50 | F | W | Norway | Meenon Twp | 264 | B |
HEGGE | Jacob M | 59 | M | W | Norway | Anderson Twp | 186 | B |
HEINS | Minnie Mrs | 46 | F | W | Germany | Daniels Twp | 204 | A |
HELLAN | Albert | 28 | M | W | Norway | Daniels Twp | 204 | B |
HELLAN | Ole | 35 | M | W | Norway | Daniels Twp | 205 | A |
HELLER | John A | 33 | M | W | Wisconsin | Harrison | 236 | A |
HELSEN | Louis | 39 | M | W | Minnesota | Lincoln Twp | 251 | A |
HELWIG | Charles F | 35 | M | W | Wisconsin | Swiss Twp | 197 | A |
HENDRICKSON | Charlie E | 27 | M | W | Sweden | Grantsburg | 223 | A |
HENDRICKSON | Gust | 56 | M | W | Sweden | Grantsburg | 226 | A |
HENDRICKSON | John | 49 | M | W | Sweden | LaFollette Twp | 245 | A |
HENDRY | Cornelia C | 63 | F | W | NewYork | LaFollette Twp | 243 | B |
HENNESSEY | Stephen | 43 | M | W | Canada | Dewey Twp | 211 | B |
HENTZ | Amra | 67 | F | W | Ohio | West Marshland Twp | 279 | A |
HERMAN | Charley E | 72 | M | W | Sweden | Trade Lake Twp | 268 | A |
HERMANSON | John | 38 | M | W | Sweden | Trade Lake Twp | 272 | B |
HEVELER | Sophie | 61 | F | W | Germany | Grantsburg Twp | 232 | A |
HICKERSON | Mary J | 62 | F | W | Norway | Grantsburg | 222 | B |
HICKERSON | Perry D | 71 | M | W | Ohio | Grantsburg | 224 | A |
HIGGINS | Frank | 23 | M | W | Wisconsin | Dewey Twp | 215 | A |
HIGGINS | Loy | 31 | M | W | Wisconsin | Rusk Twp | 210 | B |
HIGGINS | Sarah | 51 | F | W | Wisconsin | Rusk Twp | 210 | B |
HILLIKER | Herbert P | 28 | M | W | Minnesota | Grantsburg Twp | 228 | A |
HILLIKER | Vernon P | 25 | M | W | Minnesota | Grantsburg Twp | 228 | A |
HILLIKER | William | 56 | M | W | Canada | Grantsburg Twp | 228 | A |
HILLMAN | Roy L | 24 | M | W | SouthDakota | Jackson Twp | 239 | A |
HILLMAN | William C | 61 | M | W | Indiana | LaFollette Twp | 249 | A |
HILLOCK | Benjamin L | 31 | M | W | Iowa | Blaine Twp | 194 | B |
HILLS | Forest D | 32 | M | W | Wisconsin | Jackson Twp | 237 | B |
HILLS | Lewpert J | 34 | M | W | Wisconsin | Jackson Twp | 239 | A |
HILLS | Myurma | 58 | F | W | Canada | Jackson Twp | 237 | B |
HILLS | Ort | 47 | M | W | Minnesota | Dewey Twp | 211 | B |
HILLS | Tower | 21 | M | W | Wisconsin | Jackson Twp | 237 | B |
HILMA | Peterson | 32 | F | W | Wisconsin | Grantsburg | 226 | A |
HJORT | Per G | 61 | M | W | Sweden | Wood River Twp | 288 | B |
HOAF | Delbert | 39 | M | W | Wisconsin | LaFollette Twp | 247 | A |
HOAG | Amund | 62 | M | W | Ohio | Grantsburg | 219 | A |
HOAG | William | 53 | M | W | Ohio | Lincoln Twp | 251 | B |
HOARD | Peter A | 39 | M | W | Wisconsin | Lincoln Twp | 252 | B |
HOFF | Peder J | 58 | M | W | Norway | Wood River Twp | 289 | B |
HOFMANN | Joseph | 52 | M | W | Germany | Anderson Twp | 191 | A |
HOGE | John A | 31 | M | W | Ohio | Wood River Twp | 287 | A |
HOGLUND | Elias | 55 | M | W | Sweden | Trade Lake Twp | 275 | B |
HOGLUND | Ole | 55 | M | W | Sweden | Grantsburg Twp | 232 | A |
HOKANSON | Frank | 58 | M | W | Sweden | Meenon Twp | 263 | A |
HOLEM | John | 35 | M | W | Sweden | Trade Lake Twp | 274 | B |
HOLM | Alvin | 27 | M | W | Wisconsin | Daniels Twp | 205 | B |
HOLM | Anton | 35 | M | W | Wisconsin | Trade Lake Twp | 270 | B |
HOLM | Marie M | 75 | F | W | Sweden | Wood River Twp | 288 | A |
HOLMBERG | Andrew | 40 | M | W | Sweden | Lincoln Twp | 255 | A |
HOLMBERG | Carl E | 22 | M | W | Sweden | Trade Lake Twp | 272 | A |
HOLMBERG | Gust P | 29 | M | W | Sweden | Grantsburg | 219 | A |
HOLMBERG | John S | 62 | M | W | Sweden | Meenon Twp | 263 | A |
HOLMES | George | 60 | M | I | Minnesota | Anderson Twp | 192 | A |
HOLMES | Harry L | 36 | M | W | Wisconsin | West Marshland Twp | 281 | A |
HOLMES | John | 45 | M | I | Minnesota | Harrison | 242 | C |
HOLMQUIST | Edward | 46 | M | W | Sweden | Anderson Twp | 189 | B |
HOLMS | Roy | 7 | M | W | Minnesota | Trade Lake Twp | 275 | A |
HOLMSTROM | August E | 38 | M | W | Sweden | Blaine Twp | 194 | A |
HOOGE | Mark | 56 | M | W | Ohio | Lincoln Twp | 254 | B |
HOPKE | Henry | 36 | M | W | Iowa | Dewey Twp | 214 | B |
HOPKIN | Alice Mrs | 56 | F | W | Indiana | Meenon Twp | 257 | A |
HOTCHKIN | Alonzo J | 66 | M | W | Ohio | LaFollette Twp | 249 | B |
HOTCHKIN | Minerva J | 60 | F | W | Vermont | LaFollette Twp | 243 | B |
HOTCHKINS | William M | 58 | M | W | Iowa | Meenon Twp | 265 | A |
HOUDE | Mike J | 62 | M | W | Norway | Grantsburg | 223 | A |
HOWARD | Lyon K | 29 | M | W | Wisconsin | LaFollette Twp | 245 | A |
HOWARD | Sander M | 59 | M | W | Illinois | Swiss Twp | 198 | A |
HOWE | Edwin B | 62 | M | W | Ohio | Swiss Twp | 199 | B |
HOWE | Hiram | 32 | M | W | Minnesota | Meenon Twp | 259 | A |
HOYT | Daniel | 32 | M | W | Wisconsin | Swiss Twp | 198 | A |
HOYT | George H | 56 | M | W | NewYork | Swiss Twp | 198 | A |
HOYT | Hazel | 14 | F | W | Wisconsin | Swiss Twp | 201 | B |
HOYT | Wallace E | 34 | M | W | NewYork | Swiss Twp | 198 | B |
HUBBARD | Elliot A | 27 | M | W | Iowa | Meenon Twp | 262 | B |
HUGHES | John L | 32 | M | W | Minnesota | Lincoln Twp | 251 | B |
HULBACK | Thorwald | 42 | M | W | Norway | Meenon Twp | 260 | A |
HUNTER | Albert F | 36 | M | W | Wisconsin | LaFollette Twp | 244 | B |
HUNTER | Charles E | 58 | M | W | Pennsylvania | LaFollette Twp | 246 | A |
HUNTER | Edward | 26 | M | W | Wisconsin | LaFollette Twp | 250 | A |
HUNTER | Fred M | 33 | M | W | Wisconsin | LaFollette Twp | 249 | B |
HUNTER | George E | 32 | M | W | Wisconsin | LaFollette Twp | 250 | A |
HUNTER | Harrison H | 41 | M | W | Wisconsin | LaFollette Twp | 243 | A |
HUNTER | Leon E | 32 | M | W | Wisconsin | LaFollette Twp | 244 | A |
HUNTLEY | John | 64 | M | W | NewYork | Grantsburg | 219 | B |
HUTH | Frederick R | 43 | M | W | Wisconsin | Grantsburg | 226 | A |
HYSEN | Horace H | 48 | M | W | Wisconsin | LaFollette Twp | 249 | A |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |