And Others in Households with Different Surnames
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUB PAGE |
JACKSON | Andrew | 67 | M | W | Sweden | Trade Lake Twp | 269 | B |
JACKSON | Charlie | 65 | M | B | Wisconsin | Lincoln Twp | 256 | B |
JACKSON | D L | 58 | M | W | Illinois | Meenon Twp | 261 | A |
JACKSON | Howard G | 30 | M | W | Illinois | Meenon Twp | 261 | B |
JACOBSON | Anna C | 60 | F | W | Sweden | Daniels Twp | 206 | A |
JACOBSON | C J | 61 | M | W | Sweden | Wood River Twp | 292 | A |
JACOBSON | Chas E | 64 | M | W | Sweden | Daniels Twp | 207 | A |
JACOBSON | Fred | 55 | M | W | Sweden | Daniels Twp | 207 | A |
JACOBSON | Hulda J | 25 | F | W | Wisconsin | Grantsburg Twp | 230 | A |
JACOBSON | Larina | 13 | F | W | Wisconsin | Anderson Twp | 189 | A |
JACOBSON | Peder | 54 | M | W | Norway | Grantsburg Twp | 230 | A |
JAMES | Elmer | 48 | M | W | Minnesota | Lincoln Twp | 254 | B |
JAMES | George | 35 | M | W | Wisconsin | Lincoln Twp | 253 | B |
JAMES | Lewis | 37 | M | W | Wisconsin | West Marshland Twp | 278 | A |
JAMES | Ratchel | 11 | F | W | Wisconsin | West Marshland Twp | 278 | A |
JANUARY | Maggie | 26 | F | I | Wisconsin | Jackson Twp | 242 | A |
JENSEN | Christ | 38 | M | W | Denmark | Anderson Twp | 186 | A |
JENSEN | Hannah A | 36 | F | W | Wisconsin | Grantsburg Twp | 230 | A |
JENSEN | Hans M | 52 | M | W | Norway | Grantsburg Twp | 227 | B |
JENSEN | James C | 56 | M | W | Norway | Grantsburg | 221 | A |
JENSEN | James H | 45 | M | W | Wisconsin | Grantsburg | 221 | A |
JENSEN | Peter | 50 | M | W | Wisconsin | Lincoln Twp | 254 | A |
JENSEN | Severt E | 54 | M | W | Iowa | Grantsburg | 221 | A |
JENSEN | Theodore B | 41 | M | W | Wisconsin | Grantsburg Twp | 231 | B |
JENSON | Helmer | 53 | M | W | Norway | Wood River Twp | 284 | B |
JENSON | Ole G | 56 | M | W | Norway | Meenon Twp | 264 | A |
JERNSTEDT | Andrew J | 58 | M | W | Sweden | Daniels Twp | 205 | B |
JERRITT | James M | 48 | M | W | Canada | Grantsburg | 226 | A |
JEWELL | Charles C | 44 | M | W | Wisconsin | Rusk Twp | 209 | A |
JIRA | James | 41 | M | W | Austria | Wood River Twp | 293 | A |
JOHANNESON | Olas | 72 | F | W | Norway | Anderson Twp | 188 | B |
JOHANSON | Johan G | 62 | M | W | Sweden | Daniels Twp | 202 | A |
JOHNSON | A D | 28 | M | W | Illinois | Meenon Twp | 258 | B |
JOHNSON | Aaron | 31 | M | W | Sweden | Lincoln Twp | 255 | A |
JOHNSON | Abraham | 66 | M | W | Sweden | West Marshland Twp | 281 | B |
JOHNSON | Adam | 48 | M | W | Sweden | Daniels Twp | 203 | B |
JOHNSON | Adolf G | 49 | M | W | Sweden | Daniels Twp | 202 | B |
JOHNSON | Alfred | 59 | M | W | Sweden | West Marshland Twp | 278 | A |
JOHNSON | Alfred | 49 | M | W | Sweden | Daniels Twp | 202 | A |
JOHNSON | Alfred | 47 | M | W | Sweden | Blaine Twp | 194 | A |
JOHNSON | Anders | 68 | M | W | Sweden | Daniels Twp | 208 | B |
JOHNSON | Andrew G | 57 | M | W | Sweden | Wood River Twp | 291 | A |
JOHNSON | Andrew G | 48 | M | W | Sweden | Wood River Twp | 292 | B |
JOHNSON | Andrew J | 65 | M | W | Sweden | Meenon Twp | 258 | A |
JOHNSON | Anna | 64 | F | W | Sweden | Trade Lake Twp | 272 | A |
JOHNSON | Anna | 25 | F | W | Sweden | Grantsburg Twp | 230 | A |
JOHNSON | Annie | 30 | F | W | Wisconsin | Meenon Twp | 260 | A |
JOHNSON | August | 53 | M | W | Sweden | Trade Lake Twp | 266 | B |
JOHNSON | August F | 44 | M | W | Sweden | Grantsburg | 221 | A |
JOHNSON | August J | 34 | M | W | Sweden | Meenon Twp | 264 | B |
JOHNSON | August O | 53 | M | W | Sweden | Trade Lake Twp | 273 | A |
JOHNSON | Axel | 48 | M | W | Sweden | Trade Lake Twp | 267 | B |
JOHNSON | Axel | 43 | M | W | Sweden | Wood River Twp | 288 | B |
JOHNSON | Axel A | 41 | M | W | Sweden | Meenon Twp | 263 | A |
JOHNSON | C F | 71 | M | W | Sweden | Meenon Twp | 258 | B |
JOHNSON | C F | 68 | M | W | Sweden | Wood River Twp | 287 | B |
JOHNSON | Carl | 56 | M | W | Sweden | Daniels Twp | 202 | A |
JOHNSON | Carl A | 22 | M | W | Wisconsin | Harrison | 235 | B |
JOHNSON | Carl E | 32 | M | W | Wisconsin | Wood River Twp | 292 | A |
JOHNSON | Charles | 49 | M | W | Sweden | Dewey Twp | 213 | A |
JOHNSON | Charles E | 52 | M | W | Sweden | Wood River Twp | 291 | A |
JOHNSON | Charles E | 33 | M | W | Sweden | Lincoln Twp | 256 | B |
JOHNSON | Charles P | 52 | M | W | Sweden | Trade Lake Twp | 266 | B |
JOHNSON | Charley E | 49 | M | W | Sweden | Trade Lake Twp | 266 | A |
JOHNSON | Charley G | 44 | M | W | Sweden | Trade Lake Twp | 269 | A |
JOHNSON | Charley P | 52 | M | W | Sweden | Trade Lake Twp | 266 | B |
JOHNSON | Charlie B | 46 | M | W | Norway | Grantsburg | 219 | B |
JOHNSON | Charlie J | 56 | M | W | Sweden | Lincoln Twp | 256 | B |
JOHNSON | Charlie L | 37 | M | W | Sweden | Grantsburg | 221 | B |
JOHNSON | Charlie M | 53 | M | W | Norway | Grantsburg Twp | 229 | A |
JOHNSON | Charlotta | 73 | F | W | Sweden | Trade Lake Twp | 271 | A |
JOHNSON | Clara | 36 | F | W | Sweden | Lincoln Twp | 252 | A |
JOHNSON | Conrad | 42 | M | W | Sweden | Wood River Twp | 284 | B |
JOHNSON | Conrad | 32 | M | W | Minnesota | Anderson Twp | 191 | A |
JOHNSON | Curt | 28 | M | W | Norway | Roosevelt Twp | 216 | B |
JOHNSON | Daniel | 53 | M | W | Austria | Daniels Twp | 202 | A |
JOHNSON | Edd C | 37 | M | W | Wisconsin | Trade Lake Twp | 266 | B |
JOHNSON | Edvard C | 50 | M | W | Sweden | Wood River Twp | 291 | B |
JOHNSON | Elena | 75 | F | W | Norway | Grantsburg | 224 | A |
JOHNSON | Emil | 32 | M | W | Sweden | Daniels Twp | 206 | B |
JOHNSON | Engebret | 67 | M | W | Norway | Wood River Twp | 284 | A |
JOHNSON | Erick H | 45 | M | W | Sweden | Trade Lake Twp | 272 | A |
JOHNSON | Erick R | 45 | M | W | Sweden | Trade Lake Twp | 266 | B |
JOHNSON | Ester | 17 | F | W | Wisconsin | Daniels Twp | 207 | A |
JOHNSON | Ferdinand | 59 | M | W | Sweden | Trade Lake Twp | 273 | B |
JOHNSON | Frank | 46 | M | W | Sweden | Trade Lake Twp | 268 | B |
JOHNSON | Frank V | 42 | M | W | Sweden | Trade Lake Twp | 272 | B |
JOHNSON | Fred | 36 | M | W | Sweden | Daniels Twp | 206 | A |
JOHNSON | Frederick | 67 | M | W | Sweden | Daniels Twp | 202 | A |
JOHNSON | Frederick | 50 | M | W | Sweden | Trade Lake Twp | 276 | A |
JOHNSON | George | 45 | M | W | Norway | Harrison | 234 | A |
JOHNSON | Gottfred M | 46 | M | W | Norway | Wood River Twp | 290 | B |
JOHNSON | Gust | 36 | M | W | Sweden | Wood River Twp | 293 | B |
JOHNSON | Gustaf | 69 | M | W | Sweden | Wood River Twp | 289 | B |
JOHNSON | Henry | 30 | M | W | Sweden | Lincoln Twp | 256 | B |
JOHNSON | Henry W | 54 | M | W | Sweden | Grantsburg Twp | 229 | B |
JOHNSON | Herbert K | 34 | M | W | Wisconsin | Trade Lake Twp | 267 | A |
JOHNSON | Herman | 39 | M | W | Sweden | Trade Lake Twp | 268 | A |
JOHNSON | Hilda Lee | 25 | F | W | Minnesota | Lincoln Twp | 254 | B |
JOHNSON | Hulda | 29 | F | W | Sweden | Anderson Twp | 187 | B |
JOHNSON | Ida | 25 | F | W | Sweden | Meenon Twp | 263 | A |
JOHNSON | J A | 53 | M | W | Sweden | Meenon Twp | 257 | B |
JOHNSON | John | 64 | M | W | Sweden | West Marshland Twp | 281 | B |
JOHNSON | John | 56 | M | W | Sweden | Daniels Twp | 203 | A |
JOHNSON | John | 51 | M | W | Sweden | Swiss Twp | 198 | A |
JOHNSON | John | 34 | M | W | Sweden | Trade Lake Twp | 275 | B |
JOHNSON | John A | 57 | M | W | Norway | Grantsburg Twp | 229 | A |
JOHNSON | John A | 32 | M | W | Sweden | Meenon Twp | 264 | B |
JOHNSON | John C | 33 | M | W | Wisconsin | Grantsburg Twp | 229 | A |
JOHNSON | John E | 71 | M | W | Sweden | Grantsburg Twp | 228 | A |
JOHNSON | John E | 59 | M | W | Sweden | West Marshland Twp | 282 | B |
JOHNSON | John E | 56 | M | W | Sweden | Wood River Twp | 289 | A |
JOHNSON | John E | 55 | M | W | Sweden | Trade Lake Twp | 268 | A |
JOHNSON | John E | 51 | M | W | Sweden | Trade Lake Twp | 270 | A |
JOHNSON | John Ed | 35 | M | W | Sweden | Meenon Twp | 257 | B |
JOHNSON | John F | 70 | M | W | Sweden | Trade Lake Twp | 276 | A |
JOHNSON | John F | 49 | M | W | Sweden | Anderson Twp | 187 | B |
JOHNSON | John L | 68 | M | W | Sweden | Daniels Twp | 203 | B |
JOHNSON | John M | 56 | M | W | Sweden | Wood River Twp | 289 | A |
JOHNSON | John P | 78 | M | W | Sweden | Anderson Twp | 188 | A |
JOHNSON | John P | 65 | M | W | Sweden | Daniels Twp | 204 | B |
JOHNSON | John W | 58 | M | W | Sweden | Daniels Twp | 203 | B |
JOHNSON | Jonas | 50 | M | W | Sweden | Grantsburg Twp | 229 | B |
JOHNSON | Karine | 63 | F | W | Norway | Grantsburg | 223 | A |
JOHNSON | Leander | 36 | M | W | Wisconsin | Trade Lake Twp | 270 | A |
JOHNSON | Lena | 49 | F | W | Wisconsin | Rusk Twp | 209 | B |
JOHNSON | Lewis | 46 | M | W | Sweden | Wood River Twp | 292 | A |
JOHNSON | Lotta | 46 | F | W | Sweden | Wood River Twp | 293 | B |
JOHNSON | Louis | 52 | M | W | Norway | Anderson Twp | 189 | B |
JOHNSON | Louis | 29 | M | W | Norway | Grantsburg Twp | 230 | A |
JOHNSON | Mabel | 9 | F | W | Minnesota | West Marshland Twp | 281 | A |
JOHNSON | Magnus | 66 | M | W | Sweden | West Marshland Twp | 280 | A |
JOHNSON | Marthin | 34 | M | W | Wisconsin | Wood River Twp | 285 | B |
JOHNSON | Martin E | 29 | M | W | Sweden | Grantsburg Twp | 230 | B |
JOHNSON | Math | 58 | M | W | Norway | Anderson Twp | 186 | A |
JOHNSON | Nels | 62 | M | W | Sweden | Anderson Twp | 189 | B |
JOHNSON | Nels Peter | 46 | M | W | Sweden | Harrison | 234 | A |
JOHNSON | Noah | 33 | M | W | Sweden | Trade Lake Twp | 276 | B |
JOHNSON | Olai | 69 | M | W | Norway | West Marshland Twp | 281 | B |
JOHNSON | Ole | 77 | M | W | Norway | Roosevelt Twp | 216 | B |
JOHNSON | Ole B | 26 | M | W | Iowa | Meenon Twp | 264 | B |
JOHNSON | Olof | 50 | M | W | Sweden | Daniels Twp | 203 | B |
JOHNSON | Onel | 30 | M | W | Sweden | Daniels Twp | 206 | A |
JOHNSON | Otto J | 37 | M | W | Sweden | Meenon Twp | 263 | A |
JOHNSON | Peter | 72 | M | W | Sweden | LaFollette Twp | 249 | A |
JOHNSON | Peter A | 36 | M | W | Sweden | Wood River Twp | 288 | B |
JOHNSON | Peter B | 71 | M | W | Norway | Lincoln Twp | 256 | A |
JOHNSON | Peter E | 28 | M | W | Sweden | Daniels Twp | 206 | B |
JOHNSON | Peter J | 53 | M | W | Norway | Grantsburg Twp | 230 | A |
JOHNSON | Pit E | 44 | M | W | Sweden | Trade Lake Twp | 269 | A |
JOHNSON | Rudolf | 44 | M | W | Sweden | Swiss Twp | 198 | A |
JOHNSON | S J | 60 | M | W | Sweden | Wood River Twp | 285 | B |
JOHNSON | Sander | 37 | M | W | Sweden | Blaine Twp | 193 | A |
JOHNSON | Stina L | 67 | F | W | Sweden | Wood River Twp | 291 | A |
JOHNSON | Theodore | 33 | M | W | Sweden | Daniels Twp | 207 | A |
JOHNSON | Victor J | 60 | M | W | Sweden | Meenon Twp | 258 | A |
JOHNSON | Virginia | 55 | F | W | Norway | Lincoln Twp | 255 | B |
JOHNSON | Walfred | 33 | M | W | Indiana | Grantsburg | 224 | A |
JOHNSON | William | 35 | M | W | Minnesota | Trade Lake Twp | 270 | A |
JOHNSON | William B | 55 | M | W | Sweden | Daniels Twp | 204 | A |
JOHNSON | Zakarias | 74 | M | W | Norway | Anderson Twp | 187 | A |
JOHNSTON | John J | 40 | M | W | Michigan | Swiss Twp | 197 | A |
JOHNSTON | Louis E | 41 | M | W | Michigan | Swiss Twp | 199 | A |
JONASON | Jonas | 30 | M | W | Minnesota | Lincoln Twp | 251 | B |
JONES | Alma | 49 | F | W | Ohio | Grantsburg Twp | 228 | B |
JONES | Josephine | 66 | F | W | Ohio | Harrison | 235 | B |
JOSEPH | Sarkis | 33 | M | W | Turkey | Lincoln Twp | 252 | B |
JULIN | Anna M | 54 | F | W | Sweden | Wood River Twp | 291 | A |
JULIN | R C | 25 | M | W | Wisconsin | Wood River Twp | 288 | A |
JULSON | Jul | 41 | M | W | Wisconsin | Harrison | 234 | B |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |