And Others
in Households with Different Surnames
M
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUB PAGE |
MACNIDER | Helen F | 71 | F | W | NewYork | LaFollette Twp | 247 | B |
MADRIOERS | Alexander | 69 | M | I | Wisconsin | Swiss Twp | 201 | C |
MADRIOUS | George | 38 | M | I | Wisconsin | Swiss Twp | 201 | C |
MADRIOUS | Jack | 23 | M | I | Wisconsin | Swiss Twp | 201 | C |
MADRIOUS | John | 36 | M | I | Wisconsin | Swiss Twp | 201 | C |
MADRIOUS | Marie | 64 | F | I | Wisconsin | Swiss Twp | 201 | D |
MAGNUSON | Andrew G | 26 | M | W | Minnesota | Anderson Twp | 187 | A |
MAGNUSON | August | 67 | M | W | Sweden | Anderson Twp | 187 | B |
MAGNUSON | Charly | 30 | M | W | Wisconsin | Trade LakeTwp | 274 | A |
MAGNUSON | Frank | 65 | M | W | Sweden | Daniels Twp | 206 | B |
MAGNUSON | Nils P | 65 | M | W | Sweden | Wood River Twp | 289 | B |
MAGNUSON | Oscar | 25 | M | W | Wisconsin | Anderson Twp | 188 | A |
MAGNUSON | Robt | 35 | M | W | Wisconsin | Meenon Twp | 258 | A |
MAGOON | Frank L | 31 | M | W | Illinois | Meenon Twp | 264 | A |
MAGOON | Henry | 62 | M | W | Illinois | Meenon Twp | 264 | A |
MAGOON | Herbert H | 39 | M | W | Illinois | Meenon Twp | 264 | A |
MAGOON | John E | 28 | M | W | Illinois | Meenon Twp | 264 | A |
MAINE | James A | 36 | M | W | Indiana | Dewey Twp | 215 | B |
MALCOM | Cyrel E | 34 | M | W | Iowa | Harrison | 236 | A |
MALMGREN | Christina | 73 | F | W | Sweden | Lincoln Twp | 252 | A |
MALONE | George D | 64 | M | W | Ohio | LaFollette Twp | 247 | A |
MALONE | Rose | 16 | F | W | Wisconsin | Lincoln Twp | 252 | B |
MALONE | Rose M | 16 | F | W | Wisconsin | Grantsburg | 225 | A |
MAMET | Charles J | 39 | M | W | Illinois | LaFollette Twp | 246 | B |
MAMFIELD | Charles | 52 | M | W | NewYork | Dewey Twp | 212 | B |
MANDAHL | Lars | 59 | M | W | Sweden | Swiss Twp | 195 | B |
MANIAL | Henry M | 50 | M | W | Maine | Grantsburg Twp | 231 | B |
MANICKER | Fred | 27 | M | W | Wisconsin | Dewey Twp | 215 | A |
MANICKES | Frank | 35 | M | W | Wisconsin | Dewey Twp | 213 | B |
MANICKES | Louis | 29 | M | W | Wisconsin | Rusk Twp | 210 | A |
MANN | Anie Rebeca | 52 | F | W | Minnesota | Dewey Twp | 212 | B |
MARBLES | Baldwin | 32 | M | W | Wisconsin | Rusk Twp | 209 | B |
MARCEL | Harold D | 24 | M | W | Kansas | Lincoln Twp | 253 | B |
MAREK | Adolph | 36 | M | W | Austria | Wood River Twp | 293 | A |
MAREK | James | 38 | M | W | Austria | Wood River Twp | 293 | A |
MAREK | Joseph | 43 | M | W | Austria | Wood River Twp | 293 | B |
MARSH | Glenn | 37 | M | W | Wisconsin | Harrison | 234 | A |
MARSH | Rolla | 54 | M | W | Wisconsin | Harrison | 235 | B |
MARSH | William | 47 | M | W | Wisconsin | Harrison | 235 | A |
MARTELL | Esther | 32 | F | W | Minnesota | Lincoln Twp | 253 | B |
MARTHINNSON | Karen | 78 | F | W | Norway | Wood River Twp | 285 | B |
MARTHINNSON | Micael | 45 | M | W | Norway | Wood River Twp | 290 | A |
MARTIN | Carl | 40 | M | W | Norway | Lincoln Twp | 256 | A |
MARX | Jacob | 26 | M | W | Nebraska | Dewey Twp | 213 | B |
MATHISON | Hilda L | 60 | F | W | Sweden | Grantsburg | 221 | A |
MATHISON | Peter | 57 | M | W | Norway | Grantsburg Twp | 228 | A |
MATTSON | A P | 50 | M | W | Sweden | Meenon Twp | 261 | A |
MATTSON | Anna | 55 | F | W | Sweden | Meenon Twp | 262 | B |
MATTSON | Hans | 62 | M | W | Norway | Daniels Twp | 204 | A |
MATTSON | William | 27 | M | W | Minnesota | Meenon Twp | 262 | B |
MAXWELL | Edward G | 46 | M | W | Wisconsin | Scott Twp | 241 | A |
MAXWELL | Frank M | 53 | M | W | Wisconsin | Scott Twp | 239 | B |
MCARTHUR | John | 52 | M | W | Canada | Meenon Twp | 261 | A |
MCCALL | James | 63 | M | W | Scotland | Grantsburg Twp | 228 | B |
MCCANN | William O | 41 | M | W | NewYork | Lincoln Twp | 252 | A |
MCCARL | Eliza J | 53 | F | W | Vermont | Lincoln Twp | 252 | B |
MCCARTY | Jessie | 25 | M | W | Wisconsin | Dewey Twp | 212 | A |
MCCARTY | John A | 52 | M | W | Wisconsin | Dewey Twp | 212 | A |
MCDARMOTT | Maggie | 20 | F | W | Wisconsin | Anderson Twp | 189 | A |
MCDILL | Ruth E | 28 | F | W | Wisconsin | Scott Twp | 241 | A |
MCELRATH | Archibald | 43 | M | W | Minnesota | Roosevelt Twp | 216 | B |
MCELROY | Bernard L | 30 | M | W | Minnesota | Harrison | 235 | B |
MCKEE | Bert | 38 | M | W | New York | Meenon Twp | 261 | B |
MCKEE | Frank | 46 | M | W | Delaware | Swiss Twp | 197 | A |
MCKEE | Herbert N | 34 | M | W | Iowa | Blaine Twp | 200 | A |
MCKEE | John W | 47 | M | W | Delaware | Swiss Twp | 197 | A |
MCKEE | Leonard | 48 | M | W | Alabama | Lincoln Twp | 255 | B |
MCNEAL | William E | 20 | M | W | Wisconsin | Jackson Twp | 237 | B |
MEAD | Eugene | 42 | M | W | Wisconsin | Dewey Twp | 214 | B |
MEIER | Henry | 48 | M | W | Minnesota | Dewey Twp | 213 | B |
MEISTER | Ernest | 41 | M | W | Germany | Dewey Twp | 215 | A |
MELGREN | Luis | 48 | M | W | Sweden | Trade Lake Twp | 273 | B |
MELIN | Mile | 34 | M | W | Wisconsin | Trade Lake Twp | 275 | A |
MELIN | William | 63 | M | W | Sweden | Trade Lake Twp | 275 | A |
MELLAND | Andrew A | 49 | M | W | Norway | Meenon Twp | 264 | B |
MELQUIST | John | 36 | M | W | Sweden | Wood River Twp | 287 | A |
MERCHANT | Charles R | 38 | M | W | NewYork | Dewey Twp | 212 | B |
MERONK | John | 41 | M | W | Wisconsin | Scott Twp | 241 | A |
MERRIMAN | Herbert | 16 | M | W | Wisconsin | Wood River Twp | 287 | A |
MERRIMAN | Samuel | 55 | M | W | Sweden | West Marshland Twp | 281 | B |
MERRITT | Peter | 28 | M | W | Wisconsin | Meenon Twp | 261 | B |
MERRITT | Robert F | 49 | M | W | Wisconsin | Meenon Twp | 261 | B |
MERTER | Peter | 43 | M | W | Wisconsin | Swiss Twp | 199 | B |
MESSERSMITH | V | 57 | M | W | Indiana | Meenon Twp | 261 | A |
METCHELL | Berty | 22 | M | W | Wisconsin | Wood River Twp | 286 | B |
MEUMAN | Anna | 28 | F | W | Wisconsin | Swiss Twp | 199 | B |
MICHELS | Francis | 18 | M | W | Minnesota | LaFollette Twp | 248 | B |
MICKLE | William | 77 | M | W | NewYork | Anderson Twp | 188 | B |
MIKKLESON | Hans | 92 | M | W | Norway | Lincoln Twp | 252 | A |
MILANDER | Katrin | 83 | F | W | Sweden | Grantsburg | 222 | A |
MILIN | Anders G | 67 | M | W | Sweden | Trade Lake Twp | 269 | B |
MILKE | William | 46 | M | W | Germany | Dewey Twp | 213 | A |
MILLARD | Charles W | 49 | M | W | Wisconsin | Dewey Twp | 214 | A |
MILLER | Arthur B | 26 | M | W | Illinois | Scott Twp | 241 | A |
MILLER | Frank | 43 | M | W | Illinois | West Marshland Twp | 282 | A |
MILLER | George E | 34 | M | W | Wisconsin | Rusk Twp | 209 | A |
MILLER | George L | 62 | M | W | Indiana | Scott Twp | 241 | A |
MILLER | John | 40 | M | W | Germany | Rusk Twp | 209 | A |
MILLER | Peter | 42 | M | W | Germany | Swiss Twp | 196 | A |
MILLER | William | 50 | M | W | NewYork | Lincoln Twp | 253 | B |
MINGO | Louis | 54 | M | W | Canada | Lincoln Twp | 255 | B |
MITCHELL | Lewis | 37 | M | W | Germany | LaFollette Twp | 246 | B |
MOAN | M P | 59 | M | W | Norway | Wood River Twp | 285 | B |
MOE | Joseph | 37 | M | W | Norway | Roosevelt Twp | 216 | B |
MOIR | John | 56 | M | W | Scotland | West Marshland Twp | 280 | B |
MOIR | John F | 29 | M | W | Indiana | West Marshland Twp | 280 | B |
MONEY | Fred | 36 | M | W | Wisconsin | Meenon Twp | 257 | B |
MONEY | Ral | 47 | M | W | Rhode Island | Meenon Twp | 257 | A |
MONEY | William | 42 | M | W | RhodeIsland | Meenon Twp | 260 | B |
MONROE | Kristina | 53 | F | W | Norway | Grantsburg | 223 | A |
MONSON | Andrew | 69 | M | W | Norway | West Marshland Twp | 279 | A |
MONSON | Andrew | 45 | M | W | Sweden | Trade Lake Twp | 270 | A |
MONSON | C L | 52 | M | W | Sweden | Wood River Twp | 286 | A |
MOODY | Elmer | 27 | M | W | Sweden | Lincoln Twp | 252 | A |
MOODY | Eric | 56 | M | W | Sweden | Lincoln Twp | 252 | A |
MOODY | Peter | 47 | M | W | Sweden | Trade Lake Twp | 272 | B |
MOORSE | George | 79 | M | W | Canada | Blaine Twp | 195 | A |
MORBERG | Erick | 62 | M | W | Sweden | Trade Lake Twp | 275 | A |
MORE | Betsy | 72 | F | W | Pennsylvania | Roosevelt Twp | 217 | A |
MOREHAUSE | Charles | 25 | M | W | Minnesota | Swiss Twp | 196 | B |
MOREHAUSE | Mary | 60 | F | W | Pennsylvania | Swiss Twp | 196 | B |
MORID | Christian T | 40 | M | W | Norway | Blaine Twp | 195 | A |
MORINE | William | 40 | M | W | Illinois | Trade Lake Twp | 271 | A |
MORRIS | Earl A | 23 | M | W | Kansas | Dewey Twp | 215 | A |
MORRIS | Floyd | 17 | M | W | Wisconsin | Rusk Twp | 209 | B |
MORRIS | George E | 42 | M | W | NewYork | Anderson Twp | 190 | A |
MORTON | Elisbeth J | 41 | F | W | Wisconsin | Swiss Twp | 198 | B |
MOSER | Reuben C | 62 | M | W | Pennsylvania | LaFollette Twp | 249 | B |
MOSS | Alexander | 64 | M | W | NewYork | Lincoln Twp | 252 | B |
MUIR | Jim | 41 | M | W | Vermont | Meenon Twp | 261 | A |
MULLENIX | Albert R | 30 | M | W | Iowa | Harrison | 235 | A |
MULROY | Edward | 50 | M | W | Wisconsin | Dewey Twp | 211 | B |
MUNTER | Gustaf | 52 | M | W | Sweden | Trade Lake Twp | 272 | B |
MURGAW | Charlie | 44 | M | I | Wisconsin | Jackson Twp | 242 | B |
MYRLAND | August J | 49 | M | W | Norway | Grantsburg | 220 | B |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |