And Others in Households with Different Surnames
N
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUB PAGE |
NABSETH | Olof | 34 | M | W | Norway | Grantsburg Twp | 227 | A |
NELSON | Adolphus P | 38 | M | W | Minnesota | Grantsburg | 221 | B |
NELSON | Alfred E | 56 | M | W | Sweden | Grantsburg | 220 | B |
NELSON | Alfred N T | 53 | M | W | Sweden | Daniels Twp | 203 | A |
NELSON | Allan | 48 | M | W | Sweden | Daniels Twp | 206 | A |
NELSON | Andrew | 48 | M | W | Wisconsin | Harrison | 234 | B |
NELSON | Andrew | 41 | M | W | Sweden | Grantsburg | 222 | A |
NELSON | 38200 | 45 | M | W | Sweden | Anderson Twp | 191 | A |
NELSON | Carl | 50 | M | W | Sweden | Meenon Twp | 258 | A |
NELSON | Carl G | 63 | M | W | Sweden | Trade Lake Twp | 269 | B |
NELSON | Charlie O | 45 | M | W | Sweden | Grantsburg | 220 | B |
NELSON | Christ | 26 | M | W | Minnesota | Roosevelt Twp | 216 | B |
NELSON | Clarence S | 25 | M | W | Sweden | Daniels Twp | 202 | A |
NELSON | Edwin | 85 | M | W | Sweden | Daniels Twp | 207 | A |
NELSON | Ellen | 78 | F | W | Norway | Grantsburg | 222 | A |
NELSON | Emil | 68 | M | W | Sweden | Daniels Twp | 203 | B |
NELSON | Emma C | 51 | F | W | Sweden | Trade Lake Twp | 271 | A |
NELSON | Erik O | 52 | M | W | Sweden | Grantsburg Twp | 229 | B |
NELSON | George W | 24 | M | W | Sweden | Blaine Twp | 194 | A |
NELSON | Iver Mrs | 50 | F | W | Norway | Roosevelt Twp | 216 | B |
NELSON | John | 44 | M | W | Norway | West Marshland Twp | 281 | A |
NELSON | John | 38 | M | W | Sweden | Swiss Twp | 196 | B |
NELSON | John C | 50 | M | W | Sweden | Lincoln Twp | 251 | A |
NELSON | John M | 46 | M | W | Sweden | Wood River Twp | 288 | A |
NELSON | Mary L | 53 | F | W | Sweden | Grantsburg | 225 | A |
NELSON | Melvin O | 16 | M | W | Wisconsin | LincolnTwp | 251 | B |
NELSON | Nels J | 48 | M | W | Sweden | LaFollette Twp | 246 | A |
NELSON | Nels M | 48 | M | W | Sweden | Anderson Twp | 186 | A |
NELSON | Ole C | 55 | M | W | Norway | Anderson Twp | 187 | A |
NELSON | Peter A | 52 | M | W | Norway | Anderson Twp | 186 | B |
NELSON | Peter J | 37 | M | W | Sweden | Trade Lake Twp | 271 | B |
NELSON | Thomas A | 51 | M | W | Canada | LaFollette Twp | 248 | B |
NELSON | William | 33 | M | W | Sweden | Daniels Twp | 208 | A |
NETTLETON | Lyman H | 37 | M | W | Iowa | Lincoln Twp | 251 | B |
NEWCOMB | Emery L | 33 | M | W | Minnesota | West Marshland | 278 | A |
NEWGAARD | Isabelle E | 19 | F | W | Wisconsin | Grantsburg | 222 | A |
NILSON | A P | 43 | M | W | Denmark | Wood River Twp | 286 | B |
NILSON | Andrew | 38 | M | W | Wisconsin | TradeLake Twp | 269 | B |
NILSON | Arvid G | 26 | M | W | Wisconsin | Wood River Twp | 287 | B |
NILSON | C J | 51 | M | W | Sweden | Wood River Twp | 288 | A |
NILSON | Charley | 52 | M | W | Sweden | Wood River Twp | 287 | B |
NILSON | Christ | 88 | M | W | Norway | Wood River Twp | 292 | A |
NILSON | Emil | 38 | M | W | Sweden | Wood River Twp | 288 | A |
NILSON | Gertrude | 54 | F | W | Sweden | Wood River Twp | 290 | A |
NILSON | Gust A | 34 | M | W | Sweden | Wood River Twp | 286 | B |
NILSON | Nils | 44 | M | W | Sweden | Wood River Twp | 290 | B |
NILSON | Nils O | 44 | M | W | Sweden | Trade Lake Twp | 273 | A |
NINERRER | Alias | --- | M | W | Austria | LaFollette Twp | 248 | B |
NORBERG | Martha | 65 | F | W | Sweden | Trade Lake Twp | 275 | A |
NORD | Charley A | 67 | M | W | Sweden | Trade Lake Twp | 274 | B |
NORD | John | 61 | M | W | Sweden | Anderson Twp | 190 | B |
NORDIN | John | 72 | M | W | Sweden | Lincoln Twp | 256 | A |
NORDQUIST | Ole | 53 | M | W | Sweden | Daniels Twp | 202 | B |
NORDSTROM | Carl E | 60 | M | W | Sweden | West Marshland Twp | 281 | A |
NORDSTROM | Emil | 25 | M | W | Minnesota | West Marshland Twp | 281 | B |
NORIN | George J | 38 | M | W | Wisconsin | Grantsburg Twp | 231 | B |
NORINE | Oscar | 46 | M | W | Sweden | Lincoln Twp | 252 | A |
NORLIN | Florence | 11 | F | W | Minnesota | Lincoln Twp | 252 | A |
NORLING | Axel | 38 | M | W | Wisconsin | Trade Lake Twp | 270 | A |
NORLING | Frank | 39 | M | W | Wisconsin | Anderson Twp | 189 | A |
NORMAN | Carolina | 73 | F | W | Sweden | Trade Lake Twp | 269 | B |
NORMAN | Thomas P | 56 | M | W | Illinois | Grantsburg Twp | 231 | B |
NORTON | Katherine | 16 | F | W | Wisconsin | Jackson Twp | 237 | A |
NOYES | Franklyn | 77 | M | W | Maine | West Marshland Twp | 279 | A |
NUTT | Charles H | 25 | M | W | Minnesota | Harrison | 235 | A |
NUTT | Charles P | 56 | M | W | NewJersey | Harrison | 234 | B |
NYBERG | Chas A | 34 | M | W | Sweden | Daniels Twp | 202 | B |
NYBERG | John | 72 | M | W | Sweden | Daniels Twp | 202 | B |
NYBERG | John G | 29 | M | W | Sweden | Daniels Twp | 202 | A |
NYGREN | Gustave | 37 | M | W | Sweden | Grantsburg | 219 | A |
NYLEN | John | 52 | M | W | Sweden | Trade Lake Twp | 270 | B |
NYREN | Charles E | 39 | M | W | Sweden | Daniels Twp | 203 | B |
NYSTROM | Carl J | 66 | M | W | Sweden | Grantsburg | 219 | A |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |