And Others in Households with Different Surnames
T
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found
on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are
included here for your use in finding the original records more easily.
There are some idiosyncrasies in this index that you may find interesting, i.e.
a locality by the name of "Harrison" which does not appear on any map.
Using the 1915 plat maps that you will find elsewhere on this website, it has
been determined that this area was located in the western portion of today's
Webb Lake Township (perhaps this was an earlier name for the township?)
.
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUB PAGE |
TABOR | William W | 44 | M | W | Wisconsin | Meenon Twp | 261 | B |
TAMPLE | Thomas | 59 | M | W | Wisconsin | Scott Twp | 239 | B |
TANDE | Thomas T | 58 | M | W | Norway | Jackson Twp | 238 | B |
TAYLOR | Boyal O | 60 | M | W | Indiana | Daniels Twp | 207 | A |
TAYLOR | David | 70 | M | W | Ohio | Dewey Twp | 214 | B |
TAYLOR | Hemon | 46 | M | W | Wisconsin | Meenon Twp | 261 | A |
TAYLOR | Mack | 8 | M | I | Wisconsin | Rusk Twp | 218 | A |
TAYLOR | Mary | 75 | F | W | Wisconsin | Meenon Twp | 261 | A |
TAYLOR | Otis | 35 | M | I | Wisconsin | Dewey Twp | 218 | C |
TAYLOR | William | 42 | M | I | Wisconsin | Dewey Twp | 218 | C |
TAYLOR | Win | 37 | M | I | Wisconsin | Dewey Twp | 218 | C |
TEIGAN | Erick E | 69 | M | W | Norway | Anderson Twp | 190 | B |
TEMPELTON | Thomas | 49 | M | W | Minnesota | Dewey Twp | 213 | A |
TETCHE | Fred | 49 | M | W | Denmark | Trade Lake Twp | 270 | B |
TETRAULT | Agnes | 11 | F | W | Minnesota | Scott Twp | 241 | A |
THARESON | Simon | 60 | M | W | Norway | Grantsburg | 222 | A |
THARON | Otto | 64 | M | W | Sweden | Anderson Twp | 187 | A |
THOMPSEN | Hazel | 13 | F | W | Wisconsin | Anderson Twp | 189 | A |
THOMPSON | A T | 33 | M | W | Wisconsin | Wood River Twp | 284 | A |
THOMPSON | Andrew | 63 | M | W | Norway | Wood River Twp | 284 | A |
THOMPSON | Christ | 48 | M | W | Norway | Anderson Twp | 186 | A |
THOMPSON | Martin | 25 | M | W | Wisconsin | Trade Lake Twp | 276 | A |
THOMPSON | Severin L | 32 | M | W | SouthDakota | Grantsburg | 220 | A |
THOMPSON | Sophia | 66 | F | W | Norway | LaFollette Twp | 246 | B |
THOR | John P | 77 | M | W | Sweden | Wood River Twp | 290 | B |
THORALDSON | John P | 71 | M | W | Norway | Trade Lake Twp | 273 | B |
THORESON | Anna | 75 | F | W | Norway | Grantsburg Twp | 231 | B |
THORESON | Bersenen | 75 | M | W | Norway | Grantsburg | 219 | B |
THORESON | Iver | 72 | M | W | Norway | Grantsburg Twp | 230 | A |
THORESON | John | 56 | M | W | Norway | Wood River Twp | 290 | A |
THORESON | Tobias | 66 | M | W | Norway | Grantsburg Twp | 230 | A |
THORNBERG | A O | 59 | M | W | Sweden | Meenon Twp | 257 | B |
THORSSEN | Richard | 44 | M | W | Sweden | Wood River Twp | 292 | A |
THOS | Peter E Sr | 81 | M | W | Sweden | Anderson Twp | 187 | A |
THOS | Peter Jr | 57 | M | W | Sweden | Anderson Twp | 187 | A |
THUNSTROM | Jonas E | 60 | M | W | Sweden | Daniels Twp | 202 | B |
TILE | Grover C | 29 | M | W | Minnesota | Grantsburg Twp | 228 | B |
TJADEN | Andrew | 29 | M | W | Wisconsin | Daniels Twp | 206 | A |
TJADEN | John A | 68 | M | W | Sweden | Daniels Twp | 206 | A |
TJADER | Anders | 86 | M | W | Sweden | Daniels Twp | 206 | A |
TJOMSLAND | Ole M | 63 | M | W | Norway | Daniels Twp | 202 | B |
TOBELT | Alfred | 50 | M | W | Sweden | Daniels Twp | 202 | B |
TOBIAS | Elias | 40 | M | W | Iowa | Daniels Twp | 204 | A |
TOLANDER | Anton | 38 | M | W | Sweden | Trade Lake Twp | 276 | A |
TOLANDER | August | 53 | M | W | Sweden | Anderson Twp | 189 | B |
TOLANDER | Peter | 51 | M | W | Sweden | Trade Lake Twp | 276 | A |
TOLL | James | 32 | M | W | Wisconsin | Dewey Twp | 214 | A |
TOLLANDER | Charley | 40 | M | W | Sweden | Trade Lake Twp | 274 | B |
TOLLEFSON | Henry | 44 | M | W | Wisconsin | Grantsburg Twp | 232 | A |
TOLLOFSON | Thomas | 45 | M | W | Wisconsin | Grantsburg | 226 | A |
TORGERSON | Elliot | 74 | M | W | Norway | Meenon Twp | 260 | A |
TORGERSON | John T | 55 | M | W | Norway | Grantsburg Twp | 227 | A |
TORNBLOM | John | 51 | M | W | Sweden | Trade Lake Twp | 275 | A |
TORNQUIST | Frank | 51 | M | W | Sweden | Trade Lake Twp | 274 | B |
TORSON | John | 77 | M | W | Norway | Trade Lake Twp | 276 | A |
TOULSON | August | 45 | M | W | Sweden | Meenon Twp | 258 | B |
TOULSON | Gotferd | 3 | M | W | Wisconsin | Meenon Twp | 258 | B |
TROAN | Horton | 35 | M | W | Norway | Roosevelt Twp | 216 | B |
TROLIN | Jonas | 38 | M | W | Sweden | Grantsburg Twp | 230 | B |
TRONSTROM | Adrian | 47 | M | W | Sweden | Grantsburg | 221 | B |
TROOD | Malcolm | 19 | M | W | Wisconsin | Swiss Twp | 199 | B |
TROZELLE | Eric | 20 | M | W | Sweden | Lincoln Twp | 254 | B |
TRUMBE | Hanable | 54 | M | W | Michigan | LaFollette Twp | 249 | B |
TRUMBLE | Harry C | 29 | M | W | Wisconsin | LaFollette Twp | 249 | B |
TRYAN | Louis | 79 | M | W | Canada | Swiss Twp | 198 | A |
TUCKER | Creighton B | 75 | M | W | NewYork | LaFollette Twp | 247 | A |
TUFT | William | 56 | M | W | Minnesota | Roosevelt Twp | 217 | A |
TURNER | Sarah | 32 | F | W | Wisconsin | Rusk Twp | 210 | A |
TURNER | Walter E | 52 | M | W | Wisconsin | Swiss Twp | 197 | A |
TUYNMAN | William | 34 | M | W | Holland | West Marshland Twp | 280 | A |
TYBERG | Erick M | 43 | M | W | Sweden | West Marshland Twp | 279 | B |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |