And Others in Households with Different Surnames
W
The enclosed census index has been compiled from the original 1910 Federal Census for Burnett County, Wisconsin and contains only the names of the head of each household along with the any other name that is different from the head of household. If a household contained two families, then only the oldest of each of the surnames residing in that household will be listed, whether the oldest one is a child or an adult. Names are typed here as they appear to be on the original census records. As a result, there may be mis-spellings of names and you are encouraged to use a variety of spelling combinations when looking through these records for specific heads of households.
All individuals listed here were found on Microfilm Roll #T624-1702, part 2. Page and subpage numbers are included here for your use in finding the original records more easily. There are some idiosyncrasies in this index that you may find interesting, i.e. a locality by the name of "Harrison" which does not appear on any map. Using the 1915 plat maps that you will find elsewhere on this website, it has been determined that this area was located in the western portion of today's Webb Lake Township (perhaps this was an earlier name for the township?)
SURNAME | GIVEN NAME | AGE | SEX | RACE | BIRTHPLACE | LOCALITY | PAGE | SUB PAGE |
WADLEIGH | Henry | 52 | M | W | New Hampshire | Scott Twp | 241 | B |
WAGEMUS | Paul A | 52 | M | W | Norway | Wood River Twp | 289 | B |
WAGENIUS | Jonas M | 55 | M | W | Norway | Wood River Twp | 285 | B |
WAGENIUS | Simon W | 47 | M | W | Norway | Wood River Twp | 285 | B |
WAGENUS | Albert J | 16 | M | W | Wisconsin | Grantsburg Twp | 231 | B |
WAGENUS | Kristina | 13 | F | W | Wisconsin | Grantsburg Twp | 232 | A |
WAGMAN | Anders G | 73 | M | W | Sweden | Trade Lake Twp | 276 | B |
WAGMAN | Walfred J | 29 | M | W | Wisconsin | Grantsburg | 223 | A |
WAGNER | George W | 23 | M | W | Wisconsin | Jackson Twp | 238 | B |
WAGNER | Harry | 63 | M | W | Pennsylvania | Meenon Twp | 257 | B |
WAHL | George | 50 | M | W | Norway | West Marshland Twp | 278 | B |
WALBERG | John J | 34 | M | W | Sweden | LaFollette Twp | 246 | B |
WALKER | Fred | 56 | M | W | Illinois | Scott Twp | 240 | A |
WALKER | Leslie | 39 | M | W | Wisconsin | Dewey Twp | 214 | B |
WALLEN | Charley M | 53 | M | W | Sweden | Anderson Twp | 188 | A |
WALLIS | Fredrick | 35 | M | W | West Virginia | Scott Twp | 239 | B |
WALSETH | Elens O | 61 | M | W | Norway | Grantsburg | 219 | B |
WALSH | Moses | 45 | M | W | Wisconsin | Anderson Twp | 190 | A |
WANG | Adolph | 59 | M | W | Norway | Roosevelt Twp | 217 | A |
WARNER | John | 62 | M | W | Sweden | Daniels Twp | 208 | A |
WEBSTER | Arthur C | 52 | M | W | Wisconsin | Daniels Twp | 205 | B |
WEBSTER | Cecil | 31 | M | W | Wisconsin | Lincoln Twp | 255 | A |
WEBSTER | Frank C | 42 | M | W | Wisconsin | Daniels Twp | 204 | B |
WEDBERG | Elof | 37 | M | W | Sweden | Daniels Twp | 205 | B |
WEDELIUS | Henry | 59 | M | W | Sweden | Wood River Twp | 293 | B |
WEDHOLM | Edna V | 12 | F | W | NorthDakota | West Marshland | 280 | A |
WEDIN | Andrew | 41 | M | W | Sweden | Wood River Twp | 286 | A |
WEDIN | Andrew A | 71 | M | W | Sweden | Trade Lake Twp | 266 | A |
WEDIN | David | 49 | M | W | Sweden | Trade Lake Twp | 266 | A |
WEDIN | Gust R | 53 | M | W | Sweden | Grantsburg | 220 | A |
WEDIN | John O | 59 | M | W | Sweden | Wood River Twp | 286 | A |
WEDIN | Kiristina B | 61 | F | W | Sweden | Grantsburg | 225 | A |
WEDIN | Odsler W | 2 | M | W | Wisconsin | Trade Lake Twp | 266 | A |
WEDIN | Peter E | 54 | M | W | Sweden | Trade Lake Twp | 266 | A |
WELCH | Albert | 48 | M | W | Ohio | Lincoln Twp | 251 | B |
WELEMEISTER | Joseph | 46 | M | W | Germany | Swiss Twp | 196 | B |
WELLMAN | Wellington | 18 | M | W | Wisconsin | West Marshland | 280 | B |
WENDELSCHAFER | Ferdinand | 65 | M | W | Germany | LaFollette Twp | 246 | B |
WENDT | Karl | 57 | M | W | Germany | Dewey Twp | 214 | B |
WENDT | Phillip | 31 | M | W | Germany | Rusk Twp | 210 | A |
WENNERSTROM | Ludwig | 37 | M | W | Sweden | Daniels Twp | 204 | A |
WEST | Harry D | 52 | M | W | NewYork | Grantsburg | 224 | B |
WEST | Benjamin | 56 | M | W | Michigan | Swiss Twp | 197 | B |
WEST | Jacob C | 44 | M | W | Ohio | LaFollette Twp | 246 | A |
WEST | Simon | 30 | M | W | Indiana | Grantsburg | 223 | B |
WEST | William | 36 | M | W | Denmark | Grantsburg | 225 | A |
WESTEEN | Ole | 55 | M | W | Sweden | Wood River Twp | 291 | B |
WESTER | Gustaf | 65 | M | W | Sweden | Meenon Twp | 258 | A |
WESTER | Hans | 37 | M | W | Wisconsin | Meenon Twp | 257 | A |
WESTIN | Nils G | 61 | M | W | Sweden | Grantsburg Twp | 229 | B |
WESTLUND | Axel M | 39 | M | W | Wisconsin | Wood River Twp | 292 | B |
WESTLUND | Peter L | 68 | M | W | Sweden | Daniels Twp | 208 | A |
WESTSTROM | John V | 49 | M | W | Sweden | Wood River Twp | 290 | A |
WETHERBY | Porter | 76 | M | W | NewYork | Meenon Twp | 261 | A |
WHALEY | Frank W | 58 | M | W | NewYork | Lincoln Twp | 255 | B |
WHEELER | Florence | 33 | M | W | WestVirginia | Meenon Twp | 260 | A |
WHISLER | Andrew | 58 | M | W | Indiana | LaFollette Twp | 247 | A |
WHITE | Lizzie | 44 | F | I | Wisconsin | Swiss Twp | 201 | B |
WHITFORD | Deforest | 63 | M | W | Pennsylvania | Dewey Twp | 214 | B |
WICKHOLM | Anna M | 65 | F | W | Sweden | Lincoln Twp | 256 | B |
WICKLUND | Emil | 35 | M | W | Sweden | Wood River Twp | 290 | B |
WICKLUND | J A | 25 | M | W | Sweden | Wood River Twp | 285 | A |
WICKLUND | Nels | 49 | M | W | Sweden | Meenon Twp | 260 | A |
WICKMAN | John Jr | 35 | M | W | Massachusetts | Wood River Twp | 292 | B |
WICKMAN | John Sr | 59 | M | W | Sweden | Wood River Twp | 292 | B |
WICKSTROM | Bror A | 23 | M | W | Sweden | Grantsburg | 224 | A |
WIDELL | Andrew | 48 | M | W | Sweden | Trade Lake Twp | 272 | A |
WIDELL | Annagleta | 82 | F | W | Sweden | Trade Lake Twp | 275 | B |
WIDELL | Hjertrud | 50 | F | W | Sweden | Trade Lake Twp | 275 | A |
WIEKLUND | Nels | 48 | M | W | Sweden | Daniels Twp | 208 | A |
WIERSCHEM | Philip H | 64 | M | W | Wisconsin | Swiss Twp | 199 | B |
WIERSCHOM | Philip L | 31 | M | W | Wisconsin | Swiss Twp | 199 | B |
WILCOX | James H | 48 | M | W | Wisconsin | LaFollette Twp | 247 | B |
WILCOX | Julian E | 56 | M | W | Vermont | LaFollette Twp | 249 | A |
WILD | John A | 55 | M | W | Sweden | Grantsburg | 225 | B |
WILDING | Myrtle | 19 | F | W | Wisconsin | Rusk Twp | 210 | A |
WILIAMSON | Axel | 34 | M | W | Sweden | Trade Lake Twp | 271 | B |
WILLIAMS | J S | 73 | M | W | NewYork | Wood River Twp | 285 | A |
WILLIAMS | Mabel M | 21 | F | W | Wisconsin | Daniels Twp | 208 | B |
WILLIAMS | Roscoe J | 34 | M | W | Wisconsin | Grantsburg | 224 | A |
WILLIAMSON | Knute | 58 | M | W | Norway | Anderson Twp | 190 | B |
WILSON | Arnt C | 26 | M | W | Norway | Wood River Twp | 290 | B |
WILSON | Christopher A | 35 | M | W | Wisconsin | LaFollette Twp | 248 | B |
WILSON | Fredrick | 59 | M | W | Vermont | Swiss Twp | 196 | B |
WILSON | John | 66 | M | W | Sweden | Wood River Twp | 287 | A |
WINBERG | Kanute | 48 | M | W | Norway | Grantsburg | 220 | A |
WINDEL | Johnson | 90 | M | W | Sweden | Wood River Twp | 292 | A |
WISNER | Allan | 65 | M | W | Canada | Dewey Twp | 215 | A |
WISTROM | Albert G | 49 | M | W | Sweden | Wood River Twp | 288 | A |
WISTROM | Alex | 44 | M | W | Sweden | West Marshland Twp | 280 | A |
WOLD | Arne E | 56 | M | W | Norway | Wood River Twp | 290 | A |
WOLD | Charlie M | 59 | M | W | Norway | Grantsburg | 226 | A |
WOLEN | Edward | 36 | M | W | Sweden | West Marshland Twp | 279 | B |
WOOD | Frank | 39 | M | W | Wisconsin | Daniels Twp | 205 | A |
WOOD | John B | 50 | M | W | England | Lincoln Twp | 254 | A |
WOOD | Minnie | 52 | F | I | Wisconsin | Dewey Twp | 218 | C |
WOODBURY | Albert G | 44 | M | W | Minnesota | Lincoln Twp | 253 | B |
WORDSMITH | Walter | 32 | M | W | Missouri | LaFollette Twp | 249 | B |
WOSMEK | Joseph | 65 | M | W | Austria | Lincoln Twp | 255 | B |
WRIGHT | Arthur H | 30 | M | W | Ohio | Lincoln Twp | 253 | A |
WRIGHT | Clarence | 30 | M | W | Wisconsin | Meenon Twp | 265 | A |
Last Update Monday, 07-May-2018 17:23:41 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |