A Compilation of Burnett Co.
Farmers
M
The 1947 Farm Directory is a
compilation of Burnett County farmers, telling where they lived (township and
section),
and if they owned or rented the land they
worked, along with information on what post office their mail was delivered from
and the rural route number of the farm.
This listing does not claim to be
all-inclusive. It is meant as a tool to be used to find that elusive
ancestor or other family member that you may be seeking, as the census records
for this time period will be a long time forthcoming. This directory has
been compiled from public records.
.
SURNAME | GIVEN NAME | POST OFFICE | RR# | TOWNSHIP | SECTION | OWN
OR RENT |
MACHO | Louis | Webster | 3 | Jackson | 31 | O |
MAGNISON | Gust | Grantsburg | 2 | Anderson | 9 | O |
MAGNUSE | Harold | Grantsburg | 1 | Meenon | 17 | O |
MAGNUSON | Chas. | Grantsburg | 1 | Trade Lake | 8 | O |
MAGNUSON | Emil | Grantsburg | 1 | Wood River | 15 | O |
MAGNUSON | Oscar | Grantsburg | 3 | Anderson | 36 | O |
MAGNUSON | Perry A. | Grantsburg | 2 | Trade Lake | 29 | O |
MALONE | George | Webster | 4 | Meenon | 21 | O |
MALONE | Walter | Siren | 2 | LaFollette | 18 | O |
MANGELSEN | Klaus | Grantsburg | 4 | Wood River | 18 | O |
MANGELSON | Henry | Shell Lake | LaFollette | 24 | O | |
MANGELSON | Herman | Shell Lake | LaFollette | 22 | O | |
MANIKER | Ivan | Shell Lake | 5 | Dewey | 9 | R |
MANSFIELD | Harry | Webster | 2 | Meenon | 25 | O |
MANSFIELD | Mrs. Myrtle | Shell Lake | 5 | Dewey | 7 | O |
MARBLE | Baldwin | Webster | Rusk | 4 | O | |
MAREK | Adolph | Grantsburg | 1 | Wood River | 35 | O |
MAREK | Eddie | Grantsburg | 1 | Trade Lake | 1 | O |
MAREK | Frank | Grantsburg | 1 | Wood River | 35 | O |
MAREK | James | Grantsburg | 1 | Wood River | 35 | O |
MAREK | Louie | Grantsburg | 1 | Wood River | 23 | R |
MAREK | Joe | Grantsburg | 4 | West Marshland | 34 | O |
MARSH | Floyd | Spooner | Scott | 26 | O | |
MARSH | Fred | Webb Lake | 1 | Webb Lake | 1 | O |
MARSH | Glen | Spooner | Scott | 26 | O | |
MARSH | Mrs. Louisa | Webb Lake | 1 | Wbb Lake | 16 | O |
MARSHALL | John | Spooner | 1 | Rusk | 36 | R |
MARTIN | Carl | Webster | 4 | Lincoln | 34 | O |
MARTIN | Clarence | Webster | 1 | Lincoln | 3 | O |
MARTIN | Margaret | ClamFalls | 1 | Siren | 36 | O |
MARTIN | Elmer | Grantsburg | 4 | West Marshland | 34 | R |
MARTINSON | Ben | Grantsburg | 1 | Wood River | 32 | O |
MARTINSON | Olaf | Grantsburg | 1 | Wood River | 32 | O |
MASON | Wm. | Randall | PO | Anderosn | 25 | O |
MATTSON | A. P. | Webster | Sand Lake | 17 | O | |
MATTSON | Clarence | Webster | 2 | Sand Lake | 21 | O |
MATTSON | Dan. | Clam Falls | LaFollette | 21 | O | |
MATTSON | Einor | Spooner | 1 | Rusk | 34 | O |
MATTSON | Fred | Clam Falls | LaFollette | 21 | O | |
MATTSON | Oscar | Webster | 2 | Sand Lake | 8 | O |
MATTSON | Russell | Frederic | 1 | Meenon | 22 | O |
MATTSON | W. A. | Webster | Sand Lake | 7 | O | |
MAYHUE | Oscar | Danbury | 1 | Oakland | 22 | O |
MAZURCK | Joe | Barronett | 1 | Roosevelt | 27 | R |
McCANN | Fred | Grantsburg | 2 | Grantsburg | 33 | R |
McCARTY | Jesse | Hertel | 5 | Dewey | 6 | O |
McCARTY | H. P. | Hertel | 5 | Dewey | 5 | O |
McCLEESE | Jess | Siren | 3 | Daniels | 35 | O |
McCLUSE | Mr. | Siren | 3 | Daniels | 26 | O |
McCOY | John | Spooner | Rusk | 2 | O | |
McFARLAND | Frank R. | Spooner | PO | Sand Lake | 13 | O |
McKEE | C. L. | Webster | 1 | Lincoln | 24 | O |
McMAHON | Mr. | Siren | 2 | Siren | 2 | O |
McMAHON | Perry | Grantsburg | 4 | Wood River | 12 | O |
McNEAL | Leon | Webster | 3 | Jackson | 21 | O |
MEHR | John | Shell Lake | 1 | Dewey | 29 | R |
MEISSNER | Henry | Spooner | 1 | Rusk | 34 | O |
MELBRATH | Geo. | Shell Lake | 5 | Dewey | 1 | O |
MELIN | Axel W. | Rusk | 1 | Trade Lake | 27 | O |
MELIN | Clarence | Grantsburg | 2 | Trade Lake | 19 | O |
MELIN | M. W. | Grantsburg | 2 | Trade Lake | 20 | O |
MELQUIST | John | Grantsburg | 4 | Wood River | 1 | O |
MENSING | Lou. | Webster | 4 | Daniels | 4 | O |
MERCHANT | Allen | Hertel | 5 | Dewey | 5 | O |
MERONK | Leon | Webster | Scott | 33 | O | |
MERONK | R. A. | Webster | Scott | 16 | O | |
MESSERSMITH | Rose | Webster | Sand Lake | 16 | O | |
METZ | H. L. | Webster | 4 | Daniels | 4 | O |
MEWHORTER | Robt. | Spooner | 1 | Rusk | 28 | O |
MEYER | Frank | Luck | 1 | Trade Lake | 28 | R |
MEYERS | Andy | Frederic | 1 | Trade Lake | 26 | R |
MEYERS | Harry | Luck | 1 | Trade Lake | 27 | O |
MEYERS | John | Grantsburg | 2 | Anderson | 3 | O |
MIESTER | Oscar | Shell Lake | 1 | Dewey | 28 | O |
MILKIE | John | Shell Lake | 1 | Dewey | 26 | O |
MILLER & WATSON | Danbury | 1 | Oakland | 23 | O | |
MILLER | Elmer | Grantsburg | 1 | Wood River | 16 | O |
MILLER | Phillip | Siren | 2 | Siren | 2 | O |
MILLER | Ray | Grantsburg | 5 | West Marshland | 35 | O |
MILLER | Geo. | Grantsburg | 5 | West Marshland | 35 | O |
MINDER | Earl | Grantsburg | 3 | Wood River | 30 | R |
MINGO | August | Danbury | 1 | Oakland | 22 | O |
MOBERLY | A. B. | Grantsburg | 4 | Grantsburg | 12 | O |
MOE | Joe O. | Barronett | 1 | Roosevelt | 28 | O |
MOE | John | Barronett | 1 | Roosevelt | 21 | O |
MOLINES | Bert | Webster | 1 | Meenon | 19 | O |
MONEY | Fred | Webster | PO | Meenon | 13 | O |
MONSON | Andrew | Luck | 1 | Trade Lake | 28 | O |
MONSON | Clarence | Siren | 2 | Siren | 10 | O |
MONSON | Martin | Siren | 2 | Siren | 3 | O |
MOODY | Gordon | Markville MN | 1 | Blaine | 3 | O |
MOOREHOUSE | Louis | Spooner | 1 | Rusk | 32 | O |
MOREK | Adolph | Frederic | 1 | Meenon | 2 | R |
MORGE | Leverne | Siren | 2 | Siren | 17 | O |
MORMAN | George J. | Webster | 3 | Meenon | 18 | R |
MORRIS | Roy | Danbury | 2 | Union | 11 | O |
MORROW | Christine | Spooner | 1 | Rusk | 33 | O |
MORSE | Harry D. | Siren | 2 | Siren | 36 | O |
MORSL | Harold | Siren | 2 | Siren | 25 | O |
MORTSON | R. | Webster | 3 | Oakland | 36 | R |
MORUD | Ole | Spooner | Rusk | 1 | O | |
MOSER | Wm. | Shell Lake | LaFollette | 14 | O | |
MOURY | L. J. | Webster | Rusk | 5 | O | |
MUEHLHAUSER | Lester | Grantsburg | 1 | Wood River | 18 | O |
MULROY | Mrs. Geo. | Danbury | 1 | Jackson | 8 | O |
MUNSON | Delbert | Grantsburg | 4 | Wood River | 7 | R |
MYERS | Anna Cora | Webster | Sand Lake | 9 | O |
Last Update Monday, 07-May-2018 17:23:42 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |