SURNAME | GIVEN NAME | DEATH DATE |
PALMQUIST | Mons P | 09 Apr 1907 |
PARSON | (unknown) | 03 May 1906 |
PATRICK | George | 07 May 1890 |
PATTERSON | Belle | 13 Jun 1905 |
PAULSON | (unknown) | 07 May 1905 |
PAULSON | Amy | 27 Apr 1905 |
PAULSON | Hansine M | 01 Jun 1882 |
PAYNE | Charles H | 30 May 1907 |
PEARSON | Peter | 02 Aug 1883 |
PECK | Mary Ann | 03 Feb 1880 |
PEDERSON | Anders | 09 Feb 1879 |
PEDERSON | Anna Louisa | 19 May 1900 |
PEDERSON | Anne C | 06 Nov 1882 |
PEDERSON | Anton B | 28 Dec 1880 |
PEDERSON | August | ?? Jan 1870 |
PEDERSON | Carl | 06 May 1887 |
PEDERSON | Christian | 06 Dec 1896 |
PEDERSON | Elias B | 13 Nov 1882 |
PEDERSON | Helene M | 07 Nov 1882 |
PEDERSON | Lars A | 20 Apr 1907 |
PEDERSON | Ole | 18 Aug 1875 |
PEDERSON | Ole | 22 Jan 1884 |
PEDERSON | P S | 31 Oct 1886 |
PEDERSON | Peder A | 08 Sep 1885 |
PEDERSON | Stina Caisa | 13 Dec 1875 |
PEDERSON | Stina Caisa | 21 Dec 1875 |
PEPPER | Alfrida | 30 Apr 1906 |
PERRY | Harriet Maud | 18 Mar 1892 |
PERSON | Anders | 10 Feb 1893 |
PERSON | Erick | 16 Sep 1905 |
PERSON | Israel | 16 Mar 1897 |
PERSON | Magdalena | 16 Jun 1898 |
PETERSON | (unknown) | 21 Dec 1883 |
PETERSON | (unknown) | 25 Jan 1882 |
PETERSON | (unknown) | 18 May 1894 |
PETERSON | Albert | 12 May 1901 |
PETERSON | Alma F | 30 Jul 1888 |
PETERSON | Alma J | 15 Oct 1880 |
PETERSON | Alma J | 01 Sep 1880 |
PETERSON | Amanda C | 01 Nov 1882 |
PETERSON | Anna | 12 Dec 1894 |
PETERSON | Anna Christine | 18 Dec 1902 |
PETERSON | Anna Lisa | 03 Mar 1905 |
PETERSON | Arthur | 01 Jan 1903 |
PETERSON | Arthur Pobert | 09 Oct 1897 |
PETERSON | August | 21 Sep 1882 |
PETERSON | Carl A | 18 Oct 1888 |
PETERSON | Carl Erick | 20 Nov 1898 |
PETERSON | Carl J | 27 Mar 1899 |
PETERSON | Carl Olof | 16 Jul 1904 |
PETERSON | Carolina Svens | 07 Oct 1896 |
PETERSON | Caroline P J | 01 Jan 1881 |
PETERSON | Carrie | 03 May 1893 |
PETERSON | Charles | 19 Aug 1903 |
PETERSON | Christina | 21 Dec 1875 |
PETERSON | Edward | 14 Nov 1896 |
PETERSON | Elvira M F | 21 Oct 1881 |
PETERSON | Esther Mathilda | 05 May 1901 |
PETERSON | Frank | 21 Aug 1901 |
PETERSON | Frank O | 08 Oct 1900 |
PETERSON | Hen Chris | 01 May 1892 |
PETERSON | Herbert | 28 Dec 1902 |
PETERSON | Johana G | 16 Mar 1905 |
PETERSON | Johannas O | 21 Feb 1892 |
PETERSON | Jos | 12 Aug 1889 |
PETERSON | Lille E | 10 Jan 1895 |
PETERSON | Mabel | 29 Dec 1902 |
PETERSON | Mabel Elvida | 05 Aug 1901 |
PETERSON | Marie | 18 Dec 1883 |
PETERSON | Mary | 07 May 1887 |
PETERSON | Mina | 03 Jul 1901 |
PETERSON | Minnie Catherine | 20 Dec 1902 |
PETERSON | Mrs Olia | 09 Dec 1901 |
PETERSON | Nicoli C | 28 Sep 1905 |
PETERSON | Nils Macnus | 10 Jan 1905 |
PETERSON | Olivia P | 15 Feb 1899 |
PETERSON | Per Erik | 10 Dec 1898 |
PETERSON | Peter | 16 Jun 1904 |
PETERSON | Rachel A | 23 Nov 1898 |
PETERSON | Ruben | 11 Jan 1897 |
PETERSON | Sara Lisa | 21 Jan 1906 |
PETERSON | Wilhelm E | 14 Oct 1900 |
PETTERSEN | Adolph W | 07 Apr 1902 |
PETTERSON | Theadore | 06 Jun 1902 |
PHELPS | Arthur M | 01 May 1907 |
PHERNETTON | Christopher R | 23 Jun 1905 |
PHIRENETTON | May Lucy | 04 Jun 1905 |
PHOLPS | Pearlie Duie | 03 Mar 1902 |
PICKERING | George Henry | 22 Mar 1906 |
PICKLE | Sarah A | 21 Apr 1891 |
POLLEY | Myrtle Emma | 26 Dec 1906 |
PORTER | Erne J | 29 Jul 1902 |
PURGITT | E | 30 Nov 1905 |
PUWAGEN | (unknown) | 26 Dec 1901 |
Last Update Monday, 07-May-2018 17:23:40 CDT
WIGenWeb State Coordinator:
Tina Vickery WIGenWeb Assistante State Coordinator: Marcia Ann Kuehl Copyright 2010 by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |