|
Patent Full Name | SECTION | TOWNSHIP | RANGE | TOTAL ACRE |
DAILEY, John M | 14 | 28 N | 1 E | 160 |
DAILEY, Thomas | 8 | 27 N | 4 W | 40 |
DAINES, Douglass | 10 | 28 N | 4 W | 40 |
DALEY, Lawrence | 28 | 27 N | 3 W | 40 |
DARROW, Edgar | 12 | 28 N | 1 W | 80 |
DARROW, Henry A | 12 | 28 N | 1 W | 0 |
DARROW, Henry A | 12 | 28 N | 1 W | 160 |
DARROW, Henry A | 12 | 28 N | 1 W | 0 |
DART, Odolphus | 19 | 24 N | 4 W | 40 |
DART, Odolphus | 19 | 24 N | 4 W | 40 |
DART, Odolphus | 30 | 25 N | 4 W | 308.38 |
DART, Odolphus | 31 | 25 N | 4 W | 77.33 |
DAVIS, Damon R | 25 | 25 N | 1 W | 160 |
DAVIS, Hugh | 20 | 25 N | 1 W | 160 |
DAVIS, Hugh | 20 | 25 N | 1 W | 0 |
DAVIS, Hugh | 20 | 25 N | 1 W | 0 |
DAVIS, James W | 30 | 25 N | 3 W | 80 |
DAVIS, James W | 30 | 25 N | 3 W | 0 |
DAVIS, Joseph B | 30 | 27 N | 2 W | 80 |
DAVIS, William L | 32 | 23 N | 2 W | 80 |
DAY, Archibald B | 6 | 23 N | 2 W | 0 |
DAY, Archibald B | 6 | 23 N | 2 W | 160 |
DAY, Archibald B | 6 | 23 N | 2 W | 0 |
DECKER, William Y | 32 | 29 N | 2 W | 80 |
DECKER, William Y | 32 | 29 N | 2 W | 80 |
DECKER, William Y | 2 | 24 N | 2 W | 44.24 |
DELACK, John | 30 | 29 N | 3 W | 40 |
DELANE, James | 28 | 29 N | 3 W | 160 |
DELANO, Joseph | 22 | 24 N | 4 W | 0 |
DELANO, Joseph | 22 | 24 N | 4 W | 80 |
DELAPP, Almern W | 5 | 29 N | 3 W | 160.88 |
DELAPP, Almern W | 4 | 29 N | 3 W | 0 |
DELAPP, Almern W | 4 | 29 N | 3 W | 0 |
DELAY, David | 4 | 24 N | 1 W | 162.24 |
DELL, Martin | 3 | 24 N | 2 W | 40 |
DENTON, Henry | 10 | 23 N | 3 W | 40 |
DEUHURST, M S | 24 | 27 N | 2 W | 40 |
DEVINE, Patrick | 18 | 27 N | 4 W | 33.63 |
DEVITT, Terence | 7 | 24 N | 1 E | 40 |
DEWHURST, M S | 25 | 27 N | 2 W | 40 |
DEWHURST, Maria L | 24 | 28 N | 2 W | 40 |
DEWHURST, Maria S | 14 | 27 N | 2 W | 40 |
DEWHURST, Maria S | 24 | 27 N | 2 W | 40 |
DEWHURST, R | 19 | 28 N | 2 W | 40 |
DEWHURST, R | 24 | 29 N | 2 W | 40 |
DEWHURST, Richard | 10 | 24 N | 2 W | 40 |
DEWHURST, Richard | 10 | 24 N | 2 W | 40 |
DEWHURST, Richard | 6 | 24 N | 1 W | 40 |
DEWHURST, Richard | 32 | 28 N | 1 W | 160 |
DEWHURST, Richard | 36 | 29 N | 2 W | 0 |
DEWHURST, Richard | 36 | 29 N | 2 W | 120 |
DEXTER, Benjamin F | 26 | 29 N | 1 W | 80 |
DEXTER, Benjamin F | 26 | 29 N | 1 W | 0 |
DICKIE, Arletta | 27 | 24 N | 3 W | 40 |
DICKIE, Arletta | 27 | 24 N | 3 W | 40 |
DICKIE, Arletta | 23 | 24 N | 3 W | 0 |
DICKIE, Arletta | 26 | 24 N | 3 W | 120 |
DIETRIEK, Christian | 22 | 24 N | 1 W | 160 |
DILL, Casper | 2 | 24 N | 2 W | 0 |
DILL, Casper | 2 | 24 N | 2 W | 86.62 |
DILL, Casper | 34 | 25 N | 2 W | 160 |
DILL, Casper | 33 | 25 N | 2 W | 0 |
DILL, Casper | 33 | 25 N | 2 W | 0 |
DILLON, Thomas | 36 | 29 N | 1 E | 160 |
DILLON, Thomas | 36 | 29 N | 1 E | 0 |
DOBBIN, Albert E | 20 | 27 N | 4 W | 80 |
DOELL, Caspar | 9 | 24 N | 2 W | 40 |
DOLPH, Leander | 34 | 29 N | 1 E | 120 |
DOLPH, Leander | 34 | 29 N | 1 E | 0 |
DOUGLAS, John A | 30 | 29 N | 3 W | 0 |
DOUGLAS, John A | 30 | 29 N | 3 W | 160 |
DOUGLAS, John A | 30 | 29 N | 3 W | 0 |
DOUGLAS, Robert | 27 | 23 N | 3 W | 80 |
DOUGLAS, Thomas | 32 | 25 N | 1 W | 80 |
DOUGLASS, Thomas | 6 | 24 N | 1 W | 78.52 |
DOUGLASS, Thomas | 23 | 29 N | 3 W | 80 |
DOUGLASS, Thomas | 23 | 29 N | 3 W | 80 |
DOUGLASS, Thomas | 5 | 24 N | 1 W | 80 |
DOUGLASS, Thomas | 5 | 24 N | 1 W | 83.45 |
DOUGLASS, Thomas | 19 | 29 N | 2 W | 80 |
DOWNING, Burton | 4 | 23 N | 2 W | 33.75 |
DOWNS, B B | 34 | 28 N | 4 W | 120 |
DOWNS, B B | 34 | 28 N | 4 W | 0 |
DRESCHER, Herman | 28 | 24 N | 1 W | 40 |
DRINKWINE, Larry | 20 | 27 N | 2 W | 80 |
DULL, James J | 27 | 28 N | 3 W | 40 |
DUNN, Bernard | 32 | 24 N | 3 W | 80 |
DUNN, Bernard | 32 | 24 N | 3 W | 0 |
DUNOW, August | 14 | 29 N | 1 W | 80 |
DUNOW, Frink | 14 | 29 N | 1 W | 80 |
DURKEE, Albert D | 34 | 27 N | 1 E | 80 |
DURKEE, Charles | 34 | 27 N | 1 E | 40 |
DURKEE, Oakes | 34 | 27 N | 1 E | 80 |
DUTCHER, Horace | 12 | 24 N | 3 W | 160 |
DUTCHER, William M | 33 | 27 N | 1 W | 0 |
DUTCHER, William M | 33 | 27 N | 1 W | 160 |
DUTCHER, William M | 33 | 27 N | 1 W | 0 |
DWIGHT, J H | 20 | 27 N | 3 W | 40 |
DWYER, John | 6 | 24 N | 1 W | 81.92 |
EASTMAN, Lorenzo D | 36 | 23 N | 3 W | 80 |
EASTMAN, Lorenzo D | 36 | 23 N | 3 W | 0 |
EASTMAN, Lorenzo D | 30 | 24 N | 2 W | 40 |
EASTMAN, Lorenzo D | 19 | 23 N | 2 W | 0 |
EASTMAN, Lorenzo D | 19 | 23 N | 2 W | 100.9 |
EASTMAN, Lorenzo D | 15 | 27 N | 2 W | 0 |
EASTMAN, Lorenzo D | 29 | 24 N | 2 W | 80 |
EASTMAN, Lorenzo D | 19 | 23 N | 2 W | 0 |
EASTMAN, Lorenzo D | 20 | 24 N | 2 W | 40 |
EASTMAN, Lorenzo D | 27 | 23 N | 3 W | 80 |
EASTMAN, Lorenzo D | 9 | 27 N | 2 W | 0 |
EASTMAN, Lorenzo D | 21 | 27 N | 2 W | 40 |
EASTMAN, Lorenzo D | 21 | 23 N | 2 W | 80 |
EASTMAN, Lorenzo D | 28 | 27 N | 2 W | 40 |
EASTMAN, Lorenzo D | 26 | 24 N | 3 W | 80 |
EASTMAN, Lorenzo D | 23 | 24 N | 3 W | 40 |
EASTMAN, Lorenzo D | 22 | 24 N | 3 W | 0 |
EASTMAN, Lorenzo D | 26 | 24 N | 3 W | 40 |
EASTMAN, Lorenzo D | 9 | 27 N | 2 W | 0 |
EASTMAN, Lorenzo D | 22 | 24 N | 3 W | 40 |
EASTMAN, Lorenzo D | 28 | 24 N | 2 W | 40 |
EASTMAN, Lorenzo D | 21 | 24 N | 2 W | 40 |
EASTMAN, Lorenzo D | 28 | 23 N | 3 W | 0 |
EASTMAN, Lorenzo D | 27 | 24 N | 3 W | 40 |
EASTMAN, Lorenzo D | 20 | 23 N | 2 W | 40 |
EASTMAN, Lorenzo D | 10 | 27 N | 2 W | 120 |
EASTMAN, Lorenzo D | 22 | 24 N | 3 W | 40 |
EASTMAN, Lorenzo D | 22 | 24 N | 3 W | 40 |
EASTMAN, Lorenzo D | 10 | 27 N | 2 W | 145.73 |
EASTMAN, Lorenzo D | 2 | 24 N | 3 W | 41.55 |
EASTMAN, Lorenzo D | 20 | 24 N | 2 W | 40 |
EASTMAN, Lorenzo D | 22 | 24 N | 3 W | 80 |
EASTMAN, Lorenzo D | 5 | 23 N | 2 W | 62.4 |
EATON, Alfred S | 9 | 28 N | 3 W | 160 |
EAU CLAIRE LUMBER COMPANY, | 3 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 15 | 29 N | 4 W | 80 |
EAU CLAIRE LUMBER COMPANY, | 8 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 9 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 14 | 28 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 28 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 229.88 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 3 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 18 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 26 | 27 N | 3 W | 276.34 |
EAU CLAIRE LUMBER COMPANY, | 14 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 10 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 3 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 3 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 28 | 27 N | 3 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 20 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 14 | 28 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 22 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 36 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 4 | 27 N | 4 W | 78.95 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 34 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 14 | 28 N | 4 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 18 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 5 | 28 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 14 | 29 N | 4 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 22 | 29 N | 3 W | 160 |
EAU CLAIRE LUMBER COMPANY, | 35 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 7 | 28 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 34 | 28 N | 3 W | 120 |
EAU CLAIRE LUMBER COMPANY, | 9 | 28 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 2 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 36 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 34 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 17 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 22 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 35 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 18 | 27 N | 4 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 15 | 28 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 18 | 28 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 34 | 28 N | 3 W | 80 |
EAU CLAIRE LUMBER COMPANY, | 9 | 28 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 21 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 17 | 29 N | 4 W | 400 |
EAU CLAIRE LUMBER COMPANY, | 35 | 29 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 20 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 12 | 27 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 4 | 27 N | 3 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 19 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 11 | 28 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 10 | 28 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 18 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 4 | 27 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 29 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 14 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 2 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 32 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 22 | 28 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 22 | 28 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 28 | 27 N | 4 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 10 | 27 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 8 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 10 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 15 | 28 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 3 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 30 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 12 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 15 | 28 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 34 | 28 N | 4 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 32 | 27 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 12 | 27 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 19 | 29 N | 3 W | 335.67 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 251.25 |
EAU CLAIRE LUMBER COMPANY, | 6 | 27 N | 3 W | 69.55 |
EAU CLAIRE LUMBER COMPANY, | 22 | 27 N | 3 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 2 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 28 | 27 N | 4 W | 240 |
EAU CLAIRE LUMBER COMPANY, | 4 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 18 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 18 | 27 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 14 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 14 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 17 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 4 | 27 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 8 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 27 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 6 | 27 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 8 | 25 N | 4 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 32 | 28 N | 4 W | 40 |
EAU CLAIRE LUMBER COMPANY, | 31 | 29 N | 3 W | 0 |
EAU CLAIRE LUMBER COMPANY, | 32 | 28 N | 4 W | 1636.17 |
EAU CLAIRE LUMBER COMPANY, | 5 | 29 N | 3 W | 0 |
EDMINSTER, Franklin | 36 | 28 N | 1 E | 40 |
EDWARDS, Julius | 23 | 24 N | 2 W | 40 |
EDWARDS, Julius | 34 | 24 N | 2 W | 40 |
EDWARDS, Julius | 10 | 27 N | 2 W | 40 |
EDWARDS, Julius | 32 | 24 N | 4 W | 40 |
EDWARDS, Julius | 26 | 24 N | 3 W | 40 |
EDWARDS, Julius | 10 | 25 N | 3 W | 160 |
EDWARDS, Julius | 13 | 25 N | 3 W | 0 |
EDWARDS, Julius | 32 | 24 N | 4 W | 40 |
EDWARDS, Julius | 9 | 27 N | 2 W | 71.97 |
EDWARDS, Julius | 14 | 25 N | 3 W | 0 |
EDWARDS, Julius | 15 | 25 N | 3 W | 0 |
EDWARDS, Julius | 9 | 27 N | 2 W | 0 |
EDWARDS, Julius | 34 | 24 N | 2 W | 40 |
EDWARDS, Julius | 15 | 25 N | 3 W | 200 |
EDWARDS, Julius | 27 | 24 N | 3 W | 120 |
EDWARDS, Julius | 34 | 24 N | 2 W | 40 |
EDWARDS, Julius | 1 | 24 N | 2 W | 40 |
EDWARDS, Julius | 13 | 25 N | 3 W | 200 |
EDWARDS, Julius | 14 | 25 N | 3 W | 240 |
EDWARDS, Julius | 15 | 25 N | 3 W | 0 |
EDWARDS, Julius | 10 | 25 N | 3 W | 0 |
EDWARDS, Julius | 11 | 25 N | 3 W | 80 |
EDWARDS, Julius | 27 | 24 N | 3 W | 0 |
EDWARDS, Julius | 9 | 25 N | 3 W | 80 |
EDWARDS, Theodore B | 25 | 24 N | 2 W | 0 |
EDWARDS, Theodore B | 11 | 24 N | 3 W | 40 |
EDWARDS, Theodore B | 10 | 24 N | 3 W | 0 |
EDWARDS, Theodore B | 10 | 24 N | 3 W | 0 |
EDWARDS, Theodore B | 26 | 24 N | 2 W | 40 |
EDWARDS, Theodore B | 11 | 24 N | 2 W | 34.96 |
EDWARDS, Theodore B | 26 | 24 N | 2 W | 60.47 |
EDWARDS, Theodore B | 18 | 28 N | 2 W | 0 |
EDWARDS, Theodore B | 10 | 24 N | 3 W | 40 |
EDWARDS, Theodore B | 4 | 23 N | 2 W | 40 |
EDWARDS, Theodore B | 9 | 23 N | 2 W | 40 |
EDWARDS, Theodore B | 31 | 24 N | 2 W | 41.96 |
EDWARDS, Theodore B | 15 | 23 N | 3 W | 40 |
EDWARDS, Theodore B | 18 | 28 N | 2 W | 80 |
EDWARDS, Theodore B | 10 | 24 N | 3 W | 120 |
EDWARDS, Theodore B | 25 | 24 N | 2 W | 0 |
EDWARDS, Theodore B | 25 | 24 N | 2 W | 120 |
EDWARDS, Theodore B | 30 | 28 N | 2 W | 80 |
EDWARDS, Theodore B | 14 | 23 N | 3 W | 40 |
EDWARDS, Theodore B | 15 | 23 N | 3 W | 40 |
EDWARDS, Theodore B | 17 | 28 N | 2 W | 0 |
EGGEBRECHT, Ludwig | 8 | 23 N | 2 W | 80 |
EHEMANN, Andreas | 6 | 24 N | 2 W | 41.58 |
ELDER, Daniel M | 35 | 27 N | 4 W | 40 |
ELLIOTT, Amos | 9 | 23 N | 1 W | 120 |
ELLIOTT, Amos | 9 | 23 N | 1 W | 0 |
ELLIOTT, Amos | 10 | 23 N | 1 W | 40 |
ELLIS, Stillman | 14 | 23 N | 1 E | 0 |
ELLIS, Stillman | 14 | 23 N | 1 E | 160 |
ELLIS, Stillman | 14 | 23 N | 1 E | 0 |
ELTING, David S | 35 | 24 N | 2 W | 0 |
ELTING, David S | 35 | 24 N | 2 W | 80 |
ELTING, David S | 34 | 24 N | 2 W | 40 |
EMERY, Artemas | 23 | 28 N | 2 W | 40 |
EMERY, Thomas D | 36 | 23 N | 2 W | 0 |
EMERY, Thomas D | 36 | 23 N | 2 W | 80 |
EMMES, Cornelius T | 12 | 24 N | 3 W | 80 |
EUDLER, August | 10 | 29 N | 1 W | 80 |
EVANS, David S | 8 | 24 N | 2 W | 40 |
FARNAM, George | 9 | 25 N | 4 W | 40 |
FARNAM, George | 9 | 25 N | 4 W | 40 |
FEIDLER, William | 36 | 29 N | 1 W | 80 |
FEILBACH, George | 5 | 24 N | 2 W | 80 |
FEILBACH, George | 5 | 24 N | 2 W | 80 |
FEIND, Julius | 14 | 28 N | 1 E | 80 |
FELIX, Oliver | 6 | 27 N | 4 W | 75.52 |
FELIX, Oliver | 6 | 27 N | 4 W | 0 |
FERGUSON, Allen D | 6 | 27 N | 2 W | 0 |
FERGUSON, Allen D | 6 | 27 N | 2 W | 147.71 |
FERGUSON, Allen D | 1 | 27 N | 3 W | 0 |
FERGUSON, James W | 20 | 24 N | 2 W | 40 |
FERGUSON, William | 4 | 24 N | 1 W | 160 |
FIELDS, Nelson | 36 | 29 N | 1 W | 0 |
FIELDS, Nelson | 36 | 29 N | 1 W | 0 |
FIELDS, Nelson | 6 | 28 N | 1 E | 160 |
FISH, Robert | 9 | 28 N | 4 W | 40 |
FITZMAURICE, David | 4 | 24 N | 4 W | 0 |
FITZMAURICE, David | 4 | 24 N | 4 W | 80 |
FLEMING, Ira A | 28 | 25 N | 3 W | 80 |
FLINT, S W | 22 | 29 N | 4 W | 0 |
FLINT, S W | 23 | 29 N | 4 W | 0 |
FLINT, S W | 23 | 29 N | 4 W | 0 |
FLINT, S W | 27 | 29 N | 4 W | 200 |
FLINT, Warren | 21 | 29 N | 4 W | 40 |
FLINT, Warren | 34 | 28 N | 4 W | 80 |
FLOYD, R F | 7 | 27 N | 1 W | 40 |
FOOT, James | 14 | 24 N | 1 W | 160 |
FOOTE, Charles | 2 | 28 N | 1 E | 0 |
FOOTE, Charles | 2 | 28 N | 1 E | 160 |
FOOTE, Charles | 2 | 28 N | 1 E | 0 |
FOOTE, Charles | 2 | 28 N | 1 E | 160 |
FOSTER, Alonzo P | 36 | 24 N | 4 W | 40 |
FOSTER, Alonzo P | 36 | 24 N | 4 W | 40 |
FOSTER, Alonzo P | 36 | 24 N | 4 W | 40 |
FOSTER, Alonzo P | 6 | 23 N | 3 W | 164.79 |
FOSTER, Alonzo P | 6 | 23 N | 3 W | 0 |
FOSTER, William H | 4 | 28 N | 1 E | 80 |
FOX, J B | 24 | 29 N | 1 E | 80 |
FRANCIS, David L | 34 | 29 N | 4 W | 40 |
FRANK, Francis | 6 | 24 N | 2 W | 40 |
FRANK, Franz | 8 | 24 N | 2 W | 80 |
FRANK, Ludwig | 6 | 24 N | 4 W | 80 |
FRANKLIN, William | 4 | 24 N | 1 W | 162.88 |
FRANTZ, George | 23 | 24 N | 2 W | 40 |
FREE, Thomas | 12 | 25 N | 3 W | 0 |
FREE, Thomas | 12 | 25 N | 3 W | 120 |
FRENCH, Benjamin F | 5 | 23 N | 2 W | 10.2 |
FRENCH, Benjamin F | 24 | 23 N | 1 W | 0 |
FRENCH, Benjamin F | 24 | 23 N | 1 W | 120 |
FRENCH, Benjamin F | 30 | 23 N | 1 E | 77.71 |
FRENCH, Benjamin F | 28 | 24 N | 1 W | 40 |
FRENCH, Benjamin F | 26 | 25 N | 3 W | 40 |
FRENCH, Benjamin F | 4 | 23 N | 2 W | 0 |
FRENCH, Benjamin F | 5 | 23 N | 2 W | 113.2 |
FRENCH, Benjamin F | 14 | 24 N | 3 W | 40 |
FRENCH, Benjamin F | 32 | 24 N | 2 W | 40 |
FRENCH, Benjamin F | 32 | 24 N | 2 W | 40 |
FRENCH, James | 35 | 23 N | 2 W | 160 |
FRENCH, James | 34 | 23 N | 2 W | 0 |
FRENCH, John | 17 | 28 N | 1 W | 80 |
FRENCH, Joseph K | 10 | 23 N | 2 W | 160 |
FRENCH, Robert B | 28 | 23 N | 1 W | 40 |
FRENCH, Robert B | 34 | 23 N | 3 W | 40 |
FRENCH, Robert B | 9 | 23 N | 2 W | 40 |
FRENCH, Robert B | 8 | 23 N | 2 W | 40 |
FRENCH, Robert B | 8 | 23 N | 2 W | 40 |
FRENCH, Robert R | 34 | 23 N | 3 W | 40 |
FRIDERICKSON, Anders C | 4 | 29 N | 1 E | 40 |
FROTHINGHAM, Samuel A | 13 | 28 N | 4 W | 160 |
FRYSLIE, Ole | 14 | 23 N | 3 W | 160 |
FRYSLIE, Ole | 14 | 23 N | 3 W | 0 |
FRYSLIE, Ole | 14 | 23 N | 3 W | 0 |
FULLER, George H | 24 | 27 N | 1 E | 80 |
FULTS, Francis M | 30 | 29 N | 3 W | 149.65 |
FURGUSON, Samuel | 15 | 24 N | 2 W | 86.28 |
FURGUSON, Samuel | 15 | 24 N | 2 W | 0 |
GAGE, Jesse J | 35 | 27 N | 4 W | 80 |
GAGE, Jesse J | 34 | 27 N | 4 W | 80 |
GAGE, Jesse J | 29 | 27 N | 3 W | 120 |
GAGE, Jesse J | 29 | 27 N | 3 W | 0 |
GAGE, Jesse J | 31 | 27 N | 3 W | 120 |
GAGE, Jesse J | 28 | 27 N | 3 W | 80 |
GAGE, Jesse J | 31 | 27 N | 3 W | 0 |
GAGE, Jesse J | 31 | 27 N | 3 W | 114.68 |
GAGE, Jesse J | 31 | 27 N | 3 W | 0 |
GAGE, Jesse J | 35 | 27 N | 4 W | 80 |
GAGE, Jesse J | 27 | 27 N | 3 W | 40 |
GAGE, Jesse J | 28 | 27 N | 3 W | 0 |
GALE, Abner | 28 | 29 N | 2 W | 40 |
GALE, George | 22 | 27 N | 2 W | 66.8 |
GALE, George | 31 | 24 N | 2 W | 0 |
GALE, George | 8 | 23 N | 2 W | 79.65 |
GALE, George | 28 | 24 N | 2 W | 40 |
GALE, George | 28 | 27 N | 3 W | 40 |
GALE, George | 29 | 24 N | 2 W | 0 |
GALE, George | 21 | 24 N | 2 W | 0 |
GALE, George | 4 | 23 N | 2 W | 40 |
GALE, George | 21 | 24 N | 2 W | 80 |
GALE, George | 8 | 23 N | 2 W | 0 |
GALE, George | 22 | 27 N | 2 W | 0 |
GALE, George | 29 | 24 N | 2 W | 40 |
GALE, George | 31 | 24 N | 2 W | 160 |
GANGLER, John | 10 | 23 N | 2 W | 0 |
GANGLER, John | 10 | 23 N | 2 W | 160 |
GANGLER, John | 10 | 23 N | 2 W | 0 |
GARBISH, Gottlieb | 25 | 24 N | 1 W | 40 |
GATES, Daniel | 20 | 25 N | 3 W | 80 |
GATES, Daniel | 12 | 28 N | 1 W | 40 |
GATES, Daniel | 11 | 27 N | 3 W | 40 |
GATES, Daniel | 14 | 27 N | 1 W | 80 |
GATES, Daniel | 10 | 27 N | 1 W | 40 |
GATES, David | 2 | 27 N | 3 W | 80 |
GATES, James L | 22 | 25 N | 3 W | 40 |
GATES, James L | 4 | 27 N | 4 W | 40 |
GAYLORD, Almond A | 28 | 23 N | 3 W | 0 |
GAYLORD, Almond A | 28 | 23 N | 3 W | 0 |
GAYLORD, Almond A | 28 | 23 N | 3 W | 160 |
GAYLORD, David A | 28 | 23 N | 3 W | 120 |
GAYLORD, David A | 28 | 23 N | 3 W | 0 |
GAYLORD, George W | 30 | 23 N | 3 W | 0 |
GAYLORD, George W | 30 | 23 N | 3 W | 124.32 |
GAYLORD, Lester | 28 | 23 N | 3 W | 160 |
GAYLORD, Lester | 28 | 23 N | 3 W | 0 |
GEISEN, Mathias | 14 | 23 N | 1 E | 80 |
GEIST, Peter | 2 | 28 N | 1 E | 80 |
GELHAUS, August | 4 | 29 N | 1 W | 160 |
GERBER, Frederick | 12 | 24 N | 1 W | 40 |
GIBSON, Joseph | 20 | 29 N | 3 W | 40 |
