Patent Full Name | SECTION | TOWNSHIP | RANGE | TOTAL ACRE |
LADD, William N | 35 | 23 N | 1 E | 173.42 |
LADER, Charles | 26 | 27 N | 1 W | 40 |
LAKIN, Charles H | 30 | 25 N | 3 W | 120 |
LAKIN, Charles H | 10 | 24 N | 3 W | 80 |
LAKIN, Charles H | 10 | 24 N | 3 W | 40 |
LAKIN, Charles H | 30 | 25 N | 3 W | 0 |
LAKIN, Charles H | 30 | 25 N | 3 W | 160 |
LAKIN, Charles H | 30 | 25 N | 3 W | 0 |
LAKIN, George W | 31 | 25 N | 3 W | 80 |
LAKIN, George W | 29 | 25 N | 3 W | 40 |
LAMBERT, John M | 18 | 28 N | 1 E | 80 |
LAMBERT, Samuel | 35 | 27 N | 2 W | 120 |
LAMBERT, Samuel | 35 | 27 N | 2 W | 0 |
LAMSON, Truman | 26 | 25 N | 2 W | 40 |
LANGWORTHY, James S | 35 | 23 N | 3 W | 32.69 |
LANSWORTH, John J | 14 | 29 N | 1 E | 160 |
LAPP, Albert | 18 | 29 N | 1 E | 40 |
LAPP, Elizabeth | 6 | 24 N | 1 W | 80.93 |
LARSEN, Berge | 10 | 29 N | 1 E | 80 |
LARSON, Andrew | 24 | 23 N | 1 E | 40 |
LARSON, Anthony | 36 | 27 N | 2 W | 0 |
LARSON, Anthony | 36 | 27 N | 2 W | 40 |
LARSON, Anthony | 36 | 27 N | 2 W | 80 |
LARSON, Christian | 36 | 27 N | 2 W | 80 |
LATHAM, Alsup | 3 | 27 N | 3 W | 0 |
LATHAM, Alsup | 4 | 27 N | 3 W | 76.08 |
LAUTENBACK, Johann | 23 | 24 N | 1 W | 40 |
LAVARNWAY, Aaron | 26 | 28 N | 1 E | 80 |
LAVIGNE, John L | 18 | 29 N | 1 E | 149.76 |
LAVIGNE, John L | 18 | 29 N | 1 E | 0 |
LAWRENCE, Ed O | 14 | 28 N | 1 E | 160 |
LAWRENCE, Ed O | 14 | 28 N | 1 E | 0 |
LE GRANT, Delivan R | 6 | 29 N | 1 E | 0 |
LE GRANT, Delivan R | 6 | 29 N | 1 E | 129.84 |
LEACH, Don Juan D | 6 | 24 N | 1 W | 160 |
LEACH, Lewis | 32 | 23 N | 3 W | 80 |
LEAVENWAY, Joseph | 26 | 28 N | 1 E | 80 |
LECHNER, Edmund | 34 | 25 N | 3 W | 40 |
LEDYARD, Nathaniel D | 28 | 29 N | 2 W | 80 |
LEE, James | 5 | 24 N | 1 E | 81.9 |
LEICHTNAM, Joseph | 2 | 28 N | 1 E | 78.84 |
LEONARD, John J | 33 | 29 N | 4 W | 40 |
LESLER, Richard | 6 | 23 N | 2 W | 0 |
LESLER, Richard | 6 | 23 N | 2 W | 127.85 |
LETT, William H | 6 | 25 N | 4 W | 87.95 |
LEVIN, Frank | 26 | 25 N | 2 W | 40 |
LEVIS, William K | 25 | 23 N | 3 W | 121.39 |
LEVRNWAY, Rosina | 2 | 28 N | 1 E | 154.28 |
LEVY, John M | 34 | 24 N | 4 W | 40 |
LEVY, John M | 33 | 24 N | 4 W | 40 |
LEWE, John | 12 | 23 N | 3 W | 0 |
LEWE, John | 12 | 23 N | 3 W | 160 |
LEWIS, Emanuel J | 22 | 27 N | 2 W | 34.34 |
LILLOFF, William | 18 | 28 N | 1 E | 40 |
LINDSAY, Freeman D | 11 | 23 N | 1 E | 120 |
LINDSAY, Freeman D | 2 | 23 N | 1 E | 0 |
LLOYD, George L | 27 | 27 N | 3 W | 0 |
LLOYD, George L | 10 | 27 N | 1 W | 0 |
LLOYD, George L | 36 | 28 N | 1 W | 203.38 |
LLOYD, George L | 7 | 27 N | 1 W | 0 |
LLOYD, George L | 22 | 27 N | 3 W | 0 |
LLOYD, George L | 30 | 27 N | 1 W | 0 |
LLOYD, George L | 19 | 27 N | 1 W | 0 |
LLOYD, George L | 7 | 27 N | 1 W | 0 |
LLOYD, George L | 36 | 24 N | 1 W | 40 |
LLOYD, George L | 3 | 28 N | 2 W | 81.15 |
LLOYD, George L | 34 | 27 N | 3 W | 200 |
LLOYD, George L | 20 | 27 N | 1 W | 0 |
LLOYD, George L | 2 | 28 N | 2 W | 121.12 |
LLOYD, George L | 9 | 27 N | 1 W | 160 |
LLOYD, George L | 2 | 28 N | 2 W | 0 |
LLOYD, George L | 2 | 28 N | 2 W | 160 |
LLOYD, George L | 6 | 27 N | 1 W | 0 |
LLOYD, George L | 2 | 28 N | 2 W | 0 |
LLOYD, George L | 9 | 27 N | 1 W | 0 |
LLOYD, George L | 1 | 27 N | 1 W | 79.89 |
LLOYD, George L | 3 | 28 N | 2 W | 0 |
LLOYD, George L | 28 | 27 N | 3 W | 0 |
LLOYD, George L | 21 | 27 N | 1 W | 40 |
LLOYD, George L | 10 | 27 N | 1 W | 0 |
LLOYD, Robert F | 21 | 27 N | 1 W | 0 |
LLOYD, Robert F | 20 | 27 N | 1 W | 120 |
LOCKE, Hiram L | 14 | 29 N | 1 W | 160 |
LOCKMAN, Henry | 36 | 24 N | 3 W | 80 |
LOCKWOOD, William H | 30 | 27 N | 1 W | 80 |
LORD, Cyrus K | 3 | 27 N | 4 W | 79.05 |
LORD, Cyrus K | 3 | 27 N | 4 W | 80 |
LORD, Cyrus K | 34 | 28 N | 4 W | 80 |
LORD, Cyrus K | 3 | 27 N | 4 W | 80 |
LORD, Cyrus K | 3 | 27 N | 4 W | 80 |
LORD, Cyrus K | 34 | 28 N | 4 W | 80 |
LORD, Isaac | 33 | 27 N | 1 W | 80 |
LORD, James H | 24 | 29 N | 4 W | 40 |
LOTT, J M | 8 | 28 N | 3 W | 0 |
LOTT, J M | 9 | 28 N | 3 W | 160 |
LOTT, J M | 8 | 28 N | 3 W | 0 |
LOW, Henry H | 5 | 24 N | 1 W | 82.45 |
LOW, Henry H | 5 | 24 N | 1 W | 80 |
LOWELL, John W | 25 | 25 N | 1 W | 160 |
LOWRES, Peter | 15 | 24 N | 1 W | 40 |
LOWRY, Henry E | 20 | 23 N | 3 W | 160 |
LOWRY, Henry E | 20 | 23 N | 3 W | 0 |
LOWRY, William H | 4 | 23 N | 2 W | 40 |
LOYD, George L | 36 | 27 N | 3 W | 630.42 |
LOYD, George L | 6 | 27 N | 1 W | 120 |
LOYD, George L | 36 | 27 N | 3 W | 0 |
LUCIER, Thomas | 2 | 29 N | 1 W | 80 |
LUCKEN, Jacob E | 14 | 28 N | 4 W | 160 |
LUDERER, Frederick A | 19 | 27 N | 1 W | 0 |
LUDERER, Frederick A | 29 | 27 N | 1 W | 120 |
LUDERER, Frederick A | 20 | 27 N | 1 W | 0 |
LUEDKE, Carl | 22 | 23 N | 2 W | 160 |
LUND, Myron | 6 | 27 N | 4 W | 35.62 |
LUPIENT, Gabriel A | 30 | 29 N | 1 E | 0 |
LUPIENT, Gabriel A | 30 | 29 N | 1 E | 160 |
LUPIENT, Moses | 12 | 29 N | 1 W | 80 |
LUSTIG, Ernst | 24 | 24 N | 1 W | 40 |
LYNCH, James | 23 | 24 N | 2 W | 160 |
LYNCH, James | 24 | 24 N | 2 W | 160 |
LYTLE, John N | 35 | 29 N | 2 W | 80 |
LYTLE, John N | 1 | 28 N | 2 W | 39.58 |
MABIE, George | 10 | 28 N | 4 W | 80 |
MALEK, Joseph | 32 | 24 N | 3 W | 40 |
MANDEVILLE, Byron | 2 | 29 N | 1 E | 0 |
MANDEVILLE, Byron | 2 | 29 N | 1 E | 160 |
MANLEY, Andrew J | 28 | 24 N | 2 W | 40 |
MANN, Eliada E | 12 | 29 N | 1 E | 120 |
MANN, Eliada E | 12 | 29 N | 1 E | 0 |
MARDEN, William H | 2 | 25 N | 3 W | 45.84 |
MARKEY, E H | 21 | 29 N | 3 W | 0 |
MARKEY, E H | 15 | 29 N | 3 W | 0 |
MARKEY, E H | 22 | 29 N | 3 W | 120 |
MARKHAM, Byron | 4 | 24 N | 4 W | 109.18 |
MARKHAM, Byron | 4 | 24 N | 4 W | 0 |
MARKHAM, Morris | 17 | 27 N | 2 W | 0 |
MARKHAM, Morris | 18 | 27 N | 2 W | 120 |
MARKLEY, Edward H | 26 | 24 N | 3 W | 160 |
MARKLEY, Edward H | 26 | 24 N | 3 W | 0 |
MARKUSON, Bent | 36 | 28 N | 2 W | 40 |
MARQUARD, Ferdinand | 12 | 28 N | 1 W | 80 |
MARR, Dennis W | 15 | 27 N | 2 W | 0 |
MARR, Dennis W | 15 | 27 N | 2 W | 129.32 |
MARR, Dennis W | 15 | 27 N | 2 W | 0 |
MARSH, Henry | 36 | 28 N | 1 E | 160 |
MARSH, Lucretia B | 9 | 29 N | 2 W | 40 |
MARSH, Merritt A | 36 | 29 N | 1 E | 80 |
MARSHALL, John P | 32 | 29 N | 3 W | 120 |
MARSHALL, John P | 32 | 29 N | 3 W | 0 |
MARTIN, Alavander | 12 | 23 N | 2 W | 80 |
MARTIN, Emeline | 18 | 23 N | 1 W | 40 |
MASON, Isaac S | 29 | 24 N | 1 W | 160 |
MASON, Isaac S | 2 | 24 N | 3 W | 40 |
MASON, Isaac S | 30 | 24 N | 1 W | 0 |
MASON, Isaac S | 15 | 24 N | 3 W | 320 |
MASON, Isaac S | 10 | 24 N | 3 W | 40 |
MASON, Isaac S | 23 | 24 N | 3 W | 40 |
MASON, Isaac S | 15 | 25 N | 3 W | 80 |
MASON, Joseph H | 22 | 27 N | 1 E | 160 |
MASON, Merville | 3 | 24 N | 2 W | 0 |
MASON, Merville | 3 | 24 N | 2 W | 174.06 |
MATTESON, O B | 11 | 27 N | 1 W | 80 |
MATTHIAS, Adolph B | 36 | 29 N | 1 W | 160 |
MAXWELL, Rachael S | 1 | 24 N | 2 W | 40 |
MAY, Amzi H | 14 | 29 N | 1 E | 80 |
MAY, C S | 14 | 29 N | 1 E | 80 |
MAY, Silas | 24 | 29 N | 1 E | 160 |
MAYNARD, George E | 20 | 28 N | 2 W | 41.3 |
MCADAMS, George | 2 | 23 N | 2 W | 80 |
MCBURNEY, James | 20 | 24 N | 4 W | 80 |
MCCAFFERY, Michael | 31 | 29 N | 4 W | 0 |
MCCAFFERY, Michael | 31 | 29 N | 4 W | 160 |
MCCARL, George | 2 | 23 N | 1 W | 40 |
MCCARTHY, William H | 10 | 28 N | 1 E | 80 |
MCCLAY, Moses | 12 | 23 N | 2 W | 80 |
MCCLELLAN, William | 30 | 29 N | 2 W | 69.22 |
MCCLELLAN, William | 30 | 29 N | 2 W | 80 |
MCCOMBS, Willison H | 11 | 24 N | 1 W | 80 |
MCDONALD, Alexander | 1 | 25 N | 1 E | 256.33 |
MCDONALD, Alexander | 1 | 25 N | 1 E | 0 |
MCDONALD, Alexander | 2 | 25 N | 1 E | 0 |
MCDONALD, J D | 12 | 27 N | 1 W | 160 |
MCDONALD, Randall | 6 | 28 N | 1 W | 40 |
MCDONALD, Randol | 6 | 27 N | 1 W | 37.37 |
MCEWEN, Alexander | 9 | 25 N | 2 W | 24.6 |
MCEWEN, Matthew | 36 | 24 N | 4 W | 40 |
MCFARLANE, William W | 12 | 23 N | 2 W | 80 |
MCGINNIS, Peter | 8 | 23 N | 1 E | 120 |
MCGINNIS, Peter | 8 | 23 N | 1 E | 0 |
MCGRAW, John | 6 | 27 N | 3 W | 0 |
MCGRAW, John | 5 | 29 N | 4 W | 0 |
MCGRAW, John | 28 | 29 N | 4 W | 0 |
MCGRAW, John | 8 | 27 N | 3 W | 0 |
MCGRAW, John | 4 | 29 N | 3 W | 0 |
MCGRAW, John | 8 | 29 N | 3 W | 0 |
MCGRAW, John | 9 | 29 N | 3 W | 0 |
MCGRAW, John | 3 | 29 N | 3 W | 0 |
MCGRAW, John | 11 | 29 N | 3 W | 0 |
MCGRAW, John | 5 | 29 N | 3 W | 628.5 |
MCGRAW, John | 6 | 27 N | 3 W | 0 |
MCGRAW, John | 2 | 29 N | 4 W | 0 |
MCGRAW, John | 30 | 28 N | 3 W | 0 |
MCGRAW, John | 8 | 29 N | 3 W | 0 |
MCGRAW, John | 10 | 28 N | 4 W | 0 |
MCGRAW, John | 8 | 29 N | 3 W | 0 |
MCGRAW, John | 18 | 29 N | 4 W | 0 |
MCGRAW, John | 9 | 29 N | 4 W | 0 |
MCGRAW, John | 3 | 29 N | 4 W | 0 |
MCGRAW, John | 6 | 29 N | 4 W | 690.13 |
MCGRAW, John | 19 | 29 N | 4 W | 0 |
MCGRAW, John | 32 | 27 N | 3 W | 0 |
MCGRAW, John | 33 | 29 N | 4 W | 0 |
MCGRAW, John | 9 | 29 N | 4 W | 0 |
MCGRAW, John | 11 | 28 N | 4 W | 0 |
MCGRAW, John | 14 | 29 N | 3 W | 0 |
MCGRAW, John | 26 | 28 N | 4 W | 360 |
MCGRAW, John | 23 | 29 N | 3 W | 0 |
MCGRAW, John | 21 | 29 N | 4 W | 0 |
MCILGNHAN, James | 28 | 27 N | 4 W | 40 |
MCINTOSH, Edward H | 30 | 24 N | 2 W | 40 |
MCINTYRE, Hannah | 4 | 29 N | 1 E | 0 |
MCINTYRE, Hannah | 4 | 29 N | 1 E | 138.26 |
MCKAY, Edward | 6 | 24 N | 1 E | 80 |
MCKENNEY, Bradford | 10 | 27 N | 2 W | 0.55 |
MCKINLEY, James | 19 | 28 N | 2 W | 0 |
MCKINLEY, James | 33 | 27 N | 3 W | 40 |
MCKINLEY, James | 19 | 28 N | 2 W | 40 |
MCKINLEY, James | 20 | 28 N | 2 W | 40 |
MCKINLEY, James | 1 | 27 N | 3 W | 80 |
MCKINLEY, James | 17 | 28 N | 2 W | 52.8 |
MCKINLEY, James | 28 | 27 N | 2 W | 0 |
MCKINLEY, James | 33 | 27 N | 2 W | 80 |
MCKINLEY, James | 29 | 28 N | 2 W | 80 |
MCKINLEY, James | 36 | 28 N | 3 W | 0 |
MCKINNEY, Alexander | 36 | 25 N | 4 W | 80 |
MCKINNEY, Alexander | 36 | 25 N | 4 W | 0 |
MCKINNEY, Amos W | 34 | 27 N | 1 E | 80 |
MCLAUGHLIN, James | 32 | 29 N | 2 W | 80 |
MCLAUGHLIN, James | 32 | 29 N | 2 W | 80 |
MCMAHON, Mathew | 31 | 28 N | 1 E | 80 |
MCMAHON, Maurice | 32 | 28 N | 1 E | 160 |
MCMILLAN, A | 36 | 27 N | 3 W | 40 |
MCMILLAN, Alexander | 14 | 27 N | 3 W | 0 |
MCMILLAN, Alexander | 13 | 27 N | 1 E | 0 |
MCMILLAN, Alexander | 18 | 23 N | 1 E | 40 |
MCMILLAN, Alexander | 12 | 27 N | 1 E | 0 |
MCMILLAN, Alexander | 19 | 28 N | 2 W | 266.58 |
MCMILLAN, Alexander | 7 | 27 N | 2 W | 0 |
MCMILLAN, Alexander | 33 | 29 N | 1 W | 160 |
MCMILLAN, Alexander | 7 | 28 N | 2 W | 0 |
MCMILLAN, John | 4 | 24 N | 2 W | 44.16 |
MCMILLAN, John | 8 | 24 N | 1 W | 40 |
MCMILLAN, John | 34 | 24 N | 1 W | 40 |
MCNAMARA, George | 6 | 24 N | 3 W | 40 |
MCNAMARA, George | 13 | 24 N | 4 W | 0 |
MCNAMARA, George | 31 | 24 N | 2 W | 42.25 |
MCNAMARA, George | 13 | 24 N | 4 W | 160 |
MCNAMARA, George | 18 | 24 N | 3 W | 80 |
MCNAMARA, George | 26 | 23 N | 3 W | 40 |
MCNAMARA, George | 18 | 24 N | 3 W | 0 |
MCNAMARA, George | 18 | 24 N | 3 W | 80 |
MCNAMARA, George | 13 | 24 N | 4 W | 40 |
MCNAMARA, George | 7 | 24 N | 3 W | 40 |
MCNAMARA, George | 24 | 24 N | 4 W | 40 |
MCNAMARA, George | 35 | 23 N | 3 W | 40 |
MCNAMARA, George | 18 | 24 N | 3 W | 0 |
MCNELIS, Francis | 33 | 27 N | 4 W | 160 |
MCPHERSON, Darius J | 34 | 24 N | 1 W | 40 |
MCPHERSON, Frank | 4 | 23 N | 1 W | 80 |
MCPHERSON, Thomas | 33 | 24 N | 1 W | 0 |
MCPHERSON, Thomas | 18 | 23 N | 1 E | 78.13 |
MCPHERSON, Thomas | 34 | 24 N | 1 W | 80 |
MCPHERSON, Thomas | 24 | 23 N | 1 W | 0 |
MCRAE, Roderick | 30 | 29 N | 4 W | 37.42 |
MCVEAN, John | 32 | 27 N | 1 E | 160 |
MEACHAM, Lyman R | 28 | 27 N | 1 E | 80 |
MEAD, Eli | 35 | 23 N | 3 W | 32.81 |
MEAD, Eli | 29 | 23 N | 2 W | 0 |
MEAD, Eli | 29 | 23 N | 2 W | 120 |
MEAD, Elias T | 20 | 24 N | 2 W | 80 |
MEAD, Isaac | 23 | 27 N | 3 W | 40 |
MEAD, Isaac | 35 | 27 N | 3 W | 40 |
MEAD, Isaac | 36 | 27 N | 3 W | 80 |
MEAD, Isaac | 13 | 27 N | 3 W | 40 |
MEAD, Julia A | 30 | 28 N | 2 W | 40 |
MEAD, Julia A | 2 | 27 N | 2 W | 40 |
MEAD, Van Renselaer | 34 | 28 N | 2 W | 40 |
MEAD, W H | 2 | 27 N | 2 W | 40 |
MEAD, W H | 4 | 27 N | 2 W | 49.64 |
MEAD, W H | 3 | 28 N | 3 W | 40 |
MEAD, William | 35 | 28 N | 2 W | 0 |
MEAD, William | 35 | 28 N | 2 W | 0 |
MEAD, William | 34 | 28 N | 2 W | 160 |
MEAD, William H | 34 | 28 N | 2 W | 0 |
MEAD, William H | 30 | 28 N | 2 W | 66.32 |
MEAD, William H | 13 | 29 N | 3 W | 0 |
MEAD, William H | 18 | 29 N | 2 W | 80 |
MEAD, William H | 20 | 29 N | 2 W | 40 |
MEAD, William H | 3 | 27 N | 2 W | 160.35 |
MEAD, William H | 23 | 27 N | 2 W | 40 |
MEAD, William H | 18 | 29 N | 2 W | 69.86 |
MEDDAUGH, John | 35 | 23 N | 1 E | 160 |
MEEK, John | 33 | 24 N | 1 W | 160 |
MEGGETT, Alexander | 19 | 27 N | 4 W | 30.89 |
MEIER, Henry | 24 | 23 N | 3 W | 127.47 |
MEIER, Henry | 24 | 23 N | 3 W | 0 |
MEIER, Henry | 24 | 23 N | 3 W | 0 |
MELIGAN, Frank | 18 | 23 N | 2 W | 62 |
MERCER, William R | 1 | 24 N | 2 W | 40 |
MEREDITH, John L | 15 | 27 N | 3 W | 40 |
MEREDITH, John L | 31 | 27 N | 3 W | 40 |
MEREDITH, John L | 25 | 27 N | 4 W | 40 |
MERRILL, Benjamin H | 36 | 23 N | 3 W | 70.04 |
MERRILL, Benjamin H | 29 | 23 N | 2 W | 40 |
MERRILL, Benjamin H | 36 | 23 N | 3 W | 0 |
MERRILL, Benjamin H | 27 | 23 N | 3 W | 80 |
MERRILL, Benjamin H | 24 | 23 N | 3 W | 40 |
MERRILL, Benjamin H | 24 | 23 N | 3 W | 40 |
MERRILL, Benjamin H | 26 | 23 N | 3 W | 0 |
MERRILL, Leander G | 36 | 23 N | 2 W | 40 |
MERRILL, Leander G | 36 | 23 N | 2 W | 40 |
MERRILL, Leander G | 36 | 23 N | 2 W | 128.8 |
MERRILL, Leander G | 36 | 23 N | 2 W | 0 |
MERRILL, Leander G | 36 | 23 N | 3 W | 40 |
MERRILL, Leander G | 36 | 23 N | 2 W | 0 |
MERRILL, Leander G | 36 | 23 N | 2 W | 242.77 |
MERRILL, Leander G | 17 | 23 N | 2 W | 80 |
MERRILL, Leander G | 36 | 23 N | 2 W | 40 |
METCALF, Daniel | 2 | 24 N | 3 W | 80 |
METCALF, Daniel | 2 | 24 N | 3 W | 0 |
METCALF, Nelson | 12 | 24 N | 3 W | 120 |
METCALF, Nelson | 12 | 24 N | 3 W | 0 |
MEYER, Fred | 6 | 29 N | 1 E | 40 |
MILLER, Charles L | 29 | 29 N | 3 W | 40 |
MILLER, George F | 22 | 29 N | 1 E | 40 |
MILLER, Thomas | 24 | 27 N | 2 W | 40 |
MILLER, Thomas H | 26 | 23 N | 1 E | 40 |
MILLS, Jesse C | 28 | 24 N | 2 W | 40 |
MILLS, Jesse C | 3 | 28 N | 2 W | 120 |
MILLS, Jesse C | 18 | 28 N | 2 W | 160 |
MILLS, Jesse C | 27 | 28 N | 2 W | 40 |
MILLS, Jesse C | 3 | 28 N | 2 W | 0 |
MILLS, Jesse C | 35 | 25 N | 3 W | 40 |
MILLS, Jesse C | 18 | 28 N | 2 W | 0 |
MILLS, Jesse C | 3 | 28 N | 2 W | 0 |
MILTIMORE, James A | 8 | 29 N | 1 E | 80 |
MILTS, Henry | 18 | 24 N | 4 W | 35.38 |
MITTIMORE, Daniel | 14 | 29 N | 1 E | 160 |
MOH, Christian | 18 | 23 N | 1 W | 160 |
MOLDENHAUER, Michael F | 18 | 24 N | 1 E | 40 |
MONROE, Clark C | 26 | 23 N | 2 W | 160 |
MOORE, Hugh A | 10 | 24 N | 2 W | 56.27 |
MOORE, Hugh A | 15 | 25 N | 2 W | 40 |
MOORE, Hugh A | 12 | 24 N | 2 W | 80 |
MOORE, Hugh A | 4 | 24 N | 2 W | 40 |
MOORE, Hugh A | 15 | 25 N | 2 W | 80 |
MOORE, Hugh A | 15 | 25 N | 2 W | 0 |
MOORE, John | 15 | 28 N | 4 W | 120 |
MOORE, John | 15 | 28 N | 4 W | 0 |
MOORE, Levi | 35 | 23 N | 3 W | 40 |
MOORE, Levi | 35 | 23 N | 3 W | 28.37 |
MOORE, Levi | 35 | 23 N | 3 W | 40 |
MOORE, Lynus | 18 | 28 N | 3 W | 180.19 |
MOORE, Lynus | 7 | 28 N | 3 W | 0 |
MOORE, Lynus | 18 | 28 N | 3 W | 0 |
MOORE, Milford G | 35 | 24 N | 1 W | 160 |
MOORE, Milford G | 34 | 24 N | 1 W | 0 |
MORAN, Martin | 13 | 24 N | 1 W | 80 |
MORAN, Michael | 13 | 24 N | 1 W | 40 |
MORGAN, Adna | 24 | 24 N | 2 W | 0 |
MORGAN, Adna | 24 | 24 N | 2 W | 120 |
MORGAN, Adna | 24 | 24 N | 2 W | 40 |
MORGAN, Thomas | 31 | 28 N | 1 W | 41.65 |
MORGAN, Thomas L | 30 | 28 N | 1 W | 40 |
MORGAN, Thomas L | 24 | 28 N | 2 W | 40 |
MORGAN, Thomas L | 30 | 28 N | 1 W | 40 |
MORGAN, Thomas L | 9 | 27 N | 2 W | 80 |
MORGAN, Thomas L | 31 | 28 N | 1 W | 40 |
MORGAN, Thomas L | 11 | 27 N | 2 W | 40 |
MORGAN, Thomas L | 5 | 27 N | 2 W | 40 |
MORGAN, Thomas L | 1 | 24 N | 2 W | 40 |
MORGAN, Thomas L | 27 | 28 N | 3 W | 160 |
MORGAN, Thomas L | 31 | 28 N | 1 W | 41.61 |
MORGAN, Thomas L | 27 | 28 N | 3 W | 0 |
MORGAN, Thomas L | 26 | 28 N | 3 W | 40 |
MORGAN, Thomas L | 4 | 27 N | 2 W | 0 |
MORRISON, John | 36 | 23 N | 3 W | 41.27 |
MORSE, Frank | 34 | 23 N | 3 W | 80 |
MORSE, Frank | 34 | 23 N | 3 W | 0 |
MORSE, John | 11 | 24 N | 2 W | 40 |
MORSE, John | 8 | 25 N | 2 W | 160 |
MORSE, John | 26 | 25 N | 2 W | 160 |
MORSE, John | 8 | 25 N | 2 W | 80 |
MORSE, John | 7 | 25 N | 2 W | 160 |
MORSE, John | 17 | 25 N | 2 W | 40 |
MORSE, John | 28 | 25 N | 2 W | 80 |
MORSE, John | 33 | 25 N | 2 W | 80 |
MORSE, John | 9 | 25 N | 2 W | 76.14 |
MORSE, John | 5 | 28 N | 1 W | 40 |
MORSE, John | 24 | 28 N | 1 W | 40 |
MORSE, John | 33 | 25 N | 2 W | 80 |
MORSE, John | 9 | 25 N | 2 W | 0 |
MORSE, John | 28 | 25 N | 2 W | 80 |
MORSE, John | 30 | 27 N | 2 W | 40 |
MORSE, John | 14 | 28 N | 1 W | 40 |
MORSE, John | 9 | 25 N | 2 W | 40 |
MORSE, John | 33 | 27 N | 1 W | 40 |
MORSE, John | 18 | 28 N | 1 W | 40 |
MORSE, John | 19 | 28 N | 1 W | 40 |
MORSE, John | 20 | 25 N | 3 W | 40 |
MORSE, John | 33 | 25 N | 3 W | 40 |
MORSE, John | 29 | 25 N | 3 W | 40 |
MORSE, John | 34 | 27 N | 1 W | 40 |
MORSE, John | 23 | 28 N | 1 W | 40 |
MORSE, John | 3 | 28 N | 1 W | 40 |
MORSE, John | 33 | 25 N | 2 W | 0 |
MORSE, John | 32 | 25 N | 3 W | 40 |
MORSE, John | 1 | 24 N | 2 W | 124.96 |
MORSE, John | 9 | 25 N | 2 W | 22.6 |
MORSE, John | 5 | 25 N | 2 W | 80 |
MORSE, John | 20 | 25 N | 2 W | 80 |
MORSE, John | 5 | 25 N | 2 W | 80 |
MORSE, John | 14 | 24 N | 2 W | 0 |
MORSE, John | 26 | 25 N | 2 W | 40 |
MORSE, John | 4 | 25 N | 2 W | 56.15 |
MORSE, John | 6 | 25 N | 2 W | 160 |
MORSE, John | 6 | 25 N | 2 W | 80 |
MORSE, John | 5 | 25 N | 2 W | 160 |
MORSE, John | 27 | 25 N | 2 W | 20.7 |
MORSE, John | 1 | 24 N | 2 W | 0 |
MORSE, John | 12 | 24 N | 2 W | 120 |
MORSE, John | 28 | 25 N | 2 W | 80 |
MORSE, John | 28 | 25 N | 2 W | 40 |
MORSE, John | 7 | 25 N | 2 W | 160 |
MORSE, John | 29 | 25 N | 2 W | 40 |
MORSE, John | 29 | 25 N | 2 W | 80 |
MORSE, John | 5 | 25 N | 2 W | 81.82 |
MORSE, John | 33 | 25 N | 2 W | 0 |
MORSE, John | 14 | 24 N | 2 W | 120 |
MORSE, John | 12 | 24 N | 2 W | 0 |
MORSE, John | 5 | 24 N | 2 W | 43.43 |
MORSE, John | 20 | 25 N | 2 W | 40 |
MORSE, John | 17 | 25 N | 2 W | 120 |
MORSE, John | 17 | 25 N | 2 W | 0 |
MORSE, John | 8 | 25 N | 2 W | 120 |
MORSE, John | 8 | 25 N | 2 W | 0 |
MORSE, John | 32 | 25 N | 2 W | 40 |
MORSE, William | 2 | 27 N | 4 W | 76.96 |
MOSS, George | 8 | 29 N | 2 W | 40 |
MOSS, George | 8 | 29 N | 2 W | 40 |
MULLER, German | 20 | 29 N | 1 E | 0 |
MULLER, German | 20 | 29 N | 1 E | 160 |
MUNSON, Isaac B | 22 | 27 N | 2 W | 0 |
MUNSON, Isaac B | 22 | 27 N | 2 W | 70.01 |
MURPHY, John | 30 | 24 N | 1 W | 162.77 |
MURPHY, John | 30 | 24 N | 1 W | 0 |
MURRAY, Warner | 18 | 29 N | 2 W | 80 |
MURRAY, Warner | 2 | 29 N | 2 W | 40 |
MURRAY, Warner | 18 | 29 N | 2 W | 0 |
NEILL, James O | 14 | 24 N | 2 W | 40 |
NEITZEL, August | 14 | 29 N | 1 W | 80 |
NEITZEL, William | 14 | 29 N | 1 W | 80 |
NELSON, Andrew | 14 | 29 N | 1 E | 160 |
NELSON, Christian | 14 | 28 N | 4 W | 40 |
NELSON, Christian | 3 | 28 N | 4 W | 40 |
NELSON, Horatio | 22 | 24 N | 1 W | 80 |
NELSON, Horatio | 9 | 24 N | 1 W | 80 |
NELSON, Horatio | 20 | 29 N | 2 W | 80 |
NELSON, Horatio | 23 | 24 N | 1 W | 80 |
NELSON, Horatio | 22 | 24 N | 1 W | 80 |
NELSON, Horatio | 17 | 29 N | 2 W | 80 |
NELSON, Horatio | 23 | 24 N | 1 W | 80 |
NELSON, Horatio | 9 | 24 N | 1 W | 80 |
NELSON, Horatio | 17 | 29 N | 2 W | 80 |
NELSON, Horatio | 17 | 29 N | 2 W | 40 |
NELSON, Horatio | 9 | 24 N | 1 W | 80 |
