![]() |
|
Located on North side of
Crawford Dr. in the Village of Wyocena. There are three
markers left in 2006. This information was copied from the
Home Records by Monna Aldridge. Typed here by Anna Mae Axness
2006. XX-stone remains in 2006
|
Name, Last, first | Birth | Death |
Allcock, Selina | 12-06-1903 | |
Ames, Mary J. | 05-11-1892 | |
Amundson, Andrew | 03-28-1889 | |
Anderson, Emma | 12-06-1877 | |
Arndt, Caroline | 11-15-1913 | |
Austin, Babe | 1897 | |
Baek, August | 06-08-1918 | |
Barsto, Mrs. | 07-12-1895 | |
Bazarras, Joseph | 1891 | 1971 |
Bednarek, Mary | 02-26-1923 | |
Beiler, Ezra | 11-17-1878 | |
Bergson, Nelson | 08-26-1902 | |
Bessert, Robert | 05-08-1894 | |
Billings, Mariah | 09-19-1909 | |
Birdseye, Henry | 12-16-1879 | |
Blaizas, Herman | 08-29-1888 | |
Blastrom, Gus | 04-30-1905 | |
Blegen, Erick | 03-23-1939 | |
Boehle, August | 02-05-1909 | |
Bottleson, Mrs. | 09-10-1888 | |
Braaten, Thomas | 02-19-1946 | |
Branton, Harry | 09-21-1941 | |
Britzin/Butzen, Minnie | 06-04-1905 | |
Brooks, Susan | 05-27-1905 | |
Brown, Mana | 05-02-1967 | |
Bruck/Birch? | 03-04-1898 | |
Bump, Hannah | 11-24-1895 | |
Bunk, Frances C. | 07-14-1936 | |
Burns, Emma | 09-23-1907 | |
Busness, Mrs. P.O. | 04-15-1926 | |
Buys, Chet | 09-05-1916 | |
Call, Ann | 11-17-1884 | |
Campbell, Agnes | 11-09-1917 | |
Carpenter, Riley | 01-03-1886 | |
Carroll, Mary | 10-03-1894 | |
Christeson, John | 04-06-1873 | |
Conelley, Joe | 05-16-1917 | |
Conger, Ben | 12-19-1891 | |
Conrad, Sophia | 12-29-1882 | |
Cook, Lyman | 01-10-1892 | |
Cotter, Mary | 05-08-1894 | |
Cummings, Henry Leo"Harry | XX | 06-06-1933 |
Dade, George | 07-18-1907 | |
Devolve, Mrs. Louisa | 06-07-1911 | |
Dibble, Eugene | 10-30-1910 | |
Dimick, Milla | 08-01-1916 | |
Dolejeck, baby | 08-22-1889 | |
Donovan, Mary | 09-28-1941 | |
Eastman, Harriet | 09-09-1880 | |
Ebert, Henry | 03-15-1878 | |
Eggleston, John | 02-26-1905 | |
Eiser, Michael | 03-05-1909 | |
Elwood, Margaret | 10-27-1890 | |
Emerick, Peter | 05-03-1905 | |
Emerson, C.G. | 10-14-1892 | |
Erickson, Dora | 05-02-1886 | |
Erickson, Ellen | 09-21-1898 | |
Esse, Frank | 07-04-1940 | |
Evans, John | 09-04-1878 | |
Everson/Eavanson, Christian | 11-25-1888 | |
Fallon, Frank | 10-19-1936 | |
Farr, Henry | 10-05-1925 | |
Fisch, Wilhelmina | 07-08-1898 | |
Fischer, Anestina | 04-02-1896 | |
Folprecht/Falchrist, Otto--Dr. | 11-02-1876 | |
Fromholtz, Minnie | 02-21-1905 | |
Gafney, John | 05-06-1899 | |
Gay, Rachel Corning | 10-21-1897 | |
Gilbert, David A. | 05-26-1946 | |
Gordon, Fred | 11-04-1892 | |
Graff, John | 05-29-1910 | |
Grissessel, elizabeth | 05-20-1896 | |
Gunderson, Tillie | 05-17-1904 | |
Haase, Mabel | 04-26-1896 | |
Hamond, William | 07-19-1898 | |
Hanson, Asil | 07-29-1908 | |
Hanson, Josephine | 07-14-1903 | |
Harder, John | 09-04-1904 | |
Haroldson, John | 05-09-1917 | |
Hatlested, Mrs. Eli | 12-15-1898 | |
Hauser, John | 11-01-1872 | |
Hayes, Charles | 03-12-1886 | |
Hemke, Emma | 12-20-1941 | |
Hendrickson, Joseph | 04-02-1918 | |
Hilliard, Charles | 11-22-1885 | |
Himley, Iven | 12-01-1902 | |
Holenbeck, John | 04-25-1908 | |
Holenburg, Frank | 05-06-1872 | |
Hornbeck, Emma | 08-28-1910 | |
Horton, Eliza | 05-06-1880 | |
Houghton, George | 05-06-1895 | |
Howard, Laura | 10-14-1893 | |
Hughes, William | 06-05-1899 | |
Huntley, Mary | 04-09-1879 | |
Hutchins, Merle | 05-23-1940 | |
Inertson, Ole | 08-06-1917 | |
Irwin, James | 09-13-1910 | |
James, Martha | 07-08-1874 | |
Jamieson, robert | 02-10-1940 | |
Jarzombowski, Mary | 1880 | 1971 |
Jensen, Bernard | 08-27-1909 | |
Johnson, Albert | 07-17-1896 | |
Johnson, Anna | 03-28-1896 | |
Johnson, Anne | 01-23-1882 | |
Johnson, Samuel | 05-15-1882 | |
Jones, Ann | 03-07-1896 | |
Jones, Morgan | 07-05-1912 | |
Juve, Henry | 08-11-1912 | |
Kaniberger, Frank | 11-13-1904 | |
Kanitzky, Frank | 12-15-1939 | |
Kaufman, Samuel | 08-06-1880 | |
Keach, Emma | 02-24-1917 | |
Kelley, James | 06-22-1906 | |
Keys, Moses | 03-25-1886 | |
King, James | 06-26-1895 | |
King, Melissa | 03-29-1873 | |
Kirk, Louise | 01-11-1922 | |
Knutson, Isaac | 01-21-1940 | |
Kriger, Lizzie | 02-13-1894 | |
Kroeplin, Otto | 10-31-1901 | |
Kruger, Chris | 10-14-1892 | |
Name, Last, first | Birth | Death |
Kurkova, Mary | 01-20-1909 | |
Lambert, Gerin | 1882 | 1970 |
Lange, Julius | 08-20-1899 | |
Lange, Mrs. | 07-25-1902 | |
Lange, William | 09-23-1899 | |
Larson, Margaret | 10-03-1884 | |
Larson, Ole | 02-10-1875 | |
Lawrence, Charles | 01-02-1904 | |
Lehman, Buelah M. XX | 1914 | 1954 |
Lilly, Martha | 02-18-1899 | |
Lindberg, Edmond Nelson | 05-16-1937 | |
Lutge/Lutje, Henry | 08-11-1889 | |
Lype/Kipe, Harriet | 01-18-1886 | |
Malory, Isaac | 03-22-1887 | |
Mann, John | 11-13-1891 | |
Mather, James | 08-10-1941 | |
McCay/McCoy, George | 09-25-1875 | |
McDermott, John | 10-10-1905 | |
McEwing, George | 12-20-1889 | |
McGee, Jenks | 12-01-1903 | |
McMillan, John | 04-13-1898 | |
McQueen, Charlotte | 02-21-1922 | |
Mellenthin, Herman | 06-22-1926 | |
Melody, Warren | 07-28-1942 | |
Meyers, Chris | 02-09-1898 | |
Millhause, Lewis William | 12-17-1878 | |
Milton, John | 10-12-1916 | |
Milton, Mrs. John | 03-03-1904 | |
Mishicoff, George | 1888 | 1964 |
Moll, Andrew | 08-21-1918 | |
Morris, Robert T. | 01-05-1888 | |
Mullender, Samuel | 10-20-1908 | |
Murrey, Sara Jane | 11-05-1881 | |
Naramore, John-Dr. | 01-20-1891 | |
Nelson, Christine | 04-08-1891 | |
Nelson, Nels | 04-28-1909 | |
Newton, Rhoda | 01-08-1918 | |
Norris, thos. | 04-03-1921 | |
Nye, Norman L. | 04-05-1945 | |
Oleson, Charley | 06-12-1885 | |
Olson, Louis | 02-12-1934 | |
Ott, John | 03-16-1894 | |
Owens, Owen | 07-03-1885 | |
Parks, Esther | 01-06-1883 | |
Parry, Robert | 08-05-1872 | |
Patton, Eddie | 11-05-1937 | |
Peterson, Ole | 12-16-1895 | |
Pieque, John Judson | 12-05-1871 | |
Popp, Carrie XX | 1891 | 1969 |
Rathbun, P.D. | 05-24-1879 | |
Rawson, Bessie Kenney | 06-18-1911 | |
Richie/Ricker, Rebecca | 02-21-1872 | |
Richley, Joseph | 08-07-1897 | |
Ries, Jens | 07-22-1940 | |
Rimer, Christian | 05-22-1872 | |
Robb, Sarah | 01-23-1898 | |
Roberts, John | 12-17-1902 | |
Roberts, Robert W. | 12-13-1883 | |
Robinson/Robeson, Jos. | 10-09-1891 | |
Rodki, Joe | 09-06-1910 | |
Roeder, Martin | 04-08-1939 | |
Rothweiler, Jacob | 09-19-1896 | |
Ruck, Wilhemina | 02-07-1892 | |
Rufenacht, Elizabeth | 07-21-1945 | |
Ryan, James | 04-24-1904 | |
Sanderson, J.B. | 04-27-1897 | |
Schenk, William | 03-03-1907 | |
Schilling, Frank | 04-13-1939 | |
Schoeck, Joseph | 04-25-1886 | |
Schultz, Fank | 02-21-1906 | |
Schultz, William | 01-22-1892 | |
Seekins, Hiram | 11-06-1907 | |
Seneca, Hugo | 11-01-1918 | |
Severson, Nels | 12-28-1896 | |
Shear, W.P. | 05-15-1910 | |
Sheer, Philip | 01-02-1899 | |
Skutley, Sophia | 01-21-1926 | |
Smith, Chris | 12-10-1903 | |
Snider, Sarah Clark | 10-24-1905 | |
Spansgnapania, Francis-Mrs. | 03-21-1895 | |
Spansgnapania, Thomas | 04-26-1894 | |
Sprain, Henry | 03-27-1942 | |
Steele, Frank | 01-24-1936 | |
Steiber, Mary | 02-20-1897 | |
Steinberg, George | 02-12-1943 | |
Stranger? | 06-09-1873 | |
Strong, Nathan | 07-07-1890 | |
Sturgis, Mrs. Susan | 03-29-1900 | |
Tane, Mary | 09-05-1905 | |
Tesky, Garet | 04-07-1902 | |
Thompson, Amasa | 05-28-1892 | |
Thompson, Annie | 09-04-1917 | |
Thompson, Erick | 11-19-1887 | |
Thompson/Thompkins, Lewis B...... | 11-08-1872 | |
Thompson, Ole | 02-15-1884 | |
Thompson, Simon | 11-11-1904 | |
Tomlinson, Jane | 08-18-1921 | |
Trumble, Edward | 05-14-1914 | |
Tuttle, Solomon | 04-09-1906 | |
Villwock, Chas. | 05-06-1911 | |
Waldo, Flora | 07-06-1941 | |
Waldron, Mary | 12-28-1927 | |
Walker, James | 05-24-1879 | |
Walpin, Dora | 04-13-1896 | |
Walstron, Thos. | 07-17-1898 | |
Waukadnovich, Mike | 06-16-1911 | |
Way, Casper | 01-06-1875 | |
Weaver, Major | 07-17-1908 | |
Weiss, Joe | 06-09-1914 | |
Wentland, Minnie | 10-01-1934 | |
Wheeler, Henry | 06-19-1908 | |
Wheelock, Thedore R. | 11-13-1934 | |
Whitney, Stephen | 12-30-1906 | |
Wilbur, Roswell | 07-05-1881 | |
Wilds, James | 03-03-1890 | |
Williams, William G.-Dr. | 06-08-1900 | |
Wolf, Michael | 04-25-1893 | |
Young, Troy D. | 09-21-1945 | |
Zambounas, Mike | 09-20-1938 | |
Zibble, J. | 04-24-1890 | |
Zimmerman, Albert | 01-11-1896 | |
Zimpson, Bertha | 01-19-1891 |
Name, Last, first | Birth | Death | Notes |
Carey, Phineas Thomas | 04-22-1909 | Catholic Cemetery | |
Cummings, Anna(Lawrence) | 12-06-1887 | ||
Cummings, Lawrence(Anna) | 04-18-1884 | Catholic Cemetery | |
DeCorsey/DeCorsa, Mary(Garret) | 12-07-1897 | ||
Halpin, Lawrence | 03-06-1926 | ||
Moran, Michael | 09-13-1884 | Catholic Cemetery | |
Murphy, John P. | 12-27-1923 | ||
Snow, John | 07-18-1913 | Catholic Cemetery |
![]() |