1   | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roswell Hill   | 43   | 317   | 3000   | 200   |   |   | 3   | 4   | 8   |   | 21   | 300   | 120   |   | 100   |   |   |   |   |   | 6   | 125   |   | 40   | 2   |   |   |   | 200   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100   |
Owen Bannon   | 12   | 148   | 800   | 10   |   |   | 2   | 2   | 2   |   | 10   | 86   |   |   |   |   |   |   |   |   |   | 60   |   |   | ?1   |   |   |   | 40   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
M. McCullough   | 20   | 60   | 250   | 10   |   |   | 2   | 2   | 1   |   | 10   | 86   | 10   |   | 20   | 50   |   |   |   |   |   | 100   |   | 8   | 30   |   |   |   | 40   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Ruben Cuttenden   | 4   | 76   | 400   |   |   |   | 1   |   |   |   | 1   | 30   |   |   | 12   |   |   |   |   |   |   | 75   |   |   | 16   |   |   |   | 100   |   |   |   |   |   |   |   |   |   |   | 100   |   |   |   |   | 12   |
Austin Loomis   | 10   | 70   | 300   |   |   |   | 1   | 2   | 2   |   | 7   | 100   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Elisha Scott   |   | 80   | 250   |   |   |   | 2   | 2   |   |   | 2   | 85   |   |   |   |   |   |   |   |   |   | 100   |   |   | 60   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100   |   |   |   |   | 15   |
Asher Armstrong   |   | 160   | 500   |   |   |   |   | 2   |   |   |   | 75   |   |   |   |   |   |   |   |   |   | 100   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Charles North   | 5   | 35   | 150   |   |   |   | 1   | 2   |   |   |   | 65   |   |   | 10   | 10   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 200   |   |   |   |   | 25   |
Hiram Darrow   | 2   | 68   | 250   |   |   |   |   | 2   |   |   |   | 60   | 8   |   |   | 4   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Ambrose Knapp   | 20   | 60   | 400   | 200   | 2   |   | 2   |   | 1   |   | 8   | 160   | 125   |   | 60   | 20   |   |   |   |   | 3   | 148   |   |   | 111   |   |   |   | 100   |   |   |   |   |   |   |   |   |   |   | 120   |   |   | 600   |   | 100   |
Siimon Andrew   | 5   | 75   | 300   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 23   |   |   | 13   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100   |   |   |   |   |   |
Wm B Holmes   | 7   | 33   | 100   |   |   |   | 1   | 2   | 1   |   | 7   | 65   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Richard Roberts   |   | 8   | 200   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
S.C. Matthews   | 10   | 30   | 700   |   |   |   |   | 2   |   |   | 4   | 70   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 700   |   |   |
O H Raymond   | 15   | 68   | 300   |   |   |   | 5   |   | 1   |   | 14   | 300   | 100   |   | 100   | 200   |   |   |   |   | 5   | 200   |   |   | 50   |   |   |   | 300   | 200   |   |   |   |   |   |   |   |   |   | 250   |   |   |   |   | 50   |
Adin Nelson   | 3   | 212   | 1000   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
John Bogne   |   |   |   |   |   |   | 2   |   |   |   | 2   | 42   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 30   |   |   |   |   |   |   |   |   |   |   |   |   |   | 200   |   |   |
William Tuttle   | 5   | 35   | 250   |   |   |   | 1   |   | 1   |   | 8   | 53   |   |   | 100   |   |   |   |   |   |   | 80   |   |   |   |   |   |   | 78   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
1 = NAME 2 = IMPROVED 3 = UNIMPROVED 4 = CASH VALUE OF FARM 5 = VALUE OF FARM IMPLEMENTS AND MACHINERY 6 = HORSES 7= ASSES AND MULES 8 = MILCH COWS 9 = WORK OXEN 10 = OTHER CATTLE 11 = SHEEP 12 = SWINE 13 = VALUE OF LIVESTOCK 14 = BU. OF WHEAT 15 = BU RYE 16 = BU INDIAN CORN 17 = BU OATS 18 = LBS. OF RICE 19 = TOBACCO 20 = COTTON 21 = WOOL 22 = PEAS AND BEANS 23 = IRISH POTATOES |
24 = SWEET POTATOES 25 = BARLEY 26 = BUCKWHEAT 27 = VALUE OF ORCHARD PRODUCE 28 = GALS. WINE 29 = VALUE OF PRODUCE MARKET GARDENS 30 = LBS. OF BUTTER 31 = LBS. OF CHEESE 32 = TONS OF HAY 33 = CLOVER SEED 34 = OTHER GRASS SEEDS 35 = LBS. OF HOPS 36 = TONS OF ROTTEN DEW 37 = TONS OF ROTTEN WATER 38 = LBS. FLAX 39 = FLAX SEED 40 = SILK COCOONS 41 = MAPLE SYRUP 42 = CANE SUGAR 43 = MOLASSES 44 = BEESWAX 45 = VALUE OF HOMEMADE MFG. 46 = VALUE OF SLAUGHTERED ANIMALS |