Enumeration of the inhabitants in the Town of ALMA in the County of JACKSON, State of WISCONSIN, on the 20th day of June, A.D.1895 S.E.Bales, Town Clerk

Debbe Hagner has the orginal copies of these pages

Typed by Mavis Somma on 3 Sep 2001 THANKS!!!
 
NAME OF HEAD M

A

L

E

F

E

M

A

L

E

US GER. BRIT IRISH BRIT/AM SCAN. OTHER
John BOCK 1 1 2
Louis ERICKSON 2 2
Chas BROWN 1 1 2
Fran K POMEROY 1 3 4
Mat. FLINN 1 1
A.T. STUBBS 4 2 6 (?)
Nick ANDREWS 8 3 8 3
A. LOOMIS 1 1 2
Geo. MARKS 2 4 6
E.P. RIGGS 4 2 6
Park CRAY 2 2 4
Fred AMBUSTER (?) 5 1 4 2
Chas. CASPER 4 4 6 2
M GALSTER (?) 3 2 3 2
Wm. GUTKNECHT 6 6 1 11
John MEEK 2 2 4
A.A. DUNN 2 2 4
Jo GARMAN 2 1 3
J. B. COLLETTA (?) 3 2 4 1
W.W. WHEATON 3 1 3 1
J. DUXBURY 3 4 6 1
S. E. COMSTOCKS 3 1 4
R. S. EDSON 1 4 4 1
Jos. CISNA 6 1 7
John SOMUR.. 3 2 4 1
Robt. HAMILTON 3 2 1
N. TAYLOR 1 1
Henry ANMAN (?) 5 5 8 2
John GROSH 3 4 4 2 1
N. STANLEY 2 1 3
C.D. DIMMICK.. 1 2 3
John MILLER 2 3 5
Jas. RADKA 1 3 1 3
Chas. BLAKE 3 3 5 1
I. COLORN (?) 1 1 2
Cliff DILLABO 3 1 4
John SEIBOLT 2 4 4 2
E. K. PITTSBURY 3 3 6
J. W. SNOW 4 3 5 5 1 1
Orrin CRAMB (?) 1 1 2
Frank EMERY 1 4 5
Chas. CHURCH 1 4 5
C. W. PALMATER 1 2 3
H. PALMATER 1 1 2
Ed. FERDON 1 1 2
B. FENLASON 1 2 3
Geo. WRIGHT 5 3 8
Wm. WRIGHT 3 2 5
Louis OLSON 5 2 1 6
Wm. PEPPERCORN 3 2 4 1
Edl. HAMMOND 1 1 2
Jas. WILLETT 1 1
L. PEABODY (?) 4 2 5 1
J. W. PEABODY (?) 3 2 5
W. H. CROMBIE 2 3 5
Wm.GEARING 5 2 7
Jos. RICHENBECK 5 4 7 1 1
J. BABCOCK.. 4 5 9
Frank ROBINSON 2 1 1 2
J. D. BONE 3 2 4 1
Geo. BIRGE 2 3 5
J. A. CAMPBELL 1 1 2
Thos. BLAKE 1 1 2
Eugene RATHBONE 4 1 5
Riley THOMAS 1 1 2
A. G. MILLER 3 1 4
C.A.ZIMMERMAN 2 3 3 2
Sherman HARTMAN 3 1 4
B. HARVEY 1 1 2
O. HOUGHTON 5 3 8
Frank SCHABEL 3 4 5 2
S. A.GOWER 3 1 4
Geo. IFFLAND 1 1 2
Ben MILLER 2 1 3
Geo. DUNN 3 2 4 1
Jas. DUNLOP 3 2 4 1
D.W.BRIDE 5 2 7
A.J.KENDALL 5 3 8
H. HARVEY 3 6 9
B. HAHN 4 2 6
J. J. WATERS 4 5 7 1 1
J. BRUTINBACH (?) 4 3 6 1
Wm. SHOLTS 1 1
C. HELWIG 1 1 2
Nick HAHM.. 2 3 5
Geo. BLISS 2 3 5
G. A. McCALL 1 1
Mrs. A. J. VINCENT 3 1 4
S. S. LARSON 3 3 1 5
Elick ELICKSON 4 1 4 1
Fred HOOD 2 2 4
Wm. BLENCO (?) 3 2 2 3
Thos. HALPEN 2 1 3
Ed. LEWIS 3 1 2 2
Ole HALVESSON 3 2 5
John SIGNER 2 5 6 1
Geo. LEWIS 1 2 3
Erneat (?) RANDLES 4 7 10 1
Jacob MITZGER 4 3 7
E. S. NORTHROP 3 2 5
Geo. SULLIVAN 3 7 4 6
Jos. OLIVER 4 3 4 3
M. STAFFON Jr. 4 8 11 1
Chas. SHANKRY (?) 1 3 3 1
Geo. STAFFON 2 2 2 2
Adam STAFFON 6 3 7 2
H. WAGONER 3 3 4 2
H. PORATH 5 2 4 3
Aug WERSSAW 4 4 6 2
G. N. PEPPERCORN 6 4 10
Fred HOOF 3 2 5
Fred BLOOM.. 4 6 8 2
R. E. ZIMMERMAN 1 1 1 1
Mrs. Ella HUNTER 1 2 3
L. S. BOVIE 1 2 3
S. L. BOVIE Jr. 3 3 6
C. W. BENEDICT 2 1 3
J. WARE 1 1
J. F. BUCKLEY 2 2 4
Joseph DUXBURY 2 1 3
Ed. DUNN 4 1 5
W. RUSMAN 1 1 2
Aug SEIFERT 2 3 5
J. T. RINGROSE (?) 2 1 3
Mrs. E. AMS 1 1 1 1
Silas HARDISON 1 1 1 1
F. R. CHAPMAN 1 3 4
Chas. THOMAS 3 1 4
Jas. MEAD 3 4 7
J. T. MOST 2 1 3
M. J. CHAPMAN 5 1 6
S. OWENS 3 2 5
M. DICKINSON 2 2 4
Phil RUSMAN 4 1 5
Mrs. Sarah IRISH 2 4 6
M. CLARK.. 4 5 7 2
R. J. BATES 4 4 8
J. R. BREAKEY 1 2 3
G. M. BREAKEY 3 5 8
L. S. AVERY 2 2 4
H. A. PEABODY 2 3 5
Frank BLINCO 2 2 4
W. G. HYSLOP 3 2 5
Carl HALL 3 2 4 1
E. V. BUCKLEY 2 7 9
H. Van NORDER 3 1 4
Mrs. J. A. FULLER 2 2
C. C. DURLING 4 4 8
H. SHROEDAR 1 1
R. B. JACKSON 2 2 4
J. J. BRINKMAN 2 1 2 1
Geo. RANDLES 5 2 7
Jos. MAIR 3 2 3 2
Ed CLARK 2 2 4
Chas. HILL (?) 4 3 5 2
Chas. WERTENBURGER 1 2 3
J. B. MILLER 2 2 4
T. F. WHEATEN  3 2 5
Louis COWLES 2 3 5
F. HUMPHREY 2 2 4
Albert COWLES 2 1 3
C. W. KINSON 2 1 2 1
F. DUDLEY.. 3 2 5
H. H. ORMSBY 2 3 5
A. CHRISTIANSON 2 1 1 2
S. Z. SMITH 1 1 2
Geo. FIELDS 5 1 6
J. B. MILLER 2 2 4
J. METZGER 4 7 10 1
Geo. STAFFON 1 2 3
Chas. HOUGHTON 2 3 5
Wm. BENNETT (?) 3 3 4 1 1
Evan OLSON 1 2 2 1
J. DUNN 2 3 5
Mrs. ADAMS 3 1 3 1
Jos. MATHY 4 1 4 1
N. STANLEY 2 1 3
J. SHOLEWELL (?) 3 3 6
Peter OLESON 6 4 5 5
Jas. TENNANT 2 2 4
Dell WAMPOLE.. 1 2 3
J. C. HOOKER 1 3 4
Peter HART 4 2 5 1
Cris BUDKA 6 6 6 6
H. W. CROWEN 2 1 2 1
A. W. PRINDLE 5 2 6 1
S. CISNA 3 3 6
Jacob BOOSE 4 3 6 1
H. HART 3 3 3 3
A. E. MILLER 1 2 3
M. WHITE 1 2 2 1
John BOSS 2 2 4
Al CRAY 3 4 7
W. J. MEEK 3 2 4 1
R. A. ADAMS 4 2 5 1
W. MILES 3 3 6
Geo. ADAMS 4 2 5 1
John DODGE 4 3 7
Ernest PARTIDGE 3 1 3 1
Jos. MEEK 3 2 5
C. M. KEACH 3 2 5
S. W. GRAVES 4 3 7
M. J. MILLER 2 1 3
B. HALL 1 1 2
C. P. SESSMAN 3 1 3 1
John PUGH 2 3 5
T. WAMPOLE 3 4 7
D. WAMPOLE.. 3 4 7
A. C. DAVIS 2 3 5
Geo DAVIS 1 1 2
J. FARRINGTON 4 2 6
O. E. BAKKIN 3 3 4 2
Cris HAUGER 4 2 4 2
M. FARRINGTON 3 2 5
Cris LUND 4 3 5 2
H. CLARK 3 1 4
Mrs. C. J. CARY 2 2 4
Frank CARY 4 2 6
S. C. BURLINGAME 3 1 4
Geo. DEAN 4 4 8
M. D. MERCHANT 2 1 3
W. J. GRANGER 3 1 4
J. M. GRANGER 1 1 2
Jack FLYNN 1 2 3
Tim FOLTS 1 3 4
G. M. KING 1 1
Tom HAYS 2 1 3
Fred FOLTS 1 2 3
Fred GOULD 2 1 3
C. S. HAMILTON 6 2 8
Mrs. S.A.COOK 2 1 3
W. GOUCHER 4 4 8
Geo. BOULLION 2 1 2 1
J. FENLASON 2 5 7
C. ZIMMERMAN.. 2 1 3

Last Update